Athlete Entries
HS Boys 100 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Berry, Cameron | 10.65 | Cathedral High School |
| James, Kamere | 10.71 | Warren Central High School |
| McMillian, Zarion | 10.81 | Anderson High School |
| Watson, Edwin | 10.88 | Brebeuf Jesuit Prep School |
| Anderson, Eric | 10.94 | North Central High School (India |
| Moore, Izayveon | 10.96 | Lawrence North High School |
| Hanson, Zavier | 11.00 | Tri High School |
| Kerns, Errol | 11.02 | Lawrence Central High School |
| Mattox, KeiVon | 11.03 | Lawrence North High School |
| Bowling, Wyatt | 11.03 | Franklin County High School |
| Littleton, Tony | 11.03 | Mt. Vernon High School (Fortvill |
| Jake, Brayden | 11.04 | Warren Central High School |
| Ector, Santana | 11.15 | Lawrence Central High School |
| Bembry, Brennan | 11.19 | North Central High School (India |
| O'Toole, Kingston | 11.36 | Connersville High School |
| Jack, Garrett | 11.41 | Greenfield Central High School |
| Back to Top | ||
HS Boys 110 Meter Hurdles 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hainje, Rylan | 13.52 | Franklin Central High School |
| Williams, Evan | 13.86 | Lawrence Central High School |
| Perkins, Trevor | 14.32 | East Central High School |
| Virt, Noah | 14.66 | Mt. Vernon High School (Fortvill |
| Alexander, RaShaud | 14.92 | Warren Central High School |
| Swoveland, Brayden | 14.95 | Blue River Valley High School |
| Abdulraheem, Ethan | 15.01 | Lawrence North High School |
| Peterson-Lee, Greg | 15.11 | Lawrence Central High School |
| Chesebrough, Tate | 15.12 | Indianapolis (Bishop Chatard Hig |
| Akinyeye, David | 15.57 | Pendleton Heights High School |
| Sellers, Kaden | 15.61 | North Central High School (India |
| Holmes, Paxton | 15.78 | New Palestine High School |
| Akinyeye, Enoch | 15.78 | Pendleton Heights High School |
| Carr, Brody | 16.14 | East Central High School |
| Lunn, Devyn | 16.20 | Arsenal Technical High School |
| Strait, Mason | 16.46 | Union County High School |
| Back to Top | ||
HS Boys 1600 Meter Run 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mumaugh, Braylon | 4:21.65 | Greenfield Central High School |
| Bauer, Mike | 4:23.73 | New Palestine High School |
| Schumacher, Conrad | 4:23.78 | Lawrence North High School |
| Weflen, Connor | 4:26.52 | Pendleton Heights High School |
| Little, Xavier | 4:26.85 | Lawrence North High School |
| Paddock, Tanner | 4:29.12 | Union County High School |
| Koester, Griffin | 4:30.23 | Batesville High School |
| Lucero, Julius | 4:33.13 | Franklin Central High School |
| Kitts, Miles | 4:33.29 | Franklin Central High School |
| Pritchard, Owen | 4:33.94 | North Central High School (India |
| Cooper, Carson | 4:36.25 | New Palestine High School |
| Pikus, Dawson | 4:36.76 | North Central High School (India |
| Dennis, Adam | 4:36.93 | Oldenburg Academy |
| Newton, Brady | 4:37.09 | Richmond High School |
| Mattox, Cobe | 4:37.20 | Warren Central High School |
| Pivec, Marcus | 4:37.62 | Indianapolis (Bishop Chatard Hig |
| Back to Top | ||
HS Boys 200 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Evan | 21.54 | Lawrence Central High School |
| McMillian, Zarion | 22.06 | Anderson High School |
| Keck, Dylan | 22.12 | Franklin Central High School |
| Hanson, Zavier | 22.13 | Tri High School |
| Beard, Alex | 22.22 | Roncalli High School |
| Davenport, Garland | 22.41 | North Central High School (India |
| Braden, Ethan | 22.47 | North Central High School (India |
| Russell, Braydon | 22.54 | Warren Central High School |
| Snell, Jett | 22.55 | Franklin Central High School |
| Smith, Zeke | 22.65 | Brebeuf Jesuit Prep School |
| Ector, Santana | 22.79 | Lawrence Central High School |
| Wortham, Jace | 22.83 | Warren Central High School |
| Reynolds, Darin | 22.86 | New Castle High School |
| Brock, Luke | 23.38 | Northeastern High School |
| Pernell, Kai | 23.45 | Rushville Consolidated High Scho |
| Anderson, Mason | 23.57 | Mt. Vernon High School (Fortvill |
| Back to Top | ||
HS Boys 300 Meter Hurdles 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hainje, Rylan | 36.98 | Franklin Central High School |
| Virt, Noah | 39.54 | Mt. Vernon High School (Fortvill |
| Bishop, Everett | 39.89 | Greenfield Central High School |
| Perkins, Trevor | 40.14 | East Central High School |
| Mallory, Breck | 40.28 | Lawrence North High School |
| Swoveland, Brayden | 40.46 | Blue River Valley High School |
| Sparks, Tanner | 40.75 | Indianapolis (Bishop Chatard Hig |
| Menifee, Jayvien | 40.96 | Anderson High School |
| Bardonner, Will | 41.13 | New Palestine High School |
| Gray, Karter | 41.39 | Shenandoah High School |
| Hankley, Jake | 41.44 | Mt. Vernon High School (Fortvill |
| Deloney, Trent | 41.71 | Northeastern High School |
| Stallings, Braylon | 41.82 | North Central High School (India |
| Bushong, Tate | 41.92 | Cathedral High School |
| Hood, Eli | 42.07 | New Castle High School |
| Strait, Mason | 43.13 | Union County High School |
| Back to Top | ||
HS Boys 3200 Meter Run 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Haug, Ollie | 10:03.85 | Brebeuf Jesuit Prep School |
| White, Zack | 10:05.46 | Pendleton Heights High School |
| Sickels, Otto | 10:07.38 | Greenfield Central High School |
| Housten, Sam | 10:12.08 | Park Tudor High School |
| Schumacher, Conrad | 9:31.03 | Lawrence North High School |
| Terry, Keegan | 9:35.84 | North Central High School (India |
| Davis, Benson | 9:41.39 | Pendleton Heights High School |
| Bauer, Mike | 9:45.87 | New Palestine High School |
| Pritchard, Owen | 9:45.90 | North Central High School (India |
| Newton, Cale | 9:47.30 | Richmond High School |
| Paddock, Tanner | 9:47.80 | Union County High School |
| Cotterman, Bryce | 9:53.39 | Greenfield Central High School |
| Thacker, Dash | 9:56.05 | Northeastern High School |
| Lenze, Tyler | 9:56.43 | Lawrence North High School |
| Decker, Jason | 9:57.58 | Franklin Central High School |
| Cain, Damian | 9:58.65 | Indianapolis (Bishop Chatard Hig |
| Back to Top | ||
HS Boys 400 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Payne, Braylon | 48.82 | Beech Grove High School |
| Boyer, Phoenix | 48.86 | Indianapolis (Bishop Chatard Hig |
| Wilson, Xavier | 49.43 | Lawrence North High School |
| Jack, Garrett | 49.78 | Greenfield Central High School |
| Carman, Braden | 49.80 | Franklin Central High School |
| Sprague, Sebastian | 50.08 | Mt. Vernon High School (Fortvill |
| Lewis, Owen | 50.11 | Roncalli High School |
| Clerger, Kervenson | 50.36 | Franklin Central High School |
| Harris-Sproles, Abriel | 50.37 | North Central High School (India |
| Weaver, Joel | 50.94 | Pendleton Heights High School |
| Hauser, Nathan | 50.98 | Mt. Vernon High School (Fortvill |
| Crosby, Trevin | 51.08 | Richmond High School |
| Lesnet, Malachi | 51.12 | Brebeuf Jesuit Prep School |
| Geter, Aaron | 51.17 | Lawrence North High School |
| Rowland, James | 52.00 | Batesville High School |
| Mullins, Skylar | 52.80 | Richmond High School |
| Back to Top | ||
HS Boys 4x100 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 41.55 | Warren Central High School |
| Relay Team A | 41.74 | Franklin Central High School |
| Relay Team A | 42.07 | Lawrence Central High School |
| Relay Team A | 42.07 | North Central High School (India |
| Relay Team A | 42.14 | Cathedral High School |
| Relay Team A | 43.02 | Anderson High School |
| Relay Team A | 43.14 | East Central High School |
| Relay Team A | 43.61 | New Palestine High School |
| Relay Team A | 43.70 | Franklin County High School |
| Relay Team A | 43.73 | Lawrence North High School |
| Relay Team A | 43.81 | Indianapolis (Bishop Chatard Hig |
| Relay Team A | 44.06 | Roncalli High School |
| Relay Team A | 44.32 | Richmond High School |
| Relay Team A | 44.49 | Heritage Christian High School |
| Relay Team A | 44.84 | Northeastern High School |
| Relay Team A | 45.27 | Eastern Hancock High School |
| Back to Top | ||
HS Boys 4x400 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 3:17.03 | Franklin Central High School |
| Relay Team A | 3:20.37 | Indianapolis (Bishop Chatard Hig |
| Relay Team A | 3:24.13 | Greenfield Central High School |
| Relay Team A | 3:24.30 | Mt. Vernon High School (Fortvill |
| Relay Team A | 3:24.92 | Roncalli High School |
| Relay Team A | 3:25.39 | Lawrence North High School |
| Relay Team A | 3:26.64 | North Central High School (India |
| Relay Team A | 3:27.47 | East Central High School |
| Relay Team A | 3:28.70 | Warren Central High School |
| Relay Team A | 3:29.07 | Cathedral High School |
| Relay Team A | 3:31.47 | Lawrence Central High School |
| Relay Team A | 3:32.45 | Batesville High School |
| Relay Team A | 3:33.73 | Pendleton Heights High School |
| Relay Team A | 3:33.94 | New Palestine High School |
| Relay Team A | 3:39.61 | Brebeuf Jesuit Prep School |
| Relay Team A | 3:40.11 | Northeastern High School |
| Back to Top | ||
HS Boys 4x800 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 7:58.38 | Franklin Central High School |
| Relay Team A | 8:02.66 | North Central High School (India |
| Relay Team A | 8:07.30 | Mt. Vernon High School (Fortvill |
| Relay Team A | 8:11.62 | Lawrence North High School |
| Relay Team A | 8:22.31 | Greenfield Central High School |
| Relay Team A | 8:22.79 | Batesville High School |
| Relay Team A | 8:29.63 | Roncalli High School |
| Relay Team A | 8:29.95 | New Palestine High School |
| Relay Team A | 8:36.19 | Warren Central High School |
| Relay Team A | 8:36.65 | Lawrence Central High School |
| Relay Team A | 8:42.09 | Morristown High School |
| Relay Team A | 8:43.12 | Union County High School |
| Relay Team A | 8:44.31 | Anderson High School |
| Relay Team A | 8:44.76 | Heritage Christian High School |
| Relay Team A | 8:50.82 | Connersville High School |
| Relay Team A | 8:52.62 | Cathedral High School |
| Back to Top | ||
HS Boys 800 Meter Run 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gantz, Zach | 1:53.11 | Indianapolis (Bishop Chatard Hig |
| Cassada, Caden | 1:54.97 | Mt. Vernon High School (Fortvill |
| Mumaugh, Braylon | 1:55.22 | Greenfield Central High School |
| Wright, Andrew | 1:58.76 | Franklin Central High School |
| Hunziker, Cooper | 1:59.28 | Mt. Vernon High School (Fortvill |
| Engelhardt, Ryder | 1:59.89 | Pendleton Heights High School |
| Jones, Bryson | 1:59.93 | Lawrence Central High School |
| Hobson, Willem | 2:00.06 | Heritage Christian High School |
| Anderson, Quinn | 2:00.23 | Indianapolis (Bishop Chatard Hig |
| Trout, Cooper | 2:00.43 | Franklin Central High School |
| Wasson, David | 2:01.57 | Greenfield Central High School |
| Long, Ashwin | 2:01.64 | International School of Indiana |
| Phillips, Gus | 2:01.76 | North Central High School (India |
| Clark, Cannon | 2:05.01 | Batesville High School |
| Chamness, Lucas | 2:07.05 | Northeastern High School |
| Singh, Lakshdeep | 2:07.51 | Morristown High School |
| Back to Top | ||
HS Boys Discus Throw 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Quigley, Von | 167-06.0 | Greenfield Central High School |
| Mallory, Breck | 164-11.0 | Lawrence North High School |
| Manship, Luke | 161-11.0 | Eastern Hancock High School |
| Flaspohler, Evan | 158-00.0 | Franklin County High School |
| Gates, Mark | 154-02.0 | Heritage Christian High School |
| Irwin, Jake | 146-10.0 | Roncalli High School |
| Michalak, TJ | 142-06.0 | Roncalli High School |
| Grandberry, Javon | 142-01.0 | Lawrence Central High School |
| Davis, Will | 141-06.0 | Knightstown High School |
| Gurley, Liam | 141-06.0 | Rushville Consolidated High Scho |
| Sillis, Jacob | 141-06.0 | East Central High School |
| Quispe, Lukas | 140-07.0 | Mt. Vernon High School (Fortvill |
| Blevens, Memphis | 140-03.0 | Greenfield Central High School |
| McClendon, Jaden | 138-04.0 | Indianapolis (Bishop Chatard Hig |
| Farmer, Braxton | 137-10.0 | Shenandoah High School |
| Kubwalo, King | 131-05.0 | Indianapolis Shortridge High Sch |
| Back to Top | ||
HS Boys High Jump 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Eaton, Lucas | 6-09.00 | New Castle High School |
| Swoveland, Brayden | 6-05.00 | Blue River Valley High School |
| Donald, Quorban | 6-02.00 | Lawrence North High School |
| Smith, Blake | 6-02.00 | Lawrence North High School |
| Bain, Evan | 6-02.00 | Centerville High School |
| Allford, Colston | 6-02.00 | Morristown High School |
| Lindsey, Maximus | 6-00.00 | Franklin Central High School |
| Suggs, LaRon | 6-00.00 | Indianapolis Shortridge High Sch |
| Do, Alexander | 6-00.00 | Lawrence Central High School |
| Seals, Jarron | 6-00.00 | Arsenal Technical High School |
| Draine, O'Ryon | 5-10.00 | Franklin Central High School |
| Alvarez, Caden | 5-10.00 | Cambridge City Lincoln High Scho |
| McBride, Reed | 5-10.00 | Knightstown High School |
| Teter, David | 5-10.00 | Shenandoah High School |
| Armstrong, Adreus | 5-08.00 | Beech Grove High School |
| Brown, Caleel | 5-08.00 | North Central High School (India |
| Back to Top | ||
HS Boys Long Jump 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Harden, Cam | 23-01.00 | Indianapolis (Bishop Chatard Hig |
| Collier, Quentin | 22-01.75 | Anderson High School |
| Gillispie, Jeremiah | 22-01.25 | North Central High School (India |
| Mallory, Breck | 21-11.50 | Lawrence North High School |
| Kelley, Cameron | 21-07.75 | Brebeuf Jesuit Prep School |
| Kiwanuka, Joseph | 21-07.50 | Brebeuf Jesuit Prep School |
| Jake, Brayden | 21-07.00 | Warren Central High School |
| Kerns, Errol | 21-07.00 | Lawrence Central High School |
| Kean, Owen | 21-05.50 | Pendleton Heights High School |
| Brown, Jahlon | 21-00.00 | Anderson High School |
| Pallekonda, Ben | 20-11.00 | Heritage Christian High School |
| Holmes, Isaiah | 20-10.25 | Franklin Central High School |
| Pernell, Kai | 20-05.50 | Rushville Consolidated High Scho |
| Smith, Zane | 19-09.00 | New Palestine High School |
| Stubbs, Ty'ziyah | 19-06.75 | Richmond High School |
| Karaus, Mitchell | 19-01.75 | East Central High School |
| Back to Top | ||
HS Boys Pole Vault 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cox, Liam | 14-00.00 | East Central High School |
| Glenn, Randall | 13-06.00 | Lawrence North High School |
| Stenger, Tyler | 13-00.00 | East Central High School |
| Taylor, Liam | 12-06.00 | Greenfield Central High School |
| Tejada, Jonathan | 12-06.00 | Franklin Central High School |
| Monroe, Casey | 12-00.00 | Rushville Consolidated High Scho |
| Betz, Cohen | 12-00.00 | Indianapolis (Bishop Chatard Hig |
| Duffer, Jack | 12-00.00 | Brebeuf Jesuit Prep School |
| Garrett, Winston | 12-00.00 | Batesville High School |
| Parker, Will | 11-06.00 | Greenfield Central High School |
| Ashley, Caleb | 11-06.00 | Mt. Vernon High School (Fortvill |
| Barrett, Owen | 11-06.00 | New Castle High School |
| Whitfield, Max | 11-06.00 | North Central High School (India |
| Ball, Christian | 11-06.00 | Franklin County High School |
| Chesebrough, Tate | 11-06.00 | Indianapolis (Bishop Chatard Hig |
| Duffer, Joseph | 11-00.00 | Brebeuf Jesuit Prep School |
| Back to Top | ||
HS Boys Shot Put 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lindahl, Jacob | 54-11.00 | Richmond High School |
| Nelson, Dominic | 51-04.50 | Roncalli High School |
| Quigley, Von | 51-01.00 | Greenfield Central High School |
| Rollins, Elzea | 49-11.00 | Warren Central High School |
| Michalak, TJ | 49-07.25 | Roncalli High School |
| Sams, Jagger | 48-10.00 | East Central High School |
| Manship, Luke | 48-09.00 | Eastern Hancock High School |
| Kaiser, Camden | 48-04.00 | Batesville High School |
| Mallory, Breck | 48-02.50 | Lawrence North High School |
| Stauter, Zavier | 47-05.00 | East Central High School |
| Morakinya, Seun | 47-04.00 | Lawrence Central High School |
| Mure, Tyjuan | 47-03.75 | Warren Central High School |
| Blevens, Memphis | 46-10.25 | Greenfield Central High School |
| Coicou, Oliver | 46-06.00 | Indianapolis (Bishop Chatard Hig |
| Ford, Ko' Moni | 46-06.00 | Lawrence Central High School |
| Watson, Andre | 46-04.00 | Lawrence North High School |
| Back to Top | ||