Athlete Entries
Alternate Boys 100 Meter Dash 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Lantz, Brady | New Palestine Junior High School | |
Patterson, Lawrence | Mt. Vernon Middle School (Fortvi | |
Hall, Asher | New Castle Middle School | |
Hobbs, Nolan | 12.15 | Pendleton Heights Middle School |
Tompkins, Kristian | 12.56 | Greenfield Central Junior High S |
Gregory, Carter | 13.17 | Yorktown Middle School |
Back to Top |
Alternate Boys 110 Meter Hurdles 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Kern, Colton | Mt. Vernon Middle School (Fortvi | |
Bush, Seth | New Castle Middle School | |
Turner, Kamden | Shelbyville Middle School | |
Bolden, Maxwell | New Palestine Junior High School | |
Anderson, Finn | 19.81 | Greenfield Central Junior High S |
Washington, Jace | 20.20h | Pendleton Heights Middle School |
Moore, Madden | 21.66 | Yorktown Middle School |
Back to Top |
Alternate Boys 1600 Meter Run 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Dierks, Luke | Mt. Vernon Middle School (Fortvi | |
Morgan, Brycen | New Castle Middle School | |
Kihiu, Ethan | New Palestine Junior High School | |
Carpenter, Thaxon | 5:36.00 | Pendleton Heights Middle School |
Parker, Will | 5:40.00h | Greenfield Central Junior High S |
Back to Top |
Alternate Boys 200 Meter Dash 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Crenshaw, Aj | Mt. Vernon Middle School (Fortvi | |
Votra, LaKota | New Castle Middle School | |
Lantz, Brady | New Palestine Junior High School | |
Mitchem, Corey | 25.00 | Pendleton Heights Middle School |
Spangler, Nathan | 26 | Yorktown Middle School |
Linder, Baron | 26.83 | Greenfield Central Junior High S |
Back to Top |
Alternate Boys 2400 Meter Run 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Morales, Josh | Mt. Vernon Middle School (Fortvi | |
Morgan, Brycen | New Castle Middle School | |
Sickels, Otto | 9:03.00h | Greenfield Central Junior High S |
Sutton, Dane | 9:40.00h | Pendleton Heights Middle School |
Back to Top |
Alternate Boys 400 Meter Dash 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Bowsher, Dalton | New Palestine Junior High School | |
Davis, Eli | Shelbyville Middle School | |
Beyer, Grant | Mt. Vernon Middle School (Fortvi | |
Benjamin, Vinson | New Castle Middle School | |
Lewellen, Sawyer | 1:01.00h | Pendleton Heights Middle School |
Scholer, Lucas | 1:15 | Yorktown Middle School |
Beavers, Rylan | 59.38 | Greenfield Central Junior High S |
Back to Top |
Alternate Boys 800 Meter Run 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Veach, Shia | Shelbyville Middle School | |
Dierks, Luke | Mt. Vernon Middle School (Fortvi | |
Bunner, Dylan | New Castle Middle School | |
Thompson, Jalen | New Palestine Junior High School | |
Corbin, Henry | 2:29.00h | Pendleton Heights Middle School |
Parker, Will | 2:30.00h | Greenfield Central Junior High S |
Back to Top |
Alternate Boys Discus Throw 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Gregoire, Kyle | 92-0 | Greenfield Central Junior High S |
Buehler, Aaron | 72-10 | Yorktown Middle School |
Martins-Thomas, Reuben | 68-7 | Shelbyville Middle School |
Hankenhoff, Drake | 57-11 | Pendleton Heights Middle School |
Cain, Ryan | New Palestine Junior High School | |
Furnas, Gradyn | Mt. Vernon Middle School (Fortvi | |
Back to Top |
Alternate Boys High Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Erwin, Will | 5-0 | Greenfield Central Junior High S |
West, Nathan | 4-6 | Pendleton Heights Middle School |
Newsom, Brayden | New Palestine Junior High School | |
Delgato, Joaquin | Shelbyville Middle School | |
Beyer, Grant | Mt. Vernon Middle School (Fortvi | |
Bunner, Dylan | New Castle Middle School | |
Back to Top |
Alternate Boys Long Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Beal, Lowan | 16-2 | Pendleton Heights Middle School |
Conaway, Jaxon | 14-9 | Greenfield Central Junior High S |
Hall, Asher | New Castle Middle School | |
Tavorn, King | New Palestine Junior High School | |
Wells, Alex | Shelbyville Middle School | |
Kistler, Devin | Mt. Vernon Middle School (Fortvi | |
Back to Top |
Alternate Boys Shot Put 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Anderson, Ethan | 31-8 | Greenfield Central Junior High S |
Shively, Brody | 24-1 | Yorktown Middle School |
Mahaney, Javen | 21-5 | Pendleton Heights Middle School |
Burton, Colby | New Palestine Junior High School | |
Sosa, Johan | Shelbyville Middle School | |
Back to Top |
Alternate Girls 100 Meter Dash 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Littleton, Jayden | Mt. Vernon Middle School (Fortvi | |
Schoolcraft, Addison | New Palestine Junior High School | |
Smith, Kinley | Greenfield Central Junior High S | |
Merida, Ellyana | New Castle Middle School | |
Castanon, Alyna | Shelbyville Middle School | |
Bartels, Aubrey | 13.70h | Pendleton Heights Middle School |
Ezikel, Gigi | 14.87 | Yorktown Middle School |
Back to Top |
Alternate Girls 100 Meter Hurdles 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Bethea, Lauren | Mt. Vernon Middle School (Fortvi | |
Napier, Kadyn | Greenfield Central Junior High S | |
Smith, Bailee | New Castle Middle School | |
Bartels, Kinsley | 19.28 | Pendleton Heights Middle School |
Elliff, Rylie | 20.84 | Yorktown Middle School |
Back to Top |
Alternate Girls 1600 Meter Run 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Rentfrow, Kella | Mt. Vernon Middle School (Fortvi | |
Seal, Kat | Shelbyville Middle School | |
Tetrault, Emerson | 6:17.00h | Pendleton Heights Middle School |
Lanzer, Carlee | 6:40.00h | New Castle Middle School |
Frye, Chaille | 6:43.00h | Greenfield Central Junior High S |
Back to Top |
Alternate Girls 200 Meter Dash 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Adkins, Koli | Shelbyville Middle School | |
Moore, Galyn | Mt. Vernon Middle School (Fortvi | |
Schoolcraft, Addison | New Palestine Junior High School | |
Burt, Mikayla | Greenfield Central Junior High S | |
Thompson, Savannah | New Castle Middle School | |
Beeny, Cheyenne | 30.27 | Pendleton Heights Middle School |
Wallace, Abbey | 32.03 | Yorktown Middle School |
Back to Top |
Alternate Girls 2400 Meter Run 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Rentfrow, Kella | Mt. Vernon Middle School (Fortvi | |
Tetrault, Emerson | 10:18.00 | Pendleton Heights Middle School |
Frye, Chaille | 11:02.00 | Greenfield Central Junior High S |
Back to Top |
Alternate Girls 400 Meter Dash 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Nielsen, Addy | Mt. Vernon Middle School (Fortvi | |
Barrett, Margaret | New Palestine Junior High School | |
Smith, Kinley | Greenfield Central Junior High S | |
Leduc, Anna | New Castle Middle School | |
McFarland, Jocelyn | Shelbyville Middle School | |
Robinson, Aniya | 1:12.00h | Pendleton Heights Middle School |
Elliff, Rylie | 1:15 | Yorktown Middle School |
Back to Top |
Alternate Girls 800 Meter Run 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Seal, Kat | Shelbyville Middle School | |
Willis, Chesnie | Mt. Vernon Middle School (Fortvi | |
Weaver, Olivia | New Palestine Junior High School | |
Glover, Annie | New Castle Middle School | |
Shewmaker, Aydia | 3:06.00h | Pendleton Heights Middle School |
Frye, Chaille | 3:11.00h | Greenfield Central Junior High S |
Back to Top |
Alternate Girls Discus Throw 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Imel, Kylie | 65-1.5 | Greenfield Central Junior High S |
Griffith, Lillianne | New Palestine Junior High School | |
Rentforth, Dylynn | Mt. Vernon Middle School (Fortvi | |
Norman, Baleigh | Pendleton Heights Middle School | |
Conway, Lilly | Shelbyville Middle School | |
Back to Top |
Alternate Girls High Jump 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Ennis, Adeline | 4-0 | Pendleton Heights Middle School |
Hunter-Ferguson, Violet | 3-6 | Greenfield Central Junior High S |
Day, Autumn | New Palestine Junior High School | |
Gaw, Chloe | Mt. Vernon Middle School (Fortvi | |
Back to Top |
Alternate Girls Long Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Kleinknight, Jessica | Greenfield Central Junior High S | |
Mitchell, Alyssa | New Palestine Junior High School | |
Diallo, Nyla | Pendleton Heights Middle School | |
Adkins, Koli | Shelbyville Middle School | |
Stanfield, Elayna | Mt. Vernon Middle School (Fortvi | |
Patterson, Faith | New Castle Middle School | |
Back to Top |
Alternate Girls Shot Put 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Couch, Brennyn | 17-0 | Greenfield Central Junior High S |
Kissel, Lillian | New Palestine Junior High School | |
Rentforth, Dylynn | Mt. Vernon Middle School (Fortvi | |
Shreves, Nova | Pendleton Heights Middle School | |
Conners, Bethany | Shelbyville Middle School | |
Back to Top |
MS Boys 110 Meter Hurdles 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Gibson , Deakin | New Palestine Junior High School | |
Bryant, Austin | Mt. Vernon Middle School (Fortvi | |
Delgato, Joaquin | Shelbyville Middle School | |
Turk, Dylan | New Palestine Junior High School | |
Clarkson, Dean | Mt. Vernon Middle School (Fortvi | |
Mitchem, Corey | 16.00h | Pendleton Heights Middle School |
Jackson, Carter | 16.69 | Delta Middle School |
Sherrell, Luke | 18.03 | New Castle Middle School |
West, Nathan | 19.00h | Pendleton Heights Middle School |
Beavers, Rylan | 19.04 | Greenfield Central Junior High S |
Linder, Baron | 19.07 | Greenfield Central Junior High S |
Bartlett, Keller | 19.86 | Delta Middle School |
Terrell, Drennan | 21.00h | New Castle Middle School |
Lee, Cody | 21.10 | Yorktown Middle School |
Turner, John | 21.16 | Shelbyville Middle School |
Bane, Asherman | 21.31 | Yorktown Middle School |
Back to Top |
MS Boys 1600 Meter Run 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Dayhoff, Landon | Mt. Vernon Middle School (Fortvi | |
Thompson, Jalen | New Palestine Junior High School | |
Dearmond, Colin | Mt. Vernon Middle School (Fortvi | |
Lowe, Cody | New Palestine Junior High School | |
Turner, Wyatt | 4:58 | Yorktown Middle School |
Mumaugh, Braylon | 5:02.00h | Greenfield Central Junior High S |
Loney, Isaiah | 5:23 | Yorktown Middle School |
Rahe, Henry | 5:24.00h | Greenfield Central Junior High S |
Veach, Shia | 5:48.10 | Shelbyville Middle School |
Sutton, Dane | 5:50.00h | Pendleton Heights Middle School |
Rich, Ben | 5:58.00h | New Castle Middle School |
Hankenhoff, Drake | 5:59.00h | Pendleton Heights Middle School |
Wilkinson, Alex | 5:59.65 | Delta Middle School |
Sherck, Gideon | 6:04.97 | Delta Middle School |
Stegemiller, Everett | 6:21.78 | Shelbyville Middle School |
Walker, Preston | 6:57.00h | New Castle Middle School |
Back to Top |
MS Boys 2400 Meter Run 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Cain, Ryan | New Palestine Junior High School | |
Rose, Gabriel | Mt. Vernon Middle School (Fortvi | |
Virden, Shaun | Shelbyville Middle School | |
Lowe, Cody | New Palestine Junior High School | |
Dayhoff, Landon | Mt. Vernon Middle School (Fortvi | |
Walker, Preston | 11:03.00 | New Castle Middle School |
Turner, Wyatt | 8:05 | Yorktown Middle School |
Wait, Jack | 8:19.00h | Greenfield Central Junior High S |
Cotterman, Bryce | 8:37.00h | Greenfield Central Junior High S |
Carpenter, Thaxon | 8:50.00 | Pendleton Heights Middle School |
Loney, Isaiah | 8:57 | Yorktown Middle School |
Hankenhoff, Drake | 9:02.00 | Pendleton Heights Middle School |
Sherck, Gideon | 9:44.85 | Delta Middle School |
Rich, Ben | 9:52.00h | New Castle Middle School |
Friend, Carter | 9:59.85 | Delta Middle School |
Back to Top |
MS Boys 400 Meter Dash 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Turk, Dylan | New Palestine Junior High School | |
Boekwa, Christiano | Mt. Vernon Middle School (Fortvi | |
Gibson , Deakin | New Palestine Junior High School | |
Weldon, Mason | Mt. Vernon Middle School (Fortvi | |
Spangler, Nathan | 1.03 | Yorktown Middle School |
Draper, Josiah | 1.05 | Yorktown Middle School |
Turner, Kamden | 1:01.90 | Shelbyville Middle School |
Hutchison, Nolan | 1:03.14 | Delta Middle School |
Wells, Alex | 1:04.06 | Shelbyville Middle School |
Neal, Konner | 1:12.00h | New Castle Middle School |
Curtis, Brayden | 1:13.00h | New Castle Middle School |
Jackson, Carter | 54.24 | Delta Middle School |
Jack, Garrett | 55.22 | Greenfield Central Junior High S |
Quinten, Belotti | 57.00h | Pendleton Heights Middle School |
Engelhardt, Ryder | 59.00h | Pendleton Heights Middle School |
Tompkins, Kaden | 59.07 | Greenfield Central Junior High S |
Back to Top |
MS Boys 4x100 Meter Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Mt. Vernon Middle School (Fortvi | |
Relay Team A | New Castle Middle School | |
Relay Team A | Shelbyville Middle School | |
Relay Team A | New Palestine Junior High School | |
Relay Team A | 48.56 | Greenfield Central Junior High S |
Relay Team A | 49.00h | Pendleton Heights Middle School |
Relay Team A | 50.17 | Delta Middle School |
Relay Team A | 50.36 | Yorktown Middle School |
Back to Top |
MS Boys 4x400 Meter Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Mt. Vernon Middle School (Fortvi | |
Relay Team A | New Palestine Junior High School | |
Relay Team A | Delta Middle School | |
Relay Team A | Greenfield Central Junior High S | |
Relay Team A | 3:57.00h | Pendleton Heights Middle School |
Relay Team A | 4:04.00h | Yorktown Middle School |
Relay Team A | 4:30.00h | New Castle Middle School |
Relay Team A | 4:41.90 | Shelbyville Middle School |
Back to Top |
MS Boys 4x800 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Mt. Vernon Middle School (Fortvi | |
Relay Team A | New Palestine Junior High School | |
Relay Team A | 11:16.97 | Shelbyville Middle School |
Relay Team A | 11:53.54 | Delta Middle School |
Relay Team A | 9:32.00h | Greenfield Central Junior High S |
Relay Team A | 9:34.00h | Pendleton Heights Middle School |
Relay Team A | 9:57.00h | Yorktown Middle School |
Back to Top |
MS Boys 800 Meter Run 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Kistler, Devin | Mt. Vernon Middle School (Fortvi | |
Veach, Shia | Shelbyville Middle School | |
Schmidt, Tyler | New Palestine Junior High School | |
Hall, Dorian | Mt. Vernon Middle School (Fortvi | |
Cooper, Carson | New Palestine Junior High School | |
Franklin, Hunter | Shelbyville Middle School | |
Sellers, Luke | 2:13.00h | Pendleton Heights Middle School |
Mumaugh, Braylon | 2:14.00h | Greenfield Central Junior High S |
Erwin, Will | 2:23 | Greenfield Central Junior High S |
Lewellen, Sawyer | 2:23.00 | Pendleton Heights Middle School |
Shanayda, Cal | 2:38 | Yorktown Middle School |
Loney, Thomas | 2:43 | Yorktown Middle School |
Wilkinson, Alex | 2:43.00h | Delta Middle School |
Moody, Jensen | 2:50.60h | Delta Middle School |
Marcum, Kisen | 3:05.00h | New Castle Middle School |
Huyhn, Simon | 3:08.00h | New Castle Middle School |
Back to Top |
MS Girls 100 Meter Dash 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Clark, Olivia | New Palestine Junior High School | |
Brown, Caylee | New Palestine Junior High School | |
Bruce, Sophia | 12.94 | Pendleton Heights Middle School |
Pfister, Madelyn | 13.26 | Pendleton Heights Middle School |
Backus, Reese | 13.33 | Delta Middle School |
Robinson, Ainsley | 13.4 | Greenfield Central Junior High S |
Temple, Reece | 13.5 | Yorktown Middle School |
Crowe, Jaida | 13.53 | New Castle Middle School |
Floyd, London | 13.59 | Mt. Vernon Middle School (Fortvi |
Jones, Jesalyn | 13.65 | Mt. Vernon Middle School (Fortvi |
Wallace, Caroline | 13.8 | Yorktown Middle School |
Burt, Mikayla | 14.07 | Greenfield Central Junior High S |
Thorpe, Aurora | 14.38 | Delta Middle School |
Smith, Bailee | 14.53 | New Castle Middle School |
Rolon, Yelena | 14.68 | Shelbyville Middle School |
Cunningham, Sophia | 14.73 | Shelbyville Middle School |
Back to Top |
MS Girls 100 Meter Hurdles 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Brooks, Madalyn | New Palestine Junior High School | |
Nielsen, Addy | Mt. Vernon Middle School (Fortvi | |
Litko, Madysin | New Palestine Junior High School | |
Stanfield, Elayna | Mt. Vernon Middle School (Fortvi | |
Peckinpaugh, Ruthie | 17.90 | Delta Middle School |
Conway, Lilly | 18.13 | Shelbyville Middle School |
Emmerling, Brooklyn | 18.16 | Greenfield Central Junior High S |
Cunningham, Kaitlyn | 18.40h | New Castle Middle School |
Johns, Keira | 18.90 | Pendleton Heights Middle School |
Thorpe, Makayla | 18.94 | Delta Middle School |
Minchin, Cerenity | 19.00 | Greenfield Central Junior High S |
Powers, Hailey | 19.01 | Pendleton Heights Middle School |
Melton, Sienna | 19.04 | New Castle Middle School |
Hymas, Analyn | 19.43 | Yorktown Middle School |
O'Conner, Sonora | 19.58 | Shelbyville Middle School |
Holmes, Kaylee | 19.75 | Yorktown Middle School |
Back to Top |
MS Girls 1600 Meter Run 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Iserloth, Jessica | Mt. Vernon Middle School (Fortvi | |
Robbins, Macey | Shelbyville Middle School | |
Pardieck, Hailey | New Palestine Junior High School | |
Laffey, Makenna | Mt. Vernon Middle School (Fortvi | |
Field, Addison | New Palestine Junior High School | |
Zoeller, Anya | 5:23.37 | Pendleton Heights Middle School |
Kinnaman, Josie | 5:24 | Greenfield Central Junior High S |
Cole, Adalyn | 5:57 | Greenfield Central Junior High S |
Marsh, Maddie | 6:02.00h | Pendleton Heights Middle School |
Milner, Madalyn | 6:12.00h | Delta Middle School |
Leon, America | 6:32.19 | Shelbyville Middle School |
Gilman, Lauren | 6:43.00h | New Castle Middle School |
Nichols, Audra | 6:44.00h | New Castle Middle School |
Turner, Kendall | 7:08 | Yorktown Middle School |
Turner, Auden | 7:10 | Yorktown Middle School |
Dennis, Lily | 7:20.26 | Delta Middle School |
Back to Top |
MS Girls 400 Meter Dash 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Brooks, Madalyn | New Palestine Junior High School | |
Simmons, Katherine | Mt. Vernon Middle School (Fortvi | |
Conners, Bethany | Shelbyville Middle School | |
Journay, Callie | New Palestine Junior High School | |
Greulich, Taylor | Mt. Vernon Middle School (Fortvi | |
Moore, Audrey | 1.09 | Yorktown Middle School |
Metzler, Maryn | 1.11 | Yorktown Middle School |
Robinson, Ainsley | 1:05.00h | Greenfield Central Junior High S |
Thorpe, Aurora | 1:07.04 | Delta Middle School |
Wilson, Brooklyn | 1:08.00h | Pendleton Heights Middle School |
Reed, Ava | 1:09.00h | Pendleton Heights Middle School |
Emmerling, Brooklyn | 1:09.00h | Greenfield Central Junior High S |
Cunningham, Kaitlyn | 1:09.28 | New Castle Middle School |
Wion, Brooklynn | 1:11.00h | New Castle Middle School |
Castanon, Alyna | 1:12.93 | Shelbyville Middle School |
Stinson, Riley | 1:15.05 | Delta Middle School |
Back to Top |
MS Girls 4x100 Meter Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | New Palestine Junior High School | |
Relay Team A | Greenfield Central Junior High S | |
Relay Team A | Mt. Vernon Middle School (Fortvi | |
Relay Team A | 55.00h | Pendleton Heights Middle School |
Relay Team A | 55.75 | Delta Middle School |
Relay Team A | 57.46 | Yorktown Middle School |
Relay Team A | 57.51 | New Castle Middle School |
Relay Team A | 58.49 | Shelbyville Middle School |
Back to Top |
MS Girls 4x400 Meter Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Greenfield Central Junior High S | |
Relay Team A | Mt. Vernon Middle School (Fortvi | |
Relay Team A | New Palestine Junior High School | |
Relay Team A | 4:47.00h | Pendleton Heights Middle School |
Relay Team A | 5.02 | Yorktown Middle School |
Relay Team A | 5:01.37 | Delta Middle School |
Relay Team A | 5:03.88 | Shelbyville Middle School |
Relay Team A | 5:06.14 | New Castle Middle School |
Back to Top |
MS Girls 4x800 Meter Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | New Palestine Junior High School | |
Relay Team A | Mt. Vernon Middle School (Fortvi | |
Relay Team A | 10:50.00 | Pendleton Heights Middle School |
Relay Team A | 11:01.00 | Greenfield Central Junior High S |
Relay Team A | 12:12.53 | Shelbyville Middle School |
Relay Team A | 12:15.00 | Yorktown Middle School |
Relay Team A | 12:32.00 | New Castle Middle School |
Relay Team A | 13:29.09 | Delta Middle School |
Back to Top |
MS Girls 800 Meter Run 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Field, Addison | New Palestine Junior High School | |
Moreno, Lesly | Mt. Vernon Middle School (Fortvi | |
Barnes, Haylee | Shelbyville Middle School | |
Mitchell, Alyssa | New Palestine Junior High School | |
Kibler, Haley | Mt. Vernon Middle School (Fortvi | |
Kinnaman, Josie | 2:33 | Greenfield Central Junior High S |
Bunch, Shiloh | 2:42.37 | Delta Middle School |
Rauh, Sadie | 2:44.00h | Pendleton Heights Middle School |
Embry, Addison | 2:45 | Yorktown Middle School |
Cole, Adalyn | 2:46 | Greenfield Central Junior High S |
McGraw, Jada | 2:50.00h | Pendleton Heights Middle School |
Robbins, Macey | 2:54.21 | Shelbyville Middle School |
Williams, Mabrey | 2:57.00h | Delta Middle School |
Owens, Mallory | 3:01.00h | New Castle Middle School |
Dragoo, Ruth | 3:02 | Yorktown Middle School |
Lanzer, Carlee | 3:06.00h | New Castle Middle School |
Back to Top |
MS Girls Shot Put 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Hupfer, Adah | 32-1 | Pendleton Heights Middle School |
Gesler, Mairin | 28-6 | Yorktown Middle School |
Hill, Hadley | 26-2.5 | Greenfield Central Junior High S |
Hargreaves, Mya | 25-6 | Yorktown Middle School |
King, Keri | 25-0.4 | Delta Middle School |
Gray, Avery | 23-6.5 | Delta Middle School |
Brim, Ava | 22-9 | Greenfield Central Junior High S |
Diallo, Rokiatou | 21-0.5 | Pendleton Heights Middle School |
Conway, Lilly | 20-5.5 | Shelbyville Middle School |
Ridzon, Anastasia | 20-0.5 | Shelbyville Middle School |
Shue, Lyla | 18-0 | New Castle Middle School |
Fischer, Aria | 14-0 | New Castle Middle School |
Faulk, Reagan | Mt. Vernon Middle School (Fortvi | |
Frischkorn, Grace | Mt. Vernon Middle School (Fortvi | |
Brown, Cayanna | New Palestine Junior High School | |
Brown, Caylee | New Palestine Junior High School | |
Back to Top |