Athlete Entries
Alternate Boys 100 Meter Dash 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Collins, Isaiah | Mt. Vernon Middle School (Fortvi | |
| Tafoya, Keegan | New Castle Middle School | |
| Bryce, Edon | New Palestine Junior High School | |
| Zuber, Kellan | 12.30h | Greenfield Central Junior High S |
| Brooks, Bryce | 14.01 | Yorktown Middle School |
| Pflum, Ashton | 14.60h | Pendleton Heights Middle School |
| Back to Top | ||
Alternate Boys 110 Meter Hurdles 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Davidson, Fred | Mt. Vernon Middle School (Fortvi | |
| Pardue, Layton | New Palestine Junior High School | |
| Avery, Eli | 20.80h | Greenfield Central Junior High S |
| Rich, Parker | 23.03 | Pendleton Heights Middle School |
| Back to Top | ||
Alternate Boys 1600 Meter Run 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Morgan, Brycen | New Castle Middle School | |
| Koch, Zion | New Palestine Junior High School | |
| Sickels, Otto | 5:15.00h | Greenfield Central Junior High S |
| Hankenhoff, Drake | 5:25.36 | Pendleton Heights Middle School |
| Wenning, Harry | 5:58 | Mt. Vernon Middle School (Fortvi |
| Back to Top | ||
Alternate Boys 200 Meter Dash 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Clay, Jeremiah | Mt. Vernon Middle School (Fortvi | |
| Huyhn, Simon | New Castle Middle School | |
| Jacobs, Ryken | New Palestine Junior High School | |
| Aggarwal, Om | 26.50h | Greenfield Central Junior High S |
| Tokar, Ben | 29.00h | Yorktown Middle School |
| Washington, Jace | 29.40h | Pendleton Heights Middle School |
| Back to Top | ||
Alternate Boys 2400 Meter Run 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rodriguez, Zaven | New Palestine Junior High School | |
| Marcum, Lane | New Castle Middle School | |
| Flink, Hudson | 10:30.00 | Greenfield Central Junior High S |
| Tetrault, Maddox | 9:27.00h | Pendleton Heights Middle School |
| Herman, Jacob | 9:40 | Mt. Vernon Middle School (Fortvi |
| Back to Top | ||
Alternate Boys 400 Meter Dash 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hampton, Krue | Mt. Vernon Middle School (Fortvi | |
| Huyhn, Simon | New Castle Middle School | |
| Bolden, Maxwell | New Palestine Junior High School | |
| Aggarwal, Om | 1:03 | Greenfield Central Junior High S |
| Wrin, Brogan | 1:05.00h | Pendleton Heights Middle School |
| Brooks, Bryce | 1:10.00h | Yorktown Middle School |
| Back to Top | ||
Alternate Boys 800 Meter Run 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rodgers, Camden | New Palestine Junior High School | |
| Rich, Ben | New Castle Middle School | |
| Sutton, Dane | 2:31.00h | Pendleton Heights Middle School |
| Josh, Morales | 2:41 | Mt. Vernon Middle School (Fortvi |
| Robinson, Maeson | 2:42.00h | Greenfield Central Junior High S |
| Back to Top | ||
Alternate Boys Discus Throw 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Burks, Grant | 86-5 | Greenfield Central Junior High S |
| Freed, Jaxon | 69-1 | Yorktown Middle School |
| Wandel, Adam | 53-8 | Pendleton Heights Middle School |
| Wieneke, Carter | New Palestine Junior High School | |
| Tremble, Myles | Mt. Vernon Middle School (Fortvi | |
| Back to Top | ||
Alternate Boys High Jump 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Young, Braxton | 4-8 | Pendleton Heights Middle School |
| Flink, Hudson | 4-6 | Greenfield Central Junior High S |
| Collins, Isaiah | Mt. Vernon Middle School (Fortvi | |
| Tavorn, King | New Palestine Junior High School | |
| Stonecipher, Jacob | New Castle Middle School | |
| Back to Top | ||
Alternate Boys Long Jump 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Linder, Conrad | 14-3 | Greenfield Central Junior High S |
| Ferryman, Nolan | 13-5 | Pendleton Heights Middle School |
| Clarkson, Logan | Mt. Vernon Middle School (Fortvi | |
| Carter, Braydon | New Palestine Junior High School | |
| Marcum, Carson | New Castle Middle School | |
| Back to Top | ||
Alternate Boys Shot Put 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Burks, Grant | 31-4 | Greenfield Central Junior High S |
| Freed, Jaxon | 30-10 | Yorktown Middle School |
| Tremble, Myles | 28-9 | Mt. Vernon Middle School (Fortvi |
| McCormac, Jaxson | 21-9 | Pendleton Heights Middle School |
| Wieneke, Carter | New Palestine Junior High School | |
| Back to Top | ||
Alternate Girls 100 Meter Dash 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Dorris, Trinity | New Castle Middle School | |
| Cora, Kissel | New Palestine Junior High School | |
| Sherman, Amiayah | Mt. Vernon Middle School (Fortvi | |
| Warfel, Ellie | 13.62 | Pendleton Heights Middle School |
| Dickey, Averie | 14.00 | Yorktown Middle School |
| Mies, Gwenyth | 14.42 | Greenfield Central Junior High S |
| Back to Top | ||
Alternate Girls 100 Meter Hurdles 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Johns, Keira | 18.44 | Pendleton Heights Middle School |
| Arthur, Salem | 20.51 | New Castle Middle School |
| Stevens, Olivia | 20.83 | Greenfield Central Junior High S |
| Cagnet, Keeton | 21.34 | Mt. Vernon Middle School (Fortvi |
| Back to Top | ||
Alternate Girls 1600 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Smith, Kamryn | 6:11 | Greenfield Central Junior High S |
| Plovick, Genevieve | 6:46.00h | Pendleton Heights Middle School |
| Dillard, Deon'Cia | 7:08.00h | Mt. Vernon Middle School (Fortvi |
| Back to Top | ||
Alternate Girls 200 Meter Dash 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Jones, Baylee | Mt. Vernon Middle School (Fortvi | |
| Kalissa, Jacobs | New Palestine Junior High School | |
| Thomas, Precious | New Castle Middle School | |
| Lowe, Iris | 29.45 | Pendleton Heights Middle School |
| Taylor, Katherine | 31.05 | Greenfield Central Junior High S |
| Kelly, Ryleigh | 32.04 | Yorktown Middle School |
| Back to Top | ||
Alternate Girls 2400 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Tetrault, Emerson | 10:16.00 | Pendleton Heights Middle School |
| Gordon, Lilly | 11:51 | Greenfield Central Junior High S |
| Vierling, Molly | 12:22.00 | Mt. Vernon Middle School (Fortvi |
| Back to Top | ||
Alternate Girls 400 Meter Dash 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cagnet, Keeton | Mt. Vernon Middle School (Fortvi | |
| Journay, Aubrey | New Palestine Junior High School | |
| Dorris, Trinity | New Castle Middle School | |
| Jones, Sydney | 1:11.00h | Pendleton Heights Middle School |
| Mies, Gwenyth | 1:13 | Greenfield Central Junior High S |
| Chrisitie, Sophia | 1:15.00h | Yorktown Middle School |
| Back to Top | ||
Alternate Girls 800 Meter Run 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Purkey, Lauren | New Palestine Junior High School | |
| Parsley, Zoey | New Castle Middle School | |
| Cobb, Carley | 2:56 | Mt. Vernon Middle School (Fortvi |
| Vermilyer, Jaidynn | 3:05 | Greenfield Central Junior High S |
| Myers, Olivia | 3:05.00h | Pendleton Heights Middle School |
| Back to Top | ||
Alternate Girls Discus Throw 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hudson, Claire | 66-11 | Greenfield Central Junior High S |
| Haidle, Alison | 46-4 | Pendleton Heights Middle School |
| Statler, Liesel | 41-3 | Mt. Vernon Middle School (Fortvi |
| Back to Top | ||
Alternate Girls High Jump 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Avery, Laila | 4-0 | Greenfield Central Junior High S |
| Sherman, Amiayah | Mt. Vernon Middle School (Fortvi | |
| Calvert, Makena | New Palestine Junior High School | |
| Back to Top | ||
Alternate Girls Long Jump 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rauh, Sadie | 13-3 | Pendleton Heights Middle School |
| Jack, Molli | 13-3 | Greenfield Central Junior High S |
| Pryor, Olivia | 10-8 | New Castle Middle School |
| Chrisitie, Sophia | 9-4 | Yorktown Middle School |
| Artis, Rylee | Mt. Vernon Middle School (Fortvi | |
| Calvert, Makena | New Palestine Junior High School | |
| Back to Top | ||
Alternate Girls Shot Put 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Statler, Liesel | 20-0 | Mt. Vernon Middle School (Fortvi |
| Haidle, Alison | 17-8 | Pendleton Heights Middle School |
| Dotson, Ella | 17-5 | Greenfield Central Junior High S |
| Back to Top | ||
MS Boys 100 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bowsher, Dalton | New Palestine Junior High School | |
| Tavorn, King | New Palestine Junior High School | |
| Jones, Noah | Shelbyville Middle School | |
| Vergara, Adrian | Shelbyville Middle School | |
| Mullinix, Isaiah | 11.50 | Delta Middle School |
| Zellers, Hayden | 11.56 | Greenfield Central Junior High S |
| Crenshaw, Aj | 11.66 | Mt. Vernon Middle School (Fortvi |
| Smith, Gavin | 12.01 | Greenfield Central Junior High S |
| Jackson, Ty | 12.03 | Delta Middle School |
| Spangler, Nathan | 12.38 | Yorktown Middle School |
| Marcum, Carson | 12.39 | New Castle Middle School |
| Hobbs, Nolan | 12.40h | Pendleton Heights Middle School |
| Wilson, Jaxson | 12.53 | Yorktown Middle School |
| Hampton, Krue | 12.59 | Mt. Vernon Middle School (Fortvi |
| Lemock, Darius | 12.75 | New Castle Middle School |
| Newsome, Cailen | 13.30h | Pendleton Heights Middle School |
| Back to Top | ||
MS Boys 110 Meter Hurdles 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bolden, Maxwell | New Palestine Junior High School | |
| Jacobs, Ryken | New Palestine Junior High School | |
| Diaz, Edvin | Shelbyville Middle School | |
| Castanon, Lizandro | Shelbyville Middle School | |
| Clarkson, Dean | 17.38 | Mt. Vernon Middle School (Fortvi |
| Bartlett, Keller | 17.63 | Delta Middle School |
| Grinstead, Carter | 18.10h | Greenfield Central Junior High S |
| St John, Christian | 18.40h | New Castle Middle School |
| Ellis, Breighlyn | 18.84 | Delta Middle School |
| Bryant, Austin | 19.19 | Mt. Vernon Middle School (Fortvi |
| Washington, Jace | 19.45 | Pendleton Heights Middle School |
| Draper, Josiah | 19.51 | Yorktown Middle School |
| Jones, Hunter | 20.10h | Greenfield Central Junior High S |
| Bane, Asherman | 20.96 | Yorktown Middle School |
| Coleman, Colton | 21.02 | Pendleton Heights Middle School |
| Bush, Seth | 21.28 | New Castle Middle School |
| Back to Top | ||
MS Boys 1600 Meter Run 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Staker, Alex | Shelbyville Middle School | |
| Cooper, Carson | New Palestine Junior High School | |
| Kihiu, Ethan | New Palestine Junior High School | |
| Sellers, Luke | 4:55.00h | Pendleton Heights Middle School |
| Wait, Jack | 5:09.00h | Greenfield Central Junior High S |
| Loney, Thomas | 5:16.00h | Yorktown Middle School |
| Hankenhoff, Drake | 5:25.36 | Pendleton Heights Middle School |
| Robinson, Maeson | 5:40.00h | Greenfield Central Junior High S |
| Rich, Ben | 5:40.70h | New Castle Middle School |
| Coffman, Heath | 5:47.50 | Delta Middle School |
| Pevler, Louie | 5:50.00h | Yorktown Middle School |
| Herman, Jacob | 5:56 | Mt. Vernon Middle School (Fortvi |
| Josh, Morales | 5:58.00h | Mt. Vernon Middle School (Fortvi |
| Marcum, Lane | 6:16.00h | New Castle Middle School |
| Ellison, Bentley | 6:20.39 | Delta Middle School |
| Back to Top | ||
MS Boys 200 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Jones, Noah | Shelbyville Middle School | |
| Vergara, Adrian | Shelbyville Middle School | |
| Bryce, Edon | New Palestine Junior High School | |
| Rodgers, Camden | New Palestine Junior High School | |
| Mullinix, Isaiah | 24.31 | Delta Middle School |
| Zellers, Hayden | 24.50h | Greenfield Central Junior High S |
| Spangler, Nathan | 25.03 | Yorktown Middle School |
| McLemore, Christian | 25.88 | Mt. Vernon Middle School (Fortvi |
| Smith, Kevin | 26.00 | Yorktown Middle School |
| Smith, Gavin | 26.10h | Greenfield Central Junior High S |
| Marcum, Carson | 26.13 | New Castle Middle School |
| Calhoun, Max | 26.19 | Delta Middle School |
| Hampton, Krue | 27.30h | Mt. Vernon Middle School (Fortvi |
| Lemock, Darius | 28.10h | New Castle Middle School |
| Coleman, Colton | 29.40h | Pendleton Heights Middle School |
| Ferryman, Nolan | 29.90h | Pendleton Heights Middle School |
| Back to Top | ||
MS Boys 2400 Meter Run 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cooper, Carson | New Palestine Junior High School | |
| Koch, Zion | New Palestine Junior High School | |
| Hawk, Tyler | 10:02.59 | Delta Middle School |
| Scholtes, Noah | 10:59 | Yorktown Middle School |
| Wait, Jack | 7:59.00h | Greenfield Central Junior High S |
| Sickels, Otto | 8:10.00h | Greenfield Central Junior High S |
| McGraw, Jovon | 8:38.00h | Pendleton Heights Middle School |
| Carpenter, Thaxon | 8:44.25 | Pendleton Heights Middle School |
| Sherck, Gideon | 9:01.00h | Delta Middle School |
| Wenning, Harry | 9:21 | Mt. Vernon Middle School (Fortvi |
| Rich, Ben | 9:23.58 | New Castle Middle School |
| Beattie, Cooper | 9:31 | Mt. Vernon Middle School (Fortvi |
| Morgan, Brycen | 9:45.19 | New Castle Middle School |
| Loney, Thomas | 9:48 | Yorktown Middle School |
| Back to Top | ||
MS Boys 400 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Pierce, Bryson | Shelbyville Middle School | |
| Diaz, Edvin | Shelbyville Middle School | |
| Bowsher, Dalton | New Palestine Junior High School | |
| Hirschy, Samuel | New Palestine Junior High School | |
| Pettiford, Cameron | 1:01.71 | Delta Middle School |
| Draper, Josiah | 1:02.00h | Yorktown Middle School |
| Zuber, Kellan | 1:02.00h | Greenfield Central Junior High S |
| Carpenter, Thaxon | 1:02.00h | Pendleton Heights Middle School |
| Crenshaw, Aj | 1:03.00h | Mt. Vernon Middle School (Fortvi |
| Curtis, Brayden | 1:05.00h | New Castle Middle School |
| Crawford, Grant | 1:06.00h | Yorktown Middle School |
| Zacek, Owen | 1:06.47 | Delta Middle School |
| Erwin, Will | 54.40h | Greenfield Central Junior High S |
| Hobbs, Nolan | 57.50h | Pendleton Heights Middle School |
| Sherrell, Josh | 59.01 | New Castle Middle School |
| McLemore, Christian | 59.75 | Mt. Vernon Middle School (Fortvi |
| Back to Top | ||
MS Boys 4x100 Meter Relay 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Mt. Vernon Middle School (Fortvi | |
| Relay Team A | New Palestine Junior High School | |
| Relay Team A | Shelbyville Middle School | |
| Relay Team A | 48.97 | Greenfield Central Junior High S |
| Relay Team A | 49.21 | Delta Middle School |
| Relay Team A | 51.30h | New Castle Middle School |
| Relay Team A | 52.25 | Yorktown Middle School |
| Relay Team A | 56.00h | Pendleton Heights Middle School |
| Back to Top | ||
MS Boys 4x400 Meter Relay 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | New Palestine Junior High School | |
| Relay Team A | Shelbyville Middle School | |
| Relay Team A | Mt. Vernon Middle School (Fortvi | |
| Relay Team A | 4:00.60h | Greenfield Central Junior High S |
| Relay Team A | 4:08.00h | Pendleton Heights Middle School |
| Relay Team A | 4:20.00h | Yorktown Middle School |
| Relay Team A | 4:21.75 | Delta Middle School |
| Relay Team A | 4:38.91 | New Castle Middle School |
| Back to Top | ||
MS Boys 4x800 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | New Palestine Junior High School | |
| Relay Team A | 10:09.00 | Yorktown Middle School |
| Relay Team A | 10:30.00 | Mt. Vernon Middle School (Fortvi |
| Relay Team A | 11:31.00 | Delta Middle School |
| Relay Team A | 9:32.00h | Greenfield Central Junior High S |
| Relay Team A | 9:47.00h | Pendleton Heights Middle School |
| Back to Top | ||
MS Boys 800 Meter Run 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rodriguez, Zaven | New Palestine Junior High School | |
| Kihiu, Ethan | New Palestine Junior High School | |
| Staker, Alex | Shelbyville Middle School | |
| Sellers, Luke | 2:13.00h | Pendleton Heights Middle School |
| Erwin, Will | 2:13.00h | Greenfield Central Junior High S |
| Parker, Will | 2:17.00h | Greenfield Central Junior High S |
| Loney, Thomas | 2:21.00h | Yorktown Middle School |
| Lewellen, Sawyer | 2:22.00h | Pendleton Heights Middle School |
| Quinn, Parker | 2:24 | Mt. Vernon Middle School (Fortvi |
| Rivers, Tyler | 2:36 | Mt. Vernon Middle School (Fortvi |
| Moody, Jensen | 2:36.21 | Delta Middle School |
| Pevler, Louie | 2:38.00h | Yorktown Middle School |
| Morgan, Brycen | 2:40.00h | New Castle Middle School |
| Marcum, Lane | 2:49.00h | New Castle Middle School |
| Gray, Zane | 2:50.46 | Delta Middle School |
| Back to Top | ||
MS Boys Discus Throw 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Quigley, Von | 149-0 | Greenfield Central Junior High S |
| Rodgers, Ryan | 115-9 | Mt. Vernon Middle School (Fortvi |
| Gregoire, Kyle | 113-1.5 | Greenfield Central Junior High S |
| Staton, Luke | 106-3 | Yorktown Middle School |
| Shively, Brody | 95-5 | Yorktown Middle School |
| Plummer, Liam | 94-10 | Delta Middle School |
| Williams, Tristan | 87-8.5 | New Castle Middle School |
| Sehkar, Alvin | 83-7 | Mt. Vernon Middle School (Fortvi |
| Collett, Nick | 79-4 | Delta Middle School |
| Hessler, Connor | 75-6 | Pendleton Heights Middle School |
| Meyer, Archer | 70-1.5 | New Palestine Junior High School |
| Sutton, Dane | 66-6 | Pendleton Heights Middle School |
| Bush, Seth | 47-4.5 | New Castle Middle School |
| Rodgers, Camden | New Palestine Junior High School | |
| Duncan, Collin | Shelbyville Middle School | |
| Griffin, Ethan | Shelbyville Middle School | |
| Back to Top | ||
MS Boys Shot Put 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Quigley, Von | 45-0 | Greenfield Central Junior High S |
| Mullinix, Isaiah | 43-11 | Delta Middle School |
| Hirschy, Samuel | 43-10.5 | New Palestine Junior High School |
| Mann, Lincoln | 38-5 | Delta Middle School |
| Staton, Luke | 35-1 | Yorktown Middle School |
| Gregoire, Kyle | 34-8 | Greenfield Central Junior High S |
| Walker, Jermone | 34-7 | Mt. Vernon Middle School (Fortvi |
| Hessler, Connor | 33-6.5 | Pendleton Heights Middle School |
| Shively, Brody | 32-5 | Yorktown Middle School |
| Rodgers, Ryan | 31-7 | Mt. Vernon Middle School (Fortvi |
| Young, Braxton | 30-0 | Pendleton Heights Middle School |
| Meyer, Archer | 28-3.75 | New Palestine Junior High School |
| Williams, Tristan | 24-8 | New Castle Middle School |
| Sulteen, Zane | 24-2 | New Castle Middle School |
| Griffin, Ethan | Shelbyville Middle School | |
| Duncan, Collin | Shelbyville Middle School | |
| Back to Top | ||
MS Girls 100 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Adkins, Koli | Shelbyville Middle School | |
| McDonald, Taylor | New Palestine Junior High School | |
| Ella, Moeller | New Palestine Junior High School | |
| Jones, Jesalyn | 12.68 | Mt. Vernon Middle School (Fortvi |
| Backus, Reese | 12.72 | Delta Middle School |
| Bruce, Sophia | 12.94 | Pendleton Heights Middle School |
| Thomas, Precious | 13.10h | New Castle Middle School |
| Bush, Aubrey | 13.22 | Greenfield Central Junior High S |
| Davis, Shaelyn | 13.27 | Delta Middle School |
| Temple, Reece | 13.28 | Yorktown Middle School |
| Artis, Rylee | 13.30h | Mt. Vernon Middle School (Fortvi |
| Robinson, Aleah | 13.43 | Pendleton Heights Middle School |
| Kleinknight, Jessica | 13.58 | Greenfield Central Junior High S |
| Curtis, Tyli | 14.00 | Yorktown Middle School |
| Cunningham, Sophia | 14.73 | Shelbyville Middle School |
| Crabtree, Kendall | 15.30h | New Castle Middle School |
| Back to Top | ||
MS Girls 100 Meter Hurdles 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cole, Neveah | Shelbyville Middle School | |
| Lewis, Amara | Shelbyville Middle School | |
| Cora, Kissel | New Palestine Junior High School | |
| Kelly, Sevier | New Palestine Junior High School | |
| Emmerling, Brooklyn | 16.81 | Greenfield Central Junior High S |
| Cunningham, Kaitlyn | 17.66 | New Castle Middle School |
| Peckinpaugh, Ruthie | 17.70 | Delta Middle School |
| Bartels, Kinsley | 17.97 | Pendleton Heights Middle School |
| Powers, Hailey | 18.03 | Pendleton Heights Middle School |
| Smith, Bailee | 18.15 | New Castle Middle School |
| Jones, Baylee | 18.62 | Mt. Vernon Middle School (Fortvi |
| Beeks, Delainey | 18.63 | Mt. Vernon Middle School (Fortvi |
| Murry, Kyra | 18.95 | Delta Middle School |
| Minchin, Cerenity | 19.88 | Greenfield Central Junior High S |
| Jones, Zarah | 20.04 | Yorktown Middle School |
| Mixell, Brookelyn | 20.34 | Yorktown Middle School |
| Back to Top | ||
MS Girls 1600 Meter Run 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Garrett, Ally | Shelbyville Middle School | |
| Zoeller, Anya | 5:16.53 | Pendleton Heights Middle School |
| Brinkruff, Mia | 5:25 | Greenfield Central Junior High S |
| Pardieck, Hailey | 5:43.59 | New Palestine Junior High School |
| Schnepp, Riley | 6:05 | Pendleton Heights Middle School |
| Kerkhof, Alexis | 6:08 | Greenfield Central Junior High S |
| Turner, Auden | 6:15.00h | Yorktown Middle School |
| Leon, America | 6:15.17 | Shelbyville Middle School |
| Ford, Sophia | 6:26.00h | Mt. Vernon Middle School (Fortvi |
| Field, Addison | 6:29.60 | New Palestine Junior High School |
| Cobb, Carley | 6:31 | Mt. Vernon Middle School (Fortvi |
| Reed, Maddie | 6:40.00h | Yorktown Middle School |
| Ewing, Ella | 6:47.90 | Delta Middle School |
| Leduc, Anna | 6:59.00h | New Castle Middle School |
| Williams, Mabrey | 7:07.24 | Delta Middle School |
| Parsley, Zoey | 7:21.00h | New Castle Middle School |
| Back to Top | ||
MS Girls 200 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lewis, Amara | Shelbyville Middle School | |
| McDonald, Taylor | New Palestine Junior High School | |
| Presha, Neveah | Mt. Vernon Middle School (Fortvi | |
| Bruce, Sophia | 27.28 | Pendleton Heights Middle School |
| Backus, Reese | 27.83 | Delta Middle School |
| Jones, Jesalyn | 27.91 | Mt. Vernon Middle School (Fortvi |
| Robinson, Aleah | 28.33 | Pendleton Heights Middle School |
| Temple, Reece | 28.46 | Yorktown Middle School |
| Cunningham, Kaitlyn | 28.62 | New Castle Middle School |
| Bush, Aubrey | 29.08 | Greenfield Central Junior High S |
| Journay, Aubrey | 29.75 | New Palestine Junior High School |
| Kleinknight, Jessica | 30.22 | Greenfield Central Junior High S |
| Davis, Ana | 30.25 | Delta Middle School |
| Cunningham, Sophia | 30.66 | Shelbyville Middle School |
| Petty, Aniah | 31.00h | New Castle Middle School |
| Wallace, Abbey | 31.02 | Yorktown Middle School |
| Back to Top | ||
MS Girls 2400 Meter Run 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Parsley, Zoey | New Castle Middle School | |
| Smith, Adilynn | New Palestine Junior High School | |
| Dillard, Deon'Cia | 10:58.00 | Mt. Vernon Middle School (Fortvi |
| Mumaugh, Annabel | 11:01 | Greenfield Central Junior High S |
| Fisher, Emma | 11:03 | Delta Middle School |
| Turner, Auden | 11:14 | Yorktown Middle School |
| Vance, Addison | 11:15.00 | Mt. Vernon Middle School (Fortvi |
| Dragoo, Ruth | 11:55 | Yorktown Middle School |
| Leduc, Anna | 11:56 | New Castle Middle School |
| Zoeller, Anya | 8:07.97 | Pendleton Heights Middle School |
| Smith, Kamryn | 9:17 | Greenfield Central Junior High S |
| Pardieck, Hailey | 9:19.28 | New Palestine Junior High School |
| Schnepp, Riley | 9:33 | Pendleton Heights Middle School |
| Back to Top | ||
MS Girls 400 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Smith, Adilynn | New Palestine Junior High School | |
| Purkey, Lauren | New Palestine Junior High School | |
| Bell, Josephine | Pendleton Heights Middle School | |
| Schug, Mallory | Pendleton Heights Middle School | |
| Adkins, Koli | Shelbyville Middle School | |
| Cunningham, Stella | Shelbyville Middle School | |
| Thorpe, Aurora | 1:02.57 | Delta Middle School |
| Simmons, Katherine | 1:04.33 | Mt. Vernon Middle School (Fortvi |
| Jones, Baylee | 1:06.00h | Mt. Vernon Middle School (Fortvi |
| Davis, Kinley | 1:06.63 | Delta Middle School |
| Dragoo, Josie | 1:08.00h | Yorktown Middle School |
| Smith, Bailee | 1:08.98 | New Castle Middle School |
| Smith, Kinley | 1:09.00h | Greenfield Central Junior High S |
| Morrison, Isla | 1:10.00h | Yorktown Middle School |
| Bush, Aubrey | 1:11.00h | Greenfield Central Junior High S |
| Nichols, Audra | 1:15.00h | New Castle Middle School |
| Back to Top | ||
MS Girls 4x100 Meter Relay 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Greenfield Central Junior High S | |
| Relay Team A | Shelbyville Middle School | |
| Relay Team A | New Palestine Junior High School | |
| Relay Team A | Mt. Vernon Middle School (Fortvi | |
| Relay Team A | 53.34 | Pendleton Heights Middle School |
| Relay Team A | 54.14 | Delta Middle School |
| Relay Team A | 56.57 | New Castle Middle School |
| Relay Team A | 58.97 | Yorktown Middle School |
| Back to Top | ||
MS Girls 4x400 Meter Relay 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Shelbyville Middle School | |
| Relay Team A | Greenfield Central Junior High S | |
| Relay Team A | New Palestine Junior High School | |
| Relay Team A | Pendleton Heights Middle School | |
| Relay Team A | Mt. Vernon Middle School (Fortvi | |
| Relay Team A | 4:46.65 | Delta Middle School |
| Relay Team A | 5:04.00h | Yorktown Middle School |
| Relay Team A | 5:06.62 | New Castle Middle School |
| Back to Top | ||
MS Girls 4x800 Meter Relay 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Shelbyville Middle School | |
| Relay Team A | New Palestine Junior High School | |
| Relay Team A | 10:48.00 | Pendleton Heights Middle School |
| Relay Team A | 11:06.00 | Yorktown Middle School |
| Relay Team A | 11:19.00 | Greenfield Central Junior High S |
| Relay Team A | 11:26.00 | Mt. Vernon Middle School (Fortvi |
| Relay Team A | 13:15.00 | Delta Middle School |
| Back to Top | ||
MS Girls 800 Meter Run 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Elena, Daugherty | New Palestine Junior High School | |
| Brinkruff, Mia | 2:29 | Greenfield Central Junior High S |
| Zoeller, Anya | 2:30.19 | Pendleton Heights Middle School |
| Greulich, Taylor | 2:36 | Mt. Vernon Middle School (Fortvi |
| Rauh, Sadie | 2:41.15 | Pendleton Heights Middle School |
| Hess, Daisy | 2:46.00h | Yorktown Middle School |
| Robbins, Macey | 2:47.96 | Shelbyville Middle School |
| Turner, Auden | 2:48.00h | Yorktown Middle School |
| Suding, Isla | 2:49.12 | Delta Middle School |
| White, Kinley | 2:50.00h | New Castle Middle School |
| Kerkhof, Alexis | 2:51 | Greenfield Central Junior High S |
| Stinson, Riley | 2:54.00h | Delta Middle School |
| Field, Addison | 3:00.96 | New Palestine Junior High School |
| Ford, Sophia | 3:05.00h | Mt. Vernon Middle School (Fortvi |
| Leduc, Anna | 3:14.00h | New Castle Middle School |
| Kamplain, Claire | 3:17.40 | Shelbyville Middle School |
| Back to Top | ||