Athlete Entries
HS Boys 110 Meter Hurdles 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Mack, Elijah | North Central High School (India | |
Ladipo, Samuel | Avon High School | |
HAMSTRA, Will | North Central High School (India | |
Echerd, Will | Avon High School | |
Dooley, Colten | Avon High School | |
Adebayo, John | Avon High School | |
Borders, JaWesley | 17.06 | Avon High School |
Sellars, Kaden | 19.42 | North Central High School (India |
Back to Top |
HS Boys 1600 Meter Run 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Wilson, Oliver | North Central High School (India | |
Hueftle, Alec | North Central High School (India | |
Hostetler, Grant | North Central High School (India | |
Hunter, Benton | 4:35 | Avon High School |
Ford, Mitchell | 4:50.00h | Avon High School |
Germani, Jack | 4:50.00h | Avon High School |
Tuason, Emmett | 4:55.06 | North Central High School (India |
Phillips, Gus | 4:57.02 | North Central High School (India |
Gillen, Nial | 4:59.57 | North Central High School (India |
Packer, Colin | 5:02.00h | Avon High School |
Thornberry, Gavin | 5:02.00h | Avon High School |
Sheley, Kai | 5:04.00h | Avon High School |
Baig, Zain | 5:45.00h | Avon High School |
Fox, Issac | 6:03.98 | North Central High School (India |
Back to Top |
HS Boys 300 Meter Hurdles 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Ladipo, Samuel | Avon High School | |
Dooley, Colten | Avon High School | |
Jones, Keyton | 43.27 | Avon High School |
Sellars, Kaden | 45.00 | North Central High School (India |
Smith, Antonio | 45.00 | North Central High School (India |
Hines, Jayden | 46.53 | North Central High School (India |
Borders, JaWesley | 50.75 | Avon High School |
Back to Top |
HS Boys 3200 Meter Run 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Wilson, Oliver | North Central High School (India | |
Collins, Spencer | North Central High School (India | |
Hostetler, Grant | North Central High School (India | |
Hueftle, Alec | North Central High School (India | |
Phillips, Gus | North Central High School (India | |
LeMay, Dawson | 10:48.00 | Avon High School |
Foster, Ian | 11:10.00 | Avon High School |
Childress, Chase | 11:45.00 | Avon High School |
Crowe, Alex | 12:58.50 | North Central High School (India |
Back to Top |
HS Boys 400 Meter Dash 19 entries |
||
---|---|---|
Athlete | Seed | Team |
BROOKS, Emmanuel | North Central High School (India | |
Wheeler, O'Neil | North Central High School (India | |
Kimmel, Jacob | 1:00.00 | Avon High School |
Okalawon, Victor | 1:01.00 | Avon High School |
Osoba, Olamiposi | 1:03.00 | Avon High School |
Kahre, Sean | 1:04.00 | Avon High School |
Kuda, Mudavanhu | 1:05.00 | Avon High School |
Nestle, Charlie | 1:06.75 | North Central High School (India |
LaRoche, Ethan | 1:07.00 | Avon High School |
Nguyen, Tim | 1:08.00 | Avon High School |
Debebe, Nobel | 1:09.86 | Avon High School |
Mason, Korren | 52.53 | North Central High School (India |
Williams, Azayvion | 54.00 | Avon High School |
Ajayi, Tiwatope | 56.00 | Avon High School |
SAINT VIL, Kendall | 56.91 | North Central High School (India |
Wellington, Alex | 58.00 | Avon High School |
Boye, Adenuga | 58.00 | Avon High School |
Gentry, Talan | 58.78 | Avon High School |
Franklin, Kenneth | 59.23 | North Central High School (India |
Back to Top |
HS Boys 4x100 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | North Central High School (India | |
Relay Team A | 44.00 | Avon High School |
Relay Team B | 46.50 | Avon High School |
Back to Top |
HS Boys 4x400 Meter Relay 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | North Central High School (India | |
Relay Team B | North Central High School (India | |
Relay Team C | 3:49.00 | Avon High School |
Relay Team G | 3:49.00 | Avon High School |
Relay Team A | 3:49.00 | Avon High School |
Relay Team B | 3:49.00 | Avon High School |
Relay Team F | 4:15.00 | Avon High School |
Relay Team D | 4:15.00 | Avon High School |
Relay Team E | 4:15.00 | Avon High School |
Back to Top |
HS Boys 4x800 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | North Central High School (India | |
Relay Team A | 9:25.00 | Avon High School |
Back to Top |
HS Boys 800 Meter Run 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Fox, Issac | North Central High School (India | |
Tuason, Emmett | North Central High School (India | |
Gillen, Nial | North Central High School (India | |
Cruz, Malcolm | North Central High School (India | |
Enz, Jacob | 2:12.00h | Avon High School |
Ford, Logan | 2:14.00h | Avon High School |
Garcia, Kevin | 2:14.00h | Avon High School |
Schrum, Derek | 2:18.00h | Avon High School |
Jung, Heechan | 2:22.00h | Avon High School |
Crowe, Elijah | 2:22.00h | Avon High School |
Vetter, Matthew | 2:25.00h | Avon High School |
Damilare, Adegoke | 2:25.00h | Avon High School |
Sheean, Brady | 2:25.00h | Avon High School |
Arceo, Christopher | 2:25.00h | Avon High School |
George, Seth | 2:29.07 | North Central High School (India |
Back to Top |
HS Boys Discus Throw 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Mathis, Tray | 155-8 | Avon High School |
Edwards, Kaden | 142-4 | North Central High School (India |
Massela, Solomon | 124-4 | North Central High School (India |
Klus, Carter | 119-3 | North Central High School (India |
Asekunowo, Moyosioluwa | 116-7 | North Central High School (India |
Stewart, Grant | 115-3 | Avon High School |
Omotoso, Fawzy | 86-0 | Avon High School |
Porter, Daniel | 79-6 | North Central High School (India |
Stewart, Landon | 77-8 | Avon High School |
Warren, Camren | 75-9 | North Central High School (India |
McClendon, Kaleb | North Central High School (India | |
Williams-Powell, Nathaniel | North Central High School (India | |
Kaleb, Rasheed | Avon High School | |
Mead, Ty | Avon High School | |
Back to Top |
HS Boys Pole Vault 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Gehlhausen, Conrad | 11-6 | North Central High School (India |
Llyod-Hostetter, Liell | 10-6 | North Central High School (India |
HAMSTRA, Will | 10-0 | North Central High School (India |
Cheatem, Jeremiah | 9-6 | North Central High School (India |
Morales, Landon | 8-0 | Avon High School |
Allen, Bennett | Avon High School | |
Boye, Adenuga | Avon High School | |
Sherrell, Xavier | Avon High School | |
Back to Top |
HS Girls 100 Meter Hurdles 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Suyeyasu, Mikka | 17.80 | Avon High School |
Deetz, Lainey | 18.04 | North Central High School (India |
Rogers, Ruby | 18.05 | North Central High School (India |
Smith, Olivia | 18.65 | North Central High School (India |
Kim, Julie | 19.00 | Avon High School |
Warren, LeBraya | 21.62 | North Central High School (India |
Muntu, Queren | 21.93 | Avon High School |
Back to Top |
HS Girls 1600 Meter Run 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Mallon, Charlotte | North Central High School (India | |
Ignemi, Talia | North Central High School (India | |
Hegedus, Jessica | 5:13.72 | Avon High School |
Vatnsdal, Emma | 5:18.85 | North Central High School (India |
Tipmore, Sophia | 5:24.45 | North Central High School (India |
Matthews, Kaelina | 5:24.64 | North Central High School (India |
Taylor, Hannah | 5:34.54 | Avon High School |
Tezera, Samrawit | 5:39.62 | North Central High School (India |
Watkins, Ava | 6:01.96 | Avon High School |
Ventura, Isabella | 6:15.85 | Avon High School |
Uberta, Haley | 6:27.31 | Avon High School |
Abraham, Heremela | 6:27.82 | Avon High School |
Strano, Sydney | 6:30.00h | Avon High School |
Hailu, Luwam | 6:35.84 | Avon High School |
Back to Top |
HS Girls 300 Meter Hurdles 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Tillman, Jordyn | North Central High School (India | |
Board, Mikale | North Central High School (India | |
Thammavongsa, Amaya | North Central High School (India | |
Smith, Olivia | North Central High School (India | |
Warren, LeAsia | North Central High School (India | |
Kim, Julie | 1:02.54 | Avon High School |
Rogers, Ruby | 51.21 | North Central High School (India |
Suyeyasu, Mikka | 52.49 | Avon High School |
Deetz, Lainey | 52.72 | North Central High School (India |
Moore, Gabrielle | 53.50 | North Central High School (India |
Muntu, Queren | 56.24 | Avon High School |
Back to Top |
HS Girls 3200 Meter Run 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Eynon, Julia | North Central High School (India | |
Edwards, Mary | North Central High School (India | |
Rocchio, Elizabeth | North Central High School (India | |
Bryant, Elle | North Central High School (India | |
Sophie, Farnum | North Central High School (India | |
Tipmore, Sophia | 11:23.41 | North Central High School (India |
Taylor, Hannah | 11:38.46 | Avon High School |
Watkins, Ava | 12:15.22 | Avon High School |
Schurr, Eve | 12:30 | Avon High School |
Uberta, Haley | 13:52.09 | Avon High School |
Mosley, Lauren | 13:53.14 | Avon High School |
Back to Top |
HS Girls 4x100 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | North Central High School (India | |
Relay Team B | North Central High School (India | |
Back to Top |
HS Girls 4x400 Meter Relay 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team C | North Central High School (India | |
Relay Team D | North Central High School (India | |
Relay Team E | Avon High School | |
Relay Team E | North Central High School (India | |
Relay Team A | North Central High School (India | |
Relay Team F | North Central High School (India | |
Relay Team A | 4:26.00h | Avon High School |
Relay Team C | 4:35.00h | Avon High School |
Relay Team B | 5:00.00h | Avon High School |
Relay Team D | 5:10.00h | Avon High School |
Back to Top |
HS Girls 4x800 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | North Central High School (India | |
Relay Team A | 10:40.00 | Avon High School |
Back to Top |
HS Girls 800 Meter Run 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Tipmore, Sophia | North Central High School (India | |
Hostetler, Eleanor | North Central High School (India | |
Sophie, Farnum | North Central High School (India | |
Rehmel, Kelsey | North Central High School (India | |
Hegedus, Jessica | 2:22.00 | Avon High School |
Rocchio, Maddie | 2:25.41 | North Central High School (India |
Rocchio, Elizabeth | 2:26.00 | North Central High School (India |
Malott, Nya | 2:31.32 | North Central High School (India |
Hwang, Savannah | 2:36.81 | Avon High School |
Eikenberry, Claire | 2:39.86 | North Central High School (India |
Webb, Ava | 2:45.00 | Avon High School |
Ventura, Isabella | 2:48.00 | Avon High School |
Strano, Sydney | 2:50.06 | Avon High School |
Abraham, Heremela | 2:51.12 | Avon High School |
Hailu, Luwam | 2:54.58 | Avon High School |
Back to Top |
HS Girls Discus Throw 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Eagle, Audrey | 107-10 | Avon High School |
Chandler, Amaya | 84-9 | North Central High School (India |
Randolph, Adaleigh | 80-00 | Avon High School |
Walker, Harmony | 78-0 | Avon High School |
Hart, Soryah | 72-3 | Avon High School |
Kujore, Esther | 70-6 | Avon High School |
Barksdale, Ta'Naijah | 65-0 | Avon High School |
Hygema, Julia | 60-00 | Avon High School |
Charbonneau, Anna | 57-5 | North Central High School (India |
Whorton, Navayah | 45-8 | Avon High School |
Jane Hobley, Sarah | North Central High School (India | |
Back to Top |
HS Girls High Jump 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Graham, Celeste | 5-0 | North Central High School (India |
Jane Hobley, Sarah | 5-0 | North Central High School (India |
Larimer, Isabella | 5-0 | Avon High School |
Adewopo, Aderinoye | 4-10 | Avon High School |
Eagle, Audrey | 4-10 | Avon High School |
Scott, Rian | 3-6 | North Central High School (India |
Back to Top |
HS Girls Long Jump 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Bostic, Aubrey | 16-4.25 | North Central High School (India |
Pope, Myana | 15-8.5 | Avon High School |
Kujore, Esther | 15-1 | Avon High School |
McGuffey, Aleah | 14-8 | Avon High School |
Hunt, Kamiah | 14-4 | North Central High School (India |
Adewopo, Aderinoye | 14-3 | Avon High School |
Penn, Laila | 14-1 | North Central High School (India |
McWhirter, Sh'Nyah | 12-11 | North Central High School (India |
Outcalt, Avery | North Central High School (India | |
Mckinley, Dhaysiah | North Central High School (India | |
Ovigot, Bethy | North Central High School (India | |
Back to Top |
HS Girls Pole Vault 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Sims, Piper | 7-0 | Avon High School |
Back to Top |
HS Girls Shot Put 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Kujore, Esther | 32-9.5 | Avon High School |
Chandler, Amaya | 31-9.75 | North Central High School (India |
Hart, Soryah | 30-6 | Avon High School |
Tailiaferro-Allen, Jadyn | 28-0 | Avon High School |
Randolph, Adaleigh | 28-0 | Avon High School |
Hygema, Julia | 25-0 | Avon High School |
Whorton, Navayah | 24-00 | Avon High School |
Barksdale, Ta'Naijah | 23-0 | Avon High School |
Charbonneau, Anna | 17-3 | North Central High School (India |
Jane Hobley, Sarah | North Central High School (India | |
Back to Top |