Reports
Results by Grade
Results for a single graduating class.
SR
60 Meter Dash
| Pl | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 |
|
Marcos Barbosa | Brownsburg | 7.17 |
| 2 | Austin Rojas | Unattached - IN | 7.54 | |
| 3 | Teddy Martins | Unattached - IN | 8.43 |
200 Meter Dash
| Pl | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 |
|
Marcos Barbosa | Brownsburg | 24.17 |
| 2 |
|
Xavier Rahe | Austin | 24.73 |
| 3 | Austin Rojas | Unattached - IN | 25.73 |
400 Meter Dash
| Pl | Athlete | Team | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Childers | Unattached - IN | 49.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Max Schmitt | Unattached - IN | 53.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |
|
Xavier Rahe | Austin | 53.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 Meter Hurdles
| Pl | Athlete | Team | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Elijah Skutt | Eureka | 8.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jakob Woods | Unattached - IN | 9.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Max Schmitt | Unattached - IN | 9.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 Meter Run
| Pl | Athlete | Team | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Stiver | Unattached - IN | 2:00.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zack Reed | Unattached - IN | 2:03.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mason Childers | Unattached - IN | 2:12.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1600 Meter Run
| Pl | Athlete | Team | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Alden | Unattached - IN | 4:26.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bing Hudson | Unattached - IN | 4:38.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Samuel Lechlitner | Unattached - IN | 4:40.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3200 Meter Run
| Pl | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Ian Gadberry | Unattached - IN | 10:11.34 | |
| 2 | Eli Lantz | Unattached - IN | 10:12.17 | |
| 3 |
|
Drew Caldwell | Western | 10:49.49 |
Shot Put
| Pl | Athlete | Team | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Conley | Unattached - IN | 49-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carter Bach | Unattached - IN | 45-10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | William Wells | Unattached - IN | 45-3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Jump
| Pl | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 |
|
Elijah Skutt | Eureka | 6-5 |
| 2 | Cameron Harness | Unattached - IN | 5-6 |
Long Jump
| Pl | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 | Braden Bixler | Unattached - IN | 18-11.75 | |
| 2 |
|
Noah Ziolkowski | John Glenn | 17-8.75 |
| 3 | Andrew Schmalzried | Unattached - IN | 16-11.75 |
Pole Vault
| Pl | Athlete | Team | Mark | |
|---|---|---|---|---|
| 1 |
|
Jaden Blake | Chicago (De La Salle) | 14-6 |
| 2 |
|
Vincent Raffin | Chesterton | 12-6 |
Unlock the full results
You're seeing the top 3 results in each event. Go PRO to see the other 11.
Plus everything included in MileSplit PRO
- Every meet report: Record Book, Season's Bests, Results by Grade & League
- Comprehensive rankings, progression tracker & head-to-head compare
- Race video, photos & premium articles and more