In 2011, Hamilton Southeastern finished runner-up at the Indiana State Cross Country Meet to Columbus North. This year the Royals return four of their top seven from a year ago including the Hoosier state's top returner Troy Reeder. Reeder finished third at state last year and comes in with a personal best time of 15:26.50 which he set at the Carmel Semi-State meet. He also blasted out a 4:09.60 in the 1600 meters outdoors for a runner-up finish at the state meet. He will be joined by a group of upperclassmen in fellow seniors Alex Zoumbaris and Greg Murphy, and juniors Stephen Choi, and Drew Barclay to round out the top five. Coach Golden believes it will an exciting, but challenging year for his squad after losing some of his top guys like Jack Andritsch and Sawyer Hitchcock to graduation.
The top five are solid for Hamilton Southeastern, but are lacking depth beyond that. Coach Golden says that with some solid summer conditioning, great athletes have emerged, and they are hoping to rebuild that depth. Their goals are to compete for the HCC title, a podium position at state, ultimately fnishing in the top three. Reeder, will be a heavy favorite to take home individual honors, so those top points are being counted on, but the rest will be how their middle of the pack guys run with the likes of Carmel and Lawrence Central. Those two programs are two of the state's best on any given year and it will take season bests from the guys of Hamilton Southeastern to overtake them.
Coach Golden Says...
2012 Returner's Top Times
5K XC
Hamilton Southeastern High School | 311 | |||
1) Troy Reeder | 15:26.50 | 1 | ||
2) Alexander Zoumbaris | 16:07.00 | 43 | ||
3) Greg Murphy | 16:18.00 | 56 | ||
4) Drew Barclay | 16:29.00 | 88 | ||
5) Stephen Cho | 16:36.60 | 123 | ||
Average Time: 16:11.42 -- Total Time: 1:20:57.10 -- 1-5 Split: 1:10.10 | ||||
6) Becker Andrew | 17:15.00 | 298 | ||
7) Nathan Roth | 17:29.00 | 397 |
Boys 3200 Meter Run |
|||
---|---|---|---|
9:35.32 | Reeder, Troy | Bill Self Invitational |
|
10:04.46 | Zoumbaris, Alexander | Bill Self Invitational |
|
10:06.02 | Murphy, Greg | Hamilton Southeastern vs. Zionsville |
|
10:16.70 | Cho, Stephen | Hamilton Southeastern vs. Zionsville |
|
10:29.04 | Nick, Tucker | Hamilton Southeastern vs. Zionsville |
|
10:42.60 | Chapman, Troy | Hamilton Southeastern vs. Zionsville |
|
Boys 1600 Meter Run |
|||
---|---|---|---|
4:09.60 | Reeder, Troy | IHSAA State Championship |
|
4:26.73 | Zoumbaris, Alexander | Hamilton County Track & Field Championships |
|
4:38.07 | Murphy, Greg | Hamilton Southeastern vs. Zionsville |
|
4:55.13 | Shores, Michael | Hamilton Southeastern vs. Zionsville |
|
5:01.28 | Maves, Curtis | Hamilton Southeastern vs. Zionsville |
|
5:01.85 | Cox, Caleb | Hamilton Southeastern vs. Zionsville |
|
5:10.49 | Garvin, Nick | Hamilton Southeastern vs. Zionsville |
|
5:11.05 | Sams, Kyle | Hamilton Southeastern vs. Zionsville |
|
More Coverage