The girls are turning up the level in the short events on the track as well. There are so omissions and errors on the lists in some places as we try to catch up on the club names, unattached athletes, and athletes competing in collegiate open events.
One example is Reese Sanders, Cathedral, in the 60m hurdles. Her time of 9.12 from the Indianapolis Track Classic should place her 2nd in the in the event.
We are working on these errors to rectify them as soon as possible.
Girls
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.62 | Athletes Lives Network Sports | 2026 | |
2 | 7.63 | Indiana Storm Track Club | 2022 | |
3 | 7.88 | Chesterton High School | 2022 | |
4 | 7.95 | Unattached - IN | 2022 | |
5 | 8.03 | Future Stars Track Club | 0 | |
6 | 8.05 | Brownsburg High School | 2025 | |
6 | 8.05 | Indiana BLAST | 2023 | The VA Showcase 10th |
8 | 8.06 | Greenfield Central High School | 2024 | |
9 | 8.07 | Noblesville High School | 2024 | |
10 | 8.09 | Brownsburg High School | 2024 | |
11 | 8.13 | Future Stars Track Club | 2022 | |
12 | 8.14 | Indiana Storm Track Club | 2022 | |
13 | 8.15 | Sling Shot Track Club | 2023 | |
14 | 8.18 | Unattached - IN | 2023 | MITS - GVSU #4 7th P |
15 | 8.19 | Soca Speed Track Club | 2025 | |
16 | 8.23 | Brownsburg High School | 2023 | |
17 | 8.26 | Indiana Storm Track Club | 0 | |
18 | 8.29 | Herron High School | 2024 | |
19 | 8.31 | Avon High School | 2025 | CYUP Misfits Invitational 28th P |
20 | 8.33 | Brownsburg High School | 2023 |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 25.11 | Indiana Storm Track Club | 2022 | |
2 | 25.35 | Athletes Lives Network Sports | 2026 | |
3 | 26.21 | Indiana BLAST | 2023 | The VA Showcase 16th |
4 | 26.40 | Avon High School | 2022 | |
5 | 26.69 | Future Stars Track Club | 2022 | |
6 | 27.11 | Sling Shot Track Club | 2023 | |
7 | 27.13 | Brownsburg High School | 2025 | |
8 | 27.24 | Future Stars Track Club | 0 | |
9 | 27.78 | Unattached - IN | 2023 | MITS - GVSU #4 17th |
10 | 27.88 | Noblesville High School | 2024 | |
11 | 27.92 | Brownsburg High School | 2024 | |
12 | 28.08 | Indiana Storm Track Club | 0 | |
13 | 28.19 | Unattached - IN | 2024 | |
14 | 28.35 | Zionsville Community High School | 2023 | |
15 | 28.38 | Unattached - IN | 2022 | |
16 | 28.41 | Brownsburg High School | 2023 | |
17 | 28.54 | Brownsburg High School | 2023 | |
18 | 28.55 | Indiana BLAST | 2025 | |
19 | 28.58 | Unattached - IN | 2022 | |
20 | 28.71 | Future Stars Track Club | 2026 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 57.58 | Unattached - IN | 2022 | |
2 | 1:00.38 | Future Stars Track Club | 2023 | Thunder Open 2nd |
3 | 1:00.70 | Bishop Chatard High School | 2022 | |
4 | 1:00.71 | Unattached - IN | 2023 | |
5 | 1:01.40 | Indiana BLAST | 2022 | |
6 | 1:01.70 | Bishop Chatard High School | 2022 | |
7 | 1:02.77 | Avon High School | 2022 | |
8 | 1:03.84 | Unattached - IN | 2026 | |
9 | 1:04.14 | Unattached - IN | 2026 | |
10 | 1:04.26 | Bishop Chatard High School | 2022 | |
11 | 1:04.66 | Avon High School | 2025 | |
12 | 1:05.12 | Warsaw Community High School | 2023 | |
13 | 1:05.19 | Avon High School | 2024 | |
14 | 1:05.30 | Fort Wayne Striders | 2026 | |
15 | 1:06.43 | Center Grove High School | 2025 | Southeast Showdown 20th |
16 | 1:06.52 | Bishop Chatard High School | 2025 | |
17 | 1:07.42 | Cathedral High School | 2023 | |
18 | 1:07.57 | Morgan Township High School | 2026 | |
19 | 1:07.58 | Future Stars Track Club | 2026 | |
20 | 1:08.63 | South Bend St. Joseph High School | 2023 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.93 | Sling Shot Track Club | 2023 | CYUP Cabin Fever Invite 2nd P |
2 | 9.27 | Future Stars Track Club | 2022 | |
3 | 9.67 | Unattached - IN | 2022 | |
4 | 9.70 | Unattached - IN | 2022 | |
5 | 9.72 | Avon High School | 2022 | |
6 | 9.82 | Warsaw Community High School | 2022 | |
7 | 9.89 | Indiana BLAST | 2022 | |
8 | 9.93 | Indiana BLAST | 2025 | |
9 | 10.03 | Unattached - IN | 2023 | |
10 | 10.63 | Cass High School | 2023 | |
11 | 10.74 | Silver Creekers | 2022 | Louisville Indoor Games 12th P |
12 | 10.76 | New Haven High School | 2022 | |
13 | 10.93 | Soca Speed Track Club | 2027 | |
14 | 11.45 | Unattached - IN | 2022 | MITS - GVSU #4 17th |
15 | 11.92 | Unattached - IN | 2024 | Thunder Open 3rd |
16 | 11.98 | South Bend St. Joseph High School | 2024 | |
17 | 12.56 | Fort Wayne Snider High School | 2024 | |
18 | 13.59 | Fort Wayne Snider High School | 2022 |