As the indoor season continues to speed into mid-February, the sprints and hurdles for both genders are becoming more and more competitive.
Here is a quick preview of the Top 20 in each of the sprint and hurdles events so far in 2022.
BOYS
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.93 | Brownsburg High School | 2022 | |
2 | 7.19 | Unattached - IN | 2022 | |
3 | 7.21 | Zionsville Community High School | 2022 | |
3 | 7.21 | Brownsburg High School | 2024 | |
5 | 7.23 | Unattached - IN | 2022 | |
6 | 7.26 | Unattached - IN | 2022 | |
7 | 7.28 | LaPorte High School | 2023 | MITS - GVSU #2 1st P |
7 | 7.28 | Franklin County High School | 2022 | CYUP Cabin Fever Invite 13th P |
9 | 7.32 | Brownsburg High School | 2025 | |
10 | 7.33 | Indiana Storm Track Club | 2023 | |
11 | 7.34 | Franklin Central High School | 2022 | |
12 | 7.35 | Brownsburg High School | 2023 | |
13 | 7.36 | Brownsburg High School | 2023 | |
13 | 7.36 | Indiana Storm Track Club | 2023 | |
15 | 7.38 | Indiana BLAST | 2022 | |
15 | 7.38 | Brownsburg High School | 2023 | |
17 | 7.41 | Unattached - IN | 2024 | |
18 | 7.43 | Unattached - IN | 0 | Thunder Open 2nd |
19 | 7.44 | South Bend St. Joseph High School | 2022 | |
20 | 7.45 | Unattached - IN | 2022 | Thunder Open 3rd |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22.79 | Indiana BLAST | 2022 | |
2 | 23.11 | Unattached - IN | 2022 | |
3 | 23.60 | Brownsburg High School | 2022 | |
4 | 23.74 | Future Stars Track Club | 2023 | |
5 | 23.76 | Brownsburg High School | 2023 | |
6 | 23.79 | Evansville Speedsters | 2022 | |
7 | 23.82 | Unattached - IN | 2024 | |
8 | 23.90 | Indiana Storm Track Club | 2023 | |
9 | 23.94 | Unattached - IN | 2022 | |
10 | 24.01 | Unattached - IN | 2022 | Thunder Open 1st |
11 | 24.03 | Unattached - IN | 2022 | |
12 | 24.06 | Brownsburg High School | 2023 | |
13 | 24.14 | Fort Wayne Carroll High School | 2022 | |
14 | 24.16 | Evansville Speedsters | 2023 | |
15 | 24.19 | South Bend St. Joseph High School | 2022 | |
16 | 24.24 | Brownsburg High School | 2025 | |
17 | 24.37 | Unattached - IN | 2022 | |
18 | 24.49 | Unattached - IN | 2022 | |
19 | 24.50 | Zionsville Community High School | 2024 | |
20 | 24.54 | Future Stars Track Club | 2024 | Thunder Open 1st |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 51.47 | Future Stars Track Club | 2023 | Thunder Open 1st |
2 | 52.93 | Brownsburg High School | 2022 | |
3 | 52.97 | Unattached - IN | 2023 | |
4 | 53.15 | Unattached - IN | 2022 | |
5 | 53.40 | Brownsburg High School | 2023 | |
6 | 53.87 | Future Stars Track Club | 2024 | Thunder Open 2nd |
7 | 54.34 | Unattached - IN | 2024 | |
8 | 54.36 | Fort Wayne Carroll High School | 2022 | |
9 | 54.37 | Bishop Chatard High School | 2022 | |
10 | 54.59 | Bishop Chatard High School | 2022 | |
11 | 54.61 | Greenfield Central High School | 2023 | |
12 | 55.20 | Unattached - IN | 2022 | Thunder Open 3rd |
13 | 55.30 | Zionsville Community High School | 2023 | |
14 | 55.74 | Lafayette Jefferson High School | 2022 | |
15 | 55.75 | Unattached - IN | 2023 | Thunder Open 4th |
16 | 55.87 | North Central High School (Indianapolis) | 2022 | |
17 | 56.11 | Wabash High School | 2024 | |
18 | 56.31 | Dekalb High School | 2023 | |
19 | 56.80 | Unattached - IN | 2022 | |
20 | 56.91 | Unattached - IN | 2024 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.18 | Brownsburg High School | 2022 | |
2 | 8.48 | New Albany High School | 2022 | Louisville Indoor Games 3rd P |
3 | 8.61 | LaPorte High School | 2022 | MITS - GVSU #2 4th |
4 | 8.81 | Unattached - IN | 2022 | Thunder Open 1st |
5 | 8.82 | Unattached - IN | 2022 | |
6 | 8.88 | Unattached - IN | 0 | |
7 | 8.93 | Future Stars Track Club | 2022 | Thunder Open 2nd |
8 | 9.15 | Unattached - IN | 2024 | Thunder Open 3rd |
9 | 9.35 | Indiana BLAST | 2022 | |
9 | 9.35 | Columbia City High School | 2022 | Wittenberg HS Open #1 8th P |
11 | 9.43 | Zionsville Community High School | 2024 | |
12 | 9.60 | Westfield High School | 2024 | |
13 | 9.71 | Fort Wayne Striders | 2022 | |
14 | 10.05 | Unattached - IN | 2024 | |
15 | 10.08 | Warsaw Community High School | 2024 | |
16 | 10.27 | Unattached - IN | 2023 | |
17 | 10.32 | Westfield High School | 2022 | |
18 | 11.20 | Unattached - IN | 2027 |