Athlete Entries
HS Boys 100 Meter Dash 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Weaver, Joel | 11.03 | Pendleton Heights High School |
| Neuner, Bryce | 11.19 | New Palestine High School |
| Mitchem, CJ | 11.47 | Pendleton Heights High School |
| Graves, Tyler | 11.49 | New Palestine High School |
| Foster, Talan | 11.65 | Pendleton Heights High School |
| Dillon, Aiden | 12.06 | New Palestine High School |
| Pena, Joseph | 12.11 | New Palestine High School |
| Hobbs, Nolan | 12.26 | Pendleton Heights High School |
| Amos, Brentin | 12.28 | New Palestine High School |
| Walker, Christian | 12.28 | Pendleton Heights High School |
| Shanks, Holden | 12.44 | Pendleton Heights High School |
| Haugh, Caleb | 12.61 | Pendleton Heights High School |
| Cruse, Dylan | 13.12 | Pendleton Heights High School |
| Flint, Dylan | 13.49 | New Palestine High School |
| Wolf, Truitt | 14.23 | Pendleton Heights High School |
| Back to Top | ||
HS Boys 110 Meter Hurdles 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Avitia, Hector | Pendleton Heights High School | |
| Holmes, Paxton | 14.96 | New Palestine High School |
| Akinyeye, David | 16.28 | Pendleton Heights High School |
| Bardonner, Will | 16.73 | New Palestine High School |
| Akinyeye, Enoch | 17.47 | Pendleton Heights High School |
| Bolden, Max | 19.88 | New Palestine High School |
| Twum-Antwi, Enoch | 21.59 | Pendleton Heights High School |
| Back to Top | ||
HS Boys 1600 Meter Run 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Kihiu, Ethan | 4:55.10 | New Palestine High School |
| Corbin, Henry | 5:06.47 | Pendleton Heights High School |
| Silvey, Gabe | 5:06.56 | New Palestine High School |
| Sutton, Dane | 5:15.03 | Pendleton Heights High School |
| Bartemus, Liam | 5:28.42 | New Palestine High School |
| Stanley, Dylan | 5:48.48 | New Palestine High School |
| Paul, Wade | 5:54.53 | Pendleton Heights High School |
| Roberts, Grady | 6:05.80 | Pendleton Heights High School |
| Eslinger, Brett | 6:17.79 | Pendleton Heights High School |
| Back to Top | ||
HS Boys 200 Meter Dash 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Neuner, Bryce | 22.63 | New Palestine High School |
| Weaver, Joel | 23.23 | Pendleton Heights High School |
| Russell, Jude | 23.27 | New Palestine High School |
| Singh , Ashaan | 23.32 | Pendleton Heights High School |
| Mitchem, CJ | 23.59 | Pendleton Heights High School |
| Graves, Tyler | 23.94 | New Palestine High School |
| Foster, Talan | 24.09 | Pendleton Heights High School |
| Smith, Zane | 24.70 | New Palestine High School |
| Shanks, Holden | 25.07 | Pendleton Heights High School |
| Cromwell, Reed | 25.32 | New Palestine High School |
| Hobbs, Nolan | 25.40 | Pendleton Heights High School |
| Dillon, Aiden | 25.43 | New Palestine High School |
| Pena, Joseph | 25.94 | New Palestine High School |
| Rice, Sam | 26.85 | New Palestine High School |
| Flint, Dylan | 26.99 | New Palestine High School |
| Cruse, Dylan | 27.25 | Pendleton Heights High School |
| Dorsey, Reed | 27.25 | New Palestine High School |
| Back to Top | ||
HS Boys 300 Meter Hurdles 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Holmes, Paxton | 37.52 | New Palestine High School |
| Bardonner, Will | 39.82 | New Palestine High School |
| Akinyeye, David | 43.61 | Pendleton Heights High School |
| Akinyeye, Enoch | 47.39 | Pendleton Heights High School |
| Haugh, Caleb | 47.89 | Pendleton Heights High School |
| Avitia, Hector | 49.30 | Pendleton Heights High School |
| Bolden, Max | 49.42 | New Palestine High School |
| Twum-Antwi, Enoch | 51.22 | Pendleton Heights High School |
| Back to Top | ||
HS Boys 3200 Meter Run 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Garcia, Jadun | Pendleton Heights High School | |
| Smith, Ashton | 10:21.01 | Pendleton Heights High School |
| Carr, Harrison | 10:52.83 | New Palestine High School |
| Koch, Zion | 11:11.85 | New Palestine High School |
| Flint, Micah | 11:21.42 | New Palestine High School |
| Jones, Micah | 11:22.62 | New Palestine High School |
| Carpenter, Thaxon | 11:34.34 | Pendleton Heights High School |
| Davis, Josiah | 14:18.99 | Pendleton Heights High School |
| Back to Top | ||
HS Boys 400 Meter Dash 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fisher, Jackson | 1:01.24 | Pendleton Heights High School |
| Oliver, Cannon | 1:01.74 | Pendleton Heights High School |
| Carter, Ryden | 1:14.06 | New Palestine High School |
| Engelhardt, Ryder | 51.84 | Pendleton Heights High School |
| Smith, Zane | 53.51 | New Palestine High School |
| Bauer, Joe | 53.88 | New Palestine High School |
| Rodriguez, Zaven | 54.95 | New Palestine High School |
| Rice, Sam | 56.88 | New Palestine High School |
| Back to Top | ||
HS Boys 4x100 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 43.48 | New Palestine High School |
| Relay Team B | 45.11 | Pendleton Heights High School |
| Relay Team A | 45.11 | Pendleton Heights High School |
| Back to Top | ||
HS Boys 4x400 Meter Relay 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 3:33.84 | New Palestine High School |
| Relay Team C | 3:34.76 | Pendleton Heights High School |
| Relay Team B | 3:34.76 | Pendleton Heights High School |
| Relay Team A | 3:34.76 | Pendleton Heights High School |
| Relay Team D | 3:34.76 | Pendleton Heights High School |
| Back to Top | ||
HS Boys 4x800 Meter Relay 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 8:19.29 | Pendleton Heights High School |
| Relay Team A | 8:46.54 | New Palestine High School |
| Back to Top | ||
HS Boys 800 Meter Run 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Milburn, Sam | Pendleton Heights High School | |
| Holland, Nick | 2:09.27 | New Palestine High School |
| Kihiu, Ethan | 2:11.01 | New Palestine High School |
| Lowe, Cody | 2:12.70 | New Palestine High School |
| Corbin, Henry | 2:13.83 | Pendleton Heights High School |
| Koch, JT | 2:14.39 | New Palestine High School |
| Flanagan, Hayden | 2:17.42 | New Palestine High School |
| Silvey, Gabe | 2:19.33 | New Palestine High School |
| Sutton, Dane | 2:24.51 | Pendleton Heights High School |
| Wrin, Brogan | 2:30.08 | Pendleton Heights High School |
| Paul, Wade | 2:34.51 | Pendleton Heights High School |
| Eslinger, Brett | 2:38.25 | Pendleton Heights High School |
| Roberts, Grady | 2:41.21 | Pendleton Heights High School |
| Back to Top | ||
HS Boys Discus Throw 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Singh , Ashaan | 136-0 | Pendleton Heights High School |
| Harding, Carson | 106-5 | New Palestine High School |
| Auch, Kaleb | 104-8 | New Palestine High School |
| Whetsel, Colin | 101-0 | New Palestine High School |
| Beckham, RJ | 97-3 | Pendleton Heights High School |
| Lester, Lucas | 77-11 | New Palestine High School |
| Brown, Ryker | 75-4 | New Palestine High School |
| McCormack, Jaxson | 59-1 | Pendleton Heights High School |
| Auxier, Brayden | 56-8 | Pendleton Heights High School |
| Back to Top | ||
HS Boys High Jump 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Dimond, Devon | 5-8 | New Palestine High School |
| Akinyeye, David | 5-6 | Pendleton Heights High School |
| Dillon, Aiden | 5-6 | New Palestine High School |
| Shanks, Holden | 5-2 | Pendleton Heights High School |
| Russell, Jude | 5-2 | New Palestine High School |
| Akinyeye, Enoch | Pendleton Heights High School | |
| Paul, Wade | Pendleton Heights High School | |
| Haugh, Caleb | Pendleton Heights High School | |
| Back to Top | ||
HS Boys Long Jump 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Holmes, Paxton | 20-8 | New Palestine High School |
| Haugh, Caleb | 20-4 | Pendleton Heights High School |
| Hobbs, Nolan | 19-1 | Pendleton Heights High School |
| Smith, Zane | 19-0.75 | New Palestine High School |
| Russell, Jude | 18-8.25 | New Palestine High School |
| Mitchem, CJ | 18-5 | Pendleton Heights High School |
| Sutton, Dane | 17-10 | Pendleton Heights High School |
| Rodriguez, Zaven | 17-5.5 | New Palestine High School |
| Wrin, Brogan | 17-2.5 | Pendleton Heights High School |
| Cromwell, Reed | 16-10.75 | New Palestine High School |
| Milburn, Sam | 16-6 | Pendleton Heights High School |
| Amos, Brentin | 16-0.75 | New Palestine High School |
| Flint, Dylan | 15-1.5 | New Palestine High School |
| Dorsey, Reed | 13-6 | New Palestine High School |
| Back to Top | ||
HS Boys Pole Vault 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Worth, William | 13-0 | New Palestine High School |
| Fisher, Jackson | 9-0 | Pendleton Heights High School |
| Clark, Kamryn | 8-6 | New Palestine High School |
| Wolf, Truitt | 8-0 | Pendleton Heights High School |
| Walker, Christian | 7-0 | Pendleton Heights High School |
| Back to Top | ||
HS Boys Shot Put 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Whetsel, Colin | 39-11 | New Palestine High School |
| Beckham, RJ | 39-8 | Pendleton Heights High School |
| Lester, Lucas | 37-10.5 | New Palestine High School |
| Brown, Ryker | 37-9 | New Palestine High School |
| Auch, Kaleb | 36-3 | New Palestine High School |
| Reilly, Luke | 35-1 | New Palestine High School |
| Clark, Kamryn | 30-3.5 | New Palestine High School |
| McAdams, Kevin | 28-10.5 | New Palestine High School |
| Bolden, Max | 28-5.5 | New Palestine High School |
| Vahle, Wyatt | 27-2.5 | New Palestine High School |
| Auxier, Brayden | 27-0 | Pendleton Heights High School |
| McCormack, Jaxson | 25-1 | Pendleton Heights High School |
| Back to Top | ||
HS Girls 100 Meter Dash 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Pfister, Maddy | 12.45 | Pendleton Heights High School |
| Bruce, Sophia | 12.64 | Pendleton Heights High School |
| Robinson, Aleah | 12.66 | Pendleton Heights High School |
| Brown, Cayanna | 13.30 | New Palestine High School |
| Larry, Zy | 13.49 | Pendleton Heights High School |
| Schoolcraft, Addison | 13.79 | New Palestine High School |
| Sorrells, Claire | 14.41 | Pendleton Heights High School |
| Alderin, Zoey | 14.77 | New Palestine High School |
| Lade, Ella | 14.95 | Pendleton Heights High School |
| Singer, Isabelle | 15.00 | New Palestine High School |
| Scott, Ellen | 15.08 | Pendleton Heights High School |
| Singer, Abigail | 15.88 | New Palestine High School |
| Carmony, Callie | 16.00 | New Palestine High School |
| Back to Top | ||
HS Girls 100 Meter Hurdles 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Burke, Taylor | 16.31 | New Palestine High School |
| Lee, Grace | 16.39 | Pendleton Heights High School |
| Brown, Caylee | 17.13 | New Palestine High School |
| Kissell, Cora | 17.19 | New Palestine High School |
| Brooks, Maddy | 17.61 | New Palestine High School |
| Johns, Keira | 17.96 | Pendleton Heights High School |
| Ellis, Justus | 19.21 | Pendleton Heights High School |
| Back to Top | ||
HS Girls 1600 Meter Run 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rauh, Sadie | 5:42.44 | Pendleton Heights High School |
| Hacker, McKenzie | 6:04.92 | New Palestine High School |
| Bloomer, Heidi | 6:07.42 | New Palestine High School |
| Kihiu, Erin | 6:21.80 | New Palestine High School |
| Pool, Sydney | 6:42.58 | New Palestine High School |
| Pucillo, Poppy | 7:03.13 | New Palestine High School |
| Snyder, Ellie | 7:24.92 | New Palestine High School |
| Back to Top | ||
HS Girls 200 Meter Dash 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Journay, Abigail | 24.99 | New Palestine High School |
| Bruce, Sophia | 25.97 | Pendleton Heights High School |
| Pfister, Maddy | 26.25 | Pendleton Heights High School |
| Robinson, Aleah | 26.96 | Pendleton Heights High School |
| Lindell, Addie | 27.99 | New Palestine High School |
| Brown, Cayanna | 28.46 | New Palestine High School |
| Schoolcraft, Addison | 28.62 | New Palestine High School |
| Turso, Marly | 28.76 | New Palestine High School |
| Larry, Zy | 29.60 | Pendleton Heights High School |
| Lade, Ella | 30.48 | Pendleton Heights High School |
| Litko, Mady | 31.04 | New Palestine High School |
| Alderin, Zoey | 31.19 | New Palestine High School |
| Scott, Ellen | 32.27 | Pendleton Heights High School |
| Singer, Isabelle | 32.89 | New Palestine High School |
| Reilly, Nina | 32.97 | New Palestine High School |
| Singer, Abigail | 33.34 | New Palestine High School |
| Kissel, Lillian | 33.99 | New Palestine High School |
| Back to Top | ||
HS Girls 300 Meter Hurdles 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Carmony, Callie | 1:01.75 | New Palestine High School |
| Johns, Keira | 1:05.16 | Pendleton Heights High School |
| Lee, Grace | 47.42 | Pendleton Heights High School |
| Burke, Taylor | 51.15 | New Palestine High School |
| Tweedy, Justice | 51.23 | New Palestine High School |
| Ellis, Justus | 51.28 | Pendleton Heights High School |
| Kissell, Cora | 55.09 | New Palestine High School |
| Brooks, Maddy | 55.63 | New Palestine High School |
| Haycock, Hannah | 57.54 | New Palestine High School |
| Back to Top | ||
HS Girls 3200 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Stone, Taylor | 12:36.23 | New Palestine High School |
| Richey, Brynn | 13:21.93 | New Palestine High School |
| Harrison, Sage | 14:16.20 | New Palestine High School |
| Back to Top | ||
HS Girls 400 Meter Dash 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bell, Josephine | Pendleton Heights High School | |
| Ledbetter, Jaelyn | 1:04.09 | Pendleton Heights High School |
| Journay, Bre | 1:04.32 | New Palestine High School |
| Purkey, Lauren | 1:04.90 | New Palestine High School |
| Purkey, Caitlin | 1:08.90 | New Palestine High School |
| Chaffin-Wetzel, Vivian | 1:11.04 | Pendleton Heights High School |
| Knoop, Kylie | 1:18.44 | New Palestine High School |
| Back to Top | ||
HS Girls 4x100 Meter Relay 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 50.68 | Pendleton Heights High School |
| Relay Team A | 52.33 | New Palestine High School |
| Back to Top | ||
HS Girls 4x400 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 4:04.19 | Pendleton Heights High School |
| Relay Team A | 4:17.94 | New Palestine High School |
| Relay Team B | 4:30.30 | New Palestine High School |
| Back to Top | ||
HS Girls 4x800 Meter Relay 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 10:30.81 | New Palestine High School |
| Relay Team A | 11:19.40 | Pendleton Heights High School |
| Back to Top | ||
HS Girls 800 Meter Run 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Snyder, Ellie | New Palestine High School | |
| Weaver, Olivia | 2:32.77 | New Palestine High School |
| Barrett, Margaret | 2:37.61 | New Palestine High School |
| Reed, Ava | 2:41.06 | Pendleton Heights High School |
| Stanley, Addison | 2:42.88 | Pendleton Heights High School |
| McGraw, Jada | 2:48.01 | Pendleton Heights High School |
| Pucillo, Poppy | 2:56.37 | New Palestine High School |
| Kihiu, Erin | 3:02.86 | New Palestine High School |
| Pool, Sydney | 3:03.60 | New Palestine High School |
| Back to Top | ||
HS Girls Discus Throw 11 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Brown, Cadyn | 111-7 | New Palestine High School |
| Foster, Cara | 101-1 | New Palestine High School |
| Dwyer, Shaelynn | 96-5 | Pendleton Heights High School |
| Miano, Victoria | 96-4 | New Palestine High School |
| Amaize, Naomi | 77-6 | New Palestine High School |
| Moore, Emily | 77-3 | Pendleton Heights High School |
| Singer, Abigail | 70-0 | New Palestine High School |
| Haidle, Ali | 66-7 | Pendleton Heights High School |
| Hart, Jozzlyn | 64-6 | New Palestine High School |
| Hicks, Libby | 59-10 | New Palestine High School |
| Singer, Isabelle | 55-2 | New Palestine High School |
| Back to Top | ||
HS Girls High Jump 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Journay, Abigail | 5-4 | New Palestine High School |
| Ellis, Justus | 5-0 | Pendleton Heights High School |
| Chaffin-Wetzel, Vivian | 4-8 | Pendleton Heights High School |
| Lindell, Addie | 4-8 | New Palestine High School |
| Sorrells, Claire | 4-6 | Pendleton Heights High School |
| Brown, Cayanna | 4-6 | New Palestine High School |
| Hacker, McKenzie | 4-6 | New Palestine High School |
| Litko, Mady | 4-6 | New Palestine High School |
| Reilly, Nina | 4-0 | New Palestine High School |
| Back to Top | ||
HS Girls Long Jump 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Journay, Abigail | 17-10.5 | New Palestine High School |
| Bruce, Sophia | 16-5.25 | Pendleton Heights High School |
| Bloomer, Heidi | 15-6.5 | New Palestine High School |
| Robinson, Aleah | 15-1.25 | Pendleton Heights High School |
| Brown, Caylee | 14-8.25 | New Palestine High School |
| Sorrells, Claire | 14-7 | Pendleton Heights High School |
| Purkey, Lauren | 14-6 | New Palestine High School |
| Turso, Marly | 14-4 | New Palestine High School |
| Purkey, Caitlin | 13-7 | New Palestine High School |
| Back to Top | ||
HS Girls Pole Vault 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Baird, Savannah | 9-0 | New Palestine High School |
| Pfister, Maddy | 7-0 | Pendleton Heights High School |
| Knoop, Kylie | 7-0 | New Palestine High School |
| Hart, Jozzlyn | 6-6 | New Palestine High School |
| Brooks, Maddy | 6-0 | New Palestine High School |
| Johns, Keira | 5-6 | Pendleton Heights High School |
| Kissel, Lillian | 5-6 | New Palestine High School |
| Back to Top | ||
HS Girls Shot Put 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Abernathy, Lillie | 34-10 | New Palestine High School |
| Brown, Cadyn | 32-11.5 | New Palestine High School |
| Brown, Caylee | 32-2 | New Palestine High School |
| Eakin, Adalynn | 30-8 | New Palestine High School |
| Amaize, Naomi | 29-5 | New Palestine High School |
| Moore, Emily | 29-1 | Pendleton Heights High School |
| Foster, Cara | 29-1 | New Palestine High School |
| Miano, Victoria | 27-11.5 | New Palestine High School |
| Hicks, Libby | 24-5.5 | New Palestine High School |
| Detamore, Cami | 24-3 | New Palestine High School |
| Trackwell, Alyssa | 24-0.5 | New Palestine High School |
| Singer, Abigail | 23-6 | New Palestine High School |
| Haidle, Ali | 23-5 | Pendleton Heights High School |
| Grable, Jensyn | 23-4 | New Palestine High School |
| Bilyou, Ava | 21-2 | New Palestine High School |
| Singer, Isabelle | 21-1 | New Palestine High School |
| Roach, Ashlynn | 18-11 | New Palestine High School |
| Back to Top | ||