IHSAA Boys Regional 6 - Lawrence Central 2025

Indianapolis, IN

Complete

Boys Boys 4 x 800m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Franklin Central	7:49.89	2	
2				Mt. Vernon (Fortville)	7:52.05	2	
3				Roncalli	7:52.98	2	
4				New Palestine	7:59.07	2	
5				Lawrence Central	8:02.79	2	
6				North Central (Indianapolis)	8:03.58	2	
7				Warren Central	8:04.55	2	
8				Lawrence North	8:11.60	1	
9				Indianapolis Bishop Chatard	8:18.28	2	
10				Brebeuf Jesuit	8:19.95	1	
11				East Central	8:28.06	1	
12				Batesville	8:32.41	1	
13				Hagerstown	8:38.40	1	
14				Centerville	8:38.49	1	
15				Rushville Consolidated	8:54.28	1	
16				Anderson	9:02.55	1	
Boys Boys 3200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ahmed Saleh	SR	m	Mt. Vernon (Fortville)	9:34.13	1	
2	Benson Davis	JR	m	Pendleton Heights	9:36.38	1	
3	Justin Reedus	JR	m	Franklin Central	9:41.82	1	
4	Preston Markley	SR	m	Eastern Hancock	9:44.71	1	
5	Bradyn Hatton	SR	m	East Central	9:44.80	1	
6	Tanner Paddock	SO	m	Union County	9:49.57	1	
7	Tyler Lenze	JR	m	Lawrence North	9:54.39	1	
8	Zack White	JR	m	Pendleton Heights	9:54.92	1	
9	John Wait	FR	m	Greenfield-Central	10:01.36	1	
10	Xaiden Jenson	SR	m	Mt. Vernon (Fortville)	10:09.43	1	
11	Peter Hummel	SR	m	Greenfield-Central	10:13.61	1	
12	Charlie Cromer	SO	m	North Central (Indianapolis)	10:14.39	1	
13	Ollie Haug	SO	m	Brebeuf Jesuit	10:15.06	1	
14	Eric Metzger-Pearson	JR	m	Purdue Polytechic	10:16.50	1	
15	Dawson Pikus	SO	m	North Central (Indianapolis)	10:37.43	1	
Isaac Trossman	SR	m	Batesville	--	1	
Boys Boys 4 x 400m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Indianapolis Bishop Chatard	3:14.09	2	
2				North Central (Indianapolis)	3:14.50	2	
3				Franklin Central	3:17.84	2	
4				Mt. Vernon (Fortville)	3:20.45	2	
5				Lawrence Central	3:20.72	2	
6				Roncalli	3:22.77	2	
7				Heritage Christian	3:23.36	1	
8				Batesville	3:23.93	1	
9				East Central	3:24.29	1	
10				Warren Central	3:24.44	1	
11				Richmond	3:25.97	1	
12				Brebeuf Jesuit	3:26.13	1	
13				Greenfield-Central	3:26.25	2	
14				Lawrence North	3:26.60	1	
15				Indianapolis Cathedral	3:28.37	2	
16				Pendleton Heights	3:29.26	1	
Boys Boys Shot Put Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jacob Lindahl	JR	m	Richmond	58-10	2	
2	Marcus Bell	SR	m	Warren Central	56-1	1	
3	Jacob Fox	SR	m	Blue River Valley	55-3	2	
4	Will Kemper	SR	m	East Central	55-1	2	
5	Masson Heiny	SR	m	Richmond	54-10	2	
6	Solomon Massela	SR	m	North Central (Indianapolis)	54-6	2	
7	DaVonte Dungy	SR	m	Warren Central	53-3	2	
8	Marcus Jackson	SR	m	Lawrence North	52-1	2	
9	Dominic Nelson	JR	m	Roncalli	52-1	1	
10	Brock Mahon	SR	m	Batesville	50-5	2	
11	Isaac Williams	SR	m	East Central	49-10	1	
12	Gabe Martin	SR	m	Pendleton Heights	49-8	1	
13	Carter Klaus	SR	m	North Central (Indianapolis)	49-6.50	1	
14	John Steinhofer	SR	m	Franklin Central	47-0	1	
15	Camden Williams	SR	m	Shenandoah	46-11.50	1	
16	Robert Beasley	SR	m	Lawrence Central	--	1	
Boys Boys Shot Put
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Boys Boys Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Will Kemper	SR	m	East Central	170-11	2	
2	Von Quigley	FR	m	Greenfield-Central	160-7	2	
3	Masson Heiny	SR	m	Richmond	160-5	2	
4	Marcus Bell	SR	m	Warren Central	151-7	2	
5	Brock Mahon	SR	m	Batesville	150-11	2	
6	Carter Klaus	SR	m	North Central (Indianapolis)	147-1	2	
7	Jacob Sillis	SO	m	East Central	144-1	2	
8	Landon Lawson	SR	m	Hagerstown	142-10	1	
9	Solomon Massela	SR	m	North Central (Indianapolis)	140-7	1	
10	Mark Gates	JR	m	Heritage Christian	130-10	1	
11	Gabe Martin	SR	m	Pendleton Heights	130-10	1	
12	DaVonte Dungy	SR	m	Warren Central	127-1	1	
13	Davon Williams	JR	m	Mt. Vernon (Fortville)	124-3	1	
14	Zachary Blevens	SR	m	Greenfield-Central	123-3	2	
15	Coleson Campbell	SR	m	Centerville	116-6	1	
16	Garren Chandler	JR	m	Lawrence North	--	1	
Boys Boys Long Jump
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Boys Boys Long Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Nick Dearman	SR	m	Heritage Christian	23-5.50	1	
2	Cameron Kelley	JR	m	Brebeuf Jesuit	23-3	1	
3	Sebastian Sprague	JR	m	Mt. Vernon (Fortville)	22-8	1	
4	Monshun Sales	SO	m	Lawrence North	22-8	1	
5	Adonis Hughes	SR	m	Indianapolis Arsenal Technical	22-8	1	
6	Ben Pallekonda	JR	m	Heritage Christian	22-7	2	
7	Emuari Hines	SR	m	Franklin Central	22-7	1	
8	Damario Moore	SR	m	Lawrence North	22-5.50	2	
9	Maddox Pritchett	JR	m	Centerville	22-2	2	
10	Ayden Eckstein	SR	m	Batesville	21-8.50	2	
11	Aaron Durham	SR	m	Warren Central	21-6	2	
12	John Bible	SR	m	Christel House	21-4	1	
13	Evan Johnson	SO	m	Indianapolis Cathedral	21-3.50	1	
14	Aviare Walker	SO	m	North Central (Indianapolis)	21-0	2	
15	Brayden Jake	SO	m	Warren Central	20-5	2	
16	Mitchell Karaus	SO	m	East Central	20-2.50	2	
Boys Boys High Jump
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Boys Boys High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ayden Eckstein	SR	m	Batesville	6-9	1	
2	Chazz Corley	SR	m	Warren Central	6-7	1	
3	Jay Hmurovich	SR	m	Brebeuf Jesuit	6-7	1	
4	Bradley Streveler	SO	m	Greenfield-Central	6-6	1	
5	Darion Highbaugh	SR	m	North Central (Indianapolis)	6-5	1	
6	Alexander Do	JR	m	Lawrence Central	6-5	1	
7	Dalton Ward	SR	m	Franklin County	6-3	1	
8	Brayden Swoveland	JR	m	Blue River Valley	6-3	1	
9	Maximus Lindsey	FR	m	Franklin Central	6-2	1	
10	Jeremiah Jones Murphy	SO	m	North Central (Indianapolis)	6-2	1	
11	Charlie Cole	JR	m	Mt. Vernon (Fortville)	6-2	1	
12	Colton Spears	JR	m	New Palestine	6-0	1	
13	Markus McClain	SR	m	Anderson Prep	6-0	1	
13	Javon Warfield	SR	m	Anderson	6-0	1	
Jensen Shryock	SR	m	Anderson	--	1	
Caden Alvarez	FR	m	Cambridge City Lincoln	--	1	
Colston Allford	FR	m	Morristown	--	1	
Cam Harden	SO	m	Indianapolis Bishop Chatard	--	1	
Boys Boys Pole Vault Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Preston Stokell	SR	m	Franklin Central	14-6	1	
2	Quinn Crawmer	SR	m	New Palestine	14-6	1	
3	Conrad Gehlhausen	SR	m	North Central (Indianapolis)	14-3	1	
4	Tyler Stenger	JR	m	East Central	14-3	1	
5	Sawyer Ruminer	SR	m	Mt. Vernon (Fortville)	14-0	1	
6	Connor Reifenberger	SR	m	East Central	13-6	1	
7	Sebastian Watson	SR	m	Lawrence Central	13-0	1	
8	Emerson Bisagni	SR	m	Lawrence North	13-0	1	
9	Randall Glenn	SO	m	Lawrence North	12-6	1	
10	Liam Taylor	JR	m	Greenfield-Central	12-6	1	
11	Cole Freese	SR	m	Franklin County	12-0	1	
12	Antwon Shockley	SR	m	Warren Central	12-0	1	
12	Tate Chesebrough	JR	m	Indianapolis Bishop Chatard	12-0	1	
14	Owen Barrett	JR	m	New Castle	12-0	1	
15	Ryan Cain	SO	m	New Palestine	11-6	1	
16	Lincoln Pflum	SR	m	Connersville	11-0	1	
Christian Ball	SO	m	Franklin County	--	1	
Jaylon McIntosh	SO	m	North Central (Indianapolis)	--	1	
Boys Boys Pole Vault
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Boys Boys 110m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Rylan Hainje	JR	m	Franklin Central	13.57	1	-0.2
2	Evan Williams	JR	m	Lawrence Central	13.69	1	-0.2
3	Davion Chandler	SR	m	Lawrence North	14.22	1	-0.2
4	Trevor Perkins	JR	m	East Central	14.56	1	-0.2
5	Aviare Walker	SO	m	North Central (Indianapolis)	14.81	1	-0.2
6	Paxton Holmes	JR	m	New Palestine	14.96	1	-0.2
7	RaShaud Alexander	FR	m	Warren Central	15.14	1	-0.2
8	Daione Lunsford	SR	m	Lawrence North	15.42	1	-0.2
Boys Boys 110m Hurdles Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Rylan Hainje	JR	m	Franklin Central	13.92	1	
2	Evan Williams	JR	m	Lawrence Central	14.13	2	-0.8
3	Trevor Perkins	JR	m	East Central	14.53	2	-0.8
4	Davion Chandler	SR	m	Lawrence North	14.64	1	
5	Aviare Walker	SO	m	North Central (Indianapolis)	15.02	1	
6	Paxton Holmes	JR	m	New Palestine	15.08	2	-0.8
7	RaShaud Alexander	FR	m	Warren Central	15.24	1	
8	Daione Lunsford	SR	m	Lawrence North	15.27	2	-0.8
9	Brayden Swoveland	JR	m	Blue River Valley	15.32	2	-0.8
10	Miles Inman	SR	m	East Central	15.52	1	
11	Mason Anderson	SO	m	Mt. Vernon (Fortville)	15.57	1	
12	Tate Chesebrough	JR	m	Indianapolis Bishop Chatard	15.64	2	-0.8
13	Jacob Schwendenman	SR	m	Rushville Consolidated	15.72	1	
14	Hayden Jackson	SO	m	Eastern Hancock	15.88	2	-0.8
15	Kolten Anderson	SR	m	Mt. Vernon (Fortville)	16.00	2	-0.8
16	Jackson Harvey	JR	m	Indianapolis Cathedral	17.64	1	
Boys Boys 100 Meters Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Damario Moore	SR	m	Lawrence North	10.71	2	-0.3
2	Jerome Smith	SR	m	Lawrence North	10.73	1	-0.6
3	Devaughn Slaughter	SR	m	Indianapolis Cathedral	10.81	2	-0.3
4	Monshun Sales	SO	m	Lawrence North	10.81	1	-0.6
5	Sebastian Sprague	JR	m	Mt. Vernon (Fortville)	10.83	1	-0.6
6	Evan Williams	JR	m	Lawrence Central	10.89	1	-0.6
7	Kalen Sargent	SR	m	Indianapolis Bishop Chatard	10.89	2	-0.3
8	Issac Canady	SR	m	North Central (Indianapolis)	10.93	2	-0.3
9	Chazz Corley	SR	m	Warren Central	10.95	2	-0.3
10	CJ Harris	SR	m	Brebeuf Jesuit	11.00	2	-0.3
11	Antione West	SR	m	Richmond	11.02	1	-0.6
12	Eli Wasson	SR	m	New Palestine	11.03	2	-0.3
13	Jalen Stuckey	SR	m	Greenfield-Central	11.09	1	-0.6
14	Keaton Jones	SR	m	Pendleton Heights	11.17	2	-0.3
15	Wyatt Bowling	JR	m	Franklin County	11.37	1	-0.6
16	Micah Buchanan	SR	m	Connersville	11.51	1	-0.6
Boys Boys 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jerome Smith	SR	m	Lawrence North	10.55	1	-0.2
2	Devaughn Slaughter	SR	m	Indianapolis Cathedral	10.67	1	-0.2
3	Damario Moore	SR	m	Lawrence North	10.68	1	-0.2
4	Kalen Sargent	SR	m	Indianapolis Bishop Chatard	10.75	1	-0.2
5	Monshun Sales	SO	m	Lawrence North	10.81	1	-0.2
6	Sebastian Sprague	JR	m	Mt. Vernon (Fortville)	10.82	1	-0.2
7	Issac Canady	SR	m	North Central (Indianapolis)	10.95	1	-0.2
8	Evan Williams	JR	m	Lawrence Central	11.08	1	-0.2
Boys Boys 1600 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ahmed Saleh	SR	m	Mt. Vernon (Fortville)	4:15.06	1	
2	Evan Farmer	SR	m	Franklin Central	4:18.25	1	
3	Conrad Schumacher	JR	m	Lawrence North	4:18.71	1	
4	Preston Markley	SR	m	Eastern Hancock	4:19.03	1	
5	JD Haines	SR	m	Indianapolis Bishop Chatard	4:19.14	1	
6	Mike Bauer	FR	m	New Palestine	4:32.54	1	
7	Cooper Trout	JR	m	Franklin Central	4:33.89	1	
8	Keegan Terry	SO	m	North Central (Indianapolis)	4:35.89	1	
9	Landon Willis	SR	m	Mt. Vernon (Fortville)	4:36.03	1	
10	Tanner Paddock	SO	m	Union County	4:36.95	1	
11	Peter Certo	SR	m	Indianapolis Scecina Memorial	4:41.84	1	
12	Adam Dennis	JR	m	Oldenburg Academy	4:41.99	1	
13	Bryce Cotterman	SO	m	Greenfield-Central	4:44.83	1	
14	Quinn Hostettler	SO	m	Indianapolis Bishop Chatard	4:57.23	1	
15	Julian Bowden	JR	m	Richmond	5:05.65	1	
Xavier Little	SO	m	Lawrence North	--	1	
Boys Boys 4 x 100m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Lawrence North	40.76	2	
2				Franklin Central	41.50	2	
3				Warren Central	41.66	2	
4				North Central (Indianapolis)	42.17	2	
5				Indianapolis Cathedral	42.31	2	
6				Greenfield-Central	42.60	2	
7				Anderson	42.75	1	
8				Brebeuf Jesuit	42.96	2	
9				Mt. Vernon (Fortville)	42.99	1	
10				Heritage Christian	43.02	1	
11				New Palestine	43.12	2	
12				Batesville	43.41	1	
13				Roncalli	43.47	1	
14				Pendleton Heights	44.46	1	
15				East Central	44.48	1	
16				Franklin County	44.89	1	
Boys Boys 400 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Dehnm Holt	SR	m	North Central (Indianapolis)	46.89	2	
2	Kalen Sargent	SR	m	Indianapolis Bishop Chatard	47.44	2	
3	Sebastian Sprague	JR	m	Mt. Vernon (Fortville)	47.95	2	
4	Kervenson Clerger	JR	m	Franklin Central	48.40	2	
5	Dexter Parker	SR	m	North Central (Indianapolis)	49.05	2	
6	Triston Evans	SR	m	Warren Central	49.45	2	
7	Trevin Crosby	SO	m	Richmond	49.86	2	
8	Jordin Jones	SR	m	Greenfield-Central	50.36	1	
9	Braylon Payne	SO	m	Beech Grove	50.47	2	
10	Ethan Williams	SO	m	Lawrence Central	51.17	1	
11	Brandon Willis	JR	m	Franklin County	51.62	1	
12	Gavin Connel	SO	m	Indianapolis Scecina Memorial	51.65	1	
13	Garrett Jack	SO	m	Greenfield-Central	51.87	1	
14	Braden Carman	FR	m	Franklin Central	52.49	1	
15	Ryder Engelhardt	SO	m	Pendleton Heights	52.51	1	
16	Darin Reynolds	JR	m	New Castle	52.58	1	
Boys Boys 300m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Rylan Hainje	JR	m	Franklin Central	37.04	2	
2	Phoenix Boyer	JR	m	Indianapolis Bishop Chatard	37.06	2	
3	Damario Moore	SR	m	Lawrence North	38.76	1	
4	Anthony Litz	JR	m	Roncalli	39.19	2	
5	Hayden Bearden	SO	m	Brebeuf Jesuit	40.15	2	
6	Ben Pallekonda	JR	m	Heritage Christian	40.55	2	
7	Trevor Perkins	JR	m	East Central	40.72	2	
8	Airic Hester	SR	m	Warren Central	40.85	1	
9	Hayden Jackson	SO	m	Eastern Hancock	41.17	1	
10	Jacob Schwendenman	SR	m	Rushville Consolidated	41.22	1	
11	Jake Hankley	JR	m	Mt. Vernon (Fortville)	41.71	1	
12	Paxton Holmes	JR	m	New Palestine	41.77	2	
13	Daione Lunsford	SR	m	Lawrence North	41.86	1	
14	Mason Anderson	SO	m	Mt. Vernon (Fortville)	42.55	1	
15	Miles Inman	SR	m	East Central	42.99	1	
Evan Williams	JR	m	Lawrence Central	--	2	
Boys Boys 800 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Caden Cassada	JR	m	Mt. Vernon (Fortville)	1:53.73	1	
2	Sam Vaught	SR	m	Roncalli	1:54.62	1	
3	Jake Chapman	SR	m	Batesville	1:54.73	1	
4	Jake Cooper	SR	m	New Palestine	1:58.16	1	
5	Cooper Hunziker	JR	m	Mt. Vernon (Fortville)	1:58.36	1	
6	Gus Phillips	JR	m	North Central (Indianapolis)	1:59.38	1	
7	Conrad Schumacher	JR	m	Lawrence North	1:59.61	1	
8	Malcolm Cruz	JR	m	North Central (Indianapolis)	1:59.65	1	
9	Gavin Killion	SO	m	Seton Catholic	2:00.02	1	
10	Griffin Koester	JR	m	Batesville	2:00.97	1	
11	Drew Wright	JR	m	Franklin Central	2:01.02	1	
12	Willem Hobson	JR	m	Heritage Christian	2:01.69	1	
13	JD Haines	SR	m	Indianapolis Bishop Chatard	2:02.21	1	
14	Johnny King	JR	m	Brebeuf Jesuit	2:05.01	1	
15	Victor Jackson	JR	m	Lawrence Central	2:05.86	1	
16	Joshua Jenkins	SO	m	Lawrence Central	2:05.90	1	
Boys Boys 200 Meters Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Monshun Sales	SO	m	Lawrence North	21.66	1	-0.3
2	Antonio Smith	SR	m	North Central (Indianapolis)	21.68	1	-0.3
3	Jerome Smith	SR	m	Lawrence North	21.94	2	+0.2
4	Eli Wasson	SR	m	New Palestine	22.00	2	+0.2
5	Dennis Mitchell	SO	m	Franklin Central	22.15	2	+0.2
6	Alex Beard	JR	m	Roncalli	22.29	1	-0.3
7	Xzavion Brooks	SR	m	North Central (Indianapolis)	22.32	1	-0.3
8	Edwin Watson	JR	m	Brebeuf Jesuit	22.49	2	+0.2
9	Antione West	SR	m	Richmond	22.52	1	-0.3
10	Santana Ector	SO	m	Lawrence Central	22.53	2	+0.2
11	Malachi Washington	JR	m	Mt. Vernon (Fortville)	22.59	1	-0.3
12	Keaton Jones	SR	m	Pendleton Heights	22.66	2	+0.2
13	Christian Stenger	SR	m	Batesville	23.08	2	+0.2
14	Davens Raymond	SO	m	Warren Central	23.10	1	-0.3
15	Austin Kincer	SR	m	Greenfield-Central	23.21	1	-0.3
16	Micah Buchanan	SR	m	Connersville	23.82	2	+0.2
Boys Boys 200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Antonio Smith	SR	m	North Central (Indianapolis)	21.34	1	-0.1
2	Jerome Smith	SR	m	Lawrence North	21.63	1	-0.1
3	Eli Wasson	SR	m	New Palestine	21.87	1	-0.1
4	Dennis Mitchell	SO	m	Franklin Central	22.02	1	-0.1
5	Alex Beard	JR	m	Roncalli	22.06	1	-0.1
6	Monshun Sales	SO	m	Lawrence North	22.12	1	-0.1
7	Xzavion Brooks	SR	m	North Central (Indianapolis)	22.19	1	-0.1
8	Edwin Watson	JR	m	Brebeuf Jesuit	22.23	1	-0.1