Kokomo Relays 2025

Kokomo, IN

Complete

Girls Girls 4 x 100m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Noblesville	50.16	1	
2				Mt. Vernon (Fortville)	50.67	1	
3				Kokomo	50.85	1	
4				Carmel	51.01	1	
5				Culver Academies	52.83	1	
6				Griffith	55.68	1	
Greenfield-Central	--	1	
Boys Boys 1200m sprint medley Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Greenfield-Central	2:29.43	1	
2				Culver Academies	2:30.80	1	
3				Ben Davis	2:34.68	1	
4				Mt. Vernon (Fortville)	2:36.67	1	
5				Noblesville	2:36.68	1	
6				Crown Point	2:36.87	1	
7				Kokomo	2:37.09	1	
Griffith	--	1	
Girls Girls 1200m sprint medley Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Noblesville	2:57.22	1	
2				Carmel	3:00.82	1	
3				Greenfield-Central	3:02.86	1	
4				Culver Academies	3:05.63	1	
5				Mt. Vernon (Fortville)	3:10.22	1	
6				Kokomo	3:19.38	1	
7				Griffith	3:29.21	1	
Boys Boys 2400m distance medley Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Noblesville	5:44.50	1	
2				Greenfield-Central	5:50.51	1	
3				Mt. Vernon (Fortville)	5:55.65	1	
4				Crown Point	6:00.19	1	
5				Kokomo	6:01.32	1	
6				Culver Academies	6:02.07	1	
7				Griffith	6:18.43	1	
8				Tri-Central	6:18.95	1	
9				Ben Davis	6:40.71	1	
Girls Girls 2400m distance medley Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Noblesville	6:52.56	1	
2				Culver Academies	7:03.29	1	
3				Carmel	7:08.21	1	
4				Mt. Vernon (Fortville)	7:42.46	1	
5				Greenfield-Central	8:03.04	1	
6				Kokomo	8:27.40	1	
7				Griffith	8:47.77	1	
Boys Boys 3000m distance medley Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Mt. Vernon (Fortville)	7:37.20	1	
2				Noblesville	8:06.03	1	
3				Crown Point	8:09.68	1	
4				Greenfield-Central	8:14.81	1	
5				Culver Academies	8:31.68	1	
6				Griffith	8:48.62	1	
7				Tri-Central	8:55.86	1	
8				Kokomo	8:57.03	1	
9				Ben Davis	8:59.21	1	
Girls Girls 3000m distance medley Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Noblesville	9:18.26	1	
2				Carmel	9:26.35	1	
3				Culver Academies	9:31.09	1	
4				Greenfield-Central	9:32.60	1	
5				Mt. Vernon (Fortville)	10:09.86	1	
6				Kokomo	11:36.90	1	
Girls Girls 400m Shuttle Hurdle Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Carmel	1:09.88	1	
2				Kokomo	1:09.93	1	
3				Noblesville	1:11.91	1	
4				Greenfield-Central	1:16.70	1	
Boys Boys 440m Shuttle Hurdle Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Crown Point	1:08.32	1	
2				Ben Davis	1:09.48	1	
3				Mt. Vernon (Fortville)	1:10.66	1	
4				Noblesville	1:12.89	1	
Boys Boys High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Charlie Cole	JR	m	Mt. Vernon (Fortville)	6-1	1	
2	Vincent Collins	SO	m	Griffith	6-0	1	
2	Bradley Streveler	SO	m	Greenfield-Central	6-0	1	
4	Nathan Drohosky	SO	m	Crown Point	5-10	1	
5	Derrick Ross	JR	m	Kokomo	5-10	1	
5	Nathan Visak	JR	m	Griffith	5-10	1	
7	Sawyer Ruminer	SR	m	Mt. Vernon (Fortville)	5-8	1	
7	Alfred Alwine	FR	m	Noblesville	5-8	1	
9	Jay O'Barski	FR	m	Crown Point	5-8	1	
10	Everett Bishop	SO	m	Greenfield-Central	5-6	1	
Henry Reno	SR	m	Noblesville	--	1	
Dayveon Williams	JR	m	Kokomo	--	1	
Girls Girls High Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Madison Sonsini	SR	f	Greenfield-Central	4-10	1	
2	Milah Castro	FR	f	Griffith	4-10	1	
3	Vera Griffin	SO	f	Carmel	4-10	1	
4	Aspen Rollins	SO	f	Noblesville	4-8	1	
5	Marie Perrin	FR	f	Carmel	4-8	1	
5	Abbey Malet	FR	f	Greenfield-Central	4-8	1	
5	Elise Beckner	FR	f	Noblesville	4-8	1	
8	Eliana Stewart	JR	f	Kokomo	4-8	1	
9	Gabrielle Flowers	SO	f	Kokomo	4-8	1	
Arriah Carter	SO	f	Mt. Vernon (Fortville)	--	1	
Lacey Adams	FR	f	Mt. Vernon (Fortville)	--	1	
Boys Boys Pole Vault Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Isaac Roman	SO	m	Crown Point	15-9.50	1	
2	Sawyer Ruminer	SR	m	Mt. Vernon (Fortville)	14-0	1	
3	Liam Taylor	JR	m	Greenfield-Central	12-0	1	
4	Hudson Rose	SO	m	Noblesville	11-6	1	
5	Michael Hodnett	FR	m	Mt. Vernon (Fortville)	11-6	1	
6	Benjamin Rose	SO	m	Noblesville	10-6	1	
7	Landon Uher	SO	m	Culver Academies	10-6	1	
8	Will Parker	FR	m	Greenfield-Central	10-0	1	
Jose Calvillo	JR	m	Kokomo	--	1	
Dorian Barbour	JR	m	Kokomo	--	1	
Jackson Donovan	SO	m	Crown Point	--	1	
Girls Girls Pole Vault Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Livi Miller	SO	f	Carmel	9-0	1	
2	Kate Hammond	SO	f	Carmel	8-6	1	
3	Elise Beckner	FR	f	Noblesville	8-6	1	
4	Kenydi Russell	JR	f	Mt. Vernon (Fortville)	7-6	1	
5	Gabriella Rennier	SR	f	Greenfield-Central	7-6	1	
6	Ja'Layia Williams	SO	f	Kokomo	7-0	1	
7	Ava Uminski	FR	f	Noblesville	7-0	1	
Olivia Cleveland	JR	f	Greenfield-Central	--	1	
Nevaeh Wilson	JR	f	Kokomo	--	1	
Boys Boys Long Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jeremiah Young	JR	m	Kokomo	23-5.25	1	
2	John Stuckey	SR	m	Greenfield-Central	21-0.75	1	
3	Caydon Smith	FR	m	Crown Point	20-11	1	
4	Derrick Ross	JR	m	Kokomo	20-7.50	1	
5	Austin Donahoe	SO	m	Noblesville	20-1.25	1	
6	Charlie Cole	JR	m	Mt. Vernon (Fortville)	19-11.50	1	
7	Will Biondich	JR	m	Noblesville	19-10.50	1	
8	Pierce Miller	FR	m	Crown Point	19-2.25	1	
9	Kaiden Jerabek	SR	m	Mt. Vernon (Fortville)	18-9.75	1	
10	Landon Uher	SO	m	Culver Academies	18-7.75	1	
11	De'Twaun Wilson	FR	m	Ben Davis	18-2.75	1	
12	Luis Jimenez-Vasquez	SO	m	Tri-Central	18-2	1	
13	Avante Milligan	FR	m	Ben Davis	17-9.75	1	
14	Elijah Johnson	JR	m	Greenfield-Central	17-4.50	1	
15	Rasija Diaz	SO	m	Tri-Central	17-0.25	1	
16	Blaine Krahn	SO	m	Culver Academies	16-6.25	1	
17	Jason Dillon	SR	m	Griffith	--	1	
Girls Girls Long Jump Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ainsley Meinerding	FR	f	Noblesville	16-7.50	1	
2	Mya Baker	SR	f	Noblesville	16-7.25	1	
3	A'Shontia Williams	JR	f	Kokomo	16-3	1	
4	Maija Gilhooly	SO	f	Carmel	16-2	1	
5	Elise Maurer	FR	f	Carmel	15-4	1	
6	Ainsley Robinson	SO	f	Greenfield-Central	15-2.50	1	
7	Jalyn Smith	SR	f	Greenfield-Central	15-0.25	1	
8	Arriah Carter	SO	f	Mt. Vernon (Fortville)	14-3.50	1	
9	Akiera Huntsman	SO	f	Kokomo	14-2.50	1	
12	Shaniqua Wilson	FR	f	Griffith	--	1	
12	Meya Munroe	JR	f	Griffith	--	1	
12	Katherine Simmons	FR	f	Mt. Vernon (Fortville)	--	1	
Boys Boys Shot Put Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jedaiah Beard	SR	m	Kokomo	54-2	1	
2	Trevor Gibbs	JR	m	Crown Point	45-9	1	
3	Jovanni Soto	SR	m	Griffith	44-4	2	
4	Mason McDermott	SO	m	Noblesville	44-2	1	
5	Chance Duncan	SR	m	Kokomo	43-9	1	
6	Tate Strebin	SR	m	Tri-Central	43-8.25	2	
7	Riley Strebin	SO	m	Tri-Central	42-2	2	
8	Cash Pozen	JR	m	Griffith	41-7	2	
9	Noah Kalk	JR	m	Crown Point	41-6.50	1	
10	Abeeb Kokere	JR	m	Ben Davis	41-4	1	
11	Liam Hebert	SO	m	Noblesville	40-11	1	
12	Memphis Blevens	JR	m	Greenfield-Central	39-5.50	2	
13	Trevon McGhee	FR	m	Ben Davis	39-5	2	
14	Frank Titus	SR	m	Greenfield-Central	35-10	2	
15	Scott Hurst	SO	m	Culver Academies	32-4	1	
16	Camden Johnson	SO	m	Culver Academies	24-9	1	
18	Preston Fox	SR	m	Mt. Vernon (Fortville)	--	1	
18	Davon Williams	JR	m	Mt. Vernon (Fortville)	--	2	
Girls Girls Shot Put Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Nyla Young	SO	f	Noblesville	39-8	1	
2	Lillian Stewart	SR	f	Tri-Central	35-3.50	1	
3	Chamarra Sumerlin	SR	f	Griffith	32-7.50	1	
4	Hadley Hill	SO	f	Greenfield-Central	32-0	1	
5	Aubrey Hernandez	SR	f	Greenfield-Central	29-2.50	1	
6	Macey Durr	SO	f	Noblesville	28-8.50	1	
7	Jocelyn Lauer	JR	f	Tri-Central	27-10	1	
8	Nadia Mehisen	FR	f	Griffith	27-1	1	
9	Reagan Faulk	SO	f	Mt. Vernon (Fortville)	26-3	1	
10	Mia Hancock	SO	f	Kokomo	26-2	1	
11	Heather Rangel	FR	f	Carmel	25-7.50	1	
12	Grace Frischkorn	FR	f	Mt. Vernon (Fortville)	23-8	1	
13	Ainsley Schwerdtfeger-Jones	SO	f	Carmel	23-7.50	1	
14	Keaira Harmon	JR	f	Kokomo	19-7.50	1	
Boys Boys Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Tate Strebin	SR	m	Tri-Central	142-5	1	
2	Caleb Johnson	SO	m	Noblesville	142-5	1	
3	Dominic Fantin	JR	m	Crown Point	133-10	1	
4	Marcus Noy	JR	m	Kokomo	132-10	1	
5	Lukas Quispe	JR	m	Mt. Vernon (Fortville)	128-3	1	
6	Memphis Blevens	JR	m	Greenfield-Central	126-8	1	
7	Nolan Taylor	FR	m	Tri-Central	120-8	2	
8	Trevor Gibbs	JR	m	Crown Point	116-8	2	
9	Ethan Dilts	JR	m	Noblesville	115-8	2	
10	Jedaiah Beard	SR	m	Kokomo	113-0	1	
11	Kyle Gregoire	FR	m	Greenfield-Central	112-5	1	
12	Scott Hurst	SO	m	Culver Academies	110-7	1	
13	Trevon McGhee	FR	m	Ben Davis	108-6	2	
14	Aiden Orr	SR	m	Griffith	106-2	2	
15	Shawn Mitchell	SO	m	Griffith	98-3	2	
16	Camden Johnson	SO	m	Culver Academies	90-6	2	
17	Jerry Garcia	SO	m	Ben Davis	78-9	2	
18	Davon Williams	JR	m	Mt. Vernon (Fortville)	--	1	
Girls Girls Discus Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Amelia Kring	SO	f	Noblesville	118-0	1	
2	Lillian Stewart	SR	f	Tri-Central	115-10	1	
3	Nyla Young	SO	f	Noblesville	108-5	1	
4	Nadia Mehisen	FR	f	Griffith	101-1	1	
5	Evelyn Schini	JR	f	Greenfield-Central	100-10	1	
6	Chamarra Sumerlin	SR	f	Griffith	96-5	1	
7	Hadley Hill	SO	f	Greenfield-Central	91-4	1	
8	Ainsley Schwerdtfeger-Jones	SO	f	Carmel	75-11	1	
9	Ashley Hunnicutt	SO	f	Carmel	70-11	1	
10	Keaira Harmon	JR	f	Kokomo	66-8	1	
11	Dylynn Renforth	SO	f	Mt. Vernon (Fortville)	66-6	1	
12	Jocelyn Lauer	JR	f	Tri-Central	63-0	1	
13	Reagan Faulk	SO	f	Mt. Vernon (Fortville)	60-3	1	
14	Mia Hancock	SO	f	Kokomo	58-10	1	
Boys Boys 1000 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jack Strong	SR	m	Noblesville	2:17.07	1	
2	Ronnie Neal	SR	m	Noblesville	2:20.05	1	
3	Bryce Cotterman	SO	m	Greenfield-Central	2:25.22	1	
4	Jake Metzger	JR	m	Crown Point	2:29.23	1	
5	Noah Scott	SR	m	Mt. Vernon (Fortville)	2:31.17	1	
6	Logan Lockwood	SO	m	Mt. Vernon (Fortville)	2:32.24	1	
7	Samsum Zemichael	SR	m	Ben Davis	2:35.13	1	
8	Lenny Zhou	SO	m	Culver Academies	2:44.02	1	
9	Salama Bitwenge	SO	m	Ben Davis	2:46.23	1	
10	Micah Taflinger	SO	m	Kokomo	2:48.95	1	
11	Daniel Kietzman	FR	m	Culver Academies	2:49.09	1	
12	Trevor Nelson	JR	m	Kokomo	2:50.11	1	
Gabe Goral	JR	m	Griffith	--	1	
Connor Steele	FR	m	Griffith	--	1	
Jakub Nurek	FR	m	Crown Point	--	1	
Boys Boys 100 Meters Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Angel Wilson	JR	m	Noblesville	10.94	1	
2	Jalen Stuckey	SR	m	Greenfield-Central	11.13	2	
3	Bobby Bond	SO	m	Crown Point	11.21	2	
4	Marcus Mellentine	SR	m	Mt. Vernon (Fortville)	11.24	1	
5	Graham Adams	FR	m	Ben Davis	11.26	2	
6	Malachi Washington	JR	m	Mt. Vernon (Fortville)	11.37	1	
7	Austin Kincer	SR	m	Greenfield-Central	11.38	2	
8	Malachi Harper	JR	m	Kokomo	11.47	1	
9	Aaron Wilson	FR	m	Griffith	11.47	1	
10	Austin Donahoe	SO	m	Noblesville	11.62	2	
11	Devon Rush	SO	m	Kokomo	11.69	1	
12	Corey Wright	SR	m	Crown Point	11.74	2	
13	Augie Mueller	SR	m	Tri-Central	11.81	1	
14	Davon Thomaston	SO	m	Griffith	11.83	1	
15	Philip Zurn	JR	m	Culver Academies	12.14	2	
16	Andrew Kang	FR	m	Culver Academies	12.21	1	
17	Zeke Parton	FR	m	Tri-Central	13.18	2	
Avante Milligan	FR	m	Ben Davis	--	2	
Boys Boys 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Girls Girls 1000 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Riley Flynn	SR	f	Noblesville	2:53.16	1	
2	Ella Wirkner	SR	f	Noblesville	3:02.74	1	
3	Ella Weaver	FR	f	Carmel	3:04.62	1	
4	Marlies Krabbe	FR	f	Culver Academies	3:06.21	1	
5	Emma Meisner	SO	f	Carmel	3:08.37	1	
6	Taylor Cooksey	JR	f	Greenfield-Central	3:09.51	1	
7	Harper Rahe	SO	f	Greenfield-Central	3:10.91	1	
8	Melody Metts	SO	f	Griffith	3:18.28	1	
9	Ja'Layia Williams	SO	f	Kokomo	3:21.64	1	
10	Morgan Rakestraw	JR	f	Kokomo	3:42.84	1	
Girls Girls 100 Meters Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Ainsley Meinerding	FR	f	Noblesville	12.55	1	
2	Mya Baker	SR	f	Noblesville	13.05	2	
3	Ani'ya Williams	SR	f	Mt. Vernon (Fortville)	13.11	1	
4	Emma Zimpleman	JR	f	Culver Academies	13.18	2	
5	Jalyn Smith	SR	f	Greenfield-Central	13.29	2	
6	Laya Wilson	FR	f	Carmel	13.30	1	
7	Niah Wilson	FR	f	Carmel	13.43	1	
8	Cearstan Spralls	JR	f	Mt. Vernon (Fortville)	13.48	2	
9	Eliana Stewart	JR	f	Kokomo	13.49	2	
10	Shaniqua Wilson	FR	f	Griffith	13.63	2	
11	Jase Krantz	SR	f	Culver Academies	13.74	1	
12	Rachel Baker	SR	f	Greenfield-Central	13.80	2	
13	Emoni Neal	JR	f	Griffith	13.90	1	
14	Mariah Reid	JR	f	Kokomo	13.99	2	
Girls Girls 100 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Boys Boys 3200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Landon Willis	SR	m	Mt. Vernon (Fortville)	9:57.87	1	
2	John Wait	FR	m	Greenfield-Central	10:02.03	1	
3	Noah Melton	JR	m	Noblesville	10:05.02	1	
4	Austin Homans	FR	m	Griffith	10:13.28	1	
5	Blythe Dieck	JR	m	Crown Point	10:15.87	1	
6	Preston Areola	JR	m	Kokomo	10:20.08	1	
7	Austin Baugh	JR	m	Mt. Vernon (Fortville)	10:31.29	1	
8	Otto Sickels	FR	m	Greenfield-Central	10:39.47	1	
9	Mubarak Owolabi	SO	m	Ben Davis	11:03.99	1	
10	Edwyn "Abraham" Lozano	JR	m	Ben Davis	11:27.08	1	
11	Isaac Vanderweide	JR	m	Griffith	11:44.72	1	
12	Lenny Zhou	SO	m	Culver Academies	11:55.52	1	
13	Zack Summers	SO	m	Tri-Central	12:32.39	1	
14	Eli Garrity	SR	m	Tri-Central	12:54.30	1	
Matthew Huseman	SR	m	Noblesville	--	1	
Girls Girls 3200 Meters Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jayde Stamm	SO	f	Noblesville	11:23.79	1	
2	Hannah Hauser	JR	f	Mt. Vernon (Fortville)	11:46.79	1	
3	Ansley Applegate	JR	f	Noblesville	12:12.04	1	
4	Sophie Frey	FR	f	Carmel	12:46.66	1	
5	Kamryn Smith	FR	f	Greenfield-Central	12:58.74	1	
6	Malia Larger	SO	f	Carmel	13:10.79	1	
7	Kendall Barrett	JR	f	Greenfield-Central	13:29.64	1	
8	Kendall Cagnet	SO	f	Mt. Vernon (Fortville)	13:32.12	1	
Girls Girls 100m Hurdles Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Jhazlyn McKay	SO	f	Kokomo	15.64	1	
2	Giyanna Thorton	FR	f	Kokomo	16.12	2	
3	Faith Tchuente Fotso	SO	f	Carmel	16.18	2	
4	Charlotte Hunter	SO	f	Carmel	16.54	1	
5	Brooklyn Emmerling	FR	f	Greenfield-Central	17.41	2	
6	Noa Shafeek-Horton	SR	f	Culver Academies	17.55	1	
7	Eugena Wilson	FR	f	Noblesville	17.85	2	
8	Eliza Springer	SO	f	Noblesville	18.38	2	
9	Olivia Dempsey	JR	f	Tri-Central	18.57	2	
10	Elayna Stanfield	SO	f	Mt. Vernon (Fortville)	18.86	1	
11	Carly Ebeling	JR	f	Culver Academies	19.02	1	
12	Lauren Bethea	FR	f	Mt. Vernon (Fortville)	19.52	1	
13	Eloise Winkler	SO	f	Greenfield-Central	19.53	1	
14	Janae Nolan	JR	f	Griffith	20.45	2	
15	Anna Salsberry	FR	f	Tri-Central	20.75	2	
16	Bre'an Irby	JR	f	Griffith	20.77	1	
Girls Girls 100m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Boys Boys 110m Hurdles Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
Boys Boys 110m Hurdles Prelims
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1	Omar Daniels	SO	m	Kokomo	15.65	2	
2	Mason Anderson	SO	m	Mt. Vernon (Fortville)	15.99	2	
3	Corey Davis	JR	m	Crown Point	16.41	1	
4	Zaythen Spears	JR	m	Noblesville	16.91	1	
5	Jayden Forman	SR	m	Kokomo	17.04	2	
6	Brady Erdelac	SR	m	Crown Point	17.39	1	
7	Nicholas Ryba	SO	m	Greenfield-Central	17.93	2	
8	Eric Batemane	SO	m	Ben Davis	18.26	2	
9	Lawrence Douglas	FR	m	Ben Davis	19.09	2	
10	Elijah Johnson	JR	m	Greenfield-Central	19.52	1	
11	Ayden Powell	SO	m	Griffith	20.94	1	
12	Jayden Moretti	SO	m	Tri-Central	21.52	1	
13	Ryan McDaniel		m	Noblesville	21.73	1	
14	Eliazin Guatemala	JR	m	Tri-Central	23.74	2	
Khamari Ramsey	SO	m	Noblesville	--	1	
Kolten Anderson	SR	m	Mt. Vernon (Fortville)	--	1	
Kingston Gant	JR	m	Griffith	--	2	
Boys Boys 4 x 100m Relay Finals
PLACE	NAME	GRADE	GENDER	TEAM	MARK	HEAT	WIND
1				Greenfield-Central	43.85	1	
2				Kokomo	43.98	1	
3				Ben Davis	43.99	1	
4				Crown Point	44.23	1	
5				Noblesville	44.25	1	
6				Mt. Vernon (Fortville)	45.24	1	
7				Culver Academies	45.45	1	
Griffith	--	1