Mid-State Indoor Meet
2024-03-12
Perry Meridian Results
41 performances
Girls 60 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Trisna Nguyen | 8.10 | Place 3rd | Prelims H1 | Division Full |
| Kameala Winbush | 8.35 SB | Place 11th | Prelims H4 | Division Full |
| Paige Harvey | 8.52 SB | Place 16th | Prelims H1 | Division Full |
Girls 60 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bendu Merchant | 10.21 | Place 3rd | Prelims H3 | Division Full |
| Trisna Nguyen | 10.23 | Place 4th | Prelims H2 | Division Full |
| Autumn Shelton | 12.44 SB | Place 18th | Prelims H1 | Division Full |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:50.95 SB | Place 5th | Finals H2 | Division Full |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:32.92 SB | Place 6th | Finals H2 | Division Full |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:45.57 SB | Place 2nd | Finals H1 | Division Full |
Girls Distance Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 14:56.74 | Place 6th | Finals H1 | Division Full |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Isabel Egan | 4-10 | Place 4th | Finals H1 | Division Full |
| Auria Knight | 4-6 SB | Place 9th | Finals H1 | Division Full |
| Taytem Cooper | 4-6 | Place 9th | Finals H1 | Division Full |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bendu Merchant | 16-6.5 | Place 3rd | Finals H1 | Division Full |
| Kameala Winbush | 15-1.25 SB | Place 9th | Finals H2 | Division Full |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kate McKee | 10-3 | Place 2nd | Finals H1 | Division Full |
| Kate Wombles | 9-9 | Place 4th | Finals H1 | Division Full |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nadia Kriech | 35-1 | Place 5th | Finals H2 | Division Full |
| Mackenzie Hockenson | 32-0 | Place 11th | Finals H1 | Division Full |
| Chloe Bauer | 31-7.5 SB | Place 12th | Finals H1 | Division Full |
Boys 60 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Isaiah Needam | 7.23 | Place 4th | Prelims H3 | Division Full |
| Devon Bowe | 7.29 SB | Place 7th | Prelims H1 | Division Full |
| Andy Warren | 7.48 SB | Place 15th | Prelims H2 | Division Full |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyle Corbin | 10:15.33 SB | Place 2nd | Finals H1 | Division Full |
| Blake Moore | 11:17.54 | Place 7th | Finals H1 | Division Full |
| Cooper Miles | 11:20.20 SB | Place 8th | Finals H1 | Division Full |
Boys 60 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Stokes Knight | 9.22 SB | Place 3rd | Prelims H3 | Division Full |
| Elijah Williams | 10.22 SB | Place 8th | Prelims H1 | Division Full |
| Josh Romine | 10.36 | Place 9th | Prelims H2 | Division Full |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:39.12 SB | Place 6th | Finals H1 | Division Full |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:49.41 | Place 7th | Finals H1 | Division Full |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 8:28.98 SB | Place 1st | Finals H1 | Division Full |
Boys Distance Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 11:30.28 SB | Place 6th | Finals H1 | Division Full |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dean O'Connor | 5-8 | Place 5th | Finals H1 | Division Full |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Isaiah Needam | 21-11 | Place 1st | Finals H1 | Division Full |
| Anthony Quarles | 17-5 SB | Place 13th | Finals H2 | Division Full |
| Andy Warren | 12-10 SB | Place 18th | Finals H2 | Division Full |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Stokes Knight | 12-0 SB | Place 4th | Finals H1 | Division Full |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Garrett Eagan | 46-9.5 | Place 3rd | Finals H2 | Division Full |
| Ryelin Abbott | 36-11 | Place 14th | Finals H1 | Division Full |
| Josh Cediel | 34-6 SB | Place 18th | Finals H1 | Division Full |
No performances match your filters.