Providence Tri-Meet
Name of Meet | Providence Tri-Meet | |||
Date of Meet | 4/11/2022 | |||
Location of Meet | Providence High School, Clarksville, IN | |||
Handtime or FAT? | Handtime | |||
BOYS EVENTS | ||||
Boys 100 Meter Dash | ||||
Place | Name | Team | Time | |
1 | Jorden | Providence | 11.24 | |
2 | Matthier | Henryville | 11.52 | |
3 | Baker | Henryville | 11.52 | |
4 | Vaughn | Charlestown | 11.58 | |
Boys 110 Meter Hurdles | ||||
Place | Name | Team | Time | |
1 | Ottersbach | Charlestown | 14.96 | |
2 | Duncan | Charlestown | 19.67 | |
3 | Netter | Providence | 20.24 | |
4 | ||||
Boys 1600 Meter Dash | ||||
Place | Name | Team | Time | |
1 | Richards | Providence | 4:57.6 | |
2 | Oakley | Charlestown | 5:03.21 | |
3 | Martinez | Providence | 5:03.78 | |
4 | Dorches | Charlestown | 5:06.46 | |
5 | ||||
Boys 400 Meter Run | ||||
Place | Name | Team | Time | |
1 | Holbrum | Charlestown | 1:32.2 | |
2 | Victoria Sloezen | Westwood | 1:32.7 | |
3 | Nicole Gignac | Wayne Hills | 1:34.0 | |
4 | Kathryn Grant | Hackensack | 1:35.2 | |
5 | Cassandra Duitz | Suffern | 1:35.6 | |
Boys 300 Meter Hurdles | ||||
Place | Name | Team | Time | |
1 | Ottersbach | Charlestown | 41.64 | |
2 | Vaughn | Charlestown | 47.42 | |
3 | Dobbs | Henryville | 48.96 | |
4 | Duncan | Charlestown | 49.3 | |
5 | ||||
Boys 800 Meter Run | ||||
Place | Name | Team | Time | |
1 | B. Kelly | Providence | 2:06.37 | |
2 | Harper | Providence | 2:09.84 | |
3 | Richards | Providence | 2:16.30 | |
4 | Jones | Charlestown | 2:21.58 | |
5 | ||||
Boys 200 Meter Dash | ||||
Place | Name | Team | Time | |
1 | Baker | Henryville | 24.49 | |
2 | Martin | Henryville | 45.56 | |
3 | Gray | Providence | 24.56 | |
4 | Jemre | Charlestown | 25.34 | |
5 | ||||
Boys 3200 Meter Run | ||||
Place | Name | Team | Mark | |
1 | Evans | Henryville | 11:14.84 | |
2 | Martinez | Providence | 11:25.50 | |
3 | Oakley | Charlestown | 11:31.55 | |
4 | Connin | Providence | 12:17.58 | |
5 | ||||
Boys High Jump | ||||
Place | Name | Team | Mark | |
1 | No Contest | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
Boys Shot Put | ||||
Place | Name | Team | Mark | |
1 | Davenport | Charlestown | 47-4 | |
2 | Cowper | Charlestown | 37-1.5 | |
3 | Abel | Providence | 36-5.5 | |
4 | N. Ross | Providence | 35-1 | |
5 | ||||
Boys Long Jump | ||||
Place | Name | Team | Mark | |
1 | No Contest | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
Boys Discus | ||||
Place | Name | Team | Mark | |
1 | Davenport | Charlestown | 113-1 | |
2 | Cowper | Charlestown | 112-3 | |
3 | Hardesty | Henryville | 105-4 | |
4 | Pickens | Providence | 95-7 | |
5 | ||||
Boys 4x100 Meter Relay | ||||
Place | Team | Time | ||
1 | Henryville | 47.53 | ||
2 | Providence | 48.99 | ||
3 | ||||
Boys 4x400 Meter Relay | ||||
Place | Team | Time | ||
1 | Providence | 3:40.36 | ||
2 | Charlestown | 3:52.46 | ||
3 | ||||
Boys 4x800 Meter Relay | ||||
Place | Team | Time | ||
1 | No Contest | |||
2 | ||||
3 | ||||
4 | ||||
5 |