2022 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2022 - Indoor
60 Meter Dash
60 Meter Hurdles
Long Jump
Pole Vault
Shot Put
Heptathlon
2021 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2021 - Indoor
60 Meter Dash
1000 Meter Run
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
Heptathlon
2020 - Indoor
60 Meter Dash
800 Meter Run
1000 Meter Run
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
Heptathlon
2019 - Outdoor
110 Meter Hurdles
Long Jump
Discus
Javelin
Decathlon
2019 - Indoor
60 Meter Dash
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
2018 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
300 Meter Hurdles
400 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2018 - Indoor
60 Meter Hurdles
High Jump
Long Jump
2017 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
800 Meter Run
1500 Meter Run
110 Meter Hurdles
300 Meter Hurdles
400 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
Heptathlon
2017 - Indoor
200 Meter Dash
400 Meter Dash
55 Meter Hurdles
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
2016 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
300 Meter Hurdles
400 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2016 - Indoor
60 Meter Hurdles
High Jump
Long Jump
2015 - Outdoor
400 Meter Dash
110 Meter Hurdles
300 Meter Hurdles
High Jump
Long Jump
Triple Jump
2013 - Outdoor
100 Meter Dash
200 Meter Dash
400 Meter Dash
Long Jump
Latest Videos All Videos
Latest News All News
College Progression Tracker
college
| indoor | |
| 60 Meter Dash | 7.19 |
| 800 Meter Run | 2:04.85 |
| 1000 Meter Run | 2:38.30 |
| 60 Meter Hurdles | 8.14 |
| High Jump | 6-4.25 |
| Long Jump | 24-0.75 |
| Pole Vault | 14-5.25 |
| Shot Put | 45-8.00 |
| Heptathlon | 5631 |
| outdoor | |
| 100 Meter Dash | 11.15 |
| 200 Meter Dash | 22.30 |
| 400 Meter Dash | 49.37 |
| 1500 Meter Run | 4:28.80 |
| 110 Meter Hurdles | 14.41 |
| High Jump | 6-7.00 |
| Long Jump | 23-6.75 |
| Pole Vault | 14-1.75 |
| Discus | 134-7.00 |
| Javelin | 202-6.00 |
| Shot Put | 44-3.25 |
| Decathlon | 7708 |
open
| indoor | |
| 60 Meter Dash | 7.22 |
| High Jump | 6-4.50 |
| Long Jump | 23-0.50 |
| Shot Put | 43-8.75 |
| outdoor | |
| 100 Meter Dash | 11.15 |
| 400 Meter Dash | 49.37 |
| High Jump | 6-7.25 |
| Long Jump | 23-6.75 |
| Shot Put | 44-1.25 |
High School
| outdoor | |
| 100 Meter Dash | 11.45 |
| 200 Meter Dash | 23.44 |
| 400 Meter Dash | 49.73 |
| 800 Meter Run | 2:03.53 |
| 1500 Meter Run | 4:26.38 |
| 110 Meter Hurdles | 14.27 |
| 300 Meter Hurdles | 37.80 |
| 400 Meter Hurdles | 54.94 |
| High Jump | 6-4.00 |
| Long Jump | 22-8.50 |
| Triple Jump | 40-4.25 |
| Pole Vault | 12-0.00 |
| Discus | 136-1.00 |
| Javelin | 194-0.00 |
| Shot Put | 44-6.50 |
| Decathlon | 7125 |
| Heptathlon | 14.86 |
| indoor | |
| 200 Meter Dash | 24.44 |
| 400 Meter Dash | 54.20 |
| 55 Meter Hurdles | 7.97 |
| 60 Meter Hurdles | 8.37 |
| High Jump | 5-11.75 |
| Long Jump | 20-7.25 |
| Pole Vault | 10-0.00 |
| Shot Put | 42-0.00 |
Middle School
| outdoor | |
| 100 Meter Dash | 13.50 |
| 200 Meter Dash | 26.89 |
| 400 Meter Dash | 58.20 |
| Long Jump | 15-8.50 |
youth
| outdoor | |
| 110 Meter Hurdles | 15.36 |
| 400 Meter Hurdles | 1:00.35 |
| High Jump | 5-8.00 |
| Long Jump | 18-9.00 |
