Sort By:
Filter By:
2022 - Outdoor
100 Meter Dash
XXX
XXX
XXXX
GoldenEye for N64
Jun 08-11, 2022
XXX
XXX
XXXX
GoldenEye for N64
Jun 08-11, 2022
400 Meter Dash
XXX
XXX
XXXX
GoldenEye for N64
Jun 08-11, 2022
XXX
XXX
XXXX
World of Warcraft
Jun 08-11, 2022
1500 Meter Run
XXX
XXX
XXXX
Super Mario Brothers
Jun 08-11, 2022
110 Meter Hurdles
XXX
XXX
XXXX
GoldenEye for N64
Jun 08-11, 2022
XXX
XXX
XXXX
World of Warcraft
Mar 18-19, 2022
High Jump
XXX
XXX
XXXX
Super Mario Brothers
Jun 08-11, 2022
Latest Videos All Videos
High School Boys' 400m Decathlon, Finals 3
May 31, 2018
Latest News All News
May 31, 2023
Check out which boys are among the top 100 from the Great Southwest Classic in each event....
Jun 01, 2022
Check out which boys are among the top 100 from the Great Southwest Classic in each event....
Apr 16, 2021
Rachel Homoly and Bryce Kazmaier break state records in Pole Vault and Javelin...
Jul 23, 2018
Breaking down the big events and possible national records in the throws at the AAU Junior Olympic Games...
Jun 27, 2018
Watch the AAU Region 15 Qualifier all weekend live on FloTrack...
Mar 27, 2018
The first week was awesome - here's five bold predictions as a result. ...
College Progression Tracker
College
Outdoor | |
Discus | 134-7 |
High Jump | 6-7 |
Javelin | 202-6 |
Long Jump | 23-6.75 |
Pole Vault | 14-1.75 |
Shot Put | 44-3.25 |
Decathlon | 7708 |
100 Meter Dash | 11.15 |
110 Meter Hurdles | 14.41 |
200 Meter Dash | 22.30 |
400 Meter Dash | 49.37 |
1500 Meter Run | 4:28.80 |
Indoor | |
High Jump | 6-4.25 |
Long Jump | 24-0.75 |
Pole Vault | 14-5.25 |
Shot Put | 45-8 |
Heptathlon | 5631 |
60 Meter Dash | 7.19 |
60 Meter Hurdles | 8.14 |
800 Meter Run | 2:04.85 |
1000 Meter Run | 2:38.30 |
High School
Outdoor | |
Discus | 136-1 |
High Jump | 6-4 |
Javelin | 194-0 |
Long Jump | 22-8.5 |
Pole Vault | 12-0 |
Shot Put | 44-6.5 |
Triple Jump | 40-4.25 |
Decathlon | 7125 |
Heptathlon | 14.86 |
100 Meter Dash | 11.45 |
110 Meter Hurdles | 14.27 |
200 Meter Dash | 23.44 |
300 Meter Hurdles | 37.80 |
400 Meter Dash | 49.73 |
400 Meter Hurdles | 54.94 |
800 Meter Run | 2:03.53 |
1500 Meter Run | 4:26.38 |
Indoor | |
High Jump | 5-11.75 |
Long Jump | 20-7.25 |
Pole Vault | 10-0 |
Shot Put | 42-0 |
55 Meter Hurdles | 7.97 |
60 Meter Hurdles | 8.37 |
200 Meter Dash | 24.44 |
400 Meter Dash | 54.20 |
Open
Outdoor | |
High Jump | 6-7.25 |
Long Jump | 23-6.75 |
Shot Put | 44-1.25 |
100 Meter Dash | 11.15 |
400 Meter Dash | 49.37 |
Indoor | |
High Jump | 6-4.5 |
Long Jump | 23-0.5 |
Shot Put | 43-8.75 |
60 Meter Dash | 7.22 |
Youth
Outdoor | |
High Jump | 5-8 |
Long Jump | 18-9 |
110 Meter Hurdles | 15.36 |
400 Meter Hurdles | 1:00.35 |
Middle School
Outdoor | |
Long Jump | 15-8.5 |
100 Meter Dash | 13.50 |
200 Meter Dash | 26.89 |
400 Meter Dash | 58.20 |