Indiana's state record holder in the shot put, Tucker Smith of Columbus North, opened his indoor 2022 season with an impressive 68-05. The throw puts Smith as the number one thrower in Indiana by just over nine feet and the #2 in the U.S. by about 7 inches.
Smith opened last season with a 61-7.75 before throwing 69-7 in the outdoor season. Smith broke not only the state's all-time best mark but the state meet all-time best in 5 of 6 throws.
Luke Himes from Heritage Christian and Sloan Cox from Castle both threw great early season marks in the event as well. Himes threw another fin throw in the high 58's with a 58-1.25 to add another great mark to his indoor resume. Cox was just behind at 55-6.
Indiana's field events on the boys' side have really started off very strong this season. Take a quick look at the leader boards for each of the early events with the Top 10 boards below.
Highlights:
- Tucker Smith, Columbus North, is ranked #2 Nationally in the Shot
- Brion Stephens, Warren Central, is ranked #2 Nationally in the High Jump
- Cody Johnston, Hobart, is currently ranked 8th Nationally in the Pole Vault
- Stephen Sydnor, Hamilton Southeastern, cracks the Top 50 in the Long Jump
- Colin Wilson, Hamilton Heights, is 18th Nationally in the Shot
- Luke Himes, Heritage Christian, is 23rd Nationally in the Shot
- Leo Maxwell, East Central, is ranked 36th Nationally in the Shot
- Sloan Cox, Castle, is ranked 43rd Nationally in the Shot
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 68-5 | Unattached - IN | 2022 | |
2 | 59-3.25 | Hamilton Heights High School | 2023 | |
3 | 58-9.75 | Unattached - IN | 2024 | |
4 | 55-11 | East Central High School | 2022 | |
5 | 55-6 | Unattached - IN | 2022 | |
6 | 52-4 | Unattached - IN | 2022 | |
7 | 50-7.25 | Warsaw Community High School | 2022 | |
8 | 50-7 | West Lafayette Harrison High School | 2022 | MITS - GVSU #2 2nd |
9 | 50-6 | Churubusco High School | 2022 | Thunder Open 1st |
10 | 49-2 | Northwood High School | 2022 |
Weight Throw
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 57-7 | East Central High School | 2022 | |
2 | 55-2.25 | Unattached - IN | 2022 | |
3 | 50-1 | Franklin Central High School | 2022 | Thunder Open 1st |
4 | 43-3 | Unattached - IN | 2023 |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7-1.5 | Unattached - IN | 2022 | |
2 | 6-2 | Unattached - IN | 2022 | |
3 | 6-1 | Future Stars Track Club | 2023 | Thunder Open 1st |
4 | 6-0 | Wapahani High School | 2023 | |
5 | 5-10 | Homestead High School | 2024 | |
5 | 5-10 | Unattached - IN | 2023 | Thunder Open 2nd |
5 | 5-10 | Unattached - IN | 0 | |
5 | 5-10 | Delta High School | 2023 | |
9 | 5-8 | Dekalb High School | 2023 | |
10 | 5-6 | Unattached - IN | 2024 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22-4.75 | Unattached - IN | 2022 | |
2 | 21-2 | Franklin County High School | 2022 | |
3 | 20-8.5 | Delta High School | 2023 | |
4 | 20-4.5 | Zionsville Community High School | 2024 | |
5 | 19-11.5 | Bishop Chatard High School | 2022 | |
6 | 19-8.5 | Unattached - IN | 2023 | |
7 | 19-4.5 | Dekalb High School | 2023 | |
8 | 18-7 | Future Stars Track Club | 2024 | Thunder Open 1st |
9 | 18-6 | Homestead High School | 2024 | |
10 | 18-5.75 | Warsaw Community High School | 2023 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 16-4.75 | Hobart High School | 2023 | |
2 | 14-6 | Fort Wayne Carroll High School | 2022 | |
3 | 13-6 | Unattached - IN | 2022 | Thunder Open 1st |
3 | 13-6 | New Prairie High School | 2022 | |
3 | 13-6 | Unattached - IN | 2024 | |
6 | 13-0 | Unattached - IN | 2023 | |
6 | 13-0 | Unattached - IN | 2024 | |
8 | 12-6 | Columbia City High School | 2022 | Thunder Open 2nd |
8 | 12-6 | Unattached - IN | 2022 | |
8 | 12-6 | DC Athletics | 2022 |