Plymouth/Mishawaka vs Northridge 2022

Middlebury, IN

Complete

Plymouth/Mishawaka vs Northridge				
Northridge High School/Middlebury, Indiana				
4/27/2022				
				
				
Boys 100 Meter Dash				
Place	Name	Time	School	
1	Trey Woods	11.61	Mishawaka	
2	Eduardo Garcia	11.64	Northridge	
3	Aldan Zolman	11.75	Mishawaka	
4	Jacob Landry	11.90	Mishawaka	
5	Matt Rutledge	12.02	Northridge	
6	Landon Troyer	12.03	Northridge	
7	Aiden Hooton	12.13	Mishawaka	
8	Reece Snider	12.15	Northridge	
9	Zane Lark	12.16	Plymouth	
10	Lennon Creighbaum	12.41	Plymouth	
11	Ben Lloyd	12.75	Plymouth	
				
Boys 200 Meter Dash				
Place	Name	Time	School	
1	Jacob Wetzel	23.57	Northridge	
2	Eduardo Garcia	23.59	Northridge	
3	Trey Woods	23.82	Mishawaka	
4	Xavier White	24.40	Mishawaka	
5	Matt Rutledge	24.48	Northridge	
6	Tim Kaye	24.67	Mishawaka	
7	Karon Miller	25.05	Mishawaka	
8	Mathias Hazen	25.10	Northridge	
9	Zane Lark	25.37	Plymouth	
10	Lennon Creighbaum	25.38	Plymouth	
11	Carter Druzbicki	26.29	Plymouth	
				
Boys 400 Meter Dash				
Place	Name	Time	School	
1	Aldan Zolman	53.84	Mishawaka	
2	Quinton Long	54.95	Northridge	
3	Trey Thomas	55.02	Mishawaka	
4	Jett Mann	55.31	Northridge	
5	Brady Newsome	56.67	Mishawaka	
6	Troy Hundt	56.89	Plymouth	
7	Leron Cleveland	57.65	Mishawaka	
8	Carter Weedling	57.76	Plymouth	
9	Dylan Ritchie	58.26	Northridge	
10	Coby Walters	58.92	Plymouth	
11	Von Gunten	59.65	Northridge	
				
Boys 800 Meter Run				
Place	Name	Time	School	
1	Jack Moore	2:02.56	Northridge	
2	Jaxon Miller	2:03.33	Northridge	
3	Dakota Jozwiak	2:08.57	Mishawaka	
4	Toby Quintana	2:09.68	Mishawaka	
5	David Schadek	2:11.63	Plymouth	
6	Trevin Schlabach	2:11.68	Northridge	
7	Jon Spicher	2:13.24	Northridge	
8	Grant Keirn	2:16.69	Plymouth	
9	Max Marohn	2:18.94	Plymouth	
10	William Schalliol	2:19.72	Mishawaka	
11	Jon Waelbroeck	2:23.21	Mishawaka	
				
Boys 1600 Meter Run				
Place	Name	Time	School	
1	Jack Moore	4:27.68	Northridge	
2	Ryan Hoopingarner	4:29.52	Mishawaka	
3	Jaxon Miller	4:29.97	Northridge	
4	Liam Bauschke	4:37.02	Mishawaka	
5	Will Knox	4:51.97	Northridge	
6	Marc Hernandez	4:53.02	Northridge	
7	Jon Spicher	4:54.32	Northridge	
8	Austin Abelseth	4:55.38	Northridge	
9	Joseph Keyser	4:55.76	Northridge	
10	Brendan Gleim	5:00.49	Northridge	
11	Brian Vegso	5:03.15	Plymouth	
12	Matt Friesner	5:04.32	Northridge	
13	Carter Adams	5:08.48	Northridge	
14	Justin Szajko	5:10.38	Mishawaka	
15	Joe Stauffer	5:20.66	Plymouth	
16	Blake Overmyer	5:22.23	Mishawaka	
17	James Dreibelbis	5:25.99	Plymouth	
18	Jon Rogers	5:30.54	Mishawaka	
19	Max Marohn	5:30.75	Plymouth	
20	Colin Mack	5:30.92	Northridge	
21	Gavyn Ferman	5:37.86	Plymouth	
22	Kyle Rumpler	5:56.56	Plymouth	
				
Boys 3200 Meter Run				
Place	Name	Time	School	
1	Ryan Hoopingarner	9:52.10	Mishawaka	
2	Liam Bauschke	9:52.63	Mishawaka	
3	David Gingerich	10:20.30	Northridge	
4	Nathan Perez	10:20.36	Northridge	
5	Josiah Dyck	10:42.93	Northridge	
6	Brian Vegso	11:07.82	Plymouth	
7	Blake Overmyer	11:27.49	Mishawaka	
8	Justin Szajko	11:32.61	Mishawaka	
9	Joe Stauffer	12:01.25	Plymouth	
10	Jon Rogers	12:01.84	Mishawaka	
				
Boys 110 Meter Hurdles				
Place	Name	Time	School	
1	Mason Floria	15.88	Northridge	
2	Dylan Wise	16.19	Mishawaka	
3	Kanaan Jewett	16.35	Mishawaka	
4	Skyler VanSkyhawk	16.97	Mishawaka	
5	Julius Jodway	17.40	Mishawaka	
6	Brock Thompson	17.81	Northridge	
7	Cole Hively	20.30	Northridge	
8	Cole Figg	20.34	Plymouth	
9	Matt Finney	22.93	Plymouth	
				
Boys 300 Meter Hurdles				
Place	Name	Time	School	
1	Mason Floria	41.36	Northridge	
2	Kanaan Jewett	42.98	Mishawaka	
3	Dylan Wise	44.30	Mishawaka	
4	Skyler VanSkyhawk	46.67	Mishawaka	
5	Brock Thompson	46.71	Northridge	
6	Julius Jodway	48.10	Mishawaka	
7	Kadyn Ellery	50.77	Plymouth	
8	Cole Figg	51.34	Plymouth	
9	Cole Hively	51.79	Northridge	
10	David Sills	53.87	Plymouth	
				
Boys 4x100 Meter Relay				
Place	Team	Time		
1	Northridge	45.34		
2	Plymouth	46.75		
				
Boys 4x400 Meter Relay				
Place	Team	Time		
1	Northridge	3:38.43		
2	Mishawaka	3:43.48		
3	Plymouth	4:02.50		
				
Boys 4x800 Meter Relay				
Place	Team	Time		
1	Northridge	8:31.83		
2	Mishawaka	9:11.78		
3	Plymouth	9:14.83		
				
Boys High Jump				
Place	Name	Mark	School	
1	Trey Thomas	5-10.00	Mishawaka	
2	David Schadek	5-06.00	Plymouth	
2	Skyler VanSkyhawk	5-06.00	Mishawaka	
4	Dru Crofoot	5-06.00	Northridge	
5	Brady Newsome	5-03.00	Mishawaka	
5	Kadyn Ellery	5-03.00	Plymouth	
5	Mathias Hazen	5-03.00	Northridge	
5	Damian Godman	5-03.00	Northridge	
9	Troy Hundt	5-00.00	Plymouth	
				
Boys High Jump				
Place	Name	Mark	School	
1	Justin Garrett	9-06.00	Plymouth	
2	Carter Weedling	9-06.00	Plymouth	
3	Aiden Miller	9-00.00	Northridge	
4	Jack Troyer	8-06.00	Mishawaka	
5	Jackson Snyder	8-06.00	Mishawaka	
5	Carsyn Zentz	8-06.00	Northridge	
				
Boys High Jump				
Place	Name	Mark	School	
1	Trey Woods	20-10.50	Mishawaka	
2	Mason Floria	19-10.25	Northridge	
3	Kanaan Jewett	19-02.75	Mishawaka	
4	Bean Smith	18-10.50	Mishawaka	
5	Mathias Hazen	18-04.50	Northridge	
6	Xavier White	18-04.00	Mishawaka	
7	Zane Lark	18-02.00	Plymouth	
8	Julius Jodway	17-06.00	Mishawaka	
8	Trey Oleary	17-06.00	Plymouth	
10	Dylan Wise	17-04.75	Mishawaka	
11	Malik Washington	16-08.00	Mishawaka	
11	Damian Godman	16-08.00	Northridge	
13	Ben Lloyd	16-04.50	Plymouth	
14	Eli Ponds	15-11.75	Mishawaka	
15	Logan Walters	15-11.00	Plymouth	
15	Brock Thompson	15-11.00	Northridge	
17	Karon Miller	15-10.00	Mishawaka	
18	Xavi Berenguer	15-08.75	Northridge	
19	Jacob Knowles	13-08.50	Northridge	
20	David Sills	13-06.00	Plymouth	
				
Boys Shot Put				
Place	Name	Mark	School	
1	Cristian Quintana	45-01.00	Plymouth	
2	Dawson Nowacki	45-00.00	Mishawaka	
3	Max Petersheim	43-09.00	Northridge	
4	Beau Brown	43-07.00	Mishawaka	
5	Alex Gard	40-06.00	Northridge	
6	Clark Lehman	39-07.00	Northridge	
7	Novell Miller	39-00.00	Mishawaka	
8	Matt Willis	37-08.00	Mishawaka	
9	Jacob Knowles	36-09.00	Northridge	
10	Kayden Mayer	36-00.00	Northridge	
11	Isaiah Eisert	35-05.00	Northridge	
12	Tanner Parmley	34-03.00	Mishawaka	
13	Pedro Miranda	34-02.00	Plymouth	
14	Michael Norris	33-00.00	Plymouth	
15	Eddie Rodriguez	32-04.00	Mishawaka	
16	John Mitschelen	32-03.00	Northridge	
17	Alex Thomas	31-10.00	Northridge	
18	Ayden Brooks	29-05.00	Mishawaka	
19	Jacob Bush	29-01.00	Mishawaka	
20	Kayden Heflin	27-05.00	Northridge	
21	Clarence Ross	27-00.00	Mishawaka	
22	Patrick Woods	26-09.00	Northridge	
23	Ar'darius Jones	26-07.00	Mishawaka	
24	Gunnar Gardner	24-05.00	Mishawaka	
25	Leo Sickmiller	23-09.00	Plymouth	
26	Richard Ward	21-10.00	Plymouth	
				
Boys Discus				
Place	Name	Mark	School	
1	Beau Brown	130-06	Mishawaka	
2	Max Petersheim	126-02	Northridge	
3	Dawson Nowacki	113-00	Mishawaka	
4	Alex Gard	110-04	Northridge	
5	Clark Lehman	105-06	Northridge	
6	Cristian Quintana	104-05	Plymouth	
7	Michael Norris	103-01	Plymouth	
8	Lloyd Miller	100-11	Northridge	
9	Tanner Parmley	100-09	Mishawaka	
10	Kayden Mayer	98-08	Northridge	
11	Novell Miller	97-04	Mishawaka	
12	Pedro Miranda	93-04	Plymouth	
13	Logan Bickel	93-01	Northridge	
14	Matt Willis	89-04	Mishawaka	
15	Kayden Heflin	85-09	Northridge	
16	Ar'darius Jones	84-02	Mishawaka	
17	Eddie Rodriguez	78-08	Mishawaka	
18	Jonah Hyden	76-09	Northridge	
19	Clarence Ross	74-07	Mishawaka	
20	Connor Stacy	71-11	Northridge	
21	Gunnar Gardner	69-02	Mishawaka	
22	Jacob Bush	68-03	Mishawaka	
23	Isaiah Eisert	64-06	Northridge	
24	Leo Sickmiller	64-02	Plymouth	
25	Ayden Brooks	63-08	Mishawaka	
26	Jashan Singh	61-11	Northridge	
27	Richard Ward	53-07	Plymouth	
28	Cameron Dill	52-08	Northridge