Men's Results

Men's 60 Meters Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Hobbs, Jailen            SO-2 Rose-Hulman                    6.95
2    Freeman, Jayden          SO-2 Kentucky Wesleyan              7.08
3    May, Tanner              SR-4 Centre                         7.12
4    Rottinghaus, Brett       FR-1 Transylvania                   7.14
5    Reynolds, Nate           FR-1 Hanover                        7.25
6    Cox, Jack                FR-1 Rose-Hulman                    7.32
7    Melvin, Gabriel          JR-3 Manchester                     7.33


Men's 60 Meters Preliminaries
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Hobbs, Jailen            SO-2 Rose-Hulman                    6.96
2    Freeman, Jayden          SO-2 Kentucky Wesleyan              7.06
3    Rottinghaus, Brett       FR-1 Transylvania                   7.13
4    Melvin, Gabriel          JR-3 Manchester                     7.16
5    Lindsay, Sheldan         SR-4 Earlham                        7.19
6    May, Tanner              SR-4 Centre                         7.18
7    Reynolds, Nate           FR-1 Hanover                        7.26
8    Cox, Jack                FR-1 Rose-Hulman                    7.30
9    Troupe, Christian        FR-1 DePauw                         7.30
10   Bronaugh, Tristen        SO-2 Manchester                     7.31
10   Jagger, Jacob            SR-4 Rose-Hulman                    7.31
12   McLaurin, Darren         FR-1 DePauw                         7.33
13   Brackett, Prescott       JR-3 Rose-Hulman                    7.34
14   Perkins, Erik            FR-1 Hanover                        7.37
15   Moss Jr, Duriel          FR-1 Manchester                     7.39
16   Laleye, Ayotunde         SO-2 DePauw                         7.40
17   Hutto, Talon             SO-2 Brescia                        7.45
18   Clesceri, Phillip        SR-4 Manchester                     7.54
19   Gonzalez, Sam            JR-3 DePauw                         7.58
20   Lomax, BJ                FR-1 DePauw                         7.61
21   Aschenbrenner, Mason     SR-4 Brescia                        7.63
22   Aschenbrenner, Colby     SO-2 Brescia                        7.66
23   Mkhonta, Velenkhosini    FR-1 Earlham                        7.67
24   Lightbourn, Kirkland     FR-1 Transylvania                   7.69
25   Kelly, Nick              FR-1 Manchester                     7.74
26   Underwood, James         FR-1 Hanover                        7.75
27   Galanti, Alex            SO-2 Hanover                        7.87
27   Major, Justin            SO-2 Manchester                     7.87
29   Brown, Jason             SO-2 Franklin                       7.93
30   Krusenklaus, Josh        FR-1 DePauw                         7.94
31   Twine, Braelen           FR-1 Manchester                     8.23
32   Parker, Andrew           SR-4 Brescia                        8.33
33   Miles, Chase             FR-1 Franklin                       8.34
34   Dewey, Dilyn             SR-4 Manchester                     8.35


60 Meters Preliminaries Heat 1
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Hobbs, Jailen            SO-2 Rose-Hulman                    6.96
10   Bronaugh, Tristen        SO-2 Manchester                     7.31
10   Jagger, Jacob            SR-4 Rose-Hulman                    7.31
18   Clesceri, Phillip        SR-4 Manchester                     7.54
24   Lightbourn, Kirkland     FR-1 Transylvania                   7.69
33   Miles, Chase             FR-1 Franklin                       8.34
34   Dewey, Dilyn             SR-4 Manchester                     8.35


60 Meters Preliminaries Heat 2
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
3    Rottinghaus, Brett       FR-1 Transylvania                   7.13
7    Reynolds, Nate           FR-1 Hanover                        7.26
13   Brackett, Prescott       JR-3 Rose-Hulman                    7.34
19   Gonzalez, Sam            JR-3 DePauw                         7.58
30   Krusenklaus, Josh        FR-1 DePauw                         7.94
31   Twine, Braelen           FR-1 Manchester                     8.23


60 Meters Preliminaries Heat 3
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
5    Lindsay, Sheldan         SR-4 Earlham                        7.19
12   McLaurin, Darren         FR-1 DePauw                         7.33
21   Aschenbrenner, Mason     SR-4 Brescia                        7.63
22   Aschenbrenner, Colby     SO-2 Brescia                        7.66
27   Major, Justin            SO-2 Manchester                     7.87


60 Meters Preliminaries Heat 4
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
2    Freeman, Jayden          SO-2 Kentucky Wesleyan              7.06
9    Troupe, Christian        FR-1 DePauw                         7.30
15   Moss Jr, Duriel          FR-1 Manchester                     7.39
16   Laleye, Ayotunde         SO-2 DePauw                         7.40
17   Hutto, Talon             SO-2 Brescia                        7.45
23   Mkhonta, Velenkhosini    FR-1 Earlham                        7.67
25   Kelly, Nick              FR-1 Manchester                     7.74
27   Galanti, Alex            SO-2 Hanover                        7.87


60 Meters Preliminaries Heat 5
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
4    Melvin, Gabriel          JR-3 Manchester                     7.16
6    May, Tanner              SR-4 Centre                         7.18
8    Cox, Jack                FR-1 Rose-Hulman                    7.30
14   Perkins, Erik            FR-1 Hanover                        7.37
20   Lomax, BJ                FR-1 DePauw                         7.61
26   Underwood, James         FR-1 Hanover                        7.75
29   Brown, Jason             SO-2 Franklin                       7.93
32   Parker, Andrew           SR-4 Brescia                        8.33


Men's 200 Meters Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Vaught, JP               JR-3 Centre                        22.11
2    Hobbs, Jailen            SO-2 Rose-Hulman                   22.41
3    Brackett, Prescott       JR-3 Rose-Hulman                   23.00
4    Freeman, Jayden          SO-2 Kentucky Wesleyan             23.12
5    Eve, Jacob               SO-2 Rose-Hulman                   23.28
6    Rottinghaus, Brett       FR-1 Transylvania                  23.29
7    Bronaugh, Tristen        SO-2 Manchester                    23.38
8    Boling, Ike              JR-3 Transylvania                  23.60
9    Jagger, Jacob            SR-4 Rose-Hulman                   23.61
10   Melvin, Gabriel          JR-3 Manchester                    23.64
11   Cox, Jack                FR-1 Rose-Hulman                   23.75
12   McLaurin, Darren         FR-1 DePauw                        23.84
13   May, Tanner              SR-4 Centre                        23.95
14   Troupe, Christian        FR-1 DePauw                        24.26
15   Laleye, Ayotunde         SO-2 DePauw                        24.29
16   Lomax, BJ                FR-1 DePauw                        24.32
17   Hutto, Talon             SO-2 Brescia                       24.52
18   Moore, Josh              SO-2 Kentucky Wesleyan             24.61
19   Hardin, Zachary          FR-1 Kentucky Wesleyan             24.81
20   Williams, Keith          SR-4 Kentucky Wesleyan             24.94
21   Anaple, Gordon           FR-1 Kentucky Wesleyan             25.09
22   Turner, David            FR-1 Earlham                       25.46
23   Hughes, O'khari          SO-2 Kentucky Wesleyan             25.47
24   Brown, Jason             SO-2 Franklin                      25.50
25   Major, Justin            SO-2 Manchester                    25.60
25   Mkhonta, Velenkhosini    FR-1 Earlham                       25.60
27   Hommell, Luke            FR-1 Hanover                       26.36
28   Jackson, Tanner          SO-2 DePauw                        27.23
29   Felton, Alex             SO-2 Manchester                    27.30
30   Tapia, Joseph            JR-3 Brescia                       27.32
31   Brink, John              FR-1 Brescia                       27.44
32   Miles, Chase             FR-1 Franklin                      27.80
33   Haight, Reese            SO-2 Brescia                       28.14
34   Rahbany, Grayson         SO-2 Centre                        28.35
35   Dewey, Dilyn             SR-4 Manchester                    28.36


200 Meters Finals Section 1 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Vaught, JP               JR-3 Centre                        22.11
2    Hobbs, Jailen            SO-2 Rose-Hulman                   22.41


200 Meters Finals Section 2 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
3    Brackett, Prescott       JR-3 Rose-Hulman                   23.00
4    Freeman, Jayden          SO-2 Kentucky Wesleyan             23.12
13   May, Tanner              SR-4 Centre                        23.95
34   Rahbany, Grayson         SO-2 Centre                        28.35


200 Meters Finals Section 3 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
5    Eve, Jacob               SO-2 Rose-Hulman                   23.28
6    Rottinghaus, Brett       FR-1 Transylvania                  23.29
8    Boling, Ike              JR-3 Transylvania                  23.60
17   Hutto, Talon             SO-2 Brescia                       24.52


200 Meters Finals Section 4 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
7    Bronaugh, Tristen        SO-2 Manchester                    23.38
9    Jagger, Jacob            SR-4 Rose-Hulman                   23.61
18   Moore, Josh              SO-2 Kentucky Wesleyan             24.61


200 Meters Finals Section 5 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
10   Melvin, Gabriel          JR-3 Manchester                    23.64
11   Cox, Jack                FR-1 Rose-Hulman                   23.75
20   Williams, Keith          SR-4 Kentucky Wesleyan             24.94


200 Meters Finals Section 6 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
12   McLaurin, Darren         FR-1 DePauw                        23.84
15   Laleye, Ayotunde         SO-2 DePauw                        24.29
19   Hardin, Zachary          FR-1 Kentucky Wesleyan             24.81
21   Anaple, Gordon           FR-1 Kentucky Wesleyan             25.09


200 Meters Finals Section 7 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
14   Troupe, Christian        FR-1 DePauw                        24.26
22   Turner, David            FR-1 Earlham                       25.46
23   Hughes, O'khari          SO-2 Kentucky Wesleyan             25.47
24   Brown, Jason             SO-2 Franklin                      25.50


200 Meters Finals Section 8 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
16   Lomax, BJ                FR-1 DePauw                        24.32
25   Mkhonta, Velenkhosini    FR-1 Earlham                       25.60
27   Hommell, Luke            FR-1 Hanover                       26.36


200 Meters Finals Section 9 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
25   Major, Justin            SO-2 Manchester                    25.60
28   Jackson, Tanner          SO-2 DePauw                        27.23
30   Tapia, Joseph            JR-3 Brescia                       27.32


200 Meters Finals Section 10 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
29   Felton, Alex             SO-2 Manchester                    27.30
33   Haight, Reese            SO-2 Brescia                       28.14


200 Meters Finals Section 11 
Wind: 
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
31   Brink, John              FR-1 Brescia                       27.44
32   Miles, Chase             FR-1 Franklin                      27.80
35   Dewey, Dilyn             SR-4 Manchester                    28.36


Men's 400 Meters Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Rahbany, Grayson         SO-2 Centre                        51.23
2    Boling, Ike              JR-3 Transylvania                  51.82
3    Gambrel, Dirk            FR-1 Centre                        52.22
4    Moss Jr, Duriel          FR-1 Manchester                    53.20
5    Paddock, Luke            FR-1 Franklin                      53.28
6    Lilje, Isaiah            SR-4 Rose-Hulman                   53.29
7    Olliges, Jeremy          SO-2 Centre                        53.37
8    Jansen, Daniel           FR-1 DePauw                        53.68
9    Rogers, Jonathan         FR-1 Rose-Hulman                   53.91
10   Thesken, Will            SR-4 Rose-Hulman                   54.11
11   Evans, Jamyes            SO-2 Hanover                       54.38
12   Anaple, Gordon           FR-1 Kentucky Wesleyan             55.02
13   Jenkins, TJ              JR-3 Centre                        56.31
14   Gonzalez, Sam            JR-3 DePauw                        56.37
15   Bequeret, Ethan          JR-3 Franklin                      56.44
16   Miles, Benjamin          JR-3 Manchester                    56.78
17   Ruble, Peyton            SO-2 Franklin                      56.95
18   Konkler, Tristan         FR-1 Franklin                      57.04
19   Stiltner, Patrick        SO-2 Transylvania                  57.75
20   Dolph, Marino            JR-3 DePauw                        58.04
21   Turner, David            FR-1 Earlham                       58.11
22   Davidson , Elliot        SO-2 Franklin                      58.31
23   Cromer, Johnathon        JR-3 Transylvania                  58.37
24   Brown, Benjamin          JR-3 Brescia                       59.10
25   Erickson, Sam            JR-3 Franklin                      59.80
26   Brink, John              FR-1 Brescia                     1:01.31
27   Hornung, Andrew          FR-1 Transylvania                1:01.79
28   Felton, Alex             SO-2 Manchester                  1:02.39
29   Peter, Daniel            SR-4 Transylvania                1:02.95
30   Tapia, Joseph            JR-3 Brescia                     1:03.00
31   Bogel, Jackson           FR-1 Transylvania                1:11.05


400 Meters Finals Section 1
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Rahbany, Grayson         SO-2 Centre                        51.23
2    Boling, Ike              JR-3 Transylvania                  51.82
3    Gambrel, Dirk            FR-1 Centre                        52.22
7    Olliges, Jeremy          SO-2 Centre                        53.37


400 Meters Finals Section 2
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
4    Moss Jr, Duriel          FR-1 Manchester                    53.20
6    Lilje, Isaiah            SR-4 Rose-Hulman                   53.29
12   Anaple, Gordon           FR-1 Kentucky Wesleyan             55.02


400 Meters Finals Section 3
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
5    Paddock, Luke            FR-1 Franklin                      53.28
8    Jansen, Daniel           FR-1 DePauw                        53.68
9    Rogers, Jonathan         FR-1 Rose-Hulman                   53.91
10   Thesken, Will            SR-4 Rose-Hulman                   54.11
11   Evans, Jamyes            SO-2 Hanover                       54.38


400 Meters Finals Section 4
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
13   Jenkins, TJ              JR-3 Centre                        56.31
15   Bequeret, Ethan          JR-3 Franklin                      56.44
16   Miles, Benjamin          JR-3 Manchester                    56.78
18   Konkler, Tristan         FR-1 Franklin                      57.04
20   Dolph, Marino            JR-3 DePauw                        58.04


400 Meters Finals Section 5
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
14   Gonzalez, Sam            JR-3 DePauw                        56.37
17   Ruble, Peyton            SO-2 Franklin                      56.95
23   Cromer, Johnathon        JR-3 Transylvania                  58.37
25   Erickson, Sam            JR-3 Franklin                      59.80


400 Meters Finals Section 6
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
19   Stiltner, Patrick        SO-2 Transylvania                  57.75
21   Turner, David            FR-1 Earlham                       58.11
22   Davidson , Elliot        SO-2 Franklin                      58.31
24   Brown, Benjamin          JR-3 Brescia                       59.10
29   Peter, Daniel            SR-4 Transylvania                1:02.95


400 Meters Finals Section 7
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
26   Brink, John              FR-1 Brescia                     1:01.31
27   Hornung, Andrew          FR-1 Transylvania                1:01.79
28   Felton, Alex             SO-2 Manchester                  1:02.39
30   Tapia, Joseph            JR-3 Brescia                     1:03.00
31   Bogel, Jackson           FR-1 Transylvania                1:11.05


Men's 600 Meters Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Wallace, Julian          JR-3 Indiana Kokomo              1:25.86
2    Heading, Michael         SR-4 Franklin                    1:30.70
3    Davidson, Henry          SR-4 Franklin                    1:32.05
4    Johnson, Justin          SR-4 Hanover                     1:34.04


Men's 800 Meters Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Salazar, Enrique         JR-3 Manchester                  1:56.91
2    Elrod, Garrett           SO-2 Transylvania                1:59.85
3    Bird, Callaway           SR-4 DePauw                      2:00.46
4    Rowley, Matt             FR-1 DePauw                      2:00.47
5    Very, Nate               FR-1 Transylvania                2:00.61
6    Sparkman, Justin         FR-1 Transylvania                2:02.85
7    Wilson, Tim              SR-4 Rose-Hulman                 2:03.85
8    Streib, Henry            SO-2 DePauw                      2:03.90
9    Brill, Evan              SR-4 Rose-Hulman                 2:04.32
10   Hoegeman , Robert        JR-3 Hanover                     2:04.57
11   Kersting, Michael        JR-3 Transylvania                2:04.73
12   Marcenido, Alejandro     JR-3 Rose-Hulman                 2:05.49
13   Del Carmen, Connor       FR-1 Earlham                     2:08.64
14   Leininger, Dylan         JR-3 Manchester                  2:13.57
15   Roberts, Alexander       JR-3 Earlham                     2:15.58
16   Hlade, Alex              SR-4 DePauw                      2:17.72
17   Sturm, Tristan           SO-2 Earlham                     2:19.42
18   Hutto, Talon             SO-2 Brescia                     2:19.47
19   Trotto, Owen             FR-1 Earlham                     2:20.06
20   Stamm, Brayden           FR-1 Manchester                  2:22.45
21   Laster, TyJay            FR-1 Franklin                    2:26.55
22   Barrow, James            JR-3 Brescia                     2:27.65
23   McCracken, Noah          FR-1 Franklin                    2:41.10


800 Meters Finals Section 1
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Salazar, Enrique         JR-3 Manchester                  1:56.91
2    Elrod, Garrett           SO-2 Transylvania                1:59.85
3    Bird, Callaway           SR-4 DePauw                      2:00.46
4    Rowley, Matt             FR-1 DePauw                      2:00.47
5    Very, Nate               FR-1 Transylvania                2:00.61
6    Sparkman, Justin         FR-1 Transylvania                2:02.85
7    Wilson, Tim              SR-4 Rose-Hulman                 2:03.85
8    Streib, Henry            SO-2 DePauw                      2:03.90
10   Hoegeman , Robert        JR-3 Hanover                     2:04.57
11   Kersting, Michael        JR-3 Transylvania                2:04.73
13   Del Carmen, Connor       FR-1 Earlham                     2:08.64


800 Meters Finals Section 2
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
9    Brill, Evan              SR-4 Rose-Hulman                 2:04.32
12   Marcenido, Alejandro     JR-3 Rose-Hulman                 2:05.49
14   Leininger, Dylan         JR-3 Manchester                  2:13.57
15   Roberts, Alexander       JR-3 Earlham                     2:15.58
16   Hlade, Alex              SR-4 DePauw                      2:17.72
17   Sturm, Tristan           SO-2 Earlham                     2:19.42
18   Hutto, Talon             SO-2 Brescia                     2:19.47
19   Trotto, Owen             FR-1 Earlham                     2:20.06
20   Stamm, Brayden           FR-1 Manchester                  2:22.45
21   Laster, TyJay            FR-1 Franklin                    2:26.55
22   Barrow, James            JR-3 Brescia                     2:27.65
23   McCracken, Noah          FR-1 Franklin                    2:41.10


Men's 1000 Meters Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Loi, James               SR-4 Kentucky Wesleyan           2:43.42
2    Gough, Elliott           FR-1 Franklin                    2:45.82
3    Cochrane, Eli            SO-2 Franklin                    2:46.46
4    Hargis, Andrew           SO-2 Franklin                    2:48.48


Men's Mile Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Rowley, Matt             FR-1 DePauw                      4:27.21
2    Richardson, Thomas       JR-3 Manchester                  4:28.05
3    Del Carmen, Connor       FR-1 Earlham                     4:28.06
4    Havens, Connor           SO-2 Manchester                  4:35.40
5    Sells, Jack              SO-2 Franklin                    4:39.23
6    Asplund, John            FR-1 Franklin                    4:41.11
7    Winter, Isaiah           JR-3 Transylvania                4:45.18
8    Maynard, Trevor          SR-4 Rose-Hulman                 4:47.44
9    Streib, Henry            SO-2 DePauw                      4:51.93
10   Tullius, Thomas          FR-1 Rose-Hulman                 4:52.34
11   McClure, Caden           FR-1 Rose-Hulman                 4:57.00
12   Varhan, Elan             FR-1 Rose-Hulman                 4:57.95
13   Hlade, Alex              SR-4 DePauw                      5:00.60
14   Nunn, Dalton             FR-1 Transylvania                5:02.89
15   Barrow, James            JR-3 Brescia                     5:38.16
16   Devenport, Brayden       SO-2 Franklin                    5:50.05


Mile Finals Section 1
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Rowley, Matt             FR-1 DePauw                      4:27.21
2    Richardson, Thomas       JR-3 Manchester                  4:28.05
3    Del Carmen, Connor       FR-1 Earlham                     4:28.06
4    Havens, Connor           SO-2 Manchester                  4:35.40
5    Sells, Jack              SO-2 Franklin                    4:39.23
6    Asplund, John            FR-1 Franklin                    4:41.11
7    Winter, Isaiah           JR-3 Transylvania                4:45.18
9    Streib, Henry            SO-2 DePauw                      4:51.93
14   Nunn, Dalton             FR-1 Transylvania                5:02.89


Mile Finals Section 2
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
8    Maynard, Trevor          SR-4 Rose-Hulman                 4:47.44
10   Tullius, Thomas          FR-1 Rose-Hulman                 4:52.34
11   McClure, Caden           FR-1 Rose-Hulman                 4:57.00
12   Varhan, Elan             FR-1 Rose-Hulman                 4:57.95
13   Hlade, Alex              SR-4 DePauw                      5:00.60
15   Barrow, James            JR-3 Brescia                     5:38.16
16   Devenport, Brayden       SO-2 Franklin                    5:50.05


Men's 3000 Meters Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Baker, Ford              JR-3 DePauw                      8:49.28
2    Alden, Hudson            FR-1 DePauw                      8:52.34
3    Scott, Bailey            SO-2 DePauw                      8:54.31
4    Ocasek, Michael          SR-4 DePauw                      8:57.02
5    Kissling, Jacob          FR-1 DePauw                      8:58.41
6    Meader, Drew             SO-2 Transylvania                9:02.04
7    Rutstein, Jack           SO-2 DePauw                      9:02.17
8    Seketa, Nate             FR-1 DePauw                      9:03.56
9    Main, Miles              SR-4 DePauw                      9:15.60
10   Bailey, Jacob            JR-3 DePauw                      9:21.94
11   Gorley, Ian              JR-3 Earlham                     9:29.04
12   Morgan, Max              FR-1 DePauw                      9:30.88
13   Carroll, Max             SO-2 DePauw                      9:33.45
14   Hayes, Tanner            FR-1 Kentucky Wesleyan           9:38.28
15   Chandler, Cooper         FR-1 Transylvania                9:40.36
16   Hetzel, Cole             FR-1 DePauw                      9:46.65
17   Adams, Alex              FR-1 Transylvania                9:47.41
18   Brelage, Thomas          JR-3 DePauw                      9:51.18
19   Harper, Landon           FR-1 Kentucky Wesleyan          10:11.79
20   Lee, Corbin              JR-3 Franklin                   10:18.00
21   Wheatley, Wes            JR-3 Brescia                    11:42.76
22   Stewart, Draven          SO-2 Brescia                    12:35.08


3000 Meters Finals Section 1
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Baker, Ford              JR-3 DePauw                      8:49.28
2    Alden, Hudson            FR-1 DePauw                      8:52.34
3    Scott, Bailey            SO-2 DePauw                      8:54.31
4    Ocasek, Michael          SR-4 DePauw                      8:57.02
5    Kissling, Jacob          FR-1 DePauw                      8:58.41
6    Meader, Drew             SO-2 Transylvania                9:02.04
7    Rutstein, Jack           SO-2 DePauw                      9:02.17
8    Seketa, Nate             FR-1 DePauw                      9:03.56
12   Morgan, Max              FR-1 DePauw                      9:30.88


3000 Meters Finals Section 2
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
9    Main, Miles              SR-4 DePauw                      9:15.60
10   Bailey, Jacob            JR-3 DePauw                      9:21.94
11   Gorley, Ian              JR-3 Earlham                     9:29.04
13   Carroll, Max             SO-2 DePauw                      9:33.45
14   Hayes, Tanner            FR-1 Kentucky Wesleyan           9:38.28
15   Chandler, Cooper         FR-1 Transylvania                9:40.36
16   Hetzel, Cole             FR-1 DePauw                      9:46.65
17   Adams, Alex              FR-1 Transylvania                9:47.41
18   Brelage, Thomas          JR-3 DePauw                      9:51.18
19   Harper, Landon           FR-1 Kentucky Wesleyan          10:11.79
20   Lee, Corbin              JR-3 Franklin                   10:18.00
21   Wheatley, Wes            JR-3 Brescia                    11:42.76
22   Stewart, Draven          SO-2 Brescia                    12:35.08


Men's 5000 Meters Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Roberts, Alexander       JR-3 Earlham                    16:25.03
2    Via, Owen                FR-1 Hanover                    17:50.25


Men's 60 Hurdles Finals
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Aschenbrenner, Mason     SR-4 Brescia                        8.57
2    Gambrel, Dirk            FR-1 Centre                         8.66
3    Youndt, Timothy          JR-3 Rose-Hulman                    8.75
4    Patton, Nick             JR-3 Franklin                       8.96
5    Willis, Quentin          FR-1 Manchester                     8.97
6    Weaver, Ashton           FR-1 Kentucky Wesleyan              9.05
7    Simpson, Will            SO-2 Hanover                        9.11
8    Hutto, Talon             SO-2 Brescia                        9.29


Men's 60 Hurdles Preliminaries
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Aschenbrenner, Mason     SR-4 Brescia                        8.38
2    Willis, Quentin          FR-1 Manchester                     8.69
3    Youndt, Timothy          JR-3 Rose-Hulman                    8.75
4    Gambrel, Dirk            FR-1 Centre                         9.02
5    Patton, Nick             JR-3 Franklin                       9.13
6    Weaver, Ashton           FR-1 Kentucky Wesleyan              9.20
7    Simpson, Will            SO-2 Hanover                        9.23
8    Hutto, Talon             SO-2 Brescia                        9.24
9    Shipley, Pete            SR-4 Centre                         9.25
10   Jansen, Daniel           FR-1 DePauw                         9.44
11   Hommell, Luke            FR-1 Hanover                       10.16
12   Roberts, Zachary         JR-3 Franklin                      10.23
13   Jackson, Tanner          SO-2 DePauw                        10.46
14   Marcum, Matthew          FR-1 Transylvania                  11.57


60 Hurdles Preliminaries Heat 1
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
1    Aschenbrenner, Mason     SR-4 Brescia                        8.38
4    Gambrel, Dirk            FR-1 Centre                         9.02
5    Patton, Nick             JR-3 Franklin                       9.13
7    Simpson, Will            SO-2 Hanover                        9.23
8    Hutto, Talon             SO-2 Brescia                        9.24
11   Hommell, Luke            FR-1 Hanover                       10.16
14   Marcum, Matthew          FR-1 Transylvania                  11.57


60 Hurdles Preliminaries Heat 2
======================================================================
     Athlete                    Yr Team                           Time
======================================================================
2    Willis, Quentin          FR-1 Manchester                     8.69
3    Youndt, Timothy          JR-3 Rose-Hulman                    8.75
6    Weaver, Ashton           FR-1 Kentucky Wesleyan              9.20
9    Shipley, Pete            SR-4 Centre                         9.25
10   Jansen, Daniel           FR-1 DePauw                         9.44
12   Roberts, Zachary         JR-3 Franklin                      10.23
13   Jackson, Tanner          SO-2 DePauw                        10.46


Men's 4 x 200 Relay Finals
=================================================================
    Team                                                     Time
=================================================================
1   Centre                                          1:31.77
Rahbany,  May,  Olliges,  Vaught
2   Hanover                                         1:35.62
Evans,  Galanti,  Perkins,  Reynolds
3   Kentucky Wesleyan                               1:37.19
Moore,  Anaple,  Freeman,  Williams
4   Franklin                                        1:37.41
Patton,  Davidson,  Wiley,  Roberts
5   Transylvania                                    1:40.58
Lightbourn,  Stolz,  Stanfield,  Marcum


Men's 4 x 400 Relay Finals
=================================================================
    Team                                                     Time
=================================================================
1    Rose-Hulman (A)                                      3:34.72
Lilje,  Rogers,  Thesken,  Eve
2    Franklin (A)                                         3:37.02
Heading,  Paddock,  Cochrane,  Roberts
3    Transylvania (B)                                     3:42.27
Kersting,  Very,  Sparkman,  Meader
4    Franklin (B)                                         3:47.95
Davidson,  Sells,  Hargis,  Gough
5    Manchester (A)                                       3:49.23
Freel,  Clesceri,  Miles,  Stamm
6    Transylvania (C)                                     3:54.25
Winter,  Chandler,  Cromer,  Nunn
7    Transylvania (D)                                     4:09.09
Stolz,  Stiltner,  Peter,  Hornung
     Franklin (C)                                             DNF
Davidson,  Konkler,  Ruble,  Bequeret


4 x 400 Relay Finals Section 1
=================================================================
    Team                                                     Time
=================================================================
1   Rose-Hulman                                     3:34.72
Lilje,  Rogers,  Thesken,  Eve
2   Franklin                                        3:37.02
Heading,  Paddock,  Cochrane,  Roberts
5   Manchester                                      3:49.23
Freel,  Clesceri,  Miles,  Stamm


4 x 400 Relay Finals Section 2
=================================================================
    Team                                                     Time
=================================================================
3   Transylvania (B)                                3:42.27
Kersting,  Very,  Sparkman,  Meader
4   Franklin (B)                                    3:47.95
Davidson,  Sells,  Hargis,  Gough
6   Transylvania (C)                                3:54.25
Winter,  Chandler,  Cromer,  Nunn
7   Transylvania (D)                                4:09.09
Stolz,  Stiltner,  Peter,  Hornung
     Franklin (C)                                        DNF
