Mens Blue

--------------------------------------- 1

                   2008 NOTRE DAME CROSS COUNTRY INVITATIONAL
---------------------------------------------------------------------------
-
                             MEN TEAM RESULTS - BLUE
---------------------------------------------------------------------------
team scores
  1. FLORIDA STATE UNIVERSITY         
            4   14   18   21   24  (30) (59) =    81
  2. TULSA                            
            7   13   16   26   64 (110)(130) =   126
  3. TEXAS A&M UNIVERSITY             
            2   17   32   35   50 (117)(120) =   136
  4. PROVIDENCE COLLEGE               
           12   23   25   27   61  (67)(103) =   148
  5. BUTLER                           
           11   31   38   60   68  (92)(113) =   208
  6. FLORIDA                          
            3   15   47   57   95 (138)(141) =   217
  6. NOTRE DAME                       
            5   34   43   44   91 (101)(125) =   217
  8. NEW MEXICO                       
           33   37   48   56   66 (123)(132) =   240
  9. MICHIGAN                         
           22   39   42   83   90  (98)(106) =   276
 10. EASTERN MICHIGAN UNIVERSITY      
           10   58   71   72   79 (122)(147) =   290
 11. PRINCETON UNIVERSITY             
            8   36   45   99  108 (131)(148) =   296
 12. LAMAR UNIVERSITY                 
            1    9   89  129  136 (153)(174) =   364
 13. MIAMI UNIVERSITY (OHIO)          
           29   53   93   94  100 (104)(116) =   369
 14. ARIZONA                          
           52   63   69   80  112 (139)(166) =   376
 15. NORTH CAROLINA CHAPEL HILL       
           49   51   88  102  127 (144)(163) =   417
 16. UTAH STATE UNIVERSITY            
           40   84   85   86  128 (169)(170) =   423
 17. EASTERN WASHINGTON UNIVERSITY    
            6   19  115  149  150 (152)      =   439
 18. ILLINOIS STATE                   
           20   65   81  142  145 (164)(173) =   453
 19. INDIANA STATE UNIVERSITY         
           73   76   82   87  137 (140)(159) =   455



--------------------------------------- 2

 20. MISSISSIPPI STATE UNIVERSITY     
           46   74   78  121  160 (171)(172) =   479
 21. NAVY                             
           75   77   97  109  124 (126)(134) =   482
 22. KENTUCKY                         
           28   62  119  135  146 (157)(162) =   490
 23. MICHIGAN STATE                   
           96  105  107  111  118 (143)(156) =   537
 24. SOUTHERN UTAH UNIVERSITY         
           54   55  114  158  165 (167)(168) =   546
 25. MARQUETTE UNIVERSITY             
           41   70  133  151  154 (155)(161) =   549



--------------------------------------- 3

              2008 NOTRE DAME CROSS COUNTRY INVITATIONAL - MENS BLUE
Mens 8000 Meter Run
       pl name                   team                           yr      time
        1 SAMUEL KOSGEI          LAMAR UNIVERSITY               SR	23:32 
        2 SHADRACK SONGOK        TEXAS A&M UNIVERSITY           SR	23:33 
        3 JEREMY CRISCIONE       FLORIDA                        SR	23:34 
        4 LUKE GUNN              FLORIDA STATE UNIVERSITY       SR	23:35 
        5 PATRICK SMYTH          NOTRE DAME                     SR	23:36 
        6 PAUL LIMPF             EASTERN WASHINGTON UNIVERSITY  SR	23:42 
        7 JOHN BEATTIE           TULSA                          JR	23:43 
        8 MICHAEL MAAG           PRINCETON UNIVERSITY           FR	23:45 
        9 FRANCIS KASAGULE       LAMAR UNIVERSITY               JR	23:51 
       10 JOSH KARANJA           EASTERN MICHIGAN UNIVERSITY    SR	23:53 
       11 ANDY BAKER             BUTLER                         SR	23:57 
       12 DAVID MCCARTHY         PROVIDENCE COLLEGE             SO	23:58 
       13 EDDIE HENSHAW          TULSA                          SR	24:00 
       14 MATT LEEDER            FLORIDA STATE UNIVERSITY       SO	24:01 
       15 JUSTIN TAYLOR          FLORIDA                        JR	24:03 
       16 LEWIS TIMMINS          TULSA                          JR	24:04 
       17 KEVIN MCNAB            TEXAS A&M UNIVERSITY           SR	24:05 
       18 DANIEL ROBERTS         FLORIDA STATE UNIVERSITY       JR	24:07 
       19 ALEX SMYTH             EASTERN WASHINGTON UNIVERSITY  SO	24:08 
       20 MATT MROCZYNSKI        ILLINOIS STATE                 SO      24:08     



--------------------------------------- 4

 
       21 STEEVE GABART          FLORIDA STATE UNIVERSITY       SR	24:10 
       22 BRANDON FELLOWS        MICHIGAN                       JR	24:12 
       23 HAYDEN MCLAREN         PROVIDENCE COLLEGE             JR	24:14 
       24 JUSTIN HARBOR          FLORIDA STATE UNIVERSITY       SO	24:15 
       25 LEE CAREY              PROVIDENCE COLLEGE             FR	24:16 
       26 MARK DAVIDSON          TULSA                          SO	24:16 
       27 RICHIE YEATES          PROVIDENCE COLLEGE             SR	24:17 
       28 ADAM HENKEN            KENTUCKY                       SO	24:18 
       29 PAT SOVACOOL           MIAMI UNIVERSITY (OHIO)        SR	24:20 
       30 MICHAEL FOUT           FLORIDA STATE UNIVERSITY       FR	24:22 
       31 ROB MULLETT            BUTLER                         JR	24:23 
       32 KEVIN ONDRASEK         TEXAS A&M UNIVERSITY           SR	24:24 
       33 JACOB KIRWA            NEW MEXICO                     JR	24:25 
       34 DAN JACKSON            NOTRE DAME                     SO	24:26 
       35 MITCH BIBLE            TEXAS A&M UNIVERSITY           JR	24:27 
       36 BEN SITLER             PRINCETON UNIVERSITY           JR	24:27 
       37 DAVID BISHOP           NEW MEXICO                     JR	24:28 
       38 TOMMY DAVIES           BUTLER                         SR	24:29 
       39 PETER CHRISTMAS        MICHIGAN                       SO	24:30 
       40 BEN KESSEN             UTAH STATE UNIVERSITY          SR	24:30 
       41 KYLE SAGINUS           MARQUETTE UNIVERSITY           SR	24:30 
       42 BOBBY APRILL           MICHIGAN                       FR	24:31 
       43 PAUL SPRINGER          NOTRE DAME                     SO      24:32     



--------------------------------------- 5

 
       44 JOE MILLER             NOTRE DAME                     FR	24:32 
       45 BRIAN LEUNG            PRINCETON UNIVERSITY           FR	24:33 
       46 ROBERT SCRIBNER        MISSISSIPPI STATE UNIVERSITY   SR	24:34 
       47 SEAN BLANEY            FLORIDA                        JR	24:34 
       48 BROCK HAGERMAN         NEW MEXICO                     JR	24:34 
       49 ZACH DAWSON            NORTH CAROLINA CHAPEL HILL     JR	24:36 
       50 JOE SAUVAGEAU          TEXAS A&M UNIVERSITY           JR	24:36 
       51 EVAN WATCHEMPINO       NORTH CAROLINA CHAPEL HILL     SO	24:37 
       52 MOHAMUD IGE            ARIZONA                        JR	24:38 
       53 KEVIN SILVER           MIAMI UNIVERSITY (OHIO)        JR	24:38 
       54 CAMERON LEVINS         SOUTHERN UTAH UNIVERSITY       SO	24:38 
       55 NATE JEWKES            SOUTHERN UTAH UNIVERSITY       FR	24:39 
       56 RORY FRASER            NEW MEXICO                     JR	24:39 
       57 AARON KINDT            FLORIDA                        JR	24:39 
       58 DAVID BRENT            EASTERN MICHIGAN UNIVERSITY    SR	24:40 
       59 NICK SUNSERI           FLORIDA STATE UNIVERSITY         	24:41 
       60 KRIS GAUSON            BUTLER                         JR	24:42 
       61 DOMINIC CHANNON        PROVIDENCE COLLEGE             FR	24:42 
       62 COLIN HEENAN           KENTUCKY                       FR	24:42 
       63 VICTOR ZAZUETA         ARIZONA                        SO	24:43 
       64 KYLE DEKKER            TULSA                          JR	24:44 
       65 SCOTT KRAPF            ILLINOIS STATE                 JR	24:44 
       66 LEE EMANUEL            NEW MEXICO                     SR      24:45     



--------------------------------------- 6

 
       67 TOM WEBB               PROVIDENCE COLLEGE             JR	24:45 
       68 JUSTIN ROEDER          BUTLER                         SO	24:46 
       69 ABDI HASSAN            ARIZONA                        FR	24:47 
       70 BRICE CLELAND          MARQUETTE UNIVERSITY           SO	24:48 
       71 NEAL NAUGHTON          EASTERN MICHIGAN UNIVERSITY    SR	24:49 
       72 CURTIS VOLLMAR         EASTERN MICHIGAN UNIVERSITY    JR	24:49 
       73 ERIC SCHULZ            INDIANA STATE UNIVERSITY       JR	24:50 
       74 JONATHAN RONO          MISSISSIPPI STATE UNIVERSITY   SR	24:50 
       75 WILLIAM PROM           NAVY                           SR	24:51 
       76 SCOTT KEENEY           INDIANA STATE UNIVERSITY       JR	24:51 
       77 ANDREW HANKO           NAVY                           SO	24:51 
       78 ADAM LENZ              MISSISSIPPI STATE UNIVERSITY   SO	24:53 
       79 KYLE MENA              EASTERN MICHIGAN UNIVERSITY    SR	24:54 
       80 DYLAN FITZPATRICK      ARIZONA                        JR	24:54 
       81 MIKE RICHARDSON        ILLINOIS STATE                 SR	24:55 
       82 MICHAEL DISHER         INDIANA STATE UNIVERSITY       SO	24:56 
       83 SETH THIBODEAU         MICHIGAN                       SR	24:57 
       84 JASON HOLT             UTAH STATE UNIVERSITY          JR	24:58 
       85 STEVE STRICKLAND       UTAH STATE UNIVERSITY          JR	24:58 
       86 BRIAN MCKENNA          UTAH STATE UNIVERSITY          FR	24:58 
       87 JARED MESSMANN         INDIANA STATE UNIVERSITY       JR	24:59 
       88 ADAM CUNNINGHAM        NORTH CAROLINA CHAPEL HILL     FR	24:59 
       89 TREY ANDREWS           FLORIDA STATE UNIVERSITY       JR      25:00     



--------------------------------------- 7

 
       90 DREW BEAN              LAMAR UNIVERSITY               SO	25:00 
       91 MIKE DOBMEIER          MICHIGAN                       SO	25:00 
       92 RYAN GAMBOA            NOTRE DAME                     SO	25:02 
       93 TOM BOARDMAN           BUTLER                         JR	25:02 
       94 PAUL KREBS             MIAMI UNIVERSITY (OHIO)        JR	25:02 
       95 MICHAEL PERRY          MIAMI UNIVERSITY (OHIO)        SO	25:03 
       96 MATT HENSLEY           FLORIDA                        JR	25:06 
       97 IAN GIRARD             MICHIGAN STATE                 JR	25:07 
       98 MATT DEVILLERS         NAVY                           SO	25:08 
       99 SEAN MCNAMARA          MICHIGAN                       JR	25:08 
      100 JASON LAKRITZ          FLORIDA STATE UNIVERSITY       JR	25:09 
      101 MAX KAULBACH           PRINCETON UNIVERSITY           FR	25:09 
      102 CHRIS DENNISON         MIAMI UNIVERSITY (OHIO)        FR	25:10 
      103 RYAN JACOBS            NOTRE DAME                     SO	25:10 
      104 JOHN CURTISS           NORTH CAROLINA CHAPEL HILL     FR	25:10 
      105 MICHAEL ANDERSON       PROVIDENCE COLLEGE             JR	25:11 
      106 ROBBIE FISHER          MIAMI UNIVERSITY (OHIO)        SO	25:11 
      107 IAN BOYLE              MICHIGAN STATE                 JR	25:11 
      108 TONY NALLI             MICHIGAN                       SO	25:11 
      109 MIKE QUICK             MICHIGAN STATE                 SO	25:12 
      110 CAMERON MARANTZ        PRINCETON UNIVERSITY           FR	25:14 
      111 CHRISTOPHER HOREL      NAVY                           JR	25:14 
      112 DANIEL LEPAGE          TULSA                          FR      25:14     



--------------------------------------- 8

 
      113 DAN LEWIS              MICHIGAN STATE                 JR	25:16 
      114 CARLOS RYBACK          ARIZONA                        JR	25:16 
      115 JOE MACDONALD          BUTLER                         JR	25:16 
      116 NIGEL SHARP            SOUTHERN UTAH UNIVERSITY       FR	25:17 
      117 BOWE EBDING            EASTERN WASHINGTON UNIVERSITY  SO	25:17 
      118 RYAN DEZSO             MIAMI UNIVERSITY (OHIO)        JR	25:18 
      119 KEVIN BURNETT          TEXAS A&M UNIVERSITY           FR	25:18 
      120 AARON SIMONEAU         MICHIGAN STATE                 FR	25:18 
      121 BRUCE HORDUSKY         KENTUCKY                       SR	25:19 
      122 LOGAN SHERMAN          TEXAS A&M UNIVERSITY           SR	25:20 
      123 MATTHEW CAMERON        MISSISSIPPI STATE UNIVERSITY   SO	25:21 
      124 BRAD UNTRAUER          MIAMI UNIVERSITY (OHIO)        SR	25:22 
      125 LUKE CHRUSCIEL         EASTERN MICHIGAN UNIVERSITY    SR	25:22 
      126 MAT ASTHON             NEW MEXICO                     SR	25:23 
      127 JONATHAN GRANT         NAVY                           SR	25:23 
      128 SPENCER CARTER         NOTRE DAME                     SO	25:23 
      129 RICK GRIFFITH          NAVY                           JR	25:25 
      130 BROCK BAKER            NORTH CAROLINA CHAPEL HILL     SR	25:25 
      131 DANIEL HOWELL          UTAH STATE UNIVERSITY          FR	25:25 
      132 HILLARY SAMOEI         LAMAR UNIVERSITY               JR	25:27 
      133 ERIC HARRIS            TULSA                          JR	25:27 
      134 MADISON ROEDER         BUTLER                         SO	25:28 
      135 BRYAN SHARKEY          PRINCETON UNIVERSITY           SR      25:28     



--------------------------------------- 9

 
      136 ALEX WILLIS            NEW MEXICO                     JR	25:29 
      137 ANDREW CRAIG           MARQUETTE UNIVERSITY           SR	25:29 
      138 MATT LEYNDYKE          NAVY                           SR	25:31 
      139 JEREMY ZAGORSKI        KENTUCKY                       JR	25:32 
      140 FRANK BWAMBALE         LAMAR UNIVERSITY               SR	25:33 
      141 DANIEL CLARK           NOTRE DAME                     SR	25:35 
      142 KYLE WALSH             INDIANA STATE UNIVERSITY       SR	25:35 
      143 GEOFFERY ANDERSON      FLORIDA                        FR	25:35 
      144 JORDAN MARA            ARIZONA                        FR	25:36 
      145 JEREMIAH VAUGHAN       INDIANA STATE UNIVERSITY       FR	25:38 
      146 AL MATHENY             FLORIDA                        SR	25:38 
      147 RICH EBER              ILLINOIS STATE                 FR	25:40 
      148 DUSTIN VOSS            MICHIGAN STATE                 SR	25:42 
      149 MATT LAWDER            BUTLER                         SO	25:43 
      150 JEREMY CRAMER          NORTH CAROLINA CHAPEL HILL     SR	25:44 
      151 JON ROBERTS            ILLINOIS STATE                 SO	25:44 
      152 CHRIS LONG             KENTUCKY                       SR	25:44 
      153 ADAM MARTIN            MIAMI UNIVERSITY (OHIO)        JR	25:46 
      154 COLE SANSEVERINO       EASTERN MICHIGAN UNIVERSITY    FR	25:47 
      155 SEAN WILSON            PRINCETON UNIVERSITY           FR	25:47 
      156 JOSH BUTTS             TULSA                          SO	25:48 
      157 JORDAN CARLSON         NOTRE DAME                     FR	25:49 
      158 TYLER JUSTUS           EASTERN WASHINGTON UNIVERSITY  JR      25:49     



--------------------------------------- 10

 
      159 GRAHAM VAUX            EASTERN WASHINGTON UNIVERSITY  SO	25:51 
      160 BLAKE JOHNSON          MARQUETTE UNIVERSITY           FR	25:53 
      161 GRAHAM NORTHCUTT       TEXAS A&M UNIVERSITY           SO	25:55 
      162 KYLE KING              EASTERN WASHINGTON UNIVERSITY  FR	25:56 
      163 RANDY BECKER           LAMAR UNIVERSITY               JR	25:59 
      164 KEITH SCHUELLER        MARQUETTE UNIVERSITY           FR	25:59 
      165 MARK KOPECKI           MARQUETTE UNIVERSITY           SR	26:00 
      166 NICK KATSEFERAS        MICHIGAN STATE                 JR	26:02 
      167 JOHN LUTTRELL          KENTUCKY                       FR	26:03 
      168 MATT TERRY             PROVIDENCE COLLEGE             FR	26:06 
      169 KEVIN SANDALL          SOUTHERN UTAH UNIVERSITY       SO	26:07 
      170 CRAIG PADGETT          INDIANA STATE UNIVERSITY       FR	26:07 
      171 BILL PETERSON          MICHIGAN STATE                 JR	26:07 
      172 JOSH IZEWSKI           FLORIDA                        FR	26:08 
      173 CAMERON VINCENT        MISSISSIPPI STATE UNIVERSITY   JR	26:09 
      174 DOMINICK ROSARIO       MARQUETTE UNIVERSITY           FR	26:09 
      175 WALTER LUTTRELL        KENTUCKY                       FR	26:10 
      176 IAN BRACY              NORTH CAROLINA CHAPEL HILL     SR	26:11 
      177 JIM LINK               ILLINOIS STATE                 SO	26:12 
      178 DAVE SHEERAN           SOUTHERN UTAH UNIVERSITY       SR	26:12 
      179 REED BLOCHBERGER       ARIZONA                        SO	26:13 
      180 BRIAN MACARTHUR        ARIZONA                          	26:14 
      181 BEN WHITE              PRINCETON UNIVERSITY           JR      26:16     



--------------------------------------- 11

 
      182 NATE HOULE             SOUTHERN UTAH UNIVERSITY       JR	26:17 
      183 ROB SPEARE             PRINCETON UNIVERSITY           SO	26:17 
      184 JAMES HODGES           TEXAS A&M UNIVERSITY           FR	26:18 
      185 GRAHAM CHEEVER         SOUTHERN UTAH UNIVERSITY       SO	26:20 
      186 DAVID BILLS            MICHIGAN STATE                 SR	26:22 
      187 NICK BOLINDER          UTAH STATE UNIVERSITY          SO	26:29 
      188 NATE LLOYD             UTAH STATE UNIVERSITY          JR	26:30 
      189 MITCH WEEGMAN          MISSISSIPPI STATE UNIVERSITY   SO	26:30 
      190 NICK SZCZECH           MARQUETTE UNIVERSITY           SO	26:32 
      191 DANIEL SIMPKINS        MISSISSIPPI STATE UNIVERSITY   JR	26:38 
      192 MATT KIPLAGAT          NORTH CAROLINA CHAPEL HILL     SO	26:38 
      193 ROB BARKULIS           ILLINOIS STATE                 JR	26:45 
      194 GOLDEN COACHMAN        MISSISSIPPI STATE UNIVERSITY   SR	26:46 
      195 CHRIS MULLANEY         FLORIDA                        SR	26:48 
      196 ZACH WILDER            KENTUCKY                       SR	26:49 
      197 JOHN NAVARRO           ILLINOIS STATE                 SO	26:58 
      198 JOSH NADZAM            KENTUCKY                       FR	27:01 
      199 KEVIN GRADY            ILLINOIS STATE                 FR	27:07 
      200 SPENCER PRUDHOMME      LAMAR UNIVERSITY               FR	27:16 
      201 JARED RODRIGUEZ        LAMAR UNIVERSITY               SO	27:32 
      202 THUOM MATHIANG         MISSISSIPPI STATE UNIVERSITY   SR	28:01