Sean Brady Conditioner 2018

Mens Results

Men's 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Richardville, Patrick	SR-4	Trine	6.97	-
2	2	Barrow, Avniel	SO-2	Huntington	7.10	-
3	3	Pridgen, Joshua	SO-2	Grace	7.22	-
4	4	Doyle, Camden	FR-1	Trine	7.23	-
5	5	Sliter, Alex	FR-1	Trine	7.28	-
6	6	Root, Jacob	SO-2	Trine	7.36	-
7	7	Hayes, Nick	SR-4	Trine	7.37	-
8	8	Cole, Noah	JR-3	Grace	7.37	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Richardville, Patrick	SR-4	Trine	7.06	 
2	2	Barrow, Avniel	SO-2	Huntington	7.10	 
3	4	Pridgen, Joshua	SO-2	Grace	7.27	 
4	5	Sliter, Alex	FR-1	Trine	7.28	 
5	6	Hayes, Nick	SR-4	Trine	7.35	 
6	7	Root, Jacob	SO-2	Trine	7.36	 
7	9	Bassett, Jasper	JR-3	Trine	7.37	 
8	10	Townsend, Eric	JR-3	Trine	7.41	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Cole, Noah	JR-3	Grace	7.37	 
2	13	Miller, Austin	FR-1	Trine	7.50	 
3	14	Shepard, Austin	FR-1	Trine	7.61	 
4	16	Joachim, George	 	Unattached	7.64	 
5	18	Pschidder, Anton	 	Unattached	7.72	 
6	21	Beery, Brandon	 	Unattached	8.34	 
7	22	Bunner, Tom	 	Unattached	8.71	 
 		Roszkowski, Christian	SO	Unattached	NT	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Hickerson, Thomas	SO-2	Grace	7.44	 
2	12	Hemphill, LaFranz	JR-3	Trine	7.49	 
3	15	Doerr, Bryan	SO-2	Trine	7.61	 
4	17	Stuckey, Isaac	JR-3	Grace	7.69	 
5	19	Brown, Caleb	SO-2	Grace	7.89	 
6	20	Ward, Michael	SO-2	Trine	8.12	 
 		Doyle, Camden	FR-1	Trine	NT	 
Men's 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	Doerr, Bryan	SO-2	Trine	23.97	-
2	13	Ward, Michael	SO-2	Trine	25.60	-
 		Hemphill, LaFranz	JR-3	Trine	NT	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Joachim, George	 	Unattached	24.81	-
2	14	Beery, Brandon	 	Unattached	27.77	-
3	15	Bunner, Tom	 	Unattached	28.42	-
 		Luke, Fillers	SO-2	Huntington	NT	-
 		Fillers, Luke	 	Huntington	NT	-
 		Pschidder, Anton	 	Unattached	NT	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Pridgen, Joshua	SO-2	Grace	23.56	-
2	6	Robertson, CJ	JR-3	Huntington	23.85	-
3	10	Atkins, Heath	FR-1	Huntington	24.10	-
4	11	Shepard, Austin	FR-1	Trine	24.66	-
 		Cole, Noah	JR-3	Grace	NT	-
 		Roszkowski, Christian	SO	Unattached	NT	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Richardville, Patrick	SR-4	Trine	22.46	-
2	2	Depriest, Peyton	FR-1	Huntington	23.13	-
3	3	Root, Jacob	SO-2	Trine	23.30	-
4	4	Hayes, Nick	SR-4	Trine	23.53	-
5	7	Sliter, Alex	FR-1	Trine	23.93	-
6	9	Barrow, Avniel	SO-2	Huntington	24.07	-
Men's 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	2	Taylor, Josh	 	Unattached	53.08	-
2	6	Willard, Brady	FR-1	Grace	54.82	-
3	7	Duvendack, Anthony	 	Unattached	55.07	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bassett, Jasper	JR-3	Trine	50.43	-
2	3	Miller, Austin	FR-1	Trine	53.68	-
3	4	Townsend, Eric	JR-3	Trine	53.89	-
4	5	Deel, Logan	FR-1	Trine	54.58	-
Men's 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Balda, Jonathan	FR-1	Grace	2:02.08	-
2	2	Baker, Paul	SR-4	Trine	2:02.19	-
3	3	Hamilton, Brendan	JR-3	Grace	2:06.19	-
4	4	Bickel, Kaleb	FR-1	Huntington	2:25.71	-
Men's 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Miller, Derek	FR-1	Trine	4:30.00	-
2	2	Zak, Nick	JR-3	Trine	4:33.04	-
3	3	Acker, Noah	FR-1	Trine	4:39.86	-
4	4	O'Brien, Neil	FR-1	Trine	5:03.74	-
5	5	Sakos, Trent	FR-1	Trine	5:05.63	-
6	6	Ayres, Justin	FR-1	Huntington	5:07.19	-
7	7	Charles, Cory	FR-1	Trine	5:43.67	-
 		Kolito, Mitch	JR-3	Trine	NT	-
 		Childs, Nick	SO-2	Huntington	NT	-
 		Wiersema, Codi	SR-4	Huntington	NT	-
Men's 3,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Perkins, Matt	 	Unattached	8:57.18	-
2	2	Neuzerling, Levi	FR-1	Trine	9:05.95	-
3	3	Phillips, Jonathan	JR-3	Trine	9:08.60	-
4	4	Vuskalns, Vilis	SO-2	Trine	9:15.51	-
5	5	Beakas, Jack	FR-1	Trine	9:18.09	-
6	6	Snyder, Kody	SR-4	Trine	9:23.39	-
7	7	Amaro, Alex	FR-1	Trine	9:23.69	-
8	8	Elek, Collin	SR-4	Trine	9:38.38	-
9	9	Zamarron, Jordan	JR-3	Trine	9:47.24	-
10	10	Obergfell, Clay	FR-1	Trine	9:58.31	-
11	11	Beckmann, Scott	SO-2	Trine	10:04.58	-
12	12	Ahrens, Kody	FR-1	Huntington	10:11.50	-
13	13	Manzo, Rodrigo	FR-1	Huntington	10:25.09	-
Men's 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Shepard, Austin	FR-1	Trine	9.15	-
 		Woods, Adam	SO-2	Huntington	NT	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Trine	3:32.10	-
2	2	,	 	Trine	3:42.28	-
3	3	,	 	Huntington	3:45.49	-
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.70	1.75	1.80
1	Daniels, Logan	FR-1	Huntington	1.80m	-	PPP	O	XO	 
2	Voorhees, Seth	FR-1	Trine	1.75m	-	O	O	XXX	 
Men's Pole Vault
Overall	Name	Year	Team	Mark	Score	3.05	3.20	3.36	3.51	3.66	3.81	3.97	4.12	4.27
1	Payne, Jacob	JR-3	Trine	4.42m	-	PPP	PPP	PPP	PPP	PPP	PPP	PPP	O	PPP	 	 
2	Gerke, Brooks	SR	Unattached	4.12m	-	PPP	PPP	PPP	PPP	PPP	PPP	O	O	XXX	 	 
3	Haarer, Ryan	JR-3	Trine	4.12m	-	PPP	PPP	PPP	PPP	PPP	PPP	XO	O	XXX	 	 
4	Zeller, Isaiah	FR-1	Grace	3.97m	-	PPP	PPP	PPP	O	O	O	XO	XXX	 	 	 
5	Fillers, Luke		Huntington	3.81m	-	PPP	PPP	PPP	PPP	O	XO	XXX	 	 	 	 
6	Woods, Adam	SO-2	Huntington	3.66m	-	PPP	PPP	PPP	PPP	XO	XXX	 	 	 	 	 
7	Bunner, Tom		Unattached	3.36m	-	PPP	PPP	O	XXX	 	 	 	 	 	 	 
 	Waagen, Trey	JR-3	Trine	NH	-	 	 	 	 	 	 	 	 	 	 	 
 	Gay, Brandon	JR-3	Trine	NH	-	XXX	 	 	 	 	 	 	 	 	 	 
 	Butler , Collin	SR-4	Trine	NH	-	PPP	PPP	PPP	PPP	PPP	PPP	PPP	PPP	XXX	 	 
 	Luke, Fillers	SO-2	Huntington	NH	-	 	 	 	 	 	 	 	 	 	 	 
Men's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 
1	Atkins, Heath	FR-1	Huntington	6.62m	-	FOUL	6.62m	6.02m	6.04m
2	Townsend, Eric	JR-3	Trine	6.26m	-	6.20m	6.26m	FOUL	FOUL
3	Woods, Adam	SO-2	Huntington	5.96m	-	5.67m	5.87m	5.85m	5.96m
4	Deel, Logan	FR-1	Trine	5.86m	-	5.80m	5.86m	5.67m	5.81m
5	Joachim, George		Unattached	5.75m	-	5.61m	5.67m	5.75m	5.75m
6	Robertson, CJ	JR-3	Huntington	5.56m	-	FOUL	5.56m	FOUL	FOUL
Men's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 
1	Gerber, Nick	JR-3	Trine	14.28m	-	14.28m	FOUL	FOUL	FOUL
2	Brown, Caleb	SO-2	Grace	13.13m	-	FOUL	FOUL	FOUL	13.13m
3	Hobbs, Walker	SO-2	Grace	12.61m	-	10.97m	12.61m	12.45m	12.54m
4	Williams, Zach	SO-2	Huntington	12.57m	-	12.31m	11.51m	12.57m	11.09m
5	Doyle, Camden	FR-1	Trine	12.45m	-	12.07m	12.10m	FOUL	12.45m
6	Arend, Paul	SO-2	Trine	11.48m	-	11.38m	9.98m	11.25m	11.48m
7	Shafer, William	SO-2	Grace	11.44m	-	FOUL	10.79m	11.44m	10.65m
8	Truelock, Tyler	FR-1	Huntington	11.32m	-	9.16m	10.50m	11.32m	FOUL
9	Kane, Nicolas	FR-1	Trine	10.80m	-	9.20m	10.27m	10.80m	FOUL
10	Gammon, Benjamin	SR-4	Huntington	10.70m	-	FOUL	10.69m	10.52m	10.70m
11	Lockhart, Ryan	SO-2	Huntington	9.80m	-	9.80m	9.74m	9.19m	9.67m
Men's Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 
1	Stuckey, Isaac	JR-3	Grace	18.14m	-	17.54m	18.08m	18.14m	FOUL
2	Martin, Mitch	JR-3	Trine	17.00m	-	16.37m	16.29m	FOUL	17.00m
3	Brown, Jacob	SR-4	Grace	16.71m	-	15.67m	15.33m	16.02m	16.71m
4	Gerber, Nick	JR-3	Trine	15.78m	-	15.17m	15.45m	14.59m	15.78m
5	Shafer, William	SO-2	Grace	13.27m	-	12.97m	13.27m	FOUL	12.89m
6	Hobbs, Walker	SO-2	Grace	11.92m	-	11.92m	11.65m	FOUL	11.42m
7	Williams, Zach	SO-2	Huntington	11.89m	-	10.82m	11.60m	10.32m	11.89m
8	Schaaf, David	SR-4	Trine	11.51m	-	11.51m	11.36m	FOUL	11.25m
9	Kane, Nicolas	FR-1	Trine	11.38m	-	10.27m	10.08m	10.25m	11.38m
10	Brown, Caleb	SO-2	Grace	11.16m	-	11.16m	10.94m	FOUL	FOUL
11	Arend, Paul	SO-2	Trine	11.00m	-	FOUL	11.00m	10.83m	FOUL
12	Gammon, Benjamin	SR-4	Huntington	10.45m	-	FOUL	FOUL	FOUL	10.45m
13	Lockhart, Ryan	SO-2	Huntington	10.11m	-	9.39m	10.01m	8.51m	10.11m