Crossroads League Outdoor Championship 2017

Goshen, IN

Complete Results

Women 100m Dash

 	Finals: Heat #1			Wind: -2.4
Place	Overall	Name	Year	Team	Time	Score
1	3	McCoy, Samantha	JR-3	Huntington	12.80	6
2	15	Font, Natalia	SR-4	Marian (Ind.)	13.87	-
3	17	Spiller, Kiersten	FR-1	Spring Arbor	14.09	-
4	19	Stoffel, Dana	FR-1	St. Francis (Ind.)	14.24	-
5	20	Zack, Lauren	FR-1	St. Francis (Ind.)	15.17	-
 	Finals: Heat #2 		Wind: -0.7
Place	Overall	Name	Year	Team	Time	Score
1	5	Herring, Kyndal	FR-1	Marian (Ind.)	12.82	4
2	7	Sakeuh, Plenseh-Tay	SO-2	Taylor	12.93	2
3	11	Miller, Riley	FR-1	Bethel (Ind.)	13.42	-
4	13	Hughey, Caitlin	JR-3	Goshen	13.59	-
5	14	Ridder, Mycah	JR-3	Spring Arbor	13.68	-
6	16	Lewis, Michaela	SO-2	Spring Arbor	13.95	-
7	17	VanHeuvelen, Jessica	SO-2	Spring Arbor	14.09	-
 	Finals: Heat #3 		Wind: -3.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Birks, Lateefah	JR-3	Marian (Ind.)	12.47	10
2	2	Melvin, Corrine	SR-4	Indiana Wesleyan	12.58	8
3	4	Pennington, Nicole	JR-3	Huntington	12.80	5
4	6	Klein, Lenna	FR-1	Taylor	12.92	3
5	8	Mertz, Machaela	SR-4	Indiana Wesleyan	13.11	1
6	9	Pennington, Taylor	SR-4	Bethel (Ind.)	13.14	-
7	10	Evans, Mica	FR-1	Taylor	13.19	-
8	12	Wakes, Chelsey	JR-3	Bethel (Ind.)	13.50	-
Women 200m Dash

 	Finals: Heat #1			Wind: -0.8
Place	Overall	Name	Year	Team	Time	Score
1	5	Klein, Lenna	FR-1	Taylor	26.25	4
2	9	Sakeuh, Plenseh-Tay	SO-2	Taylor	26.82	-
3	19	Font, Natalia	SR-4	Marian (Ind.)	28.97	-
4	23	Meek, Haley	JR-3	Indiana Wesleyan	30.45	-
5	24	Zack, Lauren	FR-1	St. Francis (Ind.)	31.19	-
 	Finals: Heat #2 		Wind: -3.2
Place	Overall	Name	Year	Team	Time	Score
1	12	Wood, Miriam	SO-2	Taylor	27.06	-
2	20	Stoffel, Dana	FR-1	St. Francis (Ind.)	29.60	-
3	21	Jackson, Ally	SO-2	Spring Arbor	29.79	-
 	Finals: Heat #3 		Wind: -1.5
Place	Overall	Name	Year	Team	Time	Score
1	7	Gibson, Raven	FR-1	Marian (Ind.)	26.50	2
2	11	Fuerst, Jaydn	SO-2	Spring Arbor	26.90	-
3	13	Deaver, Lyvia	JR-3	Indiana Wesleyan	27.28	-
4	14	Hughey, Caitlin	JR-3	Goshen	27.66	-
5	15	Gouwens, Leah	FR-1	Bethel (Ind.)	27.76	-
6	17	Jackey, Alexis	FR-1	Bethel (Ind.)	28.19	-
7	18	Ridder, Mycah	JR-3	Spring Arbor	28.62	-
8	22	Johnson, Shekinah	FR-1	Spring Arbor	30.23	-
 	Finals: Heat #4 		Wind: -3.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Birks, Lateefah	JR-3	Marian (Ind.)	25.48	10
2	2	Melvin, Corrine	SR-4	Indiana Wesleyan	25.82	8
3	3	Pennington, Nicole	JR-3	Huntington	26.15	6
4	4	Herring, Kyndal	FR-1	Marian (Ind.)	26.23	5
5	6	Evans, Mica	FR-1	Taylor	26.46	3
6	8	Mertz, Machaela	SR-4	Indiana Wesleyan	26.60	1
7	10	McCoy, Samantha	JR-3	Huntington	26.89	-
8	16	Miller, Riley	FR-1	Bethel (Ind.)	28.09	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	12	Johnson, Shekinah	FR-1	Spring Arbor	1:03.15	-
2	16	Tippin, Marisa	FR-1	Spring Arbor	1:06.01	-
3	17	Gerig, Kathryn	SR-4	Taylor	1:07.34	-
4	18	Browning, Marissa	FR-1	Bethel (Ind.)	1:07.43	-
5	19	Rosebrough, Erin	SO-2	Marian (Ind.)	1:16.93	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Koehl, Olivia	SO-2	Marian (Ind.)	1:00.20	3
2	7	Deaver, Lyvia	JR-3	Indiana Wesleyan	1:00.90	2
3	9	Wise, Megan	FR-1	Spring Arbor	1:02.14	-
4	13	Gouwens, Leah	FR-1	Bethel (Ind.)	1:03.18	-
5	14	Jackey, Alexis	FR-1	Bethel (Ind.)	1:03.81	-
6	15	Hoefle, Allison	JR-3	Bethel (Ind.)	1:05.08	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wood, Miriam	SO-2	Taylor	59.10	10
2	2	Fuerst, Jaydn	SO-2	Spring Arbor	59.46	8
3	3	Gibson, Raven	FR-1	Marian (Ind.)	59.50	6
4	4	Bantz, Emily	SR-4	Indiana Wesleyan	59.55	5
5	5	Frieden, Kendra	FR-1	Indiana Wesleyan	59.79	4
6	8	Rangel, Nora	FR-1	Goshen	1:01.72	1
7	10	Mitchell, Molly	FR-1	Huntington	1:02.30	-
8	11	Phillips, Abigail	SR-4	Taylor	1:02.41	-
Women 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Fox, Elizabeth	SO-2	Grace	2:26.69	-
2	11	Souzis, Anna	SO-2	Taylor	2:29.51	-
3	16	Nisen, Anna	FR-1	Bethel (Ind.)	2:34.41	-
4	17	Howell, Kennedy	FR-1	Mount Vernon Nazarene	2:34.74	-
5	18	Hedlund, Jenna	FR-1	Marian (Ind.)	2:36.08	-
6	19	Smelser, Rachael	JR-3	Huntington	2:36.19	-
7	20	Garcia, Alexandra	SO-2	Spring Arbor	2:37.30	-
8	21	Lehner, Emily	SO-2	Indiana Wesleyan	2:37.71	-
9	22	Dvorak, Diana	JR-3	Spring Arbor	2:38.79	-
10	23	Dykhouse, Lydia	JR-3	Bethel (Ind.)	2:43.32	-
11	24	Murray, Emily	FR-1	Spring Arbor	3:09.93	-
12	25	Budop, Rachelle	SR-4	Spring Arbor	3:29.86	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sprinkles, Jessica	FR-1	Indiana Wesleyan	2:17.39	10
2	2	McBeath, Sarah	SR-4	Indiana Wesleyan	2:17.69	8
3	3	Noyes, Naomi	FR-1	Taylor	2:20.03	6
4	4	Blagg, Rachel	SO-2	Taylor	2:21.31	5
5	5	Schrope, Kiersten	JR-3	Marian (Ind.)	2:23.49	4
6	6	Gerber, Rachel	SO-2	Mount Vernon Nazarene	2:24.22	3
7	7	Koehl, Olivia	SO-2	Marian (Ind.)	2:25.61	2
8	8	Duvall, Jessica	FR-1	Bethel (Ind.)	2:25.71	1
9	9	Hamilton, Lauren	SR-4	Indiana Wesleyan	2:25.92	-
10	12	Crosby, Marjorie	SO-2	Taylor	2:30.44	-
11	13	Bogantz, Bethany	SO-2	Mount Vernon Nazarene	2:31.92	-
12	14	Fisher, Meagan	SR-4	Bethel (Ind.)	2:32.78	-
13	15	Dudley, Anna	SR-4	Marian (Ind.)	2:32.83	-
Women 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	12	Dudley, Monica	FR-1	Marian (Ind.)	5:16.37	-
2	13	Campbell, Molly	FR-1	Bethel (Ind.)	5:16.48	-
3	14	Nemitz, Brigit	FR-1	Grace	5:18.27	-
4	16	Mast, McCalah	JR-3	Grace	5:19.32	-
5	17	Tisdale, Bianca	SO-2	Huntington	5:20.90	-
6	20	Smith, Brooke	FR-1	Grace	5:24.48	-
7	22	Hedlund, Jenna	FR-1	Marian (Ind.)	5:26.31	-
8	23	Robinson, Katlin	SR-4	St. Francis (Ind.)	5:27.58	-
9	24	Graber, Kelsey	SO-2	Huntington	5:35.44	-
10	25	Kasper, Mackenzy	FR-1	Spring Arbor	5:37.42	-
11	26	Brown, Megan	FR-1	Spring Arbor	5:37.47	-
12	27	Williams, Emily	SR-4	Mount Vernon Nazarene	5:47.05	-
13	28	Melchers, Lauren	JR-3	Taylor	5:50.56	-
14	29	Gamble, Lorraine	FR-1	Bethel (Ind.)	5:59.54	-
15	30	Rashley, Cassie	SO-2	Grace	7:10.44	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	McBeath, Sarah	SR-4	Indiana Wesleyan	4:42.15	10
2	2	Blagg, Rachel	SO-2	Taylor	4:47.79	8
3	3	Hernandez, Caren	SO-2	St. Francis (Ind.)	4:56.61	6
4	4	Duvall, Jessica	FR-1	Bethel (Ind.)	4:58.88	5
5	5	Goodwin, Jene'e	FR-1	Indiana Wesleyan	5:00.87	4
6	6	Gerber, Rachel	SO-2	Mount Vernon Nazarene	5:02.08	3
7	7	Couwenhoven, Erin	FR-1	Indiana Wesleyan	5:02.71	2
8	8	Bluemel, Taylor	FR-1	Taylor	5:05.35	1
9	9	Dirr, Aspen	JR-3	Huntington	5:08.44	-
10	10	Wise, Londyn	JR-3	Indiana Wesleyan	5:11.51	-
11	11	Steinmetz, Jill	JR-3	Goshen	5:14.09	-
12	15	Coffell, Jennifer	SR-4	Spring Arbor	5:18.46	-
13	18	Anderson , Danielle	SR-4	Spring Arbor	5:21.51	-
14	19	Steiner, Vanessa	FR-1	Bethel (Ind.)	5:22.22	-
15	21	Rodman, Ellie	SO-2	Taylor	5:24.93	-
Women 5000m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	9	Rojas, Yvette	FR-1	Indiana Wesleyan	19:18.27	-
2	11	Hoffmann, Hannah	SR-4	Spring Arbor	19:22.45	-
3	13	Hernandez, Caren	SO-2	St. Francis (Ind.)	19:24.27	-
4	15	Wieser, Sarah	JR-3	Marian (Ind.)	19:51.82	-
5	16	Mullins, Rebekah	JR-3	Mount Vernon Nazarene	19:55.77	-
6	17	Zvers, Jessica	FR-1	Grace	20:05.41	-
7	18	Robinson, Katlin	SR-4	St. Francis (Ind.)	20:13.64	-
8	20	Singer, Karla	SO-2	Grace	20:17.03	-
9	21	Doyle, Rebecca	FR-1	Marian (Ind.)	20:40.35	-
10	22	Ditzler, Rosie	SR-4	Huntington	20:48.08	-
11	23	Harrison, Megan	FR-1	Taylor	21:00.74	-
12	24	Graves, Megan	SR-4	Goshen	21:19.62	-
13	25	Palmer, Mallori	FR-1	Indiana Wesleyan	22:10.94	-
14	26	Stutzman, Jenae	FR-1	Goshen	22:43.31	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Arellano, Raven	SO-2	Grace	18:10.97	10
2	2	Harper, Victoria	SO-2	Spring Arbor	18:24.50	8
3	3	Groh, Rebecca	JR-3	Indiana Wesleyan	18:35.27	6
4	4	Dever, Rachel	JR-3	Marian (Ind.)	18:42.95	5
5	5	Foster, Chelsea	FR-1	Goshen	18:46.59	4
6	6	Sharp, Brittany	SO-2	Marian (Ind.)	18:54.66	3
7	7	Faurote, Cadence	JR-3	St. Francis (Ind.)	19:01.07	2
8	8	Chastain, Caitlyn	JR-3	Indiana Wesleyan	19:05.84	1
9	10	Gimre, Mae Elizabeth	SO-2	Taylor	19:21.41	-
10	12	Franch, Michelle	SO-2	Taylor	19:22.64	-
11	14	Smith, Kelli	FR-1	Spring Arbor	19:36.41	-
12	19	Dibley, Amanda	SO-2	Taylor	20:14.24	-
Women 10000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sharp, Brittany	SO-2	Marian (Ind.)	39:03.79	10
2	2	Clark, Caitlin	SO-2	Spring Arbor	39:14.70	8
3	3	Schroder, Hannah	SR-4	Taylor	39:26.00	6
4	4	McBeath, Kinsey	JR-3	Indiana Wesleyan	39:49.11	5
5	5	Franch, Michelle	SO-2	Taylor	39:49.37	4
6	6	McKirgan, MaKenzie	SO-2	Mount Vernon Nazarene	39:55.51	3
7	7	Hoffmann, Hannah	SR-4	Spring Arbor	40:29.40	2
8	8	Wieser, Sarah	JR-3	Marian (Ind.)	40:38.21	1
9	9	Singer, Karla	SO-2	Grace	42:21.36	-
10	10	Hayse, Morgan	SO-2	Marian (Ind.)	43:41.80	-
11	11	Shoemaker, Kyria	FR-1	Spring Arbor	44:23.16	-
12	12	Carrier, Brooke	FR-1	Indiana Wesleyan	45:24.56	-
13	13	Slabaugh, Jen	SR-4	Indiana Wesleyan	46:01.58	-
14	14	Angelo, Emily	FR-1	Indiana Wesleyan	46:37.88	-
15	15	Johnson, Natalia	FR-1	Bethel (Ind.)	47:21.31	-
Women 100m Hurdles

 	Finals: Heat #1			Wind: -0.3
Place	Overall	Name	Year	Team	Time	Score
1	10	Moore, Chelsea	FR-1	Marian (Ind.)	16.97	-
2	11	Brueggeman, Elizabeth	SR-4	Spring Arbor	17.62	-
3	14	Trejo, Precious	FR-1	Bethel (Ind.)	18.07	-
4	16	Westmeyer, Darian	JR-3	Bethel (Ind.)	19.63	-
 	Finals: Heat #2 		Wind: -2.6
Place	Overall	Name	Year	Team	Time	Score
1	5	Mills, Tamia	FR-1	Marian (Ind.)	16.03	4
2	6	Tovar, Katrina	SO-2	Spring Arbor	16.34	3
3	12	Schutte, Miranda	FR-1	Marian (Ind.)	17.65	-
4	15	Gatchell, Allison	SO-2	Grace	19.15	-
 	Finals: Heat #3 		Wind: -3.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Sakeuh, Plenseh-Tay	SO-2	Taylor	14.83	10
2	2	Paulick, Mieke	SO-2	Marian (Ind.)	15.83	8
3	3	Kuenzer, Bethany	JR-3	Spring Arbor	15.92	6
4	4	Robinson, Sarah	SO-2	Taylor	15.95	5
5	7	Krantz, Jailyn	SO-2	Indiana Wesleyan	16.50	2
6	8	Miller, Jessica	FR-1	Bethel (Ind.)	16.69	1
7	9	Wilkins, Carly	FR-1	Indiana Wesleyan	16.79	-
8	13	Spencer, Becca	FR-1	Bethel (Ind.)	17.87	-
Women 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	Haavisto, Lydia	FR-1	Spring Arbor	1:12.88	4
2	6	Schmidtendorff, Alicia	JR-3	Spring Arbor	1:13.12	3
3	8	Trejo, Precious	FR-1	Bethel (Ind.)	1:16.89	1
4	9	Craig, Brittany	JR-3	Indiana Wesleyan	1:21.90	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Wilkins, Carly	FR-1	Indiana Wesleyan	1:07.95	10
2	2	Schoon, Holly	SO-2	Indiana Wesleyan	1:08.47	8
3	3	Kasper, Kylee	SO-2	Marian (Ind.)	1:10.84	6
4	4	Spaulding, Hope	FR-1	Marian (Ind.)	1:11.39	5
5	7	Kurcz, Maddie	SO-2	Marian (Ind.)	1:16.21	2
Women 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Schrope, Kiersten	JR-3	Marian (Ind.)	11:31.48	10
2	2	Sanchez, Megan	SR-4	Indiana Wesleyan	11:43.71	8
3	3	Dibley, Amanda	SO-2	Taylor	12:10.03	6
4	4	Dudley, Anna	SR-4	Marian (Ind.)	12:32.35	5
5	5	Driggs, Katie	JR-3	Mount Vernon Nazarene	12:44.40	4
6	6	Weeden , Madeleine	FR-1	Taylor	12:54.66	3
7	7	Jones, Megan	FR-1	Spring Arbor	13:00.89	2
8	8	Johnson, Abigail	SR-4	Indiana Wesleyan	13:04.79	1
9	9	Logsdon, Carolyn	FR-1	Indiana Wesleyan	13:06.21	-
10	10	Fawcett, Breann	JR-3	Bethel (Ind.)	13:07.10	-
11	11	Beyer, Bryn	JR-3	Indiana Wesleyan	13:18.07	-
12	12	Bolha, Bryanna	SO-2	Mount Vernon Nazarene	13:26.20	-
13	13	Maynard, Rebecca	FR-1	Bethel (Ind.)	14:03.03	-
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Marian (Ind.)	47.94	10
2	2	,	 	Taylor	48.56	8
3	3	,	 	Indiana Wesleyan	48.60	6
4	4	,	 	Bethel (Ind.)	48.67	5
5	5	,	 	Huntington	49.77	4
6	6	,	 	Spring Arbor	52.10	3
7	7	,	 	Goshen	53.46	2
Women's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	,	 	Bethel (Ind.)	4:15.15	4
2	7	,	 	Mount Vernon Nazarene	4:24.03	2
3	8	,	 	Grace	4:27.62	1
4	9	,	 	Goshen	4:29.60	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Indiana Wesleyan	3:59.04	10
2	2	,	 	Marian (Ind.)	4:00.09	8
3	3	,	 	Taylor	4:05.55	6
4	4	,	 	Spring Arbor	4:13.12	5
5	6	,	 	Huntington	4:18.94	3
Women's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Taylor	9:27.04	10
2	2	,	 	Marian (Ind.)	9:45.83	8
3	3	,	 	Indiana Wesleyan	9:55.16	6
4	4	,	 	Bethel (Ind.)	10:00.20	5
5	5	,	 	Mount Vernon Nazarene	10:04.87	4
6	6	,	 	Goshen	10:19.71	3
7	7	,	 	Grace	10:25.28	2
8	8	,	 	Spring Arbor	10:43.90	1
9	9	,	 	Huntington	10:53.50	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.40	1.45	1.50	1.53	1.56
1	Huston, Christie	JR-3	Indiana Wesleyan	1.59m	10	P	O	O	O	O	 	 
2	Paulick, Mieke	SO-2	Marian (Ind.)	1.53m	8	P	O	O	XXO	XXX	 	 
3	Phillips, Abigail	SR-4	Taylor	1.53m	6	O	O	XO	XXO	XXX	 	 
4	Wakes, Chelsey	JR-3	Bethel (Ind.)	1.50m	5	O	XXO	XO	XXX	 	 	 
5	Gaesser, Tori	JR-3	Taylor	1.45m	3.5	O	O	XXX	 	 	 	 
5	Kelsey, Michelle	JR-3	Huntington	1.45m	3.5	O	O	XXX	 	 	 	 
7	Schutte, Miranda	FR-1	Marian (Ind.)	1.45m	2	XO	XO	XXX	 	 	 	 
8	Bailey, Bethany	SR-4	Indiana Wesleyan	1.45m	1	XO	XXO	XXX	 	 	 	 
 	Kamin, Abby	SO-2	Spring Arbor	NH	-	XXX	 	 	 	 	 	 
 	Khoury, Jessica	FR-1	Spring Arbor	NH	-	XXX	 	 	 	 	 	 
 	Kraus, Megan	FR-1	Indiana Wesleyan	NH	-	XXX	 	 	 	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.90	3.10	3.30	3.40	3.50	3.60	3.70	3.80	3.90	4.00
1	Wojciechowski, Danielle	SO-2	Bethel (Ind.)	4.11m	10	P	P	P	P	P	P	XO	O	O	O	 	 
2	Bailey, Bethany	SR-4	Indiana Wesleyan	3.90m	8	P	P	P	P	P	XXO	O	XO	O	XXX	 	 
3	Kuenzer, Bethany	JR-3	Spring Arbor	3.70m	6	P	P	P	P	O	O	O	XXX	 	 	 	 
4	Tovar, Katrina	SO-2	Spring Arbor	3.60m	4.5	P	P	P	XO	XO	XO	XXX	 	 	 	 	 
4	Gallo, Dayna	SR-4	Indiana Wesleyan	3.60m	4.5	P	O	XO	O	O	O	XXX	 	 	 	 	 
6	Klein, Lenna	FR-1	Taylor	3.10m	3	O	O	XXX	 	 	 	 	 	 	 	 	 
 	Wood, Tirzah	FR-1	Spring Arbor	NH	-	XXX	 	 	 	 	 	 	 	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Sakeuh, Plenseh-Tay	SO-2	Taylor	5.73m	10	5.73m	5.69m	5.45m	5.44m	5.45m	5.55m
2	Pennington, Taylor	SR-4	Bethel (Ind.)	5.36m	8	FOUL	5.14m	FOUL	5.08m	5.36m	5.15m
3	Tovar, Katrina	SO-2	Spring Arbor	5.32m	6	5.05m	4.95m	FOUL	5.32m	5.05m	5.06m
4	Herring, Kyndal	FR-1	Marian (Ind.)	5.31m	5	4.78m	5.31m	4.61m	FOUL	4.93m	5.03m
5	Phillips, Abigail	SR-4	Taylor	5.18m	4	5.04m	5.14m	5.18m	5.01m	5.06m	FOUL
6	Mills, Tamia	FR-1	Marian (Ind.)	4.95m	3	4.95m	FOUL	4.80m	4.60m	FOUL	FOUL
7	Robben, Amelia	FR-1	Marian (Ind.)	4.91m	2	4.77m	4.87m	4.91m	FOUL	4.69m	4.76m
8	Grochowalski, Lindsey	SR-4	Bethel (Ind.)	4.81m	1	4.47m	4.79m	4.56m	4.68m	4.78m	4.81m
9	Kindell, Laura	FR-1	Indiana Wesleyan	4.68m	-	4.68m	4.27m	4.62m	4.38m	FOUL	4.17m
10	Khoury, Jessica	FR-1	Spring Arbor	4.61m	-	4.61m	4.38m	FOUL		 	 
11	Kelsey, Michelle	JR-3	Huntington	4.39m	-	4.39m	4.18m	4.28m		 	 
12	Meek, Haley	JR-3	Indiana Wesleyan	4.31m	-	4.31m	3.88m	3.95m		 	 
13	Fraley, Kelsey	SR-4	Goshen	4.21m	-	4.15m	4.04m	4.21m		 	 
14	Tippin, Marisa	FR-1	Spring Arbor	4.11m	-	4.11m	FOUL	3.70m		 	 
15	Olewinski, Kayla	FR-1	Spring Arbor	3.94m	-	3.71m	3.94m	3.63m		 	 
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Tovar, Katrina	SO-2	Spring Arbor	11.28m	10	FOUL	10.86m	11.28m	10.96m	11.17m	11.17m
2	Wood, Miriam	SO-2	Taylor	10.97m	8	10.14m	FOUL	10.97m	10.93m	FOUL	FOUL
3	Brueggeman, Elizabeth	SR-4	Spring Arbor	10.83m	6	10.16m	10.62m	FOUL	10.76m	10.83m	10.19m
4	Robben, Amelia	FR-1	Marian (Ind.)	10.68m	5	10.19m	10.50m	10.51m	10.55m	10.23m	10.68m
5	Kelsey, Michelle	JR-3	Huntington	10.11m	4	FOUL	9.86m	9.95m	10.11m	10.11m	FOUL
6	Mills, Tamia	FR-1	Marian (Ind.)	9.86m	3	9.48m	9.75m	9.86m	FOUL	9.71m	9.76m
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
14	Dean, Gloria	FR-1	Indiana Wesleyan	10.85m	-	10.74m	10.79m	10.85m			 
16	Saylor, Brooke	SO-2	Huntington	10.65m	-	10.01m	10.50m	10.65m		 	 
21	Cormier, Jordan	SO-2	Mount Vernon Nazarene	9.78m	-	9.41m	9.78m	9.30m		 	 
22	Smith, Shoshannah	SO-2	Spring Arbor	9.76m	-	9.43m	9.76m	9.53m		 	 
23	Kitts, Korisa	SR-4	Huntington	9.55m	-	9.50m	9.55m	9.48m			 
24	Keith , Jenny	FR-1	Taylor	9.31m	-	9.31m	9.27m	9.22m		 	 
25	Holton, Holly	FR-1	Huntington	9.26m	-	8.27m	8.06m	9.26m		 	 
26	Treadway, Brooke	FR-1	Grace	9.20m	-	9.15m	9.03m	9.20m		 	 
27	Green, Asia	SR-4	Goshen	8.35m	-	FOUL	8.33m	8.35m		 	 
4	Lipinski, Donnae	FR-1	Goshen	11.75m	5	10.97m	11.33m	11.60m	10.95m	11.72m	11.75m
8	Coolman, Paige	JR-3	Huntington	11.50m	1	FOUL	11.00m	11.01m	10.42m	FOUL	11.50m
13	Corbin, Sarah	SO-2	Marian (Ind.)	10.93m	-	10.75m	10.62m	10.93m		 	 
15	Lumpkin, Keryn	SO-2	Bethel (Ind.)	10.77m	-	10.71m	10.77m	10.66m		 	 
17	Laier, Ryann	SO-2	Spring Arbor	10.55m	-	10.14m	10.22m	10.55m		 	 
18	Prendergast, Katie	FR-1	Marian (Ind.)	10.45m	-	9.44m	FOUL	10.45m		 	 
19	Bean, Megan	SO-2	Taylor	10.31m	-	9.70m	10.31m	10.02m		 	 
20	Coon, Rachel	SO-2	Spring Arbor	9.81m	-	9.20m	9.57m	9.81m			
1	Leugers, Lauren	SO-2	St. Francis (Ind.)	12.24m	10	10.98m	FOUL	11.63m	12.24m	11.36m	11.83m
2	Jordahl, Brianna	SO-2	Taylor	12.01m	8	10.37m	11.54m	11.54m	11.85m	12.01m	FOUL
3	Thompson, Kady	FR-1	Indiana Wesleyan	11.78m	6	11.78m	FOUL	FOUL	FOUL	11.11m	11.57m
5	Cousino, Trisha	SO-2	Bethel (Ind.)	11.66m	4	11.66m	11.46m	11.22m	11.17m	11.49m	10.89m
6	Ignasiak, Nicole	SO-2	Indiana Wesleyan	11.65m	3	11.64m	FOUL	11.22m	10.87m	10.82m	11.65m
7	Baillie, Mikayla	FR-1	Indiana Wesleyan	11.55m	2	11.55m	11.52m	FOUL	FOUL	11.07m	FOUL
9	Jones, Karen	SO-2	Marian (Ind.)	11.45m	-	10.79m	11.45m	11.23m	10.89m	10.99m	FOUL
10	Tanis, Leslie	JR-3	Spring Arbor	10.98m	-	FOUL	10.91m	10.98m	10.98m		 
10	Nellis, Melanie	SR-4	Bethel (Ind.)	10.98m	-	10.20m	10.98m	10.79m		 	 
12	Walker, Queen	FR-1	Bethel (Ind.)	10.94m	-	9.70m	10.81m	10.94m		 	 
Women Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
11	Lumpkin, Keryn	SO-2	Bethel (Ind.)	35.16m	-	33.73m	35.11m	35.16m			
12	Cline, Shelby	FR-1	Taylor	34.75m	-	34.75m	FOUL	FOUL			
13	Jones, Karen	SO-2	Marian (Ind.)	34.66m	-	34.45m	31.40m	34.66m			
15	Treadway, Brooke	FR-1	Grace	33.96m	-	30.61m	33.96m	33.68m			
16	Prendergast, Katie	FR-1	Marian (Ind.)	33.29m	-	31.09m	31.91m	33.29m			
17	Walker, Queen	FR-1	Bethel (Ind.)	32.55m	-	32.32m	FOUL	32.55m			
20	Holton, Holly	FR-1	Huntington	30.95m	-	29.42m	23.26m	30.95m			
21	Morgan, Lydia	FR-1	Indiana Wesleyan	30.80m	-	30.80m	FOUL	FOUL			
22	Tuttle, Brianna	SO-2	Grace	30.26m	-	30.26m	29.17m	FOUL			
23	Sallee, Grace	SR-4	Spring Arbor	29.22m	-	FOUL	27.06m	29.22m			
24	Dillon, Ashley	FR-1	Mount Vernon Nazarene	27.86m	-	26.67m	27.00m	27.86m			
25	Kitts, Korisa	SR-4	Huntington	27.10m	-	26.56m	27.10m	FOUL			
26	Roth, Madelyn	SO-2	Bethel (Ind.)	26.91m	-	24.00m	26.91m	25.35m			
1	Schneider, Nicole	SO-2	Indiana Wesleyan	42.79m	10	42.79m	40.53m	FOUL	38.93m	40.43m	FOUL
2	Corbin, Sarah	SO-2	Marian (Ind.)	40.36m	8	36.09m	40.36m	38.76m	FOUL	38.87m	36.74m
3	Ignasiak, Nicole	SO-2	Indiana Wesleyan	39.32m	6	39.25m	FOUL	37.05m	39.32m	FOUL	37.63m
4	Jordahl, Brianna	SO-2	Taylor	38.94m	5	36.43m	33.90m	36.78m	FOUL	38.33m	38.94m
5	Treadway, Hannah	SR-4	Grace	38.83m	4	36.28m	37.43m	36.30m	38.83m	37.89m	36.92m
6	Coolman, Paige	JR-3	Huntington	38.50m	3	36.88m	35.82m	37.35m	FOUL	36.28m	38.50m
7	Laier, Ryann	SO-2	Spring Arbor	37.60m	2	35.77m	34.42m	35.80m	35.88m	37.60m	35.25m
