Rankin/Poehline Invitational 2017

West Lafayette, IN

Men's Results

Men 100m Dash

 	Finals:			Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Webb, Kyle	SR-4	Purdue	10.58	5
2	2	Ebikwo, Joshua	JR-3	Purdue	10.78	3
3	3	Bellaire, Tyler	SR-4	Indiana	10.80	1
4	4	Grimmer, Derek	SO-2	Indiana	11.04	-
5	5	Bello, Anthony	FR-1	Indiana	11.13	-
6	6	Avant, Isaac	FR-1	Wabash	11.15	-
7	7	Stumm, Connor	SR-4	Wabash	11.73	-
8	8	Seward, Cole	SR-4	Wabash	12.18	-
Men 200m Dash

 	Finals:			Wind: 2.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Webb, Kyle	SR-4	Purdue	20.92	5
2	2	Bellaire, Tyler	SR-4	Indiana	21.56	3
3	3	Bello, Anthony	FR-1	Indiana	22.41	1
4	4	Grimmer, Derek	SO-2	Indiana	22.53	-
5	5	Smith, Jordan	SR-4	Wabash	22.90	-
6	6	Suiter, Ballard	FR-1	Wabash	23.42	-
Men 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Rolle, Kinard	SO-2	Purdue	47.99	5
2	2	McLaren, Shawndail	SO-2	Purdue	48.49	3
3	3	Parks, Nick	 	Unattached	48.89	-
Men 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Williams, Cooper	FR-1	Indiana	1:52.64	5
2	2	Huntoon, Jordan	JR-3	Indiana	1:53.91	3
3	3	Wallace, Adam	FR-1	Indiana	1:54.59	-
4	4	Bluish, Christopher	SO-2	Purdue	1:56.00	1
5	5	Burks, Kyle	SO-2	Indiana	2:02.46	-
 		Murphy, Joseph	SO-2	Indiana	DNF	-
Men 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mau, Kyle	FR-1	Indiana	3:49.51	5
2	2	DuVall, Kyle	JR-3	Indiana	3:58.72	3
3	3	Burks, Kyle	SO-2	Indiana	3:59.42	-
4	4	Mohrdieck, Ben	JR-3	Purdue	4:00.00	1
5	5	Tippmann, Greg	FR-1	Purdue	4:03.75	-
6	6	Thompson, Trevor	FR-1	Purdue	4:03.99	-
 		Coughler, Jeremy	JR-3	Indiana	DNF	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Grider, Matt	SO-2	Purdue	8:25.28	5
2	2	Chandler, Mark	SR-4	Indiana	8:28.32	3
3	3	Hanawalt, Jake	SO-2	Purdue	8:32.14	1
4	4	Smith, Carl	SR-4	Indiana	8:41.40	-
5	5	Milner, Alex	SR-4	Purdue	8:42.47	-
6	6	DuVall, Kyle	JR-3	Indiana	8:43.62	-
7	7	Dalton, Danny	FR-1	Purdue	8:59.61	-
Men 110m Hurdles

 	Finals: Heat #1			Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Veteto, Justin	JR-3	Purdue	14.06	5
2	2	Session, William	FR-1	Indiana	14.26	3
3	3	Mable, Adrian	SR-4	Indiana	14.75	1
4	4	Jones, RaShawn	FR-1	Wabash	14.93	-
5	5	Stephens, Bruce	FR-1	Purdue	15.11	-
6	6	Burton, Satchel	FR-1	Wabash	15.34	-
 	Finals: Heat #2 		Wind: 0.8
Place	Overall	Name	Year	Team	Time	Score
1	7	Huber, Andrew	SO-2	Indiana	15.83	-
2	8	Pacheco, Chase	JR-3	Indiana	15.87	-
3	9	Cook, Clayton	SO-2	Indiana	15.91	-
Men 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ikpefan, Obokhare	SR-4	Purdue	51.40	5
2	2	Reitzug, Zach	SR-4	Indiana	51.91	3
3	3	Manley, Diquis	SR-4	Indiana	52.85	1
4	4	Veteto, Justin	JR-3	Purdue	53.81	-
5	5	Stephens, Bruce	FR-1	Purdue	55.43	-
6	6	Tunstall, Dushawn	FR-1	Indiana	58.69	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Murphy, Joseph	SO-2	Indiana	8:57.33	-
2	2	Crist, Jason	SR-4	Indiana	8:58.76	-
3	3	Hester, Bryan	SR-4	Purdue	9:47.08	-
 		Coughler, Jeremy	JR-3	Indiana	DNF	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Purdue	40.75	5
2	2	,	 	Indiana	41.84	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Purdue	3:14.49	5
2	2	,	 	Indiana	3:17.28	-
3	3	,	 	Wabash	3:20.49	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.75	1.80	1.85	1.90	1.95	2.00	2.05
1	Blackman, Eric	JR-3	Purdue	2.05m	5	PPP	PPP	PPP	PPP	PPP	O	O	 
2	Leonard, Steven	SR-4	Indiana	2.00m	3	PPP	PPP	PPP	O	O	XO	XXX	 
3	Hornbuckle, Kenneth	FR-1	Purdue	1.95m	1	PPP	PPP	O	XO	O	XXX	 	 
4	Schafer, P.J.	JR-3	Wabash	1.80m	-	PPP	XO	XXX	 	 	 	 	 
5	Yank, William	SO-2	Wabash	1.75m	-	O	XXX	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.36	3.51	3.66	4.71
1	Huber, Andrew	SO-2	Indiana	4.41m	5	PPP	PPP	PPP	 	 	 	 	 	 
2	Stumm, Connor	SR-4	Wabash	3.51m	-	O	XXO	XXX	 	 	 	 	 	 
 	Coulon, Adam	FR-1	Indiana	NH	-	 	 	 	XXX	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	McGee, Gerald	JR-3	Purdue	7.77m	5	7.42m	7.77m	7.46m	PASS	PASS	PASS
2	Pacheco, Chase	JR-3	Indiana	7.21m	3	6.86m	7.21m	7.16m	PASS	PASS	PASS
3	Askew, Tyler		Unattached	7.09m	-	FOUL	FOUL	7.00m	7.09m	6.05m	
4	Harris, Treyton	SO-2	Indiana	6.98m	1	5.48m	FOUL	6.98m	PASS	PASS	PASS
5	Garrison, Matthew	JR-3	Purdue	6.96m	-	6.81m	FOUL	6.91m	FOUL	FOUL	6.96m
6	Bethea, Eric	SO-2	Indiana	6.94m	-	FOUL	6.81m	6.94m	PASS	PASS	PASS
7	Schafer, P.J.	JR-3	Wabash	6.48m	-	6.09m	6.24m	FOUL	FOUL	6.41m	6.48m
8	Stumm, Connor	SR-4	Wabash	6.39m	-	6.10m	6.20m	6.35m	6.08m	FOUL	6.39m
9	Strehl, Jared	FR-1	Wabash	6.23m	-	6.14m	6.07m	5.99m	5.88m	6.23m	6.06m
10	Yank, William	SO-2	Wabash	5.97m	-	5.88m	5.97m	5.58m		 	 
11	Ellingwood, Austin	SO-2	Wabash	5.72m	-	5.72m	5.51m	5.34m		 	 
12	Seward, Cole	SR-4	Wabash	5.30m	-	5.10m	5.30m	4.88m		 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Garrison, Matthew	JR-3	Purdue	14.37m	5	13.86m	14.06m	FOUL	14.37m	FOUL	FOUL
2	Strehl, Jared	FR-1	Wabash	11.97m	-	11.97m	FOUL	11.56m	FOUL	11.89m	11.85m
3	Yank, William	SO-2	Wabash	11.52m	-	11.17m	11.40m	FOUL	11.08m	FOUL	11.52m
4	Ellingwood, Austin	SO-2	Wabash	10.98m	-	10.98m	10.90m	10.68m	PASS	PASS	PASS
5	Schafer, P.J.	JR-3	Wabash	3.00m	-	1.80m	PASS	1.70m	3.00m	2.90m	1.80m
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Enekwecki, Chuk		Unattached	19.72m	-	FOUL	19.25m	19.46m	19.72m	FOUL	FOUL
2	Morrison, Willie	SO-2	Indiana	19.55m	5	18.77m	19.46m	FOUL	19.55m	FOUL	FOUL
3	Lewis, Luke	JR-3	Purdue	17.81m	3	16.84m	FOUL	17.30m	FOUL	FOUL	17.81m
4	Schall, David	SO-2	Indiana	17.45m	1	FOUL	16.78m	FOUL	FOUL	17.45m	FOUL
5	Felix, Kurt		Unattached	14.82m	-	14.22m	FOUL	FOUL	14.82m	14.71m	FOUL
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Fricke, Caleb	SR-4	Purdue	53.65m	5	53.65m	FOUL	FOUL	49.94m	FOUL	FOUL
2	Schall, David	SO-2	Indiana	52.67m	3	49.38m	52.67m	49.55m	FOUL	FOUL	FOUL
3	Felix, Kurt		Unattached	50.82m	-	FOUL	49.49m	FOUL	49.99m	FOUL	50.82m
4	Lewis, Luke	JR-3	Purdue	47.45m	1	42.37m	FOUL	44.43m	FOUL	FOUL	47.45m
5	Stumm, Connor	SR-4	Wabash	34.11m	-	FOUL	30.23m	FOUL	34.11m	FOUL	FOUL
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Miller, Andrew	JR-3	Indiana	63.06m	5	62.50m	63.05m	61.45m	63.06m	61.50m	59.97m
2	Lewis, Luke	JR-3	Purdue	55.21m	3	55.21m	FOUL	55.05m	FOUL	FOUL	52.77m
3	Fricke, Caleb	SR-4	Purdue	53.17m	1	FOUL	FOUL	48.59m	FOUL	53.17m	52.01m
4	Morrison, Willie	SO-2	Indiana	50.31m	-	49.77m	50.31m	FOUL	48.01m	FOUL	FOUL
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hoselton, Bradley	JR-3	Purdue	59.42m	5	59.42m	55.94m	FOUL	58.34m	56.49m	51.96m
2	Ludwig, Andrew	SO-2	Indiana	56.79m	3	52.44m	FOUL	56.79m	FOUL	FOUL	FOUL
3	Huber, Andrew	SO-2	Indiana	53.49m	1	51.74m	53.49m	52.77m	45.24m	42.82m	46.14m
4	Hunnewell, Christopher	SO-2	Purdue	50.57m	-	47.82m	50.57m	PASS	PASS	PASS	PASS
5	Pacheco, Chase	JR-3	Indiana	45.39m	-	42.47m	45.39m	FOUL	42.43m	41.67m	FOUL
6	Schafer, P.J.	JR-3	Wabash	40.72m	-	39.56m	38.49m	37.98m	40.72m	37.08m	39.74m