Complete Results

06-18 AAU Indiana District Qualifier
updated: 2016-06-18 16:22:22
Results are not shown for athletes who were disqualified.
F 8 & Under 100m dash
place	team	name	mark
1	Indy's Racing Cheetahs	SYDNEY SANDERS	16.03
2	Indy's Racing Cheetahs	AMIRA HARRELL	16.42
3	Fort Wayne Force	NIAMYAH ANDERSON	18.64
4	No Limits Track Club	VALENCIA MILLER	18.47
5	Gary Steelers Track	NATALIA RAMSEY	20.10
6	Indy's Racing Cheetahs	GERALDINE RAMOS	20.16
7	Athletes Lives Network Sports	RYLEIGH JOHNSON	20.16
8	Gary Steelers Track	DESTINY BURNETT	21.55
9	No Limits Track Club	MORGAN WASHINGTON	21.70
10	No Limits Track Club	NAOMI MONTALVO	22.04
11	No Limits Track Club	NAOMI BRYANT	22.68

M 8 & UNDER 100m dash
place	team	name	mark
1	Indy's Racing Cheetahs	WALTER THOMPSON	14.47
2	Gary Steelers Track	MICHAEL HILL	14.88
3	Indy's Racing Cheetahs	MARQUS WHEELER-HAILEY	16.03
4	No Limits Track Club	GAVIN JONES	16.22
5	Gary Steelers Track	JAMES POINTER	16.67
6	Indy's Racing Cheetahs	ELIJIA WILLIAMS	16.31
7	Indy's Racing Cheetahs	MAIJEUR ABDULAH	17.09
10	Indy's Racing Cheetahs	STOKLEY LEININGER	17.81
11	Athletes Lives Network Sports	CAMERON BIDDINGS	17.89
12	Gary Steelers Track	JOSHUA LASENBY	18.18
13	Athletes Lives Network Sports	CALEB JOHNSON	18.35
14	No Limits Track Club	ETHYN NICKSON	18.59
15	No Limits Track Club	LANGSTON JOHNSON	20.14
16	No Limits Track Club	JONATHAN BAKER	26.05


F 9 100m dash
place	team	name	mark
1	Unattached	SABREE BROOKS	14.15
2	Indy's Racing Cheetahs	AUBREY BOSTIC	16.56
3	South Bend Cheetahs	BRAZIL GODETTE	16.60
4	Athletes Lives Network Sports	DEVYN JOHNSON	16.61
5	Indy's Racing Cheetahs	ALEIA SULTZER	16.75

M 9 100m dash
place	team	name	mark
1	No Limits Track Club	ALBREN JOHNSON	14.47
2	Indy's Racing Cheetahs	JAMES GARLAND	14.58
3	Athletes Lives Network Sports	DEVAUGHN SLAUGHTER	14.84
4	No Limits Track Club	DAEQUON FIELDS	14.88
5	Indy's Racing Cheetahs	JABREEL ABDULAH	15.05
6	Gary Steelers Track	BRYAN FALLS	16.21
7	Indy's Racing Cheetahs	ANTONIO BARNES	16.29
8	Indy's Racing Cheetahs	DEVIN YOUNG	18.21


F 10 100m dash
place	team	name	mark
1	Athletes Lives Network Sports	DELORES BIDDINGS	14.19
2	C.A.R.D.S. Track Club	KYLEE MARSHALL	14.26
3	Indy's Racing Cheetahs	IMARI QUARLES	15.41
4	Indy's Racing Cheetahs	GIA CLAY	15.67
5	Athletes Lives Network Sports	SA'NIYAH BOYD	15.81
6	South Bend Cheetahs	NYLA DIGGINS	15.92
7	No Limits Track Club	KIMORA DOUGLAS	16.39
8	Athletes Lives Network Sports	SHAUNI BOWLING	16.58

M 10 100m dash
place	team	name	mark
1	No Limits Track Club	MASON CADE	14.13
2	No Limits Track Club	ELIJAH SHIRRELLS	14.19
3	Unattached	ISAIAH BROOKS	14.39
4	Indy's Racing Cheetahs	TRE BROWN	14.98
5	South Bend Cheetahs	BRYCEN AVILA	15.25
6	No Limits Track Club	IVAN TAYLOR	17.15
7	South Bend Cheetahs	KYLEN AVILA	17.26
8	Gary Steelers Track	AVION WILSON	17.74


F 11 100m dash
place	team	name	mark
1	Unattached	ARIANA SMITH	14.21
2	Indy's Racing Cheetahs	DESTINY MILLER	15.38
3	C.A.R.D.S. Track Club	ALYSSA ADAMS	15.51
4	South Bend Cheetahs	BROOKLYN GODETTE	16.76
5	No Limits Track Club	ANIYA WARD	17.39

M 11 100m dash
place	team	name	mark
1	Indy's Racing Cheetahs	NOAH LIEN	14.42
2	Athletes Lives Network Sports	EASTON FINCHER	15.23
3	Gary Steelers Track	REID HALL	16.62


F 12 100m dash
place	team	name	mark
1	Indy's Racing Cheetahs	DARRELLE RICE	14.08
2	Oak Athletics	BROOKE OAKLEY	14.09
3	Unattached	SAMERA HENSON	14.60
4	No Limits Track Club	JA'NIYA TUGGLE	14.63
5	South Bend Cheetahs	BROOKLYNN WILLIAMS	15.12

M 12 100m dash
place	team	name	mark
1	Athletes Lives Network Sports	BLAKE FINCHER	13.86
2	No Limits Track Club	DEVON JAMES	14.07
3	No Limits Track Club	DEONDRE FULLER JR	14.40
4	Unattached	ANDRE DAVIS	15.04
5	South Bend Cheetahs	JATHAN WILLIS	15.33


F 13 100m dash
place	team	name	mark
1	Indy's Racing Cheetahs	ALYSSA BARKER	13.08
2	Indy's Racing Cheetahs	JORDAN GRIFFIN	13.75
3	Indy's Racing Cheetahs	KANIYAH TODD	13.97
4	Indy's Racing Cheetahs	ASHLEN WALKER-QUARLES	14.10
5	Indy's Racing Cheetahs	SANIYAH FOWLER	14.23
6	Indy's Racing Cheetahs	KAMANI GORE	14.45
7	Indy's Racing Cheetahs	JA'LYNN THOMAS	14.85
8	Fort Wayne Force	KAYLA WARFIELD	14.90
9	Gary Steelers Track	COURTENY CHANDLER	16.49

M 13 100m dash
place	team	name	mark
1	No Limits Track Club	GERALD TUCKER	13.58
2	Fort Wayne Force	DONTRELL JOHNSON	13.84
3	Athletes Lives Network Sports	DARIUS TAYLOR	14.84


F 14 100m dash
place	team	name	mark
1	Unattached	KIYAH YEAST	12.51
2	Indy's Racing Cheetahs	SHAYLA UPSHAW	12.97
3	Gary Steelers Track	ROMELLA BOZEMAN	13.09
4	Oak Athletics	BRITTNEY OAKLEY	13.29
5	No Limits Track Club	JA'NIYAH MILLER	13.80
6	Indy's Racing Cheetahs	JOCLYN WILLIAMS	14.00
7	No Limits Track Club	ZA'NIYA GILDON	14.10
8	Indy's Racing Cheetahs	RAILEI JOHNSON	14.58

M 14 100m dash
place	team	name	mark
1	Unattached	SIR FELIX GARCIA	12.01
2	No Limits Track Club	LUKE VILLARREAL	12.03
3	No Limits Track Club	DEMARIS RIAS	12.40
4	Fort Wayne Force	RONALD ELLIOTT III	12.71
5	No Limits Track Club	DAVID TAYLOR	13.11
6	Gary Steelers Track	KORY JOHNSON	13.48


F 15-16 100m dash
place	team	name	mark
1	Fort Wayne Force	CAILYN PENTECOST	13.32
2	No Limits Track Club	ADEYAH SHINE	13.18
3	Unattached	MARKAELA PUGH	13.39
4	No Limits Track Club	ANIYA MCCLENTON	13.77
5	Fort Wayne Force	SHI'DREA HOLLIS	14.18
6	Athletes Lives Network Sports	AREONA BIDDINGS	15.86

M 15-16 100m dash
place	team	name	mark
1	Nwi Jaguars	ERIC BRADLEY	11.93
2	Unattached	CHAQWAN WILLIAMS	12.33
3	Nwi Jaguars	EARON BRADLEY	12.38


F 17-18 100m dash
place	team	name	mark
1	No Limits Track Club	ANTONISE CHRISTIAN	12.58
2	Nwi Jaguars	EMIJAH DAVIS	12.81
3	Fort Wayne Force	KRISTIN BIEBER	13.22

M 17-18 100m dash
place	team	name	mark
1	Nwi Jaguars	D'ARNAZ GASTON JR	12.69
2	Indy's Racing Cheetahs	TYLER COOK	13.15


F 8 & UNDER 200m dash
place	team	name	mark
1	Indy's Racing Cheetahs	SYDNEY SANDERS	33.28
2	Indy's Racing Cheetahs	AMIRA HARRELL	36.22
3	No Limits Track Club	LAILAH WESBY	36.38
4	Gary Steelers Track	ANIYAH JOSEPH	37.17
5	No Limits Track Club	LONDON DOUGLAS	40.38
6	No Limits Track Club	CHAYCE RUSH	40.42
7	No Limits Track Club	VALENCIA MILLER	42.32
8	Gary Steelers Track	NATALIA RAMSEY	43.77
9	Fort Wayne Force	NIAMYAH ANDERSON	44.05
10	Indy's Racing Cheetahs	GERALDINE RAMOS	44.36
11	No Limits Track Club	JAIDA TUGGLE	44.82
12	Gary Steelers Track	DESTINY BURNETT	46.22
13	No Limits Track Club	JAISHA TUGGLE	46.91
14	No Limits Track Club	MORGAN WASHINGTON	47.14
15	Athletes Lives Network Sports	RYLEIGH JOHNSON	47.39
16	No Limits Track Club	NAOMI MONTALVO	47.88
17	No Limits Track Club	MADELINE MARTINEZ	48.46
18	No Limits Track Club	NAOMI BRYANT	51.64

M 8 & UNDER 200m dash
place	team	name	mark
1	Indy's Racing Cheetahs	WALTER THOMPSON	31.20
2	Gary Steelers Track	MICHAEL HILL	32.96
3	No Limits Track Club	JUSTIN TITIS	33.93
4	Gary Steelers Track	GREG BRODEN	34.35
5	Indy's Racing Cheetahs	CURTIS UPSHAW	35.56
6	Gary Steelers Track	TONY WOODS	35.67
7	Athletes Lives Network Sports	CAMERON BIDDINGS	35.78
8	No Limits Track Club	GAVIN JONES	35.80
9	Indy's Racing Cheetahs	MARQUS WHEELER-HAILEY	35.90
10	Gary Steelers Track	JAMES POINTER	36.34
11	No Limits Track Club	JADEN STANLEY	37.20
12	Gary Steelers Track	JOURDEN DAVIS	37.44
13	No Limits Track Club	EZRA CEASAR	37.62
14	Indy's Racing Cheetahs	MAIJEUR ABDULAH	38.89
15	Gary Steelers Track	JOSHUA LASENBY	38.96
16	Indy's Racing Cheetahs	STOKLEY LEININGER	39.49
17	No Limits Track Club	JALEEL COBBS	39.66
18	No Limits Track Club	ETHYN NICKSON	40.14
19	No Limits Track Club	LANGSTON JOHNSON	46.00


F 9 200m dash
place	team	name	mark
1	Unattached	SABREE BROOKS	29.57
2	South Bend Cheetahs	BRAZIL GODETTE	35.28
3	Gary Steelers Track	JADA BROKEMOND	38.59

M 9 200m dash
place	team	name	mark
1	Athletes Lives Network Sports	DEVAUGHN SLAUGHTER	29.60
2	Indy's Racing Cheetahs	JAMES GARLAND	29.75
3	No Limits Track Club	ALBREN JOHNSON	30.97
4	No Limits Track Club	DAEQUON FIELDS	31.27
5	Indy's Racing Cheetahs	JABREEL ABDULAH	32.39
6	Gary Steelers Track	BRYAN FALLS	34.69
7	Indy's Racing Cheetahs	DEVIN YOUNG	40.06


F 10 200m dash
place	team	name	mark
1	Athletes Lives Network Sports	DELORES BIDDINGS	29.60
2	C.A.R.D.S. Track Club	KYLEE MARSHALL	30.30
3	Indy's Racing Cheetahs	GIA CLAY	32.68
4	South Bend Cheetahs	NYLA DIGGINS	34.39
5	Athletes Lives Network Sports	SA'NIYAH BOYD	34.72
6	Gary Steelers Track	AUTUMN WILLIAMS	35.13
7	Athletes Lives Network Sports	SHAUNI BOWLING	35.49
8	No Limits Track Club	KIMORA DOUGLAS	35.66
9	Gary Steelers Track	KYLA BUTLER	37.95
10	Gary Steelers Track	JUANITA POINTER	40.03

M 10 200m dash
place	team	name	mark
1	No Limits Track Club	TERRELL CALDWELL	28.88
2	Unattached	ISAIAH BROOKS	30.42
3	Indy's Racing Cheetahs	TRE BROWN	31.13
4	Indy's Racing Cheetahs	CARTER LEININGER	31.22
5	No Limits Track Club	CAMERON CRISP	31.55
6	South Bend Cheetahs	BRYCEN AVILA	32.16
7	Indy's Racing Cheetahs	LUKE WILLIAMS	34.51
8	Indy's Racing Cheetahs	KASIEN STEVENSON	35.68
9	No Limits Track Club	IVAN TAYLOR	36.28
10	Gary Steelers Track	AVION WILSON	36.86
11	No Limits Track Club	DYLAN GARY	36.87
12	South Bend Cheetahs	KYLEN AVILA	39.65
13	No Limits Track Club	ELIJAH SHIRRELLS	41.44


F 11 200m dash
place	team	name	mark
1	Indy's Racing Cheetahs	DESTINY MILLER	30.48
2	Unattached	ARIANA SMITH	31.95
3	C.A.R.D.S. Track Club	ALYSSA ADAMS	32.12
4	Gary Steelers Track	KARSEN MARSHALL	33.35
5	Gary Steelers Track	ASHLI ODOM	34.34
6	South Bend Cheetahs	BROOKLYN GODETTE	34.59
7	No Limits Track Club	ILLIANA SYKES	35.40
8	No Limits Track Club	ANIYA WARD	36.08
9	No Limits Track Club	AMESHA FRANKLIN	37.66

M 11 200m dash
place	team	name	mark
1	Indy's Racing Cheetahs	NOAH LIEN	29.42
2	Athletes Lives Network Sports	EASTON FINCHER	32.95
3	Gary Steelers Track	JAMONI BROKEMOND	35.87
4	Gary Steelers Track	REID HALL	36.56


F 12 200m dash
place	team	name	mark
1	Oak Athletics	BROOKE OAKLEY	28.89
2	Indy's Racing Cheetahs	DARRELLE RICE	29.52
3	Unattached	SAMERA HENSON	30.11
4	C.A.R.D.S. Track Club	JAYLA TAYLOR	30.92
5	No Limits Track Club	JA'NIYA TUGGLE	30.96
6	Gary Steelers Track	RYAN ABRAM	31.07
7	South Bend Cheetahs	BROOKLYNN WILLIAMS	31.54

M 12 200m dash
place	team	name	mark
1	No Limits Track Club	JAKAR GORDON	26.71
2	No Limits Track Club	JAIVON GORDON	27.22
3	No Limits Track Club	JOSHUA TUGGLE	29.06
4	Athletes Lives Network Sports	BLAKE FINCHER	29.15
5	South Bend Cheetahs	ELIJAH DAVIS	29.94
6	Gary Steelers Track	FREDRICK RETIC	30.92
7	No Limits Track Club	DEONDRE FULLER JR	31.49
8	South Bend Cheetahs	JATHAN WILLIS	33.09


F 13 200m dash
place	team	name	mark
1	Indy's Racing Cheetahs	ALYSSA BARKER	28.06
2	Indy's Racing Cheetahs	SANIYAH FOWLER	29.38
3	Indy's Racing Cheetahs	KANIYAH TODD	29.68
4	Indy's Racing Cheetahs	KAMANI GORE	31.58
5	Indy's Racing Cheetahs	JA'LYNN THOMAS	32.74
6	Gary Steelers Track	COURTENY CHANDLER	35.00

M 13 200m dash
place	team	name	mark
1	No Limits Track Club	CHEFFRONIO COOPER JR	26.56
2	Fort Wayne Force	DONTRELL JOHNSON	29.25
3	No Limits Track Club	GERALD TUCKER	30.59
4	Athletes Lives Network Sports	DARIUS TAYLOR	33.20


F 14 200m dash
place	team	name	mark
1	Unattached	KIYAH YEAST	26.27
2	Indy's Racing Cheetahs	SHAYLA UPSHAW	27.32
3	Oak Athletics	BRITTNEY OAKLEY	27.83
4	No Limits Track Club	JA'NIYAH MILLER	28.03
5	Gary Steelers Track	ROMELLA BOZEMAN	29.07
6	No Limits Track Club	ZA'NIYA GILDON	29.15
7	Indy's Racing Cheetahs	JOCLYN WILLIAMS	29.51
8	Indy's Racing Cheetahs	RAILEI JOHNSON	32.90
9	Nwi Jaguars	AMARI DAVIS	33.09

M 14 200m dash
place	team	name	mark
1	No Limits Track Club	LUKE VILLARREAL	24.53
2	No Limits Track Club	DAVID TAYLOR	27.79
3	Gary Steelers Track	KORY JOHNSON	32.31


F 15-16 200m dash
place	team	name	mark
1	No Limits Track Club	ALYSA COLEMAN	26.28
2	Indy's Racing Cheetahs	TIERRA SYDNOR	26.63
3	Fort Wayne Force	ALEKA ERNSBERGER	26.83
4	Fort Wayne Force	CAILYN PENTECOST	27.55
5	No Limits Track Club	ADEYAH SHINE	27.60
6	Unattached	MARKAELA PUGH	27.73
7	No Limits Track Club	ANIYA MCCLENTON	28.17
8	Unattached	EMILY STRINGER	28.36
9	Indy's Racing Cheetahs	TE'A NIBBS	28.79
10	Nwi Jaguars	DYSHANE SMITH	29.38
11	Indy's Racing Cheetahs	KIERSTEN MANUEL	31.20
12	Nwi Jaguars	NADIA BONDS	31.38
13	Nwi Jaguars	JOCELYNN GULLETT	31.81

M 15-16 200m dash
place	team	name	mark
1	Indy's Racing Cheetahs	BRIAN GLENN	23.54
2	Nwi Jaguars	ERIC BRADLEY	25.82
3	Nwi Jaguars	EARON BRADLEY	26.20


F 17-18 200m dash
place	team	name	mark
1	No Limits Track Club	ANTONISE CHRISTIAN	25.36
2	Fort Wayne Force	KRISTIN BIEBER	27.35
3	Nwi Jaguars	EMIJAH DAVIS	27.37
4	Nwi Jaguars	NAYA BLACKWELL	30.99

M 17-18 200m dash
place	team	name	mark
1	South Bend Cheetahs	MICHAEL CORLEY	23.63
2	Nwi Jaguars	D'ARNAZ GASTON JR	26.35


F 8 & UNDER 400m dash
place	team	name	mark
1	No Limits Track Club	LAILAH WESBY	1:19.31
2	Indy's Racing Cheetahs	GABRIELA GRANDE ROSAS	1:21.95
3	No Limits Track Club	LONDON DOUGLAS	1:34.55
4	Athletes Lives Network Sports	RYLEIGH JOHNSON	1:46.80
5	Gary Steelers Track	DESTINY BURNETT	1:50.31

M 8 & UNDER 400m dash
place	team	name	mark
1	Gary Steelers Track	GREG BRODEN	1:16.43
2	No Limits Track Club	JUSTIN TITIS	1:16.53
3	No Limits Track Club	JADEN STANLEY	1:20.74
4	No Limits Track Club	GAVIN JONES	1:20.87
5	Gary Steelers Track	MIKEL SMOOT	1:22.41
6	Gary Steelers Track	TONY WOODS	1:24.19
7	Gary Steelers Track	JAMES POINTER	1:24.30
8	Indy's Racing Cheetahs	CURTIS UPSHAW	1:27.43
9	Gary Steelers Track	JOSHUA LASENBY	1:27.79
10	Athletes Lives Network Sports	CALEB JOHNSON	1:29.06
11	Indy's Racing Cheetahs	STOKLEY LEININGER	1:29.54
12	Indy's Racing Cheetahs	CHARLEY NESTLE	1:31.10
13	Gary Steelers Track	JOURDEN DAVIS	1:32.74


F 9 400m dash
place	team	name	mark
1	Unattached	SABREE BROOKS	1:11.24
2	Athletes Lives Network Sports	DEVYN JOHNSON	1:21.55
3	Gary Steelers Track	JADA BROKEMOND	1:25.61
4	Indy's Racing Cheetahs	ALEIA SULTZER	1:39.12

M 9 400m dash
place	team	name	mark
1	Indy's Racing Cheetahs	JAMES GARLAND	1:11.78
2	No Limits Track Club	ALBREN JOHNSON	1:13.57
3	Athletes Lives Network Sports	DEVAUGHN SLAUGHTER	1:13.70
4	Indy's Racing Cheetahs	ANTONIO BARNES	1:26.82
5	Gary Steelers Track	BRYAN FALLS	1:32.53
6	Indy's Racing Cheetahs	DEVIN YOUNG	1:46.68


F 10 400m dash
place	team	name	mark
1	Athletes Lives Network Sports	DELORES BIDDINGS	1:09.75
2	No Limits Track Club	KIMORA DOUGLAS	1:20.91
3	Gary Steelers Track	AUTUMN WILLIAMS	1:22.86
4	No Limits Track Club	JORDAN TITUS	1:24.01
5	Gary Steelers Track	KYLA BUTLER	1:29.93
6	Gary Steelers Track	JUANITA POINTER	1:33.23

M 10 400m dash
place	team	name	mark
1	No Limits Track Club	TERRELL CALDWELL	1:09.06
2	No Limits Track Club	CAMERON CRISP	1:12.47
3	Indy's Racing Cheetahs	CARTER LEININGER	1:14.47
4	Indy's Racing Cheetahs	LUKE WILLIAMS	1:20.84
5	No Limits Track Club	ADRIAN PELLOT	1:26.16
6	Indy's Racing Cheetahs	KASIEN STEVENSON	1:29.19
7	Gary Steelers Track	AVION WILSON	1:30.48
8	No Limits Track Club	MARIANO MARTINEZ	1:40.60


F 11 400m dash
place	team	name	mark
1	C.A.R.D.S. Track Club	ALYSSA ADAMS	1:14.66
2	Gary Steelers Track	KARSEN MARSHALL	1:15.47
3	Athletes Lives Network Sports	AUTUMN RUCKER	1:16.14
4	Gary Steelers Track	ASHLI ODOM	1:17.06
5	South Bend Cheetahs	BROOKLYN GODETTE	1:22.18
6	No Limits Track Club	ANIYA WARD	1:26.01

M 11 400m dash
place	team	name	mark
1	Indy's Racing Cheetahs	NOAH LIEN	1:07.82
2	Gary Steelers Track	JAMONI BROKEMOND	1:25.26
3	No Limits Track Club	MARCOS MARTINEZ	1:42.50


F 12 400m dash
place	team	name	mark
1	Unattached	SAMERA HENSON	1:08.60
2	C.A.R.D.S. Track Club	JAYLA TAYLOR	1:09.45
3	Indy's Racing Cheetahs	ADRIANNE JACKSON	1:09.75
4	Gary Steelers Track	MYRIAH SMOOT	1:10.13
5	Gary Steelers Track	RYAN ABRAM	1:12.05
6	South Bend Cheetahs	BROOKLYNN WILLIAMS	1:18.02
7	Unattached	ALEXIS ZIRKLE	1:29.83

M 12 400m dash
place	team	name	mark
1	No Limits Track Club	JAIVON GORDON	1:01.69
2	No Limits Track Club	JOSHUA TUGGLE	1:06.10
3	South Bend Cheetahs	ELIJAH DAVIS	1:07.13
4	No Limits Track Club	JAKAR GORDON	1:10.03
5	Gary Steelers Track	FREDRICK RETIC	1:11.24
6	No Limits Track Club	DEONDRE FULLER JR	1:16.18


F 13 400m dash
place	team	name	mark
1	Indy's Racing Cheetahs	JORDAN GRIFFIN	1:08.44
2	Gary Steelers Track	COURTENY CHANDLER	1:24.17

M 13 400m dash
place	team	name	mark
1	No Limits Track Club	CHEFFRONIO COOPER JR	1:06.65
2	Gary Steelers Track	DARRYL SHAW	1:20.58
3	Athletes Lives Network Sports	DARIUS TAYLOR	1:24.79


F 14 400m dash
place	team	name	mark
1	Indy's Racing Cheetahs	SHAYLA UPSHAW	1:03.56
2	No Limits Track Club	JA'NIYAH MILLER	1:07.66
3	Gary Steelers Track	ROMELLA BOZEMAN	1:09.38
4	No Limits Track Club	ZA'NIYA GILDON	1:14.44

M 14 400m dash
place	team	name	mark
1	No Limits Track Club	LUKE VILLARREAL	57.00
2	Indy's Racing Cheetahs	SOLOMON WEBSTER	1:01.78
3	Gary Steelers Track	KORY JOHNSON	1:09.68


F 15-16 400m dash
place	team	name	mark
1	Indy's Racing Cheetahs	TIERRA SYDNOR	59.89
2	No Limits Track Club	ALYSA COLEMAN	1:00.48
3	Indy's Racing Cheetahs	GABRIELLE GREEN	1:01.54
4	No Limits Track Club	AKELAH GONZALEZ	1:02.68
5	Nwi Jaguars	ADARI DAVIS	1:05.61
6	Unattached	EMILY STRINGER	1:06.28
7	Nwi Jaguars	JOCELYNN GULLETT	1:25.33

M 15-16 400m dash
place	team	name	mark
1	Indy's Racing Cheetahs	HOWARD HENDRICKS	56.85
2	Nwi Jaguars	EARON BRADLEY	1:01.58
3	Nwi Jaguars	ERIC BRADLEY	1:05.16


F 17-18 400m dash
place	team	name	mark
1	Nwi Jaguars	EMIJAH DAVIS	1:10.16
2	Nwi Jaguars	NAYA BLACKWELL	1:13.33

M 17-18 400m dash
place	team	name	mark
1	South Bend Cheetahs	MICHAEL CORLEY	54.84
2	Nwi Jaguars	DIMAGGIO MOSS	56.96
3	No Limits Track Club	RAKEEM BLUITT	1:01.11


F 11 80m hurdles
place	team	name	mark
1	No Limits Track Club	AMESHA FRANKLIN	18.80


F 12 80m hurdles
place	team	name	mark
1	Unattached	ALEXIS ZIRKLE	19.28

M 12 80m hurdles
place	team	name	mark
1	Indy's Racing Cheetahs	DOMINIC HOPKINS	16.08


F 13 100m hurdles
place	team	name	mark
1	Indy's Racing Cheetahs	ASHLEN WALKER-QUARLES	18.94


F 14 100m hurdles
place	team	name	mark
1	Nwi Jaguars	AMARI DAVIS	20.02

M 14 100m hurdles
place	team	name	mark
1	Fort Wayne Force	RONALD ELLIOTT III	18.99


F 15-16 100m hurdles
place	team	name	mark
1	Indy's Racing Cheetahs	KAMRIN HURLEY	16.93
2	No Limits Track Club	ALYSA COLEMAN	17.14
3	Fort Wayne Force	SHI'DREA HOLLIS	18.35
4	Unattached	JULIAN PURVIS	20.61


F 17-18 100m hurdles
place	team	name	mark
1	Indy's Racing Cheetahs	JACQUELYN SUBLETT	18.24

M 17-18 110m hurdles
place	team	name	mark
1	No Limits Track Club	ANTOINE NEWMANN	17.95


F 13 200m hurdles
place	team	name	mark
1	Fort Wayne Force	KAYLA WARFIELD	37.16


F 14 200m hurdles
place	team	name	mark
1	Nwi Jaguars	AMARI DAVIS	35.86

M 14 200m hurdles
place	team	name	mark
1	Fort Wayne Force	RONALD ELLIOTT III	30.48


F 15-16 400m hurdles
place	team	name	mark
1	No Limits Track Club	RAENA BASS	1:16.09
2	Fort Wayne Force	SHI'DREA HOLLIS	1:27.77


F 17-18 400m hurdles
place	team	name	mark
1	Unattached	KYARA MUHAMMAD	1:08.00

M 17-18 400m hurdles
place	team	name	mark
1	No Limits Track Club	ANTOINE NEWMANN	1:03.22


F 8 & UNDER 800m run
place	team	name	mark
1	Indy's Racing Cheetahs	GABRIELA GRANDE ROSAS	3:02.79
2	No Limits Track Club	LAILAH WESBY	3:13.68
3	Indy's Racing Cheetahs	PHOEBE SCRUGGS	4:01.67

M 8 & UNDER 800m run
place	team	name	mark
1	Gary Steelers Track	DIKEMBE SHAW	3:02.97
2	Gary Steelers Track	MIKEL SMOOT	3:08.56
3	No Limits Track Club	JADEN STANLEY	3:11.99
4	No Limits Track Club	JUSTIN TITIS	3:17.81
5	Athletes Lives Network Sports	CALEB JOHNSON	3:23.11
6	Gary Steelers Track	JOURDEN DAVIS	3:39.05


F 9 800m run
place	team	name	mark
1	Athletes Lives Network Sports	DEVYN JOHNSON	3:06.49

M 9 800m run
place	team	name	mark
1	Indy's Racing Cheetahs	BRANDON HAAS	2:59.97
2	Indy's Racing Cheetahs	LUCAS OLINGER	3:26.12


F 10 800m run
place	team	name	mark
1	No Limits Track Club	JORDAN TITUS	3:17.36
2	Indy's Racing Cheetahs	NADIA ANDRE	3:25.35

M 10 800m run
place	team	name	mark
1	No Limits Track Club	ADRIAN PELLOT	3:32.38
2	No Limits Track Club	MARIANO MARTINEZ	3:40.35


F 11 800m run
place	team	name	mark
1	Indy's Racing Cheetahs	ALIVIA SMITH	3:08.23
2	Athletes Lives Network Sports	AUTUMN RUCKER	3:23.48

M 11 800m run
place	team	name	mark
1	Gary Steelers Track	QUENTIN FALLS	3:03.49
2	Gary Steelers Track	JAMONI BROKEMOND	3:25.85
3	Gary Steelers Track	MALACHI JORDAN	3:29.79
4	No Limits Track Club	MARCOS MARTINEZ	4:17.37


F 12 800m run
place	team	name	mark
1	Indy's Racing Cheetahs	PARIS ANDRE	2:50.08
2	Indy's Racing Cheetahs	ADRIANNE JACKSON	2:58.50
3	C.A.R.D.S. Track Club	JAYLA TAYLOR	2:58.85
4	Gary Steelers Track	MYRIAH SMOOT	3:21.38

M 12 800m run
place	team	name	mark
1	Gary Steelers Track	FREDRICK RETIC	2:50.80


M 13 800m run
place	team	name	mark
1	Indy's Racing Cheetahs	RYLAND BASS	2:46.64
2	Indy's Racing Cheetahs	DERRICK JONES	3:01.92
3	Gary Steelers Track	DARRYL SHAW	3:14.50
4	No Limits Track Club	VAN PULLEN JR	3:15.51


M 14 800m run
place	team	name	mark
1	Indy's Racing Cheetahs	JAMES JACKSON	2:28.40
2	Indy's Racing Cheetahs	SOLOMON WEBSTER	2:32.29


F 15-16 800m run
place	team	name	mark
1	Fort Wayne Force	ALEKA ERNSBERGER	2:19.37
2	Unattached	JASMINE EARLY	2:28.11
3	Indy's Racing Cheetahs	GABRIELLE GREEN	2:38.78
4	No Limits Track Club	AKELAH GONZALEZ	2:55.42

M 15-16 800m run
place	team	name	mark
1	Indy's Racing Cheetahs	HOWARD HENDRICKS	2:10.78
2	Indy's Racing Cheetahs	ANTWINE JOHNSON	2:13.17
3	Indy's Racing Cheetahs	ANDREW RIDGE	2:15.56


F 17-18 800m run
place	team	name	mark
1	Unattached	SAVANNAH ROY	2:33.46

M 17-18 800m run
place	team	name	mark
1	Unattached	CALEB CHAPMAN	2:02.74
2	Nwi Jaguars	DIMAGGIO MOSS	2:13.00
3	No Limits Track Club	MICHAEL QUINTERO	2:16.57
4	No Limits Track Club	RAKEEM BLUITT	2:27.31
5	Indy's Racing Cheetahs	TYLER COOK	2:33.15
6	Nwi Jaguars	ANTHONY EDWARDS	2:51.88


F 8 & UNDER 1500m run
place	team	name	mark
1	Indy's Racing Cheetahs	ROBYN PATE	7:02.13
2	Indy's Racing Cheetahs	PHOEBE SCRUGGS	7:23.07

M 8 & UNDER 1500m run
place	team	name	mark
1	Gary Steelers Track	DIKEMBE SHAW	6:04.38
2	Gary Steelers Track	MIKEL SMOOT	6:06.66


M 9 1500m run
place	team	name	mark
