Results

1992


Men 55m	
1	Michael Green	Clemson	6.08
2	Obinna Eregbu	Iowa State	6.18
3	Olapade Adeniken	UTEP	6.2
4	James Trapp	Clemson	6.22
5	Marcel Carter	Florida	6.25
6	Augustin Olobia	Washington State	6.25
55m Hurdles	
1	Allen Johnson	North Carolina	7.07
2	Glenn Terry	Indiana	7.2
3	Anthony Knight	Clemson	7.21
4	Jerry Roney	James Madison	7.22
5	Larry Ryans	Clemson	7.26
6	Larry Moore	UL-Lafayette	7.34
200m	
1	James Trapp	Clemson	20.66
2	Chris Nelloms	Ohio State	20.81
3	James Jett	West Virginia	20.89
4	Reginald Harris	North Carolina	20.92
4	Olapade Adeniken	UTEP	20.92
6	Jimmy French	Arkansas	21
400m	
1	Deon Minor	Baylor	46.15
2	Reginald Harris	North Carolina	46.25
3	Wesley Russell	Clemson	46.43
4	Duaine Ladejo	Texas	46.45
5	Forest Johnson	Georgia	46.62
6	David Knight	Iowa State	46.98

800m	
1	Rich Kenah	Georgetown	1:47.40
2	Scott Peters	Florida	1:47.44
3	Eric Nedeau	Northeastern	1:48.89
4	Marko Koers	Illinois	1:49.01
5	Andrew Beecher	Clemson	1:49.40
6	Tommy Asinga	Eastern Michigan	1:49.92
MILE RUN	
1	Andrew Keith	Providence	4:02.39
2	Graham Hood	Arkansas	4:03.88
3	Marcel Laros	UTEP	4:03.98
4	Jon Schiefer	Arkansas	4:04.04
5	Tim Pitcher	Tennessee	4:04.40
6	Greg Keller	Navy	4:04.41
3000m	
1	Josephat Kapkory	Washington State	7:59.04
2	Bob Kennedy	Indiana	7:59.24
3	Cormac Finnerty	Clemson	8:00.96
4	Chris Teague	Providence	8:03.74
5	Niall Bruton	Arkansas	8:05.40
6	Todd Loperman	North Carolina State	8:05.65
5,000m	
1	Jon Brown	Iowa State	13:42.93
2	Marc Davis	Arizona	13:45.18
3	Sean Dollman	W. Kentucky	13:46.18
4	Steve Holman	Georgetown	13:47.63
5	Frank Hanley	Arkansas	13:48.70
6	Dominic Middleton	Eastern Michigan	13:49.16

1600m RELAY	
1		Baylor	3:04.89	

2		LSU	3:06.45	
3		Georgia Tech	3:07.15	
4		Florida	3:08.94	
5		Nebraska	3:09.42	
6		Northern Arizona	3:10.69	
3200m RELAY	
1		Florida	7:18.23	

2		Georgetown	7:20.04	
3		Arkansas	7:20.75	
4		Dartmouth	7:20.82	
5		Michigan State	7:21.10	
6		Seton Hall	7:23.16	
HIGH JUMP	
1	Tom Lange	LSU	7-6.50	
2	Darren Plab	So. Illinois	7-5	
3	Mike Williams	Alabama State	7-3.75	
4	Jay Richards	Princeton	7-3.75	
5	Gabe Beechum	Arizona State	7-3.75	
5	Peter Malesev	Nebraska	7-3.75	
	
POLE VAULT	
1	Istvan Bagyula	George Mason	18-4.50	
2	Mike Holloway	Florida	18-4.50	
3	Jeff Bray	Florida State	18-0.50	
4	Brent Burns	California	17-8.50	
5	Jeff McGaugh	Oklahoma	17-8.50	
6	Brad Darr	Michigan	17-4.50	
6	Kelly Riley	Arkansas State	17-4.50	

LONG JUMP	
1	Erick Walder	Arkansas	26-3.50
2	Chris Sanders	Ohio State	26-1.75
3	Anthaun Maybank	Iowa	26-0	
4	Dion Bentley	Florida	25-11	
5	Roland McGhee	Middle Tenn. State	25-9.50	
6	John Burrell	Nevada	25-4.75	
TRIPLE JUMP	
1	Erick Walder	Arkansas	55-4.75	
2	Tyrone Scott	Texas	55-1	
	
3	Brian Wellman	Arkansas	54-4.50	
4	Gary Johnson	Arkansas	54-2	
5	Lotfi Khaida	LSU	54-1.25	
6	Reggie Jackson	Fresno State	54-0.50	
SHOT PUT	
1	Kevin Coleman	Nebraska	65-9.75	
2	Shane Collins	Arizona State	62-8	
3	Courtney Ireland	SMU	61-7.50	
4	Simon Williams	LSU	60-10	
5	Matt Simson	Florida	60-9.25	
6	Chris Volgenau	Colorado	60-8.75	
35LB WEIGHT THROW	
1	Mika Laaksonen	UTEP	67-11.50	
2	John Hamilton	Wichita State	65-11	
3	Roshawn James	Fresno State	65-1.50	
4	Rick Werline	UL-Monroe	64-7	
5	Jesse Saglio	Georgetown	63-7.50	
6	Braidy Miller	E. Illinois	63-4.25	

Womens 55m	
1	Chryste Gaines	Stanford	6.68
2	Michelle Freeman	Florida	6.7
3	Dahila Duhaney	LSU	6.8
4	Juliet Campbell	Auburn	6.83
5	Anita Howard	Florida	6.85
6	Faith Idehen	Alabama	6.9
55m Hurdles	
1	Gillian Russell	Miami University	7.59
2	Dionne Rose	Florida	7.6
3	Cinnamon Sheffield	LSU	7.6
4	Michelle Freeman	Florida	7.61
5	Ime Akpan	Arizona State	7.69
6	Keisha King	Florida A&M	7.83
200m	
1	Michelle Collins	Houston	23.22
2	Juliet Campbell	Auburn	23.36
3	Dahila Duhaney	LSU	23.38
4	Zundra Feagin	UNLV	23.49
5	Holli Hyche	Indiana State	23.56
6	Flirtisha Harris	Seton Hall	23.73
400m	
1	Maicel Malone	Arizona State	52.16
2	Neirae Pasha	Georgia Tech	52.88
3	Andrea Thomas	Morgan State	53.18
4	Shanelle Porter	Nebraska	53.34
5	Stephanie Smith	Georgetown	53.41
6	Youlanda Warren	LSU	53.53

800m	
1	Mireille Sankatsing	Eastern Michigan	2:03.47
2	Nekita Beasley	Florida	2:04.45
3	Karen Hartmann	Clemson	2:04.55
4	Nicole Teter	Arkansas	2:04.58
5	Amy Wickus	Wisconsin	2:05.26
6	Vicky Lynch	Alabama	2:05.82
MILE RUN	
1	Karen Glerum	Iowa State	4:36.43
2	Sinead Delahunty	Providence	4:37.39
3	Nnenna Lynch	Villanova	4:39.32
4	Loren Mooney	Cornell	4:39.69
5	Lauren Gubicza	Fordham	4:40.14
6	Jennifer Cobb	Cornell	4:41.08
3000m	
1	Geraldine Hendrickson	Providence	9:14.57
2	Claire Eichner	Wisconsin	9:17.14
3	Fran Ten Bensel	Nebraska	9:17.87
4	Cheri Goddard	Villanova	9:21.04
5	Amy Legacki	Indiana	9:21.54
6	Claire Forbes	Virginia	9:21.58
5,000m	
1	Tracy Dahl	Iowa	15:56.27
2	Carole Zajac	Villanova	15:59.39
3	Laurie Gomez	North Carolina State	16:06.15
4	Pam Hunt	Cornell	16:07.31
5	Janice Brown	William & Mary	16:08.02
6	Christi Constantin	Georgetown	16:09.07

1600m RELAY	
1		Florida	3:33.10	

2		Houston	3:34.39	
3		Tennessee	3:35.80	
4		Seton Hall	3:36.05	
5		Auburn	3:36.36	
6		Georgetown	3:37.11	
3200 RELAY	
1		Wisconsin	8:28.41	

2		Alabama	8:30.58	
3		Texas	8:34.69	
4		Villanova	8:38.75	
5		Providence	8:40.74	
6		Georgetown	8:40.92	
HIGH JUMP	
1	Natasha Alleyne	Georgia Tech	6-2.25
2	Cris Hall	Nebraska	6-2.25
3	Tisha Waller	North Carolina	6-2.25
4	Connie Teaberry	Kansas State	6-1.50
5	Tanya Hughes	Arizona	6-0.50
6	Traci Stevens	Utah	6-0.50
6	Diane Guthrie	George Mason	6-0.50

LONG JUMP	
1	Jackie Edwards	Stanford	21-8.75	
2	Diane Guthrie	George Mason	21-0	
3	Sue Walton	Tennessee	20-10.75	
4	Shunta Rose	UNLV	20-9.75	
5	Shu-Hwa Wang	Brigham Young University	20-9.75	
6	Sharon Jaklofsky	LSU	20-4.50	
TRIPLE JUMP	
1	Leah Kirklin	Florida	43-11.75	
2	Claudia Haywood	Rice	43-4.50	
	
3	Jackie Edwards	Stanford	42-6.25	
4	Marchelle Payne	Maryland	42-4.75	
5	Nanette Holloway	Clemson	42-3.50	
6	Monica Hays	Texas	42-3.50	
SHOT PUT	
1	Dawn Dumble	UCLA	56-11.50	
2	Eilene Vanisi	Texas	52-4.50	
3	Katrin Koch	Indiana	52-3.75	
4	Melisa Weis	UCLA	51-7.75	
5	Joanie Hacker	SMU	51-6.50	
6	Katarina Sederholm	UTEP	51-5.75