Results

Mens 55m	
1	Andre Cason	Texas A&M	6.07
2	Leroy Burrell	Houston	6.17
3	Olapade Adeniken	UTEP	6.19
4	Derwin Hall	Texas	6.2
5	James Jett	West Virginia	6.24
6	James Trapp	Clemson	6.26
55m Hurdles	
1	Tony Li	Washington State	7.13
2	Earl Diamond	Florida	7.15
3	Glenn Terry	Indiana	7.16
4	McClinton Neal	UT-Arlington	7.17
5	Chris Lancaster	Indiana State	7.26
6	Elbert Ellis	Pittsburgh	7.28
200m	
1	Michael Johnson	Baylor	20.72
2	Olapade Adeniken	UTEP	20.92
3	Frank Fredericks	Brigham Young University	20.98
4	Kevin Little	Drake	21.03
4	Slip Watkins	LSU	21.03
6	Dazel Jules	Eastern Michigan	21.21
400m	
1	Gabriel Luke	Rice	45.79
2	Tyrone Kemp	Florida	45.85
3	Howard Davis	Texas A&M	46.23
4	Brian Irvin	E. Carolina	46.31
5	Frankie Atwater	Iowa State	46.56
6	Tony Miller	Baylor	47.6

800m
1	Mark Everett	Florida	1:47.45
2	Mark Daily	Eastern Michigan	1:48.08
3	George Kersh	Mississippi	1:48.58
4	Mike Macinko	Colorado	1:48.70
5	Joseph Sainah	UT-Arlington	1:48.74
6	William Maru	TCU	1:49.08
One Mile Run	
1	Robert Whalen	Kentucky	3:58.77
2	Eric Henry	Arkansas	3:59.18
3	Bill Rathbun	Cornell	4:00.05
4	Eddie Slowikowski	Loyola 
5	Johan Boakes	Arkansas	4:00.56
6	Frank Wiegman	UTEP	4:02.44
3000m	
1	Reuben Reina	Arkansas	7:56.62
2	John Nuttall	Iowa State	7:57.55
3	Bob Kennedy	Indiana	8:00.05
4	Glenn Morgan	Tennessee	8:00.42
5	Tim Gargiulo	SMU	8:02.44
6	Bob Henes	NC State	8:02.93
5,000m	
1	Jonah Koech	Iowa State	13:37.94
2	Terry Thornton	LSU	13:39.68
3	Todd Williams	Tennessee	13:50.41
4	Mark Elliott	LSU	13:51.23
5	Mike O\Connor	Notre Dame	13:56.46
6	E.J. Guo	Washington State	14:00.60

1600m RELAY	
1		Baylor	3:06.49	

2		George Mason	3:08.37	
3		Alabama	3:08.37	
4	Texas A&M	3:08.57	
5		East Carolina	3:08.97	
6	Florida	
3200m RELAY	
1		Villanova	7:19.94	

2		Arkansas	7:20.58	
3		Clemson	7:20.65	
4		Georgetown	7:20.97	
5		Dartmouth	7:22.27	
6		Iona	7:26.12	
HIGH JUMP	
1	Brian Brown	Northwestern State	7-8
2	Tony Barton	George Mason	7-6.50
3	Charles Austin	SW Texas State	7-6.50
4	Brian Schweyen	Montana State	7-4.50
5	Rick Noji	University of Washington	7-4.50
6	Kevin Clements	Illinois State	7-4.50
POLE VAULT	
1	Istvan Bagyula	George Mason	18-6.50
2	Pat Manson	Kansas	18-0.50
3	Greg West	Texas A&M	18-0.50
4	Greg Fenza	Purdue	18-0.50
5	Bill Payne	Baylor	18-0.50
6	Kelly Riley	Arkansas State	18-0.50
Mens Long Jump
1	Leroy Burrell	Houston	27-0	
2	Llewellyn Starks	LSU	26-7.25	
3	Joe Greene	Ohio State	26-3	
4	Phillipe Williams	South Carolina	26-3	
5	Dion Bentley	Florida	26-1	
6	Jerry Harris	Northwestern State	26-0.25	

Mens Triple Jump	
1	Edrick Floreal	Arkansas	54-10.75	
	
2	Festus Igbinoghene	Mississippi State	53-10.50	
3	Gary Johnson	Arkansas	53-8.25	
4	Reggie Jackson	Fresno State	53-5.75	
5	Mike Harris	California	53-4.50	
6	Eugene Greene	Boise State	52-8.75	
SHOT PUT	
1	C. J. Hunter	Penn State	64-4.50	
2	Shane Collins	Arizona State	63-5.50	
3	Brian Blutreich	UCLA	61-8.25	
4	Phil Caraher	Penn State	60-8	
5	Simon Williams	LSU	60-6	
6	Roar Huff	SMU	59-0	
35LB WEIGHT THROW	
1	Per Karlsson	Brigham Young University	67-9.75	
2	Leif Lundahl	Brigham Young University	64-2.50	
3	Darren Crawford	New Mexico	63-9	
4	Craig Carter	Utah State	63-0.25	
5	Kevin Brown	Indiana State	62-3.25	
6	Andy Harris	Fresno State	62-0.50	

WOMENS RESULTS
WOMENS 55m	
1	Carlette Guidry	Texas	6.66
2	Anita Howard	Florida	6.72
3	Teresa Neighbors	UT-San Antonio	6.74
4	Esther Jones	LSU	6.77
5	Lisa Dillard	Clemson	6.86
6	Celena Mondie	Illinois	6.95
55m Hurdles	
1	Lynda Tolbert	Arizona State	7.44
2	Yolanda Johnson	Colorado	7.62
3	Rosa Baker	Oklahoma State	7.68
4	Ime Akpan	Utah State	7.69
5	Cinnamon Sheffield	LSU	7.7
6	Kim Austin	North Carolina	7.71
200m	
1	Carlette Guidry	Texas	23.28
2	Esther Jones	LSU	23.61
3	Anita Howard	Florida	23.64
4	Darlena Morganfield	Oklahoma	23.86
5	Patrice Verdun	Florida State	24.11
6	Kendra Mackey	North Carolina	24.18
400m	
1	Maicel Malone	Arizona State	51.97
2	Sandie Richards	Texas	51.99
3	Stephanie Saleem	Murray State	53.16
4	Teri Smith	Brown	53.54
5	Rosey Edeh	Rice	53.65
6	Diane Dunrod	Alabama	53.9
800M
1	Meredith Rainey	Harvard	2:02.77
2	Edith Nakiyingi	Iowa State	2:04.86
3	Michelle Taylor	USC	2:05.70
4	Jasmin Jones	Tennessee	2:05.79
5	Michelle Bennett	Villanova	2:05.87
6	Jacqui Parker	Iowa State	2:06.53
ONE MILE RUN	
1	Suzy Favor	Wisconsin	4:38.19
2	Geraldine Hendrickson	Providence	4:39.02
3	Yvonne van der Kolk	Nebraska	4:39.19
4	Stephanie Best	Cornell	4:39.78
5	Siobhan Gallagher	Providence	4:40.69
6	Nikki Toms	No. Arizona	4:40.72
3,000M	
1	Suzy Favor	Wisconsin	9:02.30
2	Michelle Dekkers	Indiana	9:07.87
3	Sonia O\Sullivan	Villanova	9:08.57
4	Esther Kiplagat	Jackson State	9:08.84
5	Patty Wiegand	Tennessee	9:10.26
6	Wilma Van Onna	UTEP	9:11.69
5,000M	
1	Valerie McGovern	Kentucky	15:48.17
2	Sammie Gdowski	Nebraska	15:51.44
3	Mindy Rowand	Michigan	15:56.73
4	Stacia Prey	Penn State	16:09.38
5	Laurie Gomez	NC State	16:12.17
6	Jolly Earle	Georgia	16:19.48

1600m RELAY	
1		Texas	3:32.01	

2		Florida	3:35.92	
3		Oklahoma	3:37.68	
4		Howard	3:38.18	
5		Illinois	3:38.68	
6		Alabama	3:38.85	
3200m RELAY	
1		Villanova	8:31.95	

2		Tennessee	8:35.32	
3		Indiana	8:41.16	
4		Georgetown	8:41.26	
5		North Carolina	8:43.93	
6		Florida State	8:45.85	
HIGH JUMP	
1	Sissy Cotner	Auburn	6-2
2	Julieann Broughton	Arizona	6-2
3	Angie Bradburn	Texas	6-2
4	Holly Kelly	Florida State	6-0.75
5	Karol Damon	Colorado	
6	Maria Galloni	Florida	5-10.50
6	Connie Teaberry	Kansas State	5-10.50
LONG JUMP
1	Shelia Hudson	California	21-9.50
2	Beatrice Utunda	Texas Southern	20-10.50
3	Lisa Payne	Wisconsin	20-7.25
4	Sonya Henry	Rice	20-6.25
5	Pam Smith	UL-Monroe	20-0.50
6	Trinette Johnson	Florida State	19-11.50
TRIPLE JUMP	
1	Shelia Hudson	California	45-9
2	Cynthia Moore	Arkansas	42-6
	
3	Cynthea Rhodes	Texas	42-0.75
4	Kim Austin	North Carolina	41-7
5	Kim Batten	Florida State	41-6
6	Carla Shannon	Kansas State	41-2.50
SHOT PUT	
1	Tracie Millett	UCLA	51-11
2	Rachel Lewis	Minnesota	50-11.50
3	Karen Hodgkinson	Syracuse	50-3.50
4	Angie Miller	Kansas State	49-7.75
5	Katrin Koch	Indiana	49-4.50
6	Christy Barrett	Indiana State	49-4.50