Results

1991

Men

Mens 55m	
1	Augustin Olobia	Washington State	6.17
2	Raghib Ismail	Notre Dame	6.19
3	Frank Fredericks	Brigham Young University	6.19
4	Jon Drummond	TCU	6.2
5	James Trapp	Clemson	6.21
6	Obinna Eregbu	Iowa State	6.25
55m Hurdles	
1	Tony Li	Washington State	7.08
2	Elbert Ellis	Pittsburgh	7.24
3	Richard Bucknor	Texas A&M	7.27
4	Dana Hall	University of Washington	7.28
5	Stephen Golding	Nebraska	7.31
6	Uwezu McReynolds	Georgia Tech	7.32
200m	
1	Frank Fredericks	Brigham Young University	20.68
2	Jimmy French	Arkansas	20.79
3	Kevin Braunskill	NC State	20.88
4	Reginald Harris	North Carolina	20.99
5	James Jett	West Virginia	21.15
6	Olapade Adeniken	UTEP	21.17
400m	
1	Gabriel Luke	Rice	46.52
2	Jason Rouser	Oklahoma	46.56
3	Charles Wilson	Eastern Michigan	46.75
4	Howard Davis	Texas A&M	46.98
5	Seibert Straughn	Murray State	47.07
6	Tony Miller	Baylor	47.14

800m	
1	George Kersh	Mississippi	1:46.19
2	Mark Daily	Eastern Michigan	1:46.84
3	Ben Kurgat	Virginia	1:47.31
4	Graham Hood	Arkansas	1:48.16
5	Thomas Johnson	Mississippi	1:48.55
6	Mike Raemisch	Wisconsin	1:48.75
MILE RUN	
1	Bob Kennedy	Indiana	3:58.11
2	Peter Rono	Mt. St. Mary\s	3:58.19
3	Samuel Kibiri	Washington State	3:58.41
4	John Trautmann	Georgetown	3:58.52
5	William Burke	Princeton	3:59.70
6	Steve Holman	Georgetown	4:01.13
3000m	
1	Reuben Reina	Arkansas	7:50.99
2	John Nuttall	Iowa State	7:53.73
3	Shannon Butler	Montana State	7:54.12
4	Bob Henes	NC State	7:55.41
5	Todd Lewis	Arizona State	7:55.45
6	James Gibson	Yale	7:56.49
5,000m	
1	Jonah Koech	Iowa State	13:36.64
2	John Trautmann	Georgetown	13:39.37
3	Todd Williams	Tennessee	13:41.50
4	Peter Sherry	Georgetown	13:48.54
5	Brad Barquist	Michigan	13:48.74
6	Keith Dowling	Pittsburgh	13:49.87

1600m RELAY	
1		Baylor	3:07.74	

2		Auburn	3:08.28	
3		East Carolina	3:09.24	
4		LSU	3:09.30	
5		Arizona State	3:09.38	
6		Northern Arizona	3:09.87	
3200m RELAY	
1		Georgetown	7:19.86	

2		Arkansas	7:20.16	
3		Villanova	7:20.47	
4		Iowa State	7:23.12	
5		Kansas	7:29.57	
6		Illinois	7:35.46	
HIGH JUMP	
1	Tony Barton	George Mason	7-6.50
2	Steve Smith	Indiana State	7-4.50
3	Daniel Reddan	Michigan	7-2.50
4	Steve Parer	Indiana State	7-2.50
5	Lee Pool	Texas A&M	7-2.50
5	Darren Plab	So. Illinois	7-2.50
5	Randy Jenkins	Tennessee	7-2.50
	
POLE VAULT	
1	Istvan Bagyula	George Mason	19-0.75
2	Pat Manson	Kansas	18-0.50
3	Bill Payne	Baylor	18-0.50
4	Brad Darr	Michigan	17-8.50
5	Scotty Miller	Texas	17-8.50
6	Nick Hysong	Arizona State	17-8.50

LONG JUMP	
1	Alan Turner	Indiana	26-5.50
2	Jerry Harris	Northwestern State	26-2.25
3	Tony Walton	Texas Tech	26-0
4	Dion Bentley	Florida	25-9.50
5	Percy Knox	Arizona	25-8
6	Roland McGhee	Mid. Tenn. State	25-1.75
TRIPLE JUMP	
1	Eugene Greene	Boise State	53-3.50
2	Tyrone Scott	Texas	53-0
	
3	Clifton Etheridge	Kansas State	52-10.75	
4	Gary Johnson	Arkansas	52-8	
5	Alvin Haynes	Mississippi	52-6.75	
6	Festus Igbinoghene	Mississippi State	52-6.50	
SHOT PUT	
1	Eric Bergreen	UCLA	62-10.75	
2	Phil Caraher	Penn State	62-6	
3	Matt Simson	Florida	62-3.25	
4	Jordy Reynolds	TCU	61-11.50	
5	Roar Huff	SMU	61-6	
6	Simon Williams	LSU	60-11.50	
	
35LB WEIGHT THROW	
1	Christophe Epalle	SMU	74-7	
2	Scott McGee	Oregon	65-10.50	
3	Braidy Miller	Eastern Illinoish1	65-5	
4	Matthew Howard	Naval Academy	63-6.75	
5	Steve Dering	Syracuse	63-4	
6	Robert Allen	Rhode Island	62-6.75	

Womens 55m	
1	Carlette Guidry	Texas	6.74
2	Dahila Duhaney	LSU	6.76
3	Esther Jones	LSU	6.79
4	Chryste Gaines	Stanford	6.8
5	Michelle Freeman	Florida	6.81
6	Anita Howard	Florida	6.91
55m Hurdles	
1	Mary Cobb	LSU	7.61
2	Tonya Lawson	Alabama	7.64
3	Monifa Taylor	Florida	7.66
4	Denise Lucas	Nebraska	7.68
5	Janeene Vickers	UCLA	7.72
6	Sharon Couch	North Carolina	7.83
200m	
1	Carlette Guidry	Texas	23.23
2	Kim Walker	Nebraska	23.53
3	Esther Jones	LSU	23.59
4	Denise Lucas	Nebraska	24
5	Markeya Jones	Kansas State	24.01
6	Michelle Collins	Houston	24.02
400m	
1	Maicel Malone	Arizona State	51.05
2	Ximena Sankatsing	Eastern Michigan	52.12
3	Sandie Richards	Texas	52.83
4	Tionette Holmes	Arizona State	52.95
5	Diane Francis	Alabama	53.18
6	Heather Van Norman	LSU	53.46

	
800m	
1	Edith Nakiyingi	Iowa State	2:04.84
2	Mireille Sankatsing	Eastern Michigan	2:06.85
3	Michelle Bennett	Villanova	2:07.20
4	Jasmin Jones	Tennessee	2:07.59
5	Samara Benson	Florida	2:08.34
6	Ane Skak	Clemson	2:08.84
MILE RUN	
1	Jennifer Lanctot	Boston U.	4:35.65
2	Stephanie Best	Cornell	4:35.66
3	Bridget Smyth	Arizona	4:38.11
4	Nnenna Lynch	Villanova	4:38.73
5	Jennifer Cobb	Cornell	4:38.75
6	Sonia O\Sullivan	Villanova	4:38.80
3000m	
1	Patty Wiegand	Tennessee	9:09.83
2	Cheri Goddard	Villanova	9:11.63
3	Katrina Price	NC State	9:14.89
4	Claire Lavers	Arkansas	9:16.20
5	Satu Levela	UTEP	9:16.74
6	Liz Wilson	Oregon	9:17.84
5,000m	
1	Sonia O\Sullivan	Villanova	15:49.46
2	Valerie McGovern	Kentucky	15:53.06
3	Laurie Gomez	NC State	15:55.81
4	Carole Zajac	Villanova	16:01.29
5	Monique Ecker	Oklahoma	16:05.00
6	Jamie Park	Arkansas	16:11.75

1600m RELAY	
1		Arizona State	3:32.46	

2		Texas	3:33.52	
3		Nebraska	3:34.46	
4		LSU	3:36.47	
5		Florida	3:36.71	
6		Alabama	3:36.92	
3200 RELAY	
1		Tennessee	8:36.32	

2		North Carolina	8:39.59	
3		Alabama	8:41.16	
4		Baylor	8:43.49	
5		Villanova	8:43.74	
6		Georgetown	8:45.38	
HIGH JUMP	
1	Tanya Hughes	Arizona	6-2	
2	Tisha Waller	North Carolina	6-2	
3	Karol Damon	Colorado	6-2	
4	Holly Kelly	Florida State	6-1	
5	Maria Galloni	Florida	6-1	
6	Cris Hall	Nebraska	5-11.75	

LONG JUMP	
1	Diane Guthrie	George Mason	20-9.75	
2	Lisa Payne	Wisconsin	20-8	
3	Shunta Rose	UNLV	20-7.75	
4	Penny Blackwell	North Carolina	20-5.75	
5	Shu-Hwa Wang	Brigham Young University	20-4.50	
6	Dahila Duhaney	LSU	20-3.75	
TRIPLE JUMP	
1	Leah Kirklin	Florida	43-5.25	
2	Camille Jackson	LSU	42-5.50	
	
3	Cynthia Moore	Arkansas	42-2.75	
4	Claudia Haywood	Rice	42-2.25	
5	Donna Crumety	St. Joseph\s 
6	Cynthea Rhodes	Texas	41-8.50	
SHOT PUT	
1	Tracie Millett	UCLA	54-3.25	
2	Christy Barrett	Indiana State	54-0	
3	Stevanie Wadsworth	Kent State	53-1.50	
4	Eilene Vanisi	Texas	52-6.75	
5	Georgette Reed	Washington State	52-5.25	
6	Rachel Lewis	Minnesota	51-0