Results

1995

Mens 55m	
1	Tim Harden	Kentucky	6.12
2	Donovan Powell	TCU	6.19
3	Obadele Thompson	UTEP	6.2
4	Riley Washington	Nebraska	6.25
5	Tony McCall	North Carolina	6.26
6	Kareem Streete-Thompson	Rice	6.29
7	Allen Rossum	Notre Dame	6.29
8	Bode Osagiobare	Georgia	6.3
55m Hurdles	
1	Phillip Riley	Florida State	7.1
2	Reggie Torian	Wisconsin	7.13
3	Larry Wade	Texas A&M	7.2
4	Jeff Jackson	Baylor	7.22
5	Duane Ross	Clemson	7.25
6	Kevin Ellis	Stephen F. Austin	7.27
7	Darius Pemberton	Tennessee	7.33
8	Willie Hibler	Nebraska	7.35
200m	
1	Dave Dopek	DePaul	20.78
2	Derrick Thompson	Arkansas	20.86
3	Tony Wheeler	Clemson	20.9
4	Bryan Bronson	Rice	20.9
5	Rohsaan Griffin	LSU	20.94
6	Brad Fields	Michigan State	20.96
7	Garth Robinson	Oral Roberts	21.16
8	James Duncan	Illinois State	21.16
400m	
1	Deon Minor	Baylor	46
2	Greg Haughton	George Mason	46.01
3	Kevin Lyles	Seton Hall	46.16
4	Dorian Green	Illinois	46.47
5	Octavius Terry	Georgia Tech	46.88
6	Clarence Richards	Clemson	46.92
7	Raoul Howard	Baylor	47.21
8	Milton Campbell	North Carolina	47.57
800m	
1	Michael Williams	Manhatten	1:48.12
2	Bryan Woodward	Georgetown	1:49.22
3	Alex Morgan	George Mason	1:49.25
4	Brandon Rock	Arkansas	1:49.92
5	Ronald Thorne	Miami	1:50.18
6	Marko Koers	Illinois	1:50.29
7	Mike Daniels	Seton Hall	1:51.91
8	Jeremy Stallings	Florida	1:53.82
MILE RUN	
1	Kevin Sullivan	Michigan	3:55.33
2	Graham Hood	Arkansas	3:55.72
3	Paul McMullen	E. Michigan	3:58.21
4	Passmore Furusa	LSU	3:58.77
5	Brian Hyde	William & Mary	3:59.16
6	Louie Quintana	Villanova	4:01.15
7	Ken Nason	Villanova	4:04.51
8	Andre Jakubiec	Florida	4:05.06

3000m	
1	Jason Bunston	Arkansas	8:06.81
2	Richie Boulet 	California 	8:06.92 
3	Robert Gary	Ohio State	8:07.74
4	Tony Cosey	Tennessee	8:08.00
5	Alan Culpepper	Colorado	8:08.31
6	Jon Wild	Oklahoma State	8:08.62
7	Ian Carswell	Harvard	8:08.64
8	Dmitry Drozdov	Iowa State	8:09.48
	
5,000m	
1	Mark Carroll	Providence	13:55.15
2	Godfrey Siamusiye	Arkansas	13:58.99
3	Adam Goucher	Colorado	13:59.71
4	Ian Robinson	Iowa State	13:59.96
5	James Menon	Wisconsin	14:05.25
6	Bob Donker	West Virginia	14:06.25
7	Vadim Nemad	Kentucky	14:07.08
8	Kamiel Maase	Texas	14:10.62
	
1600m RELAY	
1		North Carolina	3:06.36	
	
2		George Mason	3:06.42	
3		LSU	3:06.43	
4		Baylor	3:06.81	
5		Clemson	3:07.34	
6		Oklahoma	3:07.96	
7		Kentucky	3:08.52	
8		Seton Hall	3:08.85	

DISTANCE MEDLEY RELAY	
1		Michigan	9:34.44	 	
2		Eastern Michigan	9:35.57	
3		Illinois	9:36.33	
4		Villanova	9:36.95	
5		George Mason	9:37.11	
6		Arkansas	9:37.31	
7		Georgetown	9:41.03	
8		Florida	9:45.17	
	
HIGH JUMP	
1	Peter Malesev	Nebraska	7-4.25	
2	Ray Doakes	Arkansas	7-4.25	
3	Matt Hemingway	Arkansas	7-3	
4	Jon Royce	Michigan	7-3	
5	Dillon Phelps	Georgia	7-1.75	
6	Thaddeus Hood	Georgia	7-1.75	
7	John Thorp	Clemson	7-1.75	
8	Nick Johannsen	Kansas	7-1.75	
	
POLE VAULT	
1	Tim Mack	Tennessee	18-4.50	
2	Daren McDonough	Illinois	18-0.50	
3	David Cox	Fresno State	17-8.50	
4	John Bazzoni	Kansas	17-8.50	
5	Shannon Pope	North Carolina	17-4.50	
6	Mark Buse	Indiana	17-4.50	
6	Heath Fulk	Fresno State	17-4.50	
8	Derrick Prentice	LSU	17-4.50	

LONG JUMP	
1	Kareem Streete-Thompson	Rice	26-4.25
2	Darius Pemberton	Tennessee	25-5.50
3	Andrew Owusu	Alabama	25-4.75
4	Sheddric Fields	Houston	25-3.25
5	Lee Adkins	California	25-2.50
6	Robert Thomas	Nebraska	25-2
7	Del Smutherman	Auburn	24-11.25
8	GoGo Peters	Iowa State	24-11
TRIPLE JUMP	
1	Hrovje Verzi	Georgia	54-5.50
2	Lenards Ozolinish	California	54-2.50
3	Nbade Mdhlongwa	UL-Lafayette	54-1
4	David Nti-Berko	Alabama	54-0.50
5	Ivory Angello	Rice	53-7.75
6	Jerome Romain	Arkansas	53-7.50
7	Andrew Owusu	Alabama	52-0.75
8	Keita Cline	Minnesota	52-9.25
	
SHOT PUT	
1	John Godina	UCLA	66-11.25
2	Mark Parlin	UCLA	62-3.75
3	Nathan Davis	Indiana	60-3
4	Peter Swanson	Stanford	59-11
5	Jonathon Ogden	UCLA	59-11
6	Jeff Teach	Illinois	59-9.75
7	Jeff Brandenburg	W. Michigan	58-10.75
8	Rob Carlson	Tennessee	58-1.25
	
35LB WEIGHT THROW	
1	Alex Papadimitriou	UTEP	71-5.25
2	Brian Murer	SMU	69-10.75
3	Tomas Sjostom	Georgia	69-9
4	Kevin McMahon	Georgetown	67-11
5	Ryan Butler	Wyoming	66-9.25
6	Mark McGehearty	Boston College	66-7
7	David Popejoy	Stanford	66-2.50
8	Peter Swanson	Stanford	64-11.25
	
Womens 55m	
1	Melinda Sergenyt	UTEP	6.73
2	Sevatheda Fynes	E. Michigan	6.74
3	Debbie Ferguson	Georgia	6.76
4	DAndre Hill	LSU	6.8
5	Merlene Frazer	Texas	6.82
6	Zundra Feagin	LSU	6.85
7	Nikole Mitchell	Georgetown	6.94
8	Kisha Jett	Florida	7.09
	
55m Hurdles	
1	Gillian Russell	Miami	7.49
2	Latasha Colander	North Carolina	7.57
3	Anjanette Kirkland	Texas A&M	7.64
4	Tiffany Lott	BYU	7.64
5	Pat Itanyi	West Virginia	7.7
6	Kim Carson	LSU	7.73
7	Patrina Allen	Miami	7.83

200m	
1	Merlene Frazer	Texas	23.14
2	Sue Walton	Tennessee	23.23
3	Debbie Ferguson	Georgia	23.37
4	Zundra Feagin	LSU	23.62
5	Melinda Sergenyt	UTEP	23.63
6	DAndre Hill	LSU	23.79
7	Omegia Keeys	Indiana State	23.85
8	Vonetta Jeffery	UAB	24.57
400m	
1	Youlanda Warren	LSU	52.39
2	Ebony Robinson	Florida	52.71
3	Jennifer Jordan	Baylor	53.11
4	Keisha Caine	Seton Hall	53.24
5	Belinda Hope	Kansas State	53.27
6	LaTarsha Stroman	LSU	53.6
7	Omolade Akinremi	Arizona State	53.95
8	Stacy Milligan	Baylor	54.47
800m	
1	Amy Wickus	Wisconsin	2:04.86
2	Jennifer Buckley	Kent State	2:05.02
3	Tosha Woodward	Villanova	2:05.71
4	Hope Sanders	Illinois	2:07.52
5	Jill Chertudi	Baylor	2:07.56
6	Angie Martin	Pittsburgh	2:07.65
7	Loriann Adams	Arizona State	2:07.77
8	Karen Goetze	Harvard	2:08.99

MILE RUN	
1	Trine Pilskog	Arkansas	4:39.19
2	Becki Wells	Alabama	4:40.07
3	Karen Hecox	UCLA	4:41.03
4	Becky Spies	Villanova	4:42.66
5	Angela Graham	Boston Col.	4:43.05
6	Candance Lessmeister	Rice	4:43.40
7	Kathy Butler	Wisconsin	4:43.68
8	Kelly Smith	Colorado	4:43.72
3000m	
1	Sarah Schward	Arkansas	9:19.90
2	Christine Strief	Boston U.	9:20.69
3	Nicole Karr	Portland State	9:25.13
4	Muffy Raveling	Colorado	9:26.61
5	Karen Harvey	Michigan	9:26.86
6	Lori Townsend	Minnesota	9:28.43
7	Suzanne Castuita	Arizona	9:28.93
8	Laura Woeller	Cornell	9:31.35
5,000m	
1	Jen Rhines	Villanova	15:41.12
2	Marie McMahon	Providence	15:44.53
3	Megan Flowers	Arkansas	16:02.95
4	Jessica Fry	Alabama	16:06.19
5	Viola Schaffer	Arizona	16:13.38
6	Patty Roberts	Colorado	16:14.13
7	Kortney Dunscombe	Stanford	16:17.12
8	Amy McNitt	Colorado	16:31.07

1600m RELAY	
1		Texas	3:32.17	

2		LSU	3:32.94	
3		Arizona State	3:33.77	
4		Florida	3:36.04	
5		Seton Hall	3:37.07	
6		Baylor	3:37.47	
7		Rice	3:37.94	
8		George Mason	3:40.63	
DISTANCE MEDLEY RELAY	
1		Villanova	11:11.98	

2		Auburn	11:13.34	
3		Wisconsin	11:19.96	
4		Arkansas	11:20.04	
5		North Carolina	11:21.77	
6		Stanford	11:25.82	
7		Florida	11:29.04	
8		Boston College	11:29.12	
HIGH JUMP	
1	Amy Acuff	UCLA	6-5.25	
2	Gwen Wentland	Kansas State	6-3.25	
3	Corissa Yasen	Purdue	6-2.25	
4	Najuma Fletcher	Pittsburgh	6-1.50	
5	Diane Guthrie-Gresham	George Mason	5-11.25	
5	Carmel Corbett	Illinois	5-11.25	
7	Kim Jones	North Carolina	5-11.25	
8	Sabine Krieger	SMU	5-11.25	


LONG JUMP	
1	Diane Guthrie-Gresham	George Mason	21-8.25	
2	Nicole Devonish	Texas	21-3.25	
3	Pat Itanyi	West Virginia	20-8.50	
4	Angee Henry	Nebraska	20-7	
5	Najuma Fletcher	Pittsburgh	20-6.50	
6	Rebecca Grube	Virginia	20-1.50	
7	Diana Leftridge	No. Iowa	19-11.75	
8	Angie Brown	Seton Hall	19-11.75	
TRIPLE JUMP	
1	Najuma Fletcher	Pittsburgh	44-2.75	
2	Icolyn Kelly	Georgia	43-9	
	
3	Nicola Martial	Nebraska	43-4.25	
4	Tyra Moore	North Carolina	42-11.50	
5	Tiombe Hurd	James Madison	42-9	
6	Vickie Hudson	Tennessee	42-7.50	
7	Christine Gary	Prairie View	42-4.25	
8	Lisa Austin	UT-Arlington	41-9.75	
SHOT PUT	
1	Dawn Dumble	UCLA	57-8.50	
2	Paulette Mitchell	Nebraska	55-5	
3	Valeyta Althouse	UCLA	54-10.25	
4	Nada Kawar	UCLA	53-6.50	
5	Amy Christianson	BYU	52-4	
6	Teri Steer	SMU	51-3	
7	Nikki Lessig	Bowling Green	50-8	
8	Christine Williams	George Mason	50-3.50