Boys Results

State Finals Results 
October 27, 2001 
Indiana University Cross Country Course, Bloomington 
 
                     2001 INDIANA HIGH SCHOOL STATE FINALS 
-------------------------------------------------------------------------------- 
                               BOYS TEAM RESULTS 
-------------------------------------------------------------------------------- 
 
 
  1. FRANKLIN COMMUNITY                
            3    5   17   19   47  (71) (87) =    91 
         RYAN WARRENBURG, COLIN RIESSEN, JEFFERY POWERS, BRADLEY WHEELER, JARED 
         CAMPBELL, BRANDON SMITH, GALEN DEKEMPER 
  2. COLUMBUS NORTH                    
            6   15   18   31   36  (56) (63) =   106 
         CHRISTIAN WAGNER, RYAN HUTTON, CHRIS BARNES, BEN MILROY, RYAN DIXON, 
         DAVID TEIKE, JONATHAN RATHERT 
  3. CARMEL                            
           12   13   20   28   41  (52) (59) =   114 
         SAMMY SHAW, JUSTIN THOAMS, JOEL SHAW, JAMES RICH, JOSH EDGERTON, BRYAN 
         WALKER, NICHOLAS BITTING 
  4. LAWRENCE NORTH                    
            1    7   29   33   64  (89)(108) =   134 
         NEF ARAIA, JEFF VYAIN, TONY FREIJE, CASEY ABSTON, STEWART JAMES, 
         ROBERT JACKSON, MARCUS PHELPS 
  5. NORTHRIDGE                        
           23   25   44   46   84  (88)(104) =   222 
         RYAN NORD, JERAD CRAIG, LUKE FISHER, KEN COLLINS, BRAXTON FRITZ, JON 
         STEMBEL, NATE STEWART 
  6. DEKALB                            
            2    9   14   92  119 (120)(131) =   236 
         KALEB VANORT, JOSH WOLFE, MARK STAHL, RYAN SPIESS, MAURY WINKLER, MATT 
         SPIESS, BILLY SNOW 
  7. FRANKLIN CENTRAL                  
           35   42   43   55   66 (106)(110) =   241 
         DENNY MILLER, P.J. LAMPING, TONY SACHSE, TIM CLARK, BRAD ROBINSON, 
         SCOTT O'BRIEN, MATT GREGOIRE 
  8. CHESTERTON                        
            4   34   58   76   80  (97)(101) =   252 
         STEVE VRSKA, MIKE DERNELL, DOUG SINDELAR, MAX GOLDAK, JON POL, DAN 
         STYF, DAN KELLER 
  9. SOUTH BEND RILEY                  
            8   22   39   69  125 (126)(140) =   263 
         BENJAMIN ALLEN, CHRISTOPHER DELGADO, STEVEN MCPHERSON, RYAN MCROBERTS, 
         DION WINSTON, JOSHUA DRAKE, NICHOLAS HENRY 
 10. TERRE HAUTE NORTH                 
           30   37   67   73   74 (122)(137) =   281 
         NICK DASON, ERIC GRAVES, JIMMY GRIMES, ERIK HAMILTON, WILL LAVEY, 
         RICHARD LOPEZ, ANDY LUMAYE 
 11. HUNTINGTON NORTH                  
           38   40   45   81   83 (128)(135) =   287 
         NICK STOFFEL, TREVOR HUGHES, BOBBY SCHULTZ, TIM SCHULTZ, RYAN VANHORN, 
         NICK OCHS, LUKE PINKERTON 
 12. NORTHVIEW                         
           16   24   50   98  103 (113)(138) =   291 
         BRYCE SMITH, JUSTIN SCHERB, JOSH DEAL, DORAN LEE, AUSTIN HEFFNER, 
         SIMON WORRLEIN, ED HOUSE 
  



--------------------------------------- 31

 13. VALPARAISO                        
           11   62   68   78   91  (96)(115) =   310 
         ERIC FLEMING, ANDREW JEHA, KYLE JONES, PATRICK QUINN, CHRISTIAN TABIB, 
         BEN SUNDAY, MATT COSTAKIS 
 14. FT.WAYNE SNIDER                   
           27   60   70   72  100 (132)(133) =   329 
         CODY HANNIE, BRET ASSELIN, SEAN LEFFERS, TODD LAUBHAN, RYAN BRICKEL, 
         RYAN YOUNG, JARED MESSMANN 
 15. LAKE CENTRAL                      
           10   32   65  109  114 (121)(127) =   330 
         NICK KRUSE, DREW CRAGUE, CHRIS COLETTE, TREVOR RADLARCZYK, BRETT 
         SCHLOER, GREG HARVEY, PHILLIP PAWLOWSKI 
 16. BLOOMINGTON NORTH                 
           49   57   61   85   90  (99)(107) =   342 
         STEVE REED, DAVID AAMIDOR, JUSTIN HAYES, DANIEL MCCORMACK, STEVE FRY, 
         BRIAN ADAMS, JACOB BENSON 
 17. NEW PRAIRIE                       
           48   53   54   93   94 (117)(134) =   342 
         DAVID VANWANZEELE, MICHAEL CLAEYS, JOHN KRAWIEC, JOSEPH WAGNER, DUSTIN 
         BECK, LEVI DENEVE, ANTHONY DAVIS 
 18. FT.WAYNE NORTHROP                 
           26   51   79   86  102 (129)(130) =   344 
         COREY DRAKE, BRENNON PLOTNER, GARRET BRADMUELLER, CHRISTOPH GAFFER, 
         MICHAEL RIDENOUR, JOSHUA FARRELL, SEAN MCKINLEY 
 19. BROWN COUNTY                      
           21   77   82  105  111 (124)(136) =   396 
         SEAN BOWMAN, ARAVON MCCALLA, CHRIS CURTIN, JOSIAH GARVEY, JASON WEBB, 
         NATHAN WEBB, CASEY WALTERS 
 20. MT.VERNON(POSEY)                  
           75   95  112  116  118 (123)(139) =   516 
         BRYAN GREENWELL, SETH HILDENBRAND, WESLEY WERNER, BRENT RENSHAW, BRIAN 
         KAY, CALEB HIGGINBOTTOM, TAYLOR SELLERS 
 
 
         2001 INDIANA HIGH SCHOOL STATE FINALS - BOYS 
Boys 5000 Meter Run
  Place No.  No.   Name                    School                            Time    Pace       YR    
  ===== ==== ===== ======================= ================================= ======= ==============  
      1    1   154 Nef Araia               LAWRENCE NORTH                      15:35  5:02  	12
      2    2    71 Kaleb Vanort            DEKALB                              15:36  5:02  	12
      3        262 Michael Haschel         WINAMAC                             15:44  5:05  	12
      4    3   124 Ryan Warrenburg         FRANKLIN COMMUNITY                  15:49  5:06  	12
      5        246 Sean Threewits          UNION CITY                          15:50  5:07  	12
      6    4    54 Steve Vrska             CHESTERTON                          15:51  5:07  	12
      7        190 Michial Jacob           NORTH CENTRAL(FARMERSBURG)          15:53  5:08  	12
      8    5   119 Colin Riessen           FRANKLIN COMMUNITY                  15:54  5:08  	12
      9        245 Nathan Gephart          TRITON                              15:58  5:10  	12
     10    6    66 Christian Wagner        COLUMBUS NORTH                      15:59  5:10  	12
     11    7   164 Jeff Vyain              LAWRENCE NORTH                      16:00  5:10  	12
     12        165 Marcus Aguilar          MARTINSVILLE                        16:00  5:10  	12
     13    8   224 Benjamin Allen          SOUTH BEND RILEY                    16:04  5:11  	12
     14        140 Jason Phillips          LAFAYETTE JEFFERSON                 16:08  5:13  	12
     15    9    73 Josh Wolfe              DEKALB                              16:08  5:13  	12
     16   10   148 Nick Kruse              LAKE CENTRAL                        16:11  5:14  	12
     17   11   247 Eric Fleming            VALPARAISO                          16:13  5:14  	12
     18        191 Joshua Rogers           NORTH CENTRAL(FARMERSBURG)          16:13  5:14  	12
     19   12    37 Sammy Shaw              CARMEL                              16:15  5:15  	12
     20   13    38 Justin Thoams           CARMEL                              16:15  5:15  	12
     21         42 Cody Brown              CENTRAL NOBLE                       16:15  5:15  	12
     22         76 Douglas Blackburn       EVANSVILLE NORTH                    16:15  5:15  	12
     23   14    70 Mark Stahl              DEKALB                              16:16  5:15  	12
	12
	12
	12
--------------------------------------- 32	12
	12
     24        193 Stephen Cohen           NORTH NEWTON                        16:16  5:15  	12
     25        223 Jordan Fife             SEYMOUR                             16:16  5:15  	12
     26   15    59 Ryan Hutton             COLUMBUS NORTH                      16:16  5:15  	12
     27        166 Travis Watson           MISHAWAKA                           16:19  5:16  	12
     28   16   216 Bryce Smith             NORTHVIEW                           16:23  5:18  	12
     29   17   118 Jeffery Powers          FRANKLIN COMMUNITY                  16:25  5:18  	12
     30   18    56 Chris Barnes            COLUMBUS NORTH                      16:25  5:18  	12
     31   19   125 Bradley Wheeler         FRANKLIN COMMUNITY                  16:28  5:19  	12
     32   20    36 Joel Shaw               CARMEL                              16:28  5:19  	12
     33        127 Nick Waninger           HERITAGE HILLS                      16:29  5:19  	12
     34        126 Alan Hiner              FREMONT                             16:30  5:20  	12
     35   21    19 Sean Bowman             BROWN COUNTY                        16:30  5:20  	12
     36        260 Paul Perales            WAWASEE                             16:30  5:20  	12
     37        176 Wes Seacat              NEW ALBANY                          16:31  5:20  	12
     38   22   225 Christopher Delgado     SOUTH BEND RILEY                    16:32  5:20  	12
     39         55 John Nay                COLUMBUS EAST                       16:33  5:21  	12
     40   23   199 Ryan Nord               NORTHRIDGE                          16:33  5:21  	12
     41        177 Terrell Coatie          NEW CASTLE                          16:34  5:21  	12
     42        222 Dean Meacham            RONCALLI                            16:35  5:21  	12
     43   24   215 Justin Scherb           NORTHVIEW                           16:35  5:21  	12
     44   25   195 Jerad Craig             NORTHRIDGE                          16:36  5:22  	12
     45        219 Zachary Book            PROVIDENCE                          16:37  5:22  	12
     46        261 Drew Daluga             WEST LAFAYETTE                      16:38  5:22  	12
     47        259 Brandon Cole            WARREN CENTRAL                      16:38  5:22  	12
     48   26    79 Corey Drake             FT.WAYNE NORTHROP                   16:39  5:22  	12
     49   27    94 Cody Hannie             FT.WAYNE SNIDER                     16:40  5:23  	12
     50   28    35 James Rich              CARMEL                              16:41  5:23  	12
     51   29   157 Tony Freije             LAWRENCE NORTH                      16:41  5:23  	12
     52          2 Geoffrey Bush           BEDFORD NORTH LAWRENCE              16:41  5:23  	12
     53   30   235 Nick Dason              TERRE HAUTE NORTH                   16:42  5:23  	12
     54   31    60 Ben Milroy              COLUMBUS NORTH                      16:42  5:24  	12
     55   32   144 Drew Crague             LAKE CENTRAL                        16:43  5:24  	12
     56   33   153 Casey Abston            LAWRENCE NORTH                      16:44  5:24  	12
     57         17 Daniel Konstanski       BLOOMINGTON SOUTH                   16:44  5:24  	12
     58         75 Matthew Cummins         ELKART MEMORIAL                     16:45  5:24  	12
     59   34    43 Mike Dernell            CHESTERTON                          16:45  5:25  	12
     60   35   107 Denny Miller            FRANKLIN CENTRAL                    16:46  5:25  	12
     61   36    57 Ryan Dixon              COLUMBUS NORTH                      16:48  5:25  	12
     62   37   236 Eric Graves             TERRE HAUTE NORTH                   16:49  5:26  	12
     63   38   137 Nick Stoffel            HUNTINGTON NORTH                    16:50  5:26  	12
     64   39   229 Steven Mcpherson        SOUTH BEND RILEY                    16:50  5:26  	12
     65   40   132 Trevor Hughes           HUNTINGTON NORTH                    16:50  5:26  	12
     66   41    30 Josh Edgerton           CARMEL                              16:52  5:27  	12
     67   42   106 P.j. Lamping            FRANKLIN CENTRAL                    16:53  5:27  	12
     68   43   111 Tony Sachse             FRANKLIN CENTRAL                    16:53  5:27  	12
     69   44   197 Luke Fisher             NORTHRIDGE                          16:53  5:27  	12
     70   45   135 Bobby Schultz           HUNTINGTON NORTH                    16:53  5:27  	12
     71   46   194 Ken Collins             NORTHRIDGE                          16:55  5:28  	12
     72   47   115 Jared Campbell          FRANKLIN COMMUNITY                  16:56  5:28  	12
     73   48   187 David Vanwanzeele       NEW PRAIRIE                         16:57  5:28  	12
     74   49    14 Steve Reed              BLOOMINGTON NORTH                   16:57  5:28  	12
     75          3 Matthew Kinley          BEN DAVIS                           16:58  5:29  	12
     76   50   208 Josh Deal               NORTHVIEW                           16:58  5:29  	12
     77   51    87 Brennon Plotner         FT.WAYNE NORTHROP                   16:59  5:29  	12
     78        220 David Gray              RICHMOND                            16:59  5:29  	12
     79   52    40 Bryan Walker            CARMEL                              17:00  5:29  	12
     80        218 Adam Truex              NORWELL                             17:00  5:29  	12
     81   53   179 Michael Claeys          NEW PRAIRIE                         17:01  5:30  	12
     82          1 Brian Kasper            ANDERSON HIGHLAND                   17:02  5:30  	12
     83         41 Christopher Kempf       CARROLL(FT.WAYNE)                   17:03  5:30  	12
     84   54   182 John Krawiec            NEW PRAIRIE                         17:04  5:31  	12
	12
	12
	12
--------------------------------------- 33	12
	12
     85   55   103 Tim Clark               FRANKLIN CENTRAL                    17:04  5:31  	12
     86        192 Ryan Byrne              NORTH HARRISON                      17:05  5:31  	12
     87   56    65 David Teike             COLUMBUS NORTH                      17:05  5:31  	12
     88   57     5 David Aamidor           BLOOMINGTON NORTH                   17:06  5:31  	12
     89   58    52 Doug Sindelar           CHESTERTON                          17:06  5:31  	12
     90   59    29 Nicholas Bitting        CARMEL                              17:06  5:31  	12
     91   60    90 Bret Asselin            FT.WAYNE SNIDER                     17:07  5:32  	12
     92   61    12 Justin Hayes            BLOOMINGTON NORTH                   17:07  5:32  	12
     93   62   249 Andrew Jeha             VALPARAISO                          17:09  5:32  	12
     94   63    61 Jonathan Rathert        COLUMBUS NORTH                      17:09  5:32  	12
     95   64   160 Stewart James           LAWRENCE NORTH                      17:13  5:34  	12
     96   65   143 Chris Colette           LAKE CENTRAL                        17:15  5:34  	12
     97   66   109 Brad Robinson           FRANKLIN CENTRAL                    17:15  5:34  	12
     98   67   237 Jimmy Grimes            TERRE HAUTE NORTH                   17:15  5:34  	12
     99   68   251 Kyle Jones              VALPARAISO                          17:16  5:34  	12
    100   69   230 Ryan Mcroberts          SOUTH BEND RILEY                    17:16  5:34  	12
    101   70    97 Sean Leffers            FT.WAYNE SNIDER                     17:16  5:35  	12
    102   71   121 Brandon Smith           FRANKLIN COMMUNITY                  17:17  5:35  	12
    103   72    96 Todd Laubhan            FT.WAYNE SNIDER                     17:17  5:35  	12
    104   73   238 Erik Hamilton           TERRE HAUTE NORTH                   17:18  5:35  	12
    105   74   239 Will Lavey              TERRE HAUTE NORTH                   17:20  5:36  	12
    106   75   168 Bryan Greenwell         MT.VERNON(POSEY)                    17:21  5:36  	12
    107   76    46 Max Goldak              CHESTERTON                          17:22  5:36  	12
    108   77    24 Aravon Mccalla          BROWN COUNTY                        17:23  5:37  	12
    109   78   254 Patrick Quinn           VALPARAISO                          17:23  5:37  	12
    110   79    78 Garret Bradmueller      FT.WAYNE NORTHROP                   17:24  5:37  	12
    111   80    45 Jon Pol                 CHESTERTON                          17:24  5:37  	12
    112   81   136 Tim Schultz             HUNTINGTON NORTH                    17:24  5:37  	12
    113   82    21 Chris Curtin            BROWN COUNTY                        17:25  5:37  	12
    114   83   139 Ryan Vanhorn            HUNTINGTON NORTH                    17:25  5:38  	12
    115   84   198 Braxton Fritz           NORTHRIDGE                          17:26  5:38  	12
    116   85    13 Daniel Mccormack        BLOOMINGTON NORTH                   17:26  5:38  	12
    117   86    81 Christoph Gaffer        FT.WAYNE NORTHROP                   17:28  5:38  	12
    118   87   116 Galen Dekemper          FRANKLIN COMMUNITY                  17:29  5:39  	12
    119   88   203 Jon Stembel             NORTHRIDGE                          17:29  5:39  	12
    120   89   159 Robert Jackson          LAWRENCE NORTH                      17:29  5:39  	12
    121   90    10 Steve Fry               BLOOMINGTON NORTH                   17:30  5:39  	12
    122   91   256 Christian Tabib         VALPARAISO                          17:31  5:39  	12
    123   92    69 Ryan Spiess             DEKALB                              17:31  5:39  	12
    124   93   188 Joseph Wagner           NEW PRAIRIE                         17:32  5:40  	12
    125   94   178 Dustin Beck             NEW PRAIRIE                         17:34  5:40  	12
    126   95   170 Seth Hildenbrand        MT.VERNON(POSEY)                    17:35  5:41  	12
    127   96   258 Ben Sunday              VALPARAISO                          17:35  5:41  	12
    128   97    53 Dan Styf                CHESTERTON                          17:37  5:41  	12
    129   98   213 Doran Lee               NORTHVIEW                           17:39  5:42  	12
    130   99     6 Brian Adams             BLOOMINGTON NORTH                   17:39  5:42  	12
    131  100    91 Ryan Brickel            FT.WAYNE SNIDER                     17:40  5:42  	12
    132  101    50 Dan Keller              CHESTERTON                          17:41  5:43  	12
    133         77 Matt Atkins             FOREST PARK                         17:42  5:43  	12
    134        221 Brian Mills             RICHMOND                            17:42  5:43  	12
    135          4 Rabah Rahil             BEN DAVIS                           17:44  5:43  	12
    136  102    89 Michael Ridenour        FT.WAYNE NORTHROP                   17:44  5:44  	12
    137  103   210 Austin Heffner          NORTHVIEW                           17:45  5:44  	12
    138  104   204 Nate Stewart            NORTHRIDGE                          17:45  5:44  	12
    139  105    22 Josiah Garvey           BROWN COUNTY                        17:46  5:44  	12
    140  106   108 Scott O'brien           FRANKLIN CENTRAL                    17:46  5:44  	12
    141  107     7 Jacob Benson            BLOOMINGTON NORTH                   17:48  5:45  	12
    142  108   163 Marcus Phelps           LAWRENCE NORTH                      17:49  5:45  	12
    143  109   151 Trevor Radlarczyk       LAKE CENTRAL                        17:50  5:45  	12
    144  110   105 Matt Gregoire           FRANKLIN CENTRAL                    17:53  5:47  	12
    145  111    27 Jason Webb              BROWN COUNTY                        17:55  5:47  	12
	12
	12
	12
--------------------------------------- 34	12
	12
    146  112   175 Wesley Werner           MT.VERNON(POSEY)                    17:57  5:48  	12
    147  113   217 Simon Worrlein          NORTHVIEW                           17:58  5:48  	12
    148  114   152 Brett Schloer           LAKE CENTRAL                        17:58  5:48  	12
    149  115   252 Matt Costakis           VALPARAISO                          17:59  5:48  	12
    150  116   173 Brent Renshaw           MT.VERNON(POSEY)                    18:00  5:49  	12
    151  117   181 Levi Deneve             NEW PRAIRIE                         18:00  5:49  	12
    152  118   171 Brian Kay               MT.VERNON(POSEY)                    18:04  5:50  	12
    153  119    72 Maury Winkler           DEKALB                              18:05  5:50  	12
    154  120    68 Matt Spiess             DEKALB                              18:07  5:51  	12
    155  121   146 Greg Harvey             LAKE CENTRAL                        18:09  5:52  	12
    156  122   240 Richard Lopez           TERRE HAUTE NORTH                   18:09  5:52  	12
    157  123   169 Caleb Higginbottom      MT.VERNON(POSEY)                    18:17  5:54  	12
    158  124    28 Nathan Webb             BROWN COUNTY                        18:24  5:57  	12
    159  125   232 Dion Winston            SOUTH BEND RILEY                    18:25  5:57  	12
    160  126   226 Joshua Drake            SOUTH BEND RILEY                    18:26  5:57  	12
    161  127   150 Phillip Pawlowski       LAKE CENTRAL                        18:27  5:57  	12
    162  128   133 Nick Ochs               HUNTINGTON NORTH                    18:27  5:57  	12
    163  129    80 Joshua Farrell          FT.WAYNE NORTHROP                   18:28  5:58  	12
    164  130    85 Sean Mckinley           FT.WAYNE NORTHROP                   18:30  5:58  	12
    165  131    74 Billy Snow              DEKALB                              18:34  6:00  	12
    166  132   101 Ryan Young              FT.WAYNE SNIDER                     18:38  6:01  	12
    167  133    98 Jared Messmann          FT.WAYNE SNIDER                     18:47  6:04  	12
    168  134   180 Anthony Davis           NEW PRAIRIE                         18:49  6:04  	12
    169  135   134 Luke Pinkerton          HUNTINGTON NORTH                    18:51  6:05  	12
    170  136    26 Casey Walters           BROWN COUNTY                        19:01  6:08  	12
    171  137   241 Andy Lumaye             TERRE HAUTE NORTH                   19:09  6:11  	12
    172  138   211 Ed House                NORTHVIEW                           19:11  6:12  	12
    173  139   174 Taylor Sellers          MT.VERNON(POSEY)                    19:21  6:15  	12
    174  140   228 Nicholas Henry          SOUTH BEND RILEY                    19:35  6:19	12