Sophomore Boys
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 11.52 | -0.8 | Wabash High School | 2026 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 22.25 | 0.3 | Sullivan High School | 2026 | |
2 | 22.69 | -0.9 | Brebeuf Jesuit Prep School | 2026 | |
3 | 23.06 | -1.2 | Evansville North High School | 2026 | |
4 | 23.14 | -1.0 | Wabash High School | 2026 | |
5 | 23.70 | -1.2 | Bloomington South High School | 2026 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 49.13 | Franklin Central High School | 2026 | |
2 | 49.22 | Charlestown High School | 2026 | |
3 | 49.54 | Heritage Hills High School | 2026 | |
4 | 51.37 | Concord Community High School | 2026 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:51.45 | Bloomington North High School | 2026 | |
2 | 1:57.29 | Mt. Vernon High School (Fortville) | 2026 | |
3 | 1:57.73 | Ben Davis High School | 2026 | |
4 | 1:58.36 | Martinsville High School | 2026 | |
5 | 1:59.27 | Concord Community High School | 2026 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:19.87 | Bloomington North High School | 2026 | |
2 | 4:20.36 | Northridge High School | 2026 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:01.69 | Westview High School | 2026 | |
2 | 9:19.00 | Warsaw Community High School | 2026 | |
3 | 9:24.91 | Bloomington North High School | 2026 | |
4 | 9:38.26 | Franklin Central High School | 2026 |
110 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 15.07 | -1.7 | Boonville High School | 2026 | |
2 | 15.14 | -2.0 | Bishop Chatard High School | 2026 | |
3 | 15.32 | -0.4 | Evansville North High School | 2026 | |
4 | 15.39 | -2.0 | Bloomington North High School | 2026 |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 39.31 | Bishop Chatard High School | 2026 | |
2 | 40.06 | Winchester Community High School | 2026 | |
3 | 40.07 | Triton Central High School (Fairland) | 2026 | |
4 | 40.67 | Fort Wayne Carroll High School | 2026 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 59-4.75 | Churubusco High School | 2026 | |
2 | 48-8.75 | Richmond High School | 2026 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 153-11 | Avon High School | 2026 | |
2 | 153-1 | Indianapolis Lutheran High School | 2026 | |
3 | 149-7 | Churubusco High School | 2026 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 21-7.25 | 0.0 | Mt. Vernon High School (Fortville) | 2026 | |
2 | 21-7 | 0.0 | Kokomo High School | 2026 | |
3 | 21-6.5 | 0.0 | Homestead High School | 2026 | |
4 | 21-0.25 | 0.0 | Bloomington North High School | 2026 | |
5 | 19-10.75 | 0.0 | Evansville Central High School | 2026 |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-8 | Warsaw Community High School | 2026 | |
2 | 6-6 | Owen Valley High School | 2026 | |
3 | 6-4 | Indian Creek High School | 2026 | |
4 | 6-2 | Fort Wayne Northrop High School | 2026 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 15-0 | Merrillville High School | 2026 | |
2 | 14-6 | Pike Central High School | 2026 | |
3 | 13-6 | Bloomington North High School | 2026 |