Wonder how strong your sectional ranks in relation to the rest of the state? We compiled results from all 32 sectionals for the boys and girls and filtered out by performances that hit the 2024 State Standards which can be found on the following page.
Find all of the performances from our database that hit the standard below!
IHSAA Boys Sectional 11 Westfield (#1 for Boys Sectionals)
Westfield High School
Westfield,
IN
May 16, 2024
317 Total Performances
Elite Performances
Boys (34) (26 with removing erroneous duplicate marks in the relays) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 10.94 | Mason Alexander | Hamilton Southeastern High School | |
400m | F 3 1st | 48.91 | Christian Ortiz | Hamilton Southeastern High School | |
800m | F 2 1st | 1:52.84 | Matthew Kim | Fishers High School | |
800m | F 2 2nd | 1:53.69 | Mason Schmitz | Hamilton Southeastern High School | |
110H | F 1 1st | 14.03 | Tyler Tarter | Fishers High School | |
300H | F 3 1st | 36.74 | Tyler Tarter | Fishers High School | |
4x100m | F 2 1st | 42.38 | Hamilton Southeastern High School | ||
4x100m | F 2 1st | 42.38 | Hamilton Southeastern High School | ||
4x400m | F 1 1st | 3:16.99 | Hamilton Southeastern High School | ||
4x400m | F 1 1st | 3:16.99 | Hamilton Southeastern High School | ||
4x400m | F 1 2nd | 3:17.52 | Fishers High School | ||
4x400m | F 1 2nd | 3:17.52 | Fishers High School | ||
4x800m | F 1 1st | 7:51.82 | Fishers High School | ||
4x800m | F 1 1st | 7:51.82 | Fishers High School | ||
4x800m | F 1 2nd | 7:52.34 | Hamilton Southeastern High School | ||
4x800m | F 1 2nd | 7:52.34 | Hamilton Southeastern High School | ||
4x800m | F 1 3rd | 7:52.62 | Noblesville High School | ||
4x800m | F 1 3rd | 7:52.62 | Noblesville High School | ||
4x800m | F 1 4th | 7:53.22 | Westfield High School | ||
4x800m | F 1 4th | 7:53.22 | Westfield High School | ||
4x800m | F 1 5th | 7:53.51 | Carmel High School | ||
4x800m | F 1 5th | 7:53.51 | Carmel High School | ||
HJ | F 1 2nd | 6-4 | Kaden Lark | Lebanon High School | |
HJ | F 1 3rd | 6-4 | Robert Campbell | Westfield High School | |
HJ | F 1 1st | 6-6 | Damon Winston | Sheridan High School | |
LJ | F 1 4th | 22-4.25 | Jeremiah Howard | Lebanon High School | |
LJ | F 1 3rd | 22-5.75 | Dylan James | Hamilton Southeastern High School | |
LJ | F 1 2nd | 22-7 | Michael Griffith | Hamilton Southeastern High School | |
LJ | F 1 1st | 23-3 | JonAnthony Hall | Fishers High School | |
PV | F 1 2nd | 14-6 | Connor Langsford | Hamilton Southeastern High School | |
PV | F 1 1st | 15-6 | Peyton McQuinn | Hamilton Heights High School | |
D | F 2 3rd | 164-11 | Teddy Miller | Hamilton Southeastern High School | |
D | F 2 2nd | 171-3 | Joel Gates | Fishers High School | |
D | F 2 1st | 177-3 | Josiah Bird | Hamilton Southeastern High School |
IHSAA Girls Track & Field Sectional 11 - HSE (#1 Girls for Sectionals)
Hamilton Southeastern High School
Fishers,
IN
May 14, 2024
270 Total Performances
Elite Performances
Girls (23) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 12.04 | Maya Taylor | Fishers High School | |
200m | F 1 1st | 25.07 | Emily Norris | Carmel High School | |
200m | F 1 2nd | 25.25 | Maya Taylor | Fishers High School | |
200m | F 1 3rd | 25.31 | ANISSA LAMMIE | Hamilton Southeastern High School | |
200m | p 1 1st | 25.05 | ANISSA LAMMIE | Hamilton Southeastern High School | |
400m | F 3 1st | 56.29 | ANISSA LAMMIE | Hamilton Southeastern High School | |
400m | F 3 2nd | 57.57 | Gabriela Grande Rosas | Carmel High School | |
400m | F 3 3rd | 58.01 | Olivia Cebalo | Carmel High School | |
1600m | F 1 1st | 4:54.47 | Maggie Powers | Hamilton Southeastern High School | |
1600m | F 1 2nd | 5:00.26 | Sadie Foley | Carmel High School | |
300H | F 2 1st | 44.56 | Lucy Hauser | Westfield High School | |
4x100m | F 1 1st | 48.44 | Fishers High School | ||
4x400m | F 1 1st | 3:54.64 | Carmel High School | ||
4x400m | F 1 2nd | 3:54.76 | Hamilton Southeastern High School | ||
4x800m | F 1 1st | 9:15.29 | Carmel High School | ||
4x800m | F 1 2nd | 9:23.82 | Noblesville High School | ||
HJ | F 1 1st | 5-5 | Waverly Woolever | Hamilton Heights High School | |
PV | F 1 3rd | 11-6 | Scarlett Olson | Fishers High School | |
PV | F 1 2nd | 12-0 | Amelia Smith | Noblesville High School | |
PV | F 1 1st | 12-3 | Delaney Teachnor | Noblesville High School | |
D | F 2 1st | 161-10 | Hannah Alexander | Noblesville High School | |
S | F 2 2nd | 41-10 | Macey Miller | Fishers High School | |
S | F 2 1st | 44-9.7 | Hannah Alexander | Noblesville High School |
IHSAA Boys Sectional 12 Plainfield (#2 for Boys Sectionals)
Plainfield High School
Plainfield,
IN
May 16, 2024
325 Total Performances
Elite Performances
Boys (21) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 10.60 | Townsend Marcus | Avon High School | |
100m | F 1 2nd | 10.90 | DeAndre Cooper | Brownsburg High School | |
100m | p 2 1st | 10.84 | Townsend Marcus | Avon High School | |
200m | F 1 1st | 21.62 | Townsend Marcus | Avon High School | |
200m | F 1 2nd | 21.71 | Josh Handy | Brownsburg High School | |
400m | F 3 1st | 48.99 | Cameron Mullens | Zionsville Community High School | |
800m | F 2 1st | 1:52.75 | Evan Mayo | Zionsville Community High School | |
110H | F 1 1st | 14.49 | Evan Ellis | Plainfield High School | |
110H | F 1 2nd | 14.69 | Alex Eyasu | Brownsburg High School | |
4x100m | F 2 1st | 41.79 | Brownsburg High School | ||
4x100m | F 2 2nd | 42.13 | Avon High School | ||
4x800m | F 1 1st | 7:55.44 | Zionsville Community High School | ||
4x800m | F 1 2nd | 7:56.03 | Avon High School | ||
HJ | F 1 2nd | 6-4 | Caden Collins | Danville Community High School | |
HJ | F 1 1st | 6-6 | Adetayo Adewunmi | Avon High School | |
LJ | F 1 1st | 22-2.5 | Tevares Frierson | Avon High School | |
PV | F 1 1st | 15-0 | Jaylen Walcott | Brownsburg High School | |
D | F 2 3rd | 167-4 | Fin Essley | Zionsville Community High School | |
D | F 2 2nd | 169-8 | Denton Jacobs | Mooresville High School | |
D | F 2 1st | 175-2 | Rasheed Kaleb | Avon High School | |
S | F 2 1st | 58-11 | Kelvin Ohaya | Plainfield High School |
IHSAA Boys Sectional 19 Lawrence Central (#3 for Boys Sectionals)
Lawrence Central High School
Indianapolis,
IN
May 16, 2024
265 Total Performances
Elite Performances
200m | F 1 1st | 22.03 | Kalen Sargent | Bishop Chatard High School | |
400m | F 3 1st | 48.17 | Kalen Sargent | Bishop Chatard High School | |
400m | F 3 2nd | 48.32 | Denhm Holt | North Central High School (Indianapolis) | |
110H | F 1 1st | 14.82 | Evan Williams | Lawrence Central High School | |
300H | F 3 1st | 38.66 | Phoenix Boyer | Bishop Chatard High School | |
300H | F 3 2nd | 38.78 | Antonio Smith | North Central High School (Indianapolis) | |
300H | F 3 3rd | 39.01 | Hayden Bearden | Brebeuf Jesuit Prep School | |
4x100m | F 2 1st | 41.99 | Brebeuf Jesuit Prep School | ||
4x100m | F 2 2nd | 42.02 | Cathedral High School | ||
4x400m | F 2 1st | 3:17.02 | Bishop Chatard High School | ||
4x400m | F 2 2nd | 3:20.49 | North Central High School (Indianapolis) | ||
4x800m | F 1 1st | 7:55.90 | Bishop Chatard High School | ||
HJ | F 1 1st | 6-7 | Jay Hmurovich | Brebeuf Jesuit Prep School | |
HJ | F 1 2nd | 6-7 | Antwan Dorsett | Purdue Polytechnic (Englewood) | |
LJ | F 1 3rd | 22-3 | Keaton Kuehr | Bishop Chatard High School | |
LJ | F 1 2nd | 22-10.75 | Marcus Wells | Lawrence Central High School | |
LJ | F 1 1st | 22-11.75 | Emry Shute | North Central High School (Indianapolis) | |
D | F 2 1st | 174-6 | Luke Himes | Heritage Christian High School | |
S | F 2 1st | 67-3 | Luke Himes | Heritage Christian High School |
IHSAA Boys Sectional 22 - Columbus North (#4 for Boys Sectionals)
Columbus North High School
Columbus,
IN
May 16, 2024
281 Total Performances
Elite Performances
100m | F 1 1st | 10.79 | William Riley | Greenwood Community High School | |
100m | p 2 1st | 10.99 | Daxon Sauer | Center Grove High School | |
200m | F 1 1st | 22.11 | William Riley | Greenwood Community High School | |
200m | F 1 2nd | 22.17 | Daxon Sauer | Center Grove High School | |
400m | F 3 1st | 49.14 | Brevin Holubar | Center Grove High School | |
800m | F 2 1st | 1:54.80 | Jace Works | Columbus North High School | |
110H | F 1 1st | 14.63 | Dallas Johnson | Center Grove High School | |
110H | p 1 1st | 14.51 | Dallas Johnson | Center Grove High School | |
300H | F 2 1st | 38.53 | Jonathan Sever | Franklin Community High School | |
300H | F 2 2nd | 38.67 | Ben Tapak | Center Grove High School | |
4x100m | F 1 1st | 42.35 | Greenwood Community High School | ||
4x100m | F 1 2nd | 42.40 | Center Grove High School | ||
4x400m | F 1 1st | 3:20.87 | Center Grove High School | ||
4x800m | F 1 1st | 7:47.06 | Columbus North High School | ||
4x800m | F 1 2nd | 7:52.75 | Center Grove High School | ||
4x800m | F 1 3rd | 7:52.83 | Greenwood Community High School | ||
HJ | F 1 1st | 6-4 | Braxton Freeman | Indian Creek High School | |
HJ | F 1 2nd | 6-4 | Peyton Coffey | Center Grove High School |
IHSAA Girls Sectional 12 - Zionsville (#2 for Girls Sectionals)
Zionsville Community High School
Zionsville,
IN
May 14, 2024
289 Total Performances
Elite Performances
Girls (17) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 12.03 | Izzy Neal | Brownsburg High School | |
100m | F 1 2nd | 12.18 | Aysa Thruston | Brownsburg High School | |
100m | F 1 3rd | 12.19 | Jiah Davenport | Avon High School | |
200m | F 1 1st | 25.15 | Izzy Neal | Brownsburg High School | |
200m | F 1 2nd | 25.22 | Omema Anyanwu | Zionsville Community High School | |
400m | F 2 1st | 56.12 | Omema Anyanwu | Zionsville Community High School | |
400m | F 2 2nd | 57.57 | Kylee Regalado | Tri-West Hendricks High School | |
400m | F 2 3rd | 57.92 | Nevaeh Wren | Avon High School | |
1600m | F 1 1st | 4:58.02 | Jessica Hegedus | Avon High School | |
300H | F 3 1st | 45.48 | Joslyn Young | Monrovia High School | |
4x100m | F 1 1st | 47.90 | Avon High School | ||
4x100m | F 1 2nd | 48.15 | Brownsburg High School | ||
HJ | F 1 1st | 5-4 | Peytan Denagall | Avon High School | |
PV | F 1 2nd | 11-6 | Lauren Dunn | Plainfield High School | |
PV | F 1 1st | 12-6 | Ashlyn Schwab | Brownsburg High School | |
D | F 2 1st | 124-11 | Megan Whinnery | Zionsville Community High School | |
S | F 2 1st | 43-2 | Loria Snowden | Brownsburg High School |
IHSAA Sectional 21 (Boys) (#5 for Boys Sectionals)
Greenfield-Central High School
Greenfield,
IN
May 16, 2024
294 Total Performances
Elite Performances
Boys (17) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 10.79 | Brayden Wilkens | Triton Central High School (Fairland) | |
100m | F 1 2nd | 10.85 | Jayon Harvey | Franklin Central High School | |
100m | p 2 1st | 10.99 | Jayon Harvey | Franklin Central High School | |
200m | F 1 1st | 21.99 | Ivan Weaver | Franklin Central High School | |
200m | F 1 2nd | 22.12 | Brayden Wilkens | Triton Central High School (Fairland) | |
200m | F 1 3rd | 22.16 | Kirk Knecht | Greenfield Central High School | |
800m | F 2 1st | 1:53.81 | Joseph Ashman | Franklin Central High School | |
4x400m | F 1 1st | 3:19.72 | Franklin Central High School | ||
HJ | F 1 3rd | 6-4 | Bradley Streveler | Greenfield Central High School | |
HJ | F 1 1st | 6-8 | Elliot Ryba | Greenfield Central High School | |
HJ | F 1 2nd | 6-8 | Chazz Corley | Warren Central High School | |
LJ | F 1 3rd | 22-3.75 | Kirk Knecht | Greenfield Central High School | |
LJ | F 1 2nd | 22-5.75 | Damien Keys | Warren Central High School | |
LJ | F 1 1st | 22-9.75 | Damir Swanigan | Franklin Central High School | |
D | F 2 2nd | 172-3 | Cameron McHaney | Indianapolis Lutheran High School | |
D | F 2 1st | 173-10 | Seth Brosseau | Roncalli High School | |
S | F 2 1st | 62-4.5 | Seth Brosseau | Roncalli High School |
IHSAA Sectional 18 (Boys) (#6 for Boys Sectionals)
Mt. Vernon High School (Fortville)
Fortville,
IN
May 16, 2024
304 Total Performances
Elite Performances
100m | F 1 1st | 10.97 | Damario Moore | Lawrence North High School | |
200m | F 1 1st | 22.04 | Jerome Smith | Lawrence North High School | |
400m | F 3 1st | 49.12 | Tristan Powell | Lawrence North High School | |
110H | F 1 1st | 14.48 | Davion Chandler | Lawrence North High School | |
110H | F 1 2nd | 14.64 | Andres Langston | Mt. Vernon High School (Fortville) | |
110H | p 1 1st | 14.71 | Davion Chandler | Lawrence North High School | |
300H | F 3 1st | 37.78 | Andres Langston | Mt. Vernon High School (Fortville) | |
300H | F 3 2nd | 39.12 | Damario Moore | Lawrence North High School | |
300H | F 3 3rd | 39.37 | Davion Chandler | Lawrence North High School | |
300H | F 3 4th | 39.45 | Noah Virt | Mt. Vernon High School (Fortville) | |
4x100m | F 1 1st | 42.14 | Lawrence North High School | ||
4x400m | F 1 1st | 3:20.12 | Mt. Vernon High School (Fortville) | ||
4x400m | F 1 2nd | 3:21.91 | Lawrence North High School | ||
HJ | F 1 1st | 6-4 | Andres Langston | Mt. Vernon High School (Fortville) | |
HJ | F 1 2nd | 6-4 | Brayden Swoveland | Blue River Valley High School |
IHSAA Girls Track & Field Sectional 19 - Lawrence Central (#3 for Girls Sectionals)
Lawrence Central High School
Indianapolis,
IN
May 14, 2024
243 Total Performances
Elite Performances
Girls (14) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 12.11 | Kya CROOKE | Heritage Christian High School | |
200m | F 1 1st | 25.00 | Elise Smith | North Central High School (Indianapolis) | |
200m | p 1 1st | 24.98 | Elise Smith | North Central High School (Indianapolis) | |
1600m | F 1 1st | 4:56.23 | Julia Score | Bishop Chatard High School | |
1600m | F 1 2nd | 5:00.23 | Maddie Rocchio | North Central High School (Indianapolis) | |
300H | F 3 1st | 44.98 | Pa'Shence Purnell | Herron High School | |
300H | F 3 2nd | 45.74 | Kate Kubacki | Cathedral High School | |
4x400m | F 1 1st | 3:55.86 | Bishop Chatard High School | ||
4x400m | F 1 2nd | 3:56.63 | North Central High School (Indianapolis) | ||
HJ | F 1 2nd | 5-4 | Daaliyah Kemp | Park Tudor High School | |
HJ | F 1 1st | 5-11 | Kya CROOKE | Heritage Christian High School | |
LJ | F 1 2nd | 18-3 | Olivia Smith | North Central High School (Indianapolis) | |
LJ | F 1 1st | 19-9 | Kya CROOKE | Heritage Christian High School | |
PV | F 1 1st | 11-6 | Makenna Carpenter | Cathedral High School |
IHSAA Boys Sectional 5 - Penn (T-#7 for Boys Sectionals)
Penn High School
Mishawaka,
IN
May 16, 2024
279 Total Performances
Elite Performances
Boys (11) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 10.81 | Kellen Watson | Penn High School | |
100m | p 1 1st | 10.93 | Kellen Watson | Penn High School | |
200m | F 1 1st | 22.01 | Elijah Coker | Penn High School | |
200m | F 1 2nd | 22.14 | Kohen Turner | Penn High School | |
110H | F 1 1st | 14.67 | Luke Kaufhold | South Bend St. Joseph High School | |
110H | p 1 1st | 14.67 | Luke Kaufhold | South Bend St. Joseph High School | |
300H | F 3 1st | 39.42 | Luke Kaufhold | South Bend St. Joseph High School | |
4x100m | F 1 1st | 41.87 | Penn High School | ||
LJ | F 1 1st | 22-4.5 | Elijah Coker | Penn High School | |
PV | F 1 1st | 15-0 | Lincoln Hulsey | LaVille High School | |
D | F 2 1st | 168-11 | Michael Good | LaVille High School |
IHSAA Boys Sectional 2 - Crown Point (T-#7 for Boys Sectionals)
Crown Point High School
Crown Point,
IN
May 16, 2024
239 Total Performances
Elite Performances
400m | F 2 1st | 49.06 | William Shearer | Hobart High School | |
110H | F 1 1st | 14.37 | James Finley | Andrean High School | |
110H | F 1 2nd | 14.37 | John Peters | Merrillville High School | |
110H | F 1 3rd | 14.83 | Travis Garcia | Lake Central High School | |
4x100m | F 1 1st | 42.19 | Merrillville High School | ||
LJ | F 1 2nd | 22-2 | Jaylen Ramsey | Merrillville High School | |
LJ | F 1 1st | 22-3 | Joel Joseph | Merrillville High School | |
PV | F 1 2nd | 14-6 | Isaac Roman | Crown Point High School | |
PV | F 1 1st | 15-5 | Demarco Easter | Merrillville High School | |
D | F 2 1st | 179-4 | Seamus Malaski | Crown Point High School | |
S | F 2 1st | 59-0 | Seamus Malaski | Crown Point High School |
IHSAA Girls Sectional 22 - Franklin Community (T-#4 for Girls Sectionals)
Franklin Community High School
Franklin,
IN
May 14, 2024
247 Total Performances
Elite Performances
Girls (11) | |||||
---|---|---|---|---|---|
800m | F 2 1st | 2:13.19 | Tori Jackson | Whiteland Community High School | |
800m | F 2 2nd | 2:13.96 | Carys Glyn-Jones | Columbus North High School | |
800m | F 2 3rd | 2:14.59 | Hallie Mimbela | Center Grove High School | |
1600m | F 1 1st | 4:58.16 | Libby Dowty | Indian Creek High School | |
300H | F 2 1st | 45.48 | Aubrey Runyon | Franklin Community High School | |
PV | F 1 3rd | 11-6 | Addison Martin | Franklin Community High School | |
PV | F 1 1st | 12-0 | Amy Luttrell | Greenwood Community High School | |
PV | F 1 2nd | 12-0 | Khloie Walker | Center Grove High School | |
D | F 2 3rd | 125-10 | Luci Barile | Center Grove High School | |
D | F 2 2nd | 127-1 | Sophia Dyer | Whiteland Community High School | |
D | F 2 1st | 131-10 | Emma Gardner | Greenwood Community High School |
IHSAA Sectional 32 (Girls) (T-#4 for Girls Sectionals)
Mt. Vernon High School (Mt. Vernon)
Mt. Vernon,
IN
May 14, 2024
258 Total Performances
Elite Performances
100m | p 3 1st | 12.23 | Amaya Royal | Castle High School | |
200m | F 1 1st | 24.64 | De'janay Layne | Evansville North High School | |
200m | F 1 2nd | 24.65 | Iana Tecson | Evansville North High School | |
200m | F 1 3rd | 25.32 | Amaya Royal | Castle High School | |
400m | F 3 1st | 57.00 | Ava Olomajeye | Signature High School | |
400m | F 3 2nd | 57.97 | Brooklyn Lutz | Castle High School | |
400m | F 3 3rd | 58.12 | Jahzara McAlister | Evansville Central High School | |
4x100m | F 1 1st | 47.83 | Evansville North High School | ||
HJ | F 1 1st | 5-4 | Claire Townsend | Evansville North High School | |
HJ | F 1 2nd | 5-4 | Leah Heldman | Evansville Mater Dei High School | |
PV | F 1 1st | 11-6 | Ann Elise Sloan | Evansville Christian School |
IHSAA Boys Sectional 3 - Portage (#9 for Boys Sectionals)
Portage High School
Portage,
IN
May 16, 2024
241 Total Performances
Elite Performances
Boys (10) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 10.90 | Tayshaun Williams | LaPorte High School | |
100m | F 1 2nd | 10.93 | Preston Throw | Chesterton High School | |
100m | p 1 1st | 10.99 | Tayshaun Williams | LaPorte High School | |
110H | F 1 1st | 14.42 | Kieran Barnewall | Chesterton High School | |
110H | F 1 2nd | 14.80 | Jaeden Roberts | Portage High School | |
110H | p 1 1st | 14.77 | Kieran Barnewall | Chesterton High School | |
300H | F 2 1st | 38.78 | Kieran Barnewall | Chesterton High School | |
300H | F 2 2nd | 39.10 | Jaeden Roberts | Portage High School | |
HJ | F 1 1st | 6-4 | Damian Kapuschat | Portage High School | |
D | F 2 1st | 163-1 | Isaac Fronk | New Prairie High School |
IHSAA Boys Track & Field Sectional 7 - Goshen (T-#10 for Boys Sectionals)
Goshen High School
Goshen,
IN
May 16, 2024
335 Total Performances
Elite Performances
100m | F 1 1st | 10.87 | Joseph Moon | Concord Community High School | |
100m | F 1 2nd | 10.96 | Zach Anderson | Elkhart High School | |
1600m | F 1 1st | 4:17.41 | Marcus Ridge | Columbia City High School | |
4x100m | F 1 1st | 42.20 | Elkhart High School | ||
4x100m | F 1 2nd | 42.30 | Concord Community High School | ||
HJ | F 1 1st | 6-8 | Jordan Randall | Warsaw Community High School | |
D | F 1 1st | 167-9 | Kameron Kauffman | Warsaw Community High School | |
D | p 1 1st | 167-9 | Kameron Kauffman | Warsaw Community High School | |
S | F 1 1st | 57-7 | Kameron Kauffman | Warsaw Community High School |
IHSAA Sectional 7 (Girls) (#6 for Girls Sectionals)
Warsaw Community High School
Warsaw,
IN
May 14, 2024
315 Total Performances
Elite Performances
Girls (9) | |||||
---|---|---|---|---|---|
400m | F 3 1st | 57.79 | Kristina Petkova | Goshen High School | |
400m | F 3 2nd | 57.91 | Hanna Clyde | Northwood High School | |
800m | F 2 1st | 2:14.44 | Josefina Rastrelli | Warsaw Community High School | |
1600m | F 1 1st | 4:56.29 | Josefina Rastrelli | Warsaw Community High School | |
1600m | F 1 2nd | 4:59.90 | Kenya Leitch | Columbia City High School | |
D | F 1 2nd | 130-0 | Ava Decker | Elkhart High School | |
D | F 1 1st | 131-4 | Emma Yoder | Wawasee High School | |
D | p 2 2nd | 128-8 | Ava Decker | Elkhart High School | |
D | p 2 1st | 143-2 | Emma Yoder | Wawasee High School |
IHSAA Boys Track & Field Sectional #26 (T-#10 for Boys Sectionals)
Bloomington North High School
Bloomington,
IN
May 16, 2024
236 Total Performances
Elite Performances
Boys (9) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 10.57 | Jaidyn Johnson | Bloomington North High School | |
100m | p 2 1st | 10.90 | Jaidyn Johnson | Bloomington North High School | |
200m | F 1 1st | 21.66 | Jaidyn Johnson | Bloomington North High School | |
800m | F 2 1st | 1:52.05 | Martin Barco | Martinsville High School | |
800m | F 2 2nd | 1:53.13 | Caleb Winders | Bloomington North High School | |
1600m | F 1 1st | 4:15.37 | Martin Barco | Martinsville High School | |
1600m | F 1 2nd | 4:16.75 | Caelan D'Onofrio | Bloomington North High School | |
110H | p 1 1st | 14.63 | D'Andre Black | Bloomington South High School | |
S | F 2 1st | 56-9 | Max Wynalda | Bloomington North High School |
IHSAA Girls Track & Field Sectional 21 - Warren Central (#7 for Girls Sectionals)
Warren Central High School
Indianapolis,
IN
May 14, 2024
272 Total Performances
Elite Performances
Girls (9) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 12.10 | Jila Vaden | Warren Central High School | |
100m | F 1 2nd | 12.19 | Savannah Lake | Greenfield Central High School | |
200m | F 1 1st | 25.04 | Jila Vaden | Warren Central High School | |
400m | F 3 1st | 57.42 | Breece Bass | Franklin Central High School | |
1600m | F 1 1st | 4:57.10 | Savana Miller | Franklin Central High School | |
300H | F 3 1st | 43.53 | Laila Smith | Warren Central High School | |
HJ | F 1 1st | 5-6 | Kira Smith | Warren Central High School | |
LJ | F 1 2nd | 19-1.5 | Laila Smith | Warren Central High School | |
LJ | F 1 1st | 20-0.5 | Jila Vaden | Warren Central High School |
IHSAA Boys Track & Field Sectional 14 - Fort Wayne North Side (T-#12 for Boys Sectionals)
Fort Wayne North Side High School
Fort Wayne,
IN
May 16, 2024
303 Total Performances
Elite Performances
Boys (7) | |||||
---|---|---|---|---|---|
100m | F 1 1st | 10.92 | Tristen Newsome | Fort Wayne North Side High School | |
400m | F 3 1st | 48.70 | Devonti Carter | Fort Wayne Northrop High School | |
110H | F 1 1st | 14.31 | Javon Westfield | Fort Wayne Northrop High School | |
300H | F 3 1st | 38.16 | Javon Westfield | Fort Wayne Northrop High School | |
LJ | F 1 1st | 22-0.7 | Brauntae Johnson | Fort Wayne North Side High School | |
D | F 2 1st | 164-2 | Westen Ott | Churubusco High School | |
S | F 2 1st | 58-11.25 | Westen Ott | Churubusco High School |
IHSAA Boys Sectional 17 Delta (T-#12 for Boys Sectionals)
Delta High School
Muncie,
IN
May 16, 2024
301 Total Performances
Elite Performances
100m | F 1 1st | 10.82 | Ayden Ewing | Yorktown High School | |
100m | F 1 2nd | 10.89 | Leo Boyd | Muncie Central High School | |
100m | F 1 3rd | 10.94 | Brayden Stanley | Delta High School | |
110H | F 1 1st | 14.64 | Leo Boyd | Muncie Central High School | |
110H | F 1 2nd | 14.65 | Marcus Bright | Delta High School | |
HJ | F 1 2nd | 6-4 | Cade Utsler | Delta High School | |
HJ | F 1 1st | 6-5 | Garrett Rooker | Wes Del High School |
IHSAA Boys Track & Field Sectional 16 - Marion (T-#12 for Boys Sectionals)
Indiana Wesleyan University
Marion,
IN
May 16, 2024
350 Total Performances
Elite Performances
100m | F 1 1st | 10.82 | Ayden Ewing | Yorktown High School | |
100m | F 1 2nd | 10.89 | Leo Boyd | Muncie Central High School | |
100m | F 1 3rd | 10.94 | Brayden Stanley | Delta High School | |
100m | F 1 1st | 10.95 | Bruce Johnson | Marion High School | |
100m | F 1 2nd | 10.96 | Jalen Scott | Oak Hill High School | |
200m | F 1 1st | 22.06 | Coleson Kugler | Wabash High School | |
4x800m | F 1 1st | 7:57.67 | Oak Hill High School |
IHSAA Sectional 29 Boys (T-#12 for Boys Sectionals)
Floyd Central High School
Floyds Knobs,
IN
May 16, 2024
246 Total Performances
Elite Performances
300H | F 2 1st | 39.30 | Henry Fisher | Floyd Central High School | |
300H | F 2 2nd | 39.38 | Darrius Megnin | Corydon Central High School | |
HJ | F 1 2nd | 6-4 | Tavontae Johnson | New Albany High School | |
HJ | F 1 1st | 6-6 | Josh Geiger | Floyd Central High School | |
D | F 1 1st | 188-1 | Brock Conrad | Floyd Central High School | |
D | p 2 1st | 188-1.5 | Brock Conrad | Floyd Central High School | |
S | F 1 1st | 57-1.5 | Brock Conrad | Floyd Central High School |
IHSAA Boys Sectional 10- West Lafayette 2024 (#16 for Boys Sectionals)
West Lafayette High School
West Lafayette,
IN
May 16, 2024
306 Total Performances
Elite Performances
100m | F 1 1st | 10.67 | Finley Huber | West Lafayette Harrison High School | |
400m | F 3 1st | 48.82 | Andres Negron-Carrero | West Lafayette Harrison High School | |
4x100m | F 1 1st | 42.16 | West Lafayette Harrison High School | ||
4x400m | F 1 1st | 3:22.20 | West Lafayette Harrison High School | ||
4x800m | F 1 1st | 7:56.55 | West Lafayette Harrison High School | ||
LJ | F 1 1st | 22-1 | Jacob Schwartz | West Lafayette Harrison High School |
IHSAA Sectional 26 (Girls) (#8 for Girls Sectionals)
Bloomington North High School
Bloomington,
IN
May 14, 2024
258 Total Performances
Elite Performances
Girls (6) | |||||
---|---|---|---|---|---|
400m | F 3 1st | 57.27 | Emma Edwards | Edgewood High School | |
800m | F 2 1st | 2:10.58 | Ellie Barada | Bloomington South High School | |
800m | F 2 2nd | 2:14.38 | Nola Somers Glenn | Bloomington North High School | |
D | F 2 2nd | 136-7 | Becca Robbins | Linton Stockton High School | |
D | F 2 1st | 168-5 | Hadley Lucas | Bloomington North High School | |
S | F 2 1st | 52-3.5 | Hadley Lucas | Bloomington North High School |
IHSAA Sectional 29 Girls (T-#9 for Girls Sectionals)
Floyd Central High School
Floyds Knobs,
IN
May 14, 2024
240 Total Performances
Elite Performances
400m | F 3 1st | 57.60 | Adeline Shultz | Floyd Central High School | |
HJ | F 1 2nd | 5-4 | Emery Stroud | Crawford County High School | |
HJ | F 1 1st | 5-7 | Riley Rarick | Borden High School | |
LJ | F 1 1st | 18-1.5 | Aubree Adams | Corydon Central High School | |
LJ | p 1 1st | 18-1.5 | Aubree Adams | Corydon Central High School |
IHSAA Girls Track & Field Sectional 15 - New Haven (T-#9 for Girls Sectionals)
New Haven High School
New Haven,
IN
May 14, 2024
239 Total Performances
Elite Performances
