Indiana High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.51 0.4 | 2018 |
|
|
| 200m | 21.50 0.0 | 2018 |
|
|
| 400m | 47.41 | 2018 |
|
|
| 800m | 1:52.82 | 2018 |
|
|
| 1600m | 4:07.83 | 2018 |
|
|
| 3200m | 9:06.47 | 2019 |
|
|
| 110mH | 14.01 | 2018 |
|
|
| 300mH | 37.52 | 2018 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 41.28 |
|
||
| 4x400m | 3:15.80 |
|
||
| 4x800m | 7:42.45 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 7-4.00 | 2018 |
|
|
| Long Jump | 24-1.75 | 2018 |
Zionsville Invitational
1st F
|
|
| Pole Vault | 17-6.25 | 2018 |
|
|
| Discus | 185-9.00 | 2018 |
|
|
| Shot Put | 63-1.75 | 2018 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 60m | 8.10 0.0 | 2017 |
|
|
| 1200m | 3:11.40 | 2019 |
|
|
| 1500m | 3:51.31 | 2018 |
|
|
| 1 Mile | 4:13.70 | 2018 |
Flashes Showcase
1st F
|
|
| 3000m | 8:53.69 | 2019 |
AAU Junior Olympic Games
1st F
|
|
| 2 Mile | 10:04.02 | 2019 |
|
|
| 200mH | 32.71 |
|
||
| 400mH | 55.73 | 2018 |
|
|
| 2K Steeple | 6:18.37 | 2019 |
Tri-Cities Track Classic
3rd F
|
|
| SHR 4x55m | 39.03 |
|
||
| SHR 4x100m | 1:18.67 |
|
||
| 4x100m Throwers | 51.57 |
|
||
| SHR 4x110m | 1:00.77 |
Warren Relays
1st F
|
||
| 4x200m | 1:30.35 |
Eastern Relays
3rd F
|
||
| SMR 800m | 1:34.86 |
|
||
| 4x1600m | 18:32.96 |
|
||
| SMR | 3:36.19 |
|
||
| 4x800y | 8:48.89 |
Stargazer Invitational
1st F
|
||
| DMR | 10:05.74 |
|
||
| Triple Jump | 43-3.50 |
AAU Region 13 Qualifier
1st F
|
||
| Hammer Throw | 158-7.00 | 2018 |
|
|
| Javelin | 145-1.75 |
|
||
| TurboJav | 98-0.00 | 2020 |
Villa For Life
5th F
|
|
| Decathlon | 7090 | 2018 |
|