100 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 10.67 |
Malcom Dotson
Indianapolis Cathedral High School |
2015 |
IHSAA Boys Regional 1 - North Central 1st
|
2 | 10.72 |
South Bend Washington High School |
2016 |
IHSAA Boys Regional 6 - South Bend St. Joseph 1st
|
3 | 10.75 |
Michigan City High School |
2016 |
IHSAA Boys Regional 8 - Valpariso 1st P
|
4 | 10.78 |
Northwood High School |
2016 |
IHSAA Boys Regional 6 - South Bend St. Joseph 2nd
|
5 | 10.86 |
Plainfield High School |
2015 |
IHSAA Boys Regional 7 - West Lafayette 1st
|
6 | 10.87 |
McCutcheon High School |
2016 |
IHSAA Boys Regional 7 - West Lafayette 2nd
|
7 | 10.88 |
Warren Central High School |
2015 |
IHSAA Boys Regional 3 - Connersville 1st
|
7 | 10.88 |
Tri-West Hendricks High School |
2016 |
IHSAA Boys Regional 7 - West Lafayette 1st P
|
7 | 10.88 |
Carmel High School |
2015 |
IHSAA Boys Regional 7 - West Lafayette 3rd
|
10 | 10.91 |
Bluffton High School |
2016 |
IHSAA Boys Regional 5 - Marion 1st P
|
10 | 10.91 |
Hammond Gavit High School |
2015 |
IHSAA Boys Regional 8 - Valpariso 3rd P
|
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 21.71 | Warren Central High School | 2015 | IHSAA Boys Regional 3 - Connersville 1st
|
2 | 21.75 | Bluffton High School | 2016 | IHSAA Boys Regional 5 - Marion 1st
|
3 | 21.84 | South Bend Washington High School | 2016 | IHSAA Boys Regional 6 - South Bend St. Joseph 1st
|
4 | 21.86 | Wawasee High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 2nd
|
5 | 21.97 | Plainfield High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 1st P
|
6 | 22.04 | Pike High School | 2015 | IHSAA Boys Regional 1 - North Central 1st
|
7 | 22.09 | Floyd Central High School | 2015 | IHSAA Boys Regional 4 - Evansville Central 1st
|
7 | 22.09 | Fort Wayne Wayne High School | 2015 | IHSAA Boys Regional 5 - Marion 2nd
|
9 | 22.15 | Indianapolis Cathedral High School | 2015 | IHSAA Boys Regional 1 - North Central 2nd
|
10 | 22.17 | Center Grove High School | 2015 | IHSAA Boys Regional 3 - Connersville 1st P
|
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 48.64 | Noblesville High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 1st
|
2 | 48.83 | Indianapolis John Marshall Community High School | 2015 | IHSAA Boys Regional 3 - Connersville 1st
|
3 | 48.97 | Fort Wayne Northrop High School | 2015 | IHSAA Boys Regional 5 - Marion 1st
|
4 | 49.00 | Pike High School | 2015 | IHSAA Boys Regional 1 - North Central 1st
|
5 | 49.01 | Fort Wayne Northrop High School | 2015 | IHSAA Boys Regional 5 - Marion 2nd
|
6 | 49.32 | South Spencer High School | 2015 | IHSAA Boys Regional 4 - Evansville Central 1st
|
7 | 49.33 | Fishers High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 2nd
|
8 | 49.46 | Fort Wayne Carroll High School | 2015 | IHSAA Boys Regional 5 - Marion 3rd
|
9 | 49.67 | New Palestine High School | 2015 | IHSAA Boys Regional 3 - Connersville 2nd
|
9 | 49.67 | Center Grove High School | 2016 | IHSAA Boys Regional 3 - Connersville 3rd
|
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:54.51 | Brownsburg High School | 2016 | IHSAA Boys Regional 7 - West Lafayette 1st
|
2 | 1:55.12 | Guerin Catholic School | 2015 | IHSAA Boys Regional 7 - West Lafayette 2nd
|
3 | 1:55.48 | Hamilton Southeastern High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 3rd
|
4 | 1:55.70 | Fort Wayne Bishop Dwenger High School | 2015 | IHSAA Boys Regional 5 - Marion 1st
|
5 | 1:55.71 | Hamilton Heights High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 4th
|
6 | 1:55.77 | Warsaw Community High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 1st
|
7 | 1:56.04 | Westfield High School | 2016 | IHSAA Boys Regional 7 - West Lafayette 5th
|
8 | 1:56.24 | Rochester Community High School | 2016 | IHSAA Boys Regional 6 - South Bend St. Joseph 2nd
|
9 | 1:56.41 | Fort Wayne Carroll High School | 2015 | IHSAA Boys Regional 5 - Marion 2nd
|
9 | 1:56.41 | Elkhart Central High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 3rd
|
1,600 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 4:12.65 | Homestead High School | 2016 | IHSAA Boys Regional 5 - Marion 1st
|
2 | 4:14.45 | Fort Wayne Carroll High School | 2015 | IHSAA Boys Regional 5 - Marion 2nd
|
3 | 4:16.11 | Fort Wayne Carroll High School | 2016 | IHSAA Boys Regional 5 - Marion 3rd
|
4 | 4:16.38 | Castle High School | 2015 | IHSAA Boys Regional 4 - Evansville Central 1st
|
5 | 4:18.19 | West Noble High School | 2015 | IHSAA Boys Regional 5 - Marion 4th
|
6 | 4:18.36 | Brebeuf Jesuit Prep School | 2015 | IHSAA Boys Regional 1 - North Central 1st
|
7 | 4:18.99 | Borden High School | 2016 | IHSAA Boys Regional 4 - Evansville Central 2nd
|
8 | 4:19.41 | Fort Wayne Concordia Lutheran High School | 2016 | IHSAA Boys Regional 5 - Marion 5th
|
9 | 4:19.61 | North Central High School (Indianapolis) | 2015 | IHSAA Boys Regional 1 - North Central 2nd
|
10 | 4:19.90 | Perry Central High School | 2015 | IHSAA Boys Regional 4 - Evansville Central 3rd
|
3,200 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 9:03.41 | Carmel High School | 2016 | IHSAA Boys Regional 7 - West Lafayette 1st
|
2 | 9:13.46 | Fort Wayne Carroll High School | 2016 | IHSAA Boys Regional 5 - Marion 1st
|
3 | 9:14.32 | Dekalb High School | 2015 | IHSAA Boys Regional 5 - Marion 2nd
|
4 | 9:17.86 | Homestead High School | 2016 | IHSAA Boys Regional 5 - Marion 3rd
|
5 | 9:19.22 | Terre Haute South Vigo High School | 2015 | IHSAA Boys Regional 2 - Bloomington North 1st
|
6 | 9:19.77 | Fort Wayne Snider High School | 2017 | IHSAA Boys Regional 5 - Marion 4th
|
7 | 9:21.22 | Hamilton Southeastern High School | 2018 | IHSAA Boys Regional 7 - West Lafayette 2nd
|
8 | 9:23.16 | Mt. Vernon High School (Fortville) | 2016 | IHSAA Boys Regional 1 - North Central 1st
|
9 | 9:25.26 | West Lafayette High School | 2016 | IHSAA Boys Regional 7 - West Lafayette 3rd
|
10 | 9:26.41 | Columbus North High School | 2015 | IHSAA Boys Regional 3 - Connersville 1st
|
110 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 14.28 | Wawasee High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 1st P
|
2 | 14.45 | Shelbyville High School | 2016 | IHSAA Boys Regional 3 - Connersville 1st
|
3 | 14.58 | Hamilton Heights High School | 2016 | IHSAA Boys Regional 7 - West Lafayette 1st
|
3 | 14.58 | Indian Creek High School | 2015 | IHSAA Boys Regional 3 - Connersville 2nd
|
5 | 14.63 | Delta High School | 2015 | IHSAA Boys Regional 1 - North Central 1st
|
6 | 14.66 | Fort Wayne Northrop High School | 2016 | IHSAA Boys Regional 5 - Marion 1st
|
7 | 14.73 | Warren Central High School | 2015 | IHSAA Boys Regional 3 - Connersville 3rd
|
8 | 14.76 | Frankfort High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 2nd
|
9 | 14.77 | Anderson High School | 2015 | IHSAA Boys Regional 1 - North Central 2nd
|
10 | 14.81 | Hamilton Southeastern High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 3rd
|
300 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 38.44 | Carmel High School | 2017 | IHSAA Boys Regional 7 - West Lafayette 1st
|
2 | 38.46 | Fort Wayne Northrop High School | 2016 | IHSAA Boys Regional 5 - Marion 1st
|
3 | 38.58 | Avon High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 2nd
|
4 | 38.69 | Warren Central High School | 2015 | IHSAA Boys Regional 3 - Connersville 1st
|
5 | 38.93 | Pike High School | 2017 | IHSAA Boys Regional 1 - North Central 1st
|
6 | 39.13 | Delta High School | 2015 | IHSAA Boys Regional 1 - North Central 2nd
|
7 | 39.29 | Lawrence North High School | 2016 | IHSAA Boys Regional 1 - North Central 3rd
|
8 | 39.32 | Avon High School | 2016 | IHSAA Boys Regional 7 - West Lafayette 3rd
|
9 | 39.38 | Frankfort High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 4th
|
10 | 39.48 | Bluffton High School | 2016 | IHSAA Boys Regional 5 - Marion 2nd
|
10 | 39.48 | Southport High School | 2016 | IHSAA Boys Regional 1 - North Central 4th
|
4x100 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 41.82 | South Bend Washington High School | IHSAA Boys Regional 6 - South Bend St. Joseph 1st
|
2 | 42.02 | Warren Central High School | IHSAA Boys Regional 3 - Connersville 1st
|
3 | 42.15 | Carmel High School | IHSAA Boys Regional 7 - West Lafayette 1st
|
4 | 42.22 | Ben Davis High School | IHSAA Boys Regional 1 - North Central 1st
|
5 | 42.31 | Center Grove High School | IHSAA Boys Regional 3 - Connersville 2nd
|
6 | 42.32 | Pike High School | IHSAA Boys Regional 1 - North Central 2nd
|
7 | 42.41 | Fishers High School | IHSAA Boys Regional 7 - West Lafayette 2nd
|
8 | 42.59 | Lawrence North High School | IHSAA Boys Regional 1 - North Central 3rd
|
9 | 42.65 | Fort Wayne Carroll High School | IHSAA Boys Regional 5 - Marion 1st
|
10 | 42.69 | Franklin Central High School | IHSAA Boys Regional 3 - Connersville 3rd
|
4x400 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 3:19.20 | Brownsburg High School | IHSAA Boys Regional 7 - West Lafayette 1st
|
2 | 3:19.53 | Avon High School | IHSAA Boys Regional 7 - West Lafayette 2nd
|
3 | 3:19.65 | Center Grove High School | IHSAA Boys Regional 3 - Connersville 1st
|
4 | 3:19.87 | Carmel High School | IHSAA Boys Regional 7 - West Lafayette 3rd
|
5 | 3:19.94 | Fort Wayne Northrop High School | IHSAA Boys Regional 5 - Marion 1st
|
6 | 3:20.55 | Pike High School | IHSAA Boys Regional 1 - North Central 1st
|
7 | 3:21.16 | Ben Davis High School | IHSAA Boys Regional 1 - North Central 2nd
|
8 | 3:21.97 | Warren Central High School | IHSAA Boys Regional 3 - Connersville 2nd
|
9 | 3:22.90 | Zionsville Community High School | IHSAA Boys Regional 7 - West Lafayette 4th
|
10 | 3:23.01 | Indianapolis Bishop Chatard High School | IHSAA Boys Regional 1 - North Central 3rd
|
4x800 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 7:44.21 | Carmel High School | IHSAA Boys Regional 7 - West Lafayette 1st
|
2 | 7:45.08 | West Lafayette High School | IHSAA Boys Regional 7 - West Lafayette 2nd
|
3 | 7:48.72 | Westfield High School | IHSAA Boys Regional 7 - West Lafayette 3rd
|
4 | 7:53.37 | Fort Wayne Carroll High School | IHSAA Boys Regional 5 - Marion 1st
|
5 | 7:55.08 | Lawrence North High School | IHSAA Boys Regional 1 - North Central 1st
|
6 | 7:55.25 | Zionsville Community High School | IHSAA Boys Regional 7 - West Lafayette 4th
|
7 | 7:56.37 | Avon High School | IHSAA Boys Regional 7 - West Lafayette 5th
|
8 | 7:56.85 | Fort Wayne Bishop Dwenger High School | IHSAA Boys Regional 5 - Marion 2nd
|
9 | 7:57.30 | Indianapolis Cathedral High School | IHSAA Boys Regional 1 - North Central 2nd
|
10 | 7:58.14 | Pike High School | IHSAA Boys Regional 1 - North Central 3rd
|
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 61-0 | Richmond High School | 2015 | IHSAA Boys Regional 3 - Connersville 1st
|
2 | 60-3.25 | Avon High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 1st
|
3 | 59-11 | Carmel High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 2nd
|
4 | 56-6.75 | Avon High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 3rd
|
5 | 56-5 | Silver Creek High School | 2015 | IHSAA Boys Regional 2 - Bloomington North 1st
|
5 | 56-5 | Ben Davis High School | 2016 | IHSAA Boys Regional 1 - North Central 1st
|
7 | 56-2 | Pike High School | 2015 | IHSAA Boys Regional 1 - North Central 2nd
|
8 | 55-11 | Ben Davis High School | 2015 | IHSAA Boys Regional 1 - North Central 3rd
|
9 | 55-10 | Terre Haute South Vigo High School | 2015 | IHSAA Boys Regional 2 - Bloomington North 2nd
|
10 | 55-5.5 | Columbus East High School | 2016 | IHSAA Boys Regional 3 - Connersville 2nd
|
Discus
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 195-0 | Avon High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 1st
|
2 | 183-3 | Center Grove High School | 2016 | IHSAA Boys Regional 3 - Connersville 1st
|
3 | 166-5 | Southern Wells High School | 2016 | IHSAA Boys Regional 5 - Marion 1st
|
4 | 165-7 | Park Tudor High School | 2015 | IHSAA Boys Regional 1 - North Central 1st
|
5 | 161-5 | Columbus East High School | 2016 | IHSAA Boys Regional 3 - Connersville 2nd
|
6 | 161-2 | Fort Wayne Carroll High School | 2016 | IHSAA Boys Regional 5 - Marion 2nd
|
7 | 161-1 | Ben Davis High School | 2015 | IHSAA Boys Regional 1 - North Central 2nd
|
8 | 160-5 | Angola High School | 2015 | IHSAA Boys Regional 5 - Marion 3rd
|
9 | 159-9 | Northridge High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 1st
|
10 | 159-5 | Whiteland Community High School | 2017 | IHSAA Boys Regional 3 - Connersville 3rd
|
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 23-8 | Ben Davis High School | 2016 | IHSAA Boys Regional 1 - North Central 1st
|
2 | 23-7.75 | Fishers High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 1st
|
3 | 23-5.5 | Fairfield High School | 2016 | IHSAA Boys Regional 6 - South Bend St. Joseph 1st
|
4 | 23-4.25 | Elkhart Central High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 2nd
|
5 | 23-1.75 | Culver Academies | 2016 | IHSAA Boys Regional 6 - South Bend St. Joseph 3rd
|
6 | 22-11 | Ben Davis High School | 2016 | IHSAA Boys Regional 1 - North Central 2nd
|
7 | 22-10 | Hamilton Southeastern High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 2nd
|
8 | 22-7.75 | North Miami High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 4th
|
8 | 22-7.75 | Kokomo High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 5th
|
10 | 22-7.5 | Bluffton High School | 2016 | IHSAA Boys Regional 5 - Marion 1st
|
Triple Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|
High Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 6-10 | Evansville Bosse High School | 2016 | IHSAA Boys Regional 4 - Evansville Central 1st
|
2 | 6-8 | Pike High School | 2017 | IHSAA Boys Regional 1 - North Central 1st
|
3 | 6-6 | Hamilton Southeastern High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 1st
|
3 | 6-6 | Wawasee High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 1st
|
3 | 6-6 | Elkhart Central High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 2nd
|
6 | 6-5 | Bloomington North High School | 2016 | IHSAA Boys Regional 2 - Bloomington North 1st
|
6 | 6-5 | Liberty Christian School | 0 | IHSAA Boys Regional 1 - North Central 2nd
|
6 | 6-5 | Anderson High School | 2015 | IHSAA Boys Regional 1 - North Central 3rd
|
9 | 6-4 | Warren Central High School | 2015 | IHSAA Boys Regional 3 - Connersville 1st
|
9 | 6-4 | Bloomington South High School | 2015 | IHSAA Boys Regional 2 - Bloomington North 2nd
|
9 | 6-4 | Ben Davis High School | 2016 | IHSAA Boys Regional 1 - North Central 4th
|
9 | 6-4 | Ben Davis High School | 2015 | IHSAA Boys Regional 1 - North Central 5th
|
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 17-0 | Bloomington South High School | 2015 | IHSAA Boys Regional 2 - Bloomington North 1st
|
2 | 16-7 | Frankfort High School | 2018 | IHSAA Boys Regional 7 - West Lafayette 1st
|
3 | 16-1 | Hamilton Southeastern High School | 2016 | IHSAA Boys Regional 7 - West Lafayette 2nd
|
4 | 15-1 | Carmel High School | 2017 | IHSAA Boys Regional 7 - West Lafayette 3rd
|
5 | 15-0 | Borden High School | 2015 | IHSAA Boys Regional 4 - Evansville Central 1st
|
6 | 14-4 | Rushville Consolidated High School | 2015 | IHSAA Boys Regional 3 - Connersville 1st
|
6 | 14-4 | Evansville Mater Dei High School | 2015 | IHSAA Boys Regional 4 - Evansville Central 2nd
|
6 | 14-4 | Carmel High School | 2017 | IHSAA Boys Regional 7 - West Lafayette 4th
|
9 | 14-1 | Bremen High School | 2015 | IHSAA Boys Regional 6 - South Bend St. Joseph 1st
|
9 | 14-1 | Castle High School | 2016 | IHSAA Boys Regional 4 - Evansville Central 3rd
|
9 | 14-1 | Floyd Central High School | 2017 | IHSAA Boys Regional 4 - Evansville Central 4th
|
9 | 14-1 | Southmont High School | 2015 | IHSAA Boys Regional 7 - West Lafayette 5th
|