Indiana High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.23 | 2028 |
|
|
| 200m | 25.10 | 2028 |
|
|
| 400m | 55.19 | 2027 |
|
|
| 800m | 2:11.86 | 2027 |
|
|
| 1600m | 4:46.15 | 2026 |
|
|
| 3200m | 10:14.54 | 2026 |
|
|
| 100mH | 14.94 | 2027 |
|
|
| 300mH | 41.44 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 48.07 |
|
||
| 4x400m | 3:50.56 |
|
||
| 4x800m | 8:59.69 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-6 | 2026 |
|
|
| Long Jump | 19-2.5 | 2028 |
|
|
| Pole Vault | 13-0 | 2027 |
|
|
| Discus | 143-7 | 2026 |
|
|
| Shot Put | 45-1.5 | 2026 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1000y | 2:52.35 | 2027 |
102nd Kokomo Relays 1st F
|
|
| 1 Mile | 4:50.73 | 2027 |
Flashes Showcase 3rd F
|
|
| SHR 4x100m | 1:13.17 |
102nd Kokomo Relays 3rd F
|
||
| 4x200m | 1:44.45 |
Royal Relays 1st F
|
||
| SMR 800m | 2:13.72 |
PT Showcase 11th F
|
||
| 1200m SMR | 2:56.07 |
102nd Kokomo Relays 2nd F
|
||
| DMR | 13:46.09 |
Royal Relays 4th F
|