Madison County Championships 2019

Pendleton, IN

Complete Results

Boys 5000 Meter Run
Place	Name	Team	Year	Time	Pace
1	Luke Combs	LAPEL	sr	16:34	5:21
2	Sean Roan	PENDLETON HEIGHTS	jr	17:05	5:31
3	Avry Carpenter	PENDLETON HEIGHTS	so	17:20	5:36
4	Noah Price	LIBERTY CHRISTIAN	fr	17:34	5:40
5	Kyle Drinkut	PENDLETON HEIGHTS	jr	17:46	5:44
6	Carson Huber	LAPEL	sr	17:53	5:47
7	Taylor Skalon	PENDLETON HEIGHTS	jr	17:55	5:47
8	Andrew Blake	PENDLETON HEIGHTS	fr	17:58	5:48
9	Jayden Reese	ELWOOD	fr	18:00	5:49
10	Kyran Planalp	FRANKTON	sr	18:04	5:50
11	Jordan Armogum	LIBERTY CHRISTIAN	so	18:09	5:52
12	Dryden Thomas	ANDERSON HS	sr	18:18	5:55
13	Zack Davenport	FRANKTON	jr	18:19	5:55
14	James Huff	FRANKTON	sr	18:37	6:01
15	Devin Thomas	ELWOOD	sr	18:42	6:02
16	Micah Grannan	ANDERSON PREP	sr	18:45	6:03
17	Damaurion Menifee	ANDERSON HS	so	18:46	6:04
18	Kaleb Cage	FRANKTON	fr	18:47	6:04
19	Elizah Creel	PENDLETON HEIGHTS	so	18:59	6:08
20	Bradley Lawrence	FRANKTON	jr	19:00	6:08
21	Riley Keller	PENDLETON HEIGHTS	jr	19:02	6:09
22	Cameron Wihebrink	LIBERTY CHRISTIAN	jr	19:13	6:12
23	Dixon Minton	ANDERSON PREP	jr	19:21	6:15
24	Bradlee Thomas	ANDERSON HS	so	19:22	6:15
25	Luke Rich	LAPEL	sr	19:24	6:16
26	Josh Johnson	LIBERTY CHRISTIAN	sr	19:32	6:18
27	Hayden Martin	ALEXANDRIA-MONROE	so	19:46	6:23
28	Killian O'Connor	LAPEL	sr	19:50	6:24
29	Christian Gerber	FRANKTON	jr	19:51	6:24
30	Jason Lyst	PENDLETON HEIGHTS	fr	19:59	6:27
31	Avree Jenkins	ALEXANDRIA-MONROE	jr	20:12	6:31
32	Ethan Smith	LIBERTY CHRISTIAN	sr	20:19	6:34
33	Nick Rhea	PENDLETON HEIGHTS	so	20:21	6:34
34	Gideon Hahn	FRANKTON	so	20:23	6:35
35	Ian McLaughlin	PENDLETON HEIGHTS	fr	20:31	6:37
36	Carlos Vazquez	ANDERSON PREP	sr	20:39	6:40
37	Andrea Dipaolo	PENDLETON HEIGHTS	jr	20:42	6:41
38	Kole Johnson	ANDERSON HS	sr	20:45	6:42
39	Johnathon Stone	ALEXANDRIA-MONROE	jr	20:52	6:44
40	Gabe Tijerina	ANDERSON HS	jr	20:54	6:45
41	Cody Summers	ALEXANDRIA-MONROE	so	20:59	6:47
42	Robbie Gregg	ELWOOD	sr	21:01	6:47
43	Zach Rowlett	ALEXANDRIA-MONROE	so	21:10	6:50
44	Gabe Holland	PENDLETON HEIGHTS	so	21:17	6:52
45	Jacob Gull	ALEXANDRIA-MONROE	so	21:24	6:55
46	Tyler Breese	ALEXANDRIA-MONROE	fr	21:27	6:56
47	Mason Zent	ALEXANDRIA-MONROE	fr	21:29	6:56
48	Collin Stewart	LAPEL	sr	21:45	7:01
49	Blaine Teeters	LAPEL	sr	21:47	7:02
50	Nick Bronnenberg	PENDLETON HEIGHTS	fr	21:48	7:02
51	Chris Denney	ANDERSON HS	fr	21:49	7:02
52	Aden Swisher	FRANKTON	so	22:01	7:06
53	Gavin Roberts	ELWOOD	so	22:04	7:07
54	Nick Kaufman	ALEXANDRIA-MONROE	so	22:05	7:08
55	Andrew Dietz	ANDERSON HS	so	22:11	7:10
56	Zach Hood	ELWOOD	so	22:22	7:13
57	Kenneth Harrison	LIBERTY CHRISTIAN	jr	22:24	7:14
58	Joseph Culp	LIBERTY CHRISTIAN	fr	22:29	7:15
59	Tommy Manning	LAPEL	so	22:29	7:15
60	Jackson Stephenson	ANDERSON HS	sr	22:50	7:22
61	Keegan Riffey	LAPEL	so	22:55	7:24
62	Alex Cox	ANDERSON PREP	so	22:55	7:24
63	Tony Chelli	LAPEL	so	22:57	7:25
64	Andrew Foga	ELWOOD	sr	22:58	7:25
65	Gaige Hamiton	ANDERSON HS	so	23:07	7:28
66	Dillon Hall	FRANKTON	jr	23:12	7:29
67	Blake Johnson	ANDERSON PREP	so	23:33	7:36
68	Evan Zachary	LAPEL	so	23:38	7:38
69	Devin Goodrich	ANDERSON HS	jr	23:44	7:40
70	Mason Watson	ANDERSON PREP	sr	24:16	7:50
71	Jack Goehring	PENDLETON HEIGHTS	fr	24:17	7:50
72	Austin Stinson	ALEXANDRIA-MONROE	so	24:30	7:55
73	Ricky Wong	ANDERSON HS	so	25:47	8:19
74	Gavin Tisdale	ALEXANDRIA-MONROE	so	26:02	8:24
75	Cameron Lewis	ANDERSON HS	fr	26:32	8:34
76	Aidan Barrett	ANDERSON HS	so	26:46	8:38
77	Riley Penrod	PENDLETON HEIGHTS	fr	27:13	8:47
78	Noah Cheney	PENDLETON HEIGHTS	jr	27:39	8:56
79	Tony Gonzalez	LAPEL	sr	27:48	8:58
80	Bryce Negron	ANDERSON PREP	fr	27:48	8:58

Girls 5000 Meter Run
Place	Name	Team	Year	Time	Pace
1	Laney Ricker	PENDLETON HEIGHTS	so	20:44	6:42
2	Katie Jones	PENDLETON HEIGHTS	so	20:58	6:46
3	Catherine Dudley	PENDLETON HEIGHTS	so	21:18	6:53
4	Gloria Richardson	PENDLETON HEIGHTS	fr	21:36	6:58
5	Hailee Brunnemer	PENDLETON HEIGHTS	so	21:43	7:01
6	Abby Hartley	FRANKTON	sr	21:53	7:04
7	Kayla Quimby	FRANKTON	sr	21:57	7:05
8	Caitlin Cole	FRANKTON	so	22:01	7:07
9	Reanna Stinson	ALEXANDRIA-MONROE	so	22:03	7:07
10	Berkeley Lord	PENDLETON HEIGHTS	so	22:06	7:08
11	Courtney Todd	ELWOOD	sr	22:07	7:08
12	Ella Dixon	PENDLETON HEIGHTS	so	22:11	7:10
13	Lilly Thomas	ALEXANDRIA-MONROE	fr	22:24	7:14
14	Jada Mullins	ANDERSON HS	so	22:37	7:18
15	Madi Weir	ALEXANDRIA-MONROE	fr	22:46	7:21
16	Madison McKee	PENDLETON HEIGHTS	jr	22:49	7:22
17	Delaney Busby	PENDLETON HEIGHTS	so	22:55	7:24
18	Meadow Kerrigan	FRANKTON	sr	23:10	7:29
19	Katelyn Foor	ELWOOD	fr	23:13	7:30
20	Athena Barnard	ANDERSON HS	fr	23:25	7:34
21	Kylah Stout	PENDLETON HEIGHTS	sr	23:30	7:35
22	Allie Gast	ALEXANDRIA-MONROE	jr	23:52	7:42
23	Lucy Loller	LAPEL	so	23:54	7:43
24	Emma Sheward	FRANKTON	fr	24:18	7:51
25	Lillian Adams	LAPEL	fr	24:37	7:57
26	Darien Fuller	ANDERSON HS	fr	24:41	7:58
27	Karissa Hall	FRANKTON	sr	24:42	7:58
28	Mycala Brinker	PENDLETON HEIGHTS	jr	24:58	8:04
29	Jordan Bodie	ALEXANDRIA-MONROE	jr	25:04	8:06
30	Betsy McKinney	PENDLETON HEIGHTS	sr	25:06	8:06
31	Kiley Huff	FRANKTON	jr	25:07	8:07
32	Claire Whittkamper	PENDLETON HEIGHTS	SO	25:49	8:20
33	Ellie Manning	LAPEL	so	26:10	8:27
34	Luci Lamper	PENDLETON HEIGHTS	fr	26:18	8:29
35	Madison Brunnemer	PENDLETON HEIGHTS	jr	26:23	8:31
36	Sy Carter	PENDLETON HEIGHTS	jr	26:49	8:39
37	Faith Breese	ALEXANDRIA-MONROE	fr	26:50	8:40
38	Adriana Ayala	ANDERSON HS	jr	26:55	8:41
39	Isabella Smith	LIBERTY CHRISTIAN	so	27:07	8:45
40	Jenna Blackwell	PENDLETON HEIGHTS	sr	27:33	8:54
41	Delaney Cotham	ELWOOD	fr	28:03	9:03
42	Maddi Zent	ALEXANDRIA-MONROE	sr	28:13	9:07
43	Sammi Green	PENDLETON HEIGHTS	fr	28:21	9:09
44	Caitlin Stewart	LAPEL	sr	28:24	9:10
45	Maddie Rowlett	ALEXANDRIA-MONROE	fr	28:24	9:10
46	Payton Brunnemer	PENDLETON HEIGHTS	jr	28:29	9:12
47	Emma Shupe	LAPEL	fr	31:28	10:09
48	Elianna Scott	LAPEL	fr	31:42	10:14
49	Hannah Lang	ELWOOD	sr	32:01	10:20
50	Zoe Moore	LAPEL	so	32:49	10:35