IU-Kokomo Invitational 2019

Kokomo, IN

Complete Results

Mens 5000 Meters
Pl	Name	Year	Bib	Team		Time
1	Steven Ott	SO	449	Indiana Wesleyan	--	15:53.0	---	5:06.4
2	Lukas Hessini	FR	471	Purdue Running Club	--	16:08.5	0:15.5	5:11.4
3	Derek Messer	SR	472	Purdue Running Club	--	16:17.1	0:24.1	5:14.2
4	Nathan Reed	SO	474	Purdue Running Club	--	16:18.2	0:25.2	5:14.5
5	Ian Leatherman	SR	404	Anderson (Ind.)	--	16:22.9	0:29.9	5:16.0
6	Noah Shigley	JR	452	Indiana Wesleyan	--	16:47.2	0:54.2	5:23.9
7	Braden Hervey	FR	442	Indiana Wesleyan	--	16:51.5	0:58.5	5:25.2
8	Tyler Morgan	FR	420	Indiana Kokomo	--	17:01.5	1:08.5	5:28.5
9	Caleb Joy	SR	445	Indiana Wesleyan	--	17:10.8	1:17.8	5:31.4
10	James Rathbun	FR	450	Indiana Wesleyan	--	17:22.9	1:29.9	5:35.3
11	Cyrus Felger	FR	415	Indiana Kokomo	--	17:23.6	1:30.6	5:35.6
12	Josh Hinderliter	FR	443	Indiana Wesleyan	--	17:28.6	1:35.6	5:37.2
13	Jordan Fivecoate	SR	416	Indiana Kokomo	--	17:30.5	1:37.5	5:37.8
14	Clayton Wilson	JR	405	Anderson (Ind.)	--	17:39.7	1:46.7	5:40.7
15	Kenny Erow	FR	439	Indiana Wesleyan	--	17:40.6	1:47.6	5:41.0
16	Davin Miller	SO	473	Purdue Running Club	--	17:53.3	2:00.3	5:45.1
17	Adam Rood	JR	423	Indiana Kokomo	--	18:00.1	2:07.1	5:47.3
18	Matthew Graber	SO	470	Purdue Running Club	--	18:00.5	2:07.5	5:47.4
19	Kaleb Guchinski	FR	401	Anderson (Ind.)	--	18:04.1	2:11.1	5:48.6
20	Sam Phillips	SO	421	Indiana Kokomo	--	18:08.8	2:15.8	5:50.1
21	Joel Barnes	FR	411	Indiana Kokomo	--	18:15.8	2:22.8	5:52.3
22	Evan Kropf	FR	403	Anderson (Ind.)	--	18:19.9	2:26.9	5:53.7
23	Adam Garner	FR	417	Indiana Kokomo	--	18:20.4	2:27.4	5:53.8
24	Daniel Lampe	SO	446	Indiana Wesleyan	--	18:33.0	2:40.0	5:57.9
25	Zach Burton	JR	400	Anderson (Ind.)	--	18:37.2	2:44.2	5:59.2
26	Jacob Benefiel	SO	412	Indiana Kokomo	--	18:42.0	2:49.0	6:00.8
27	Keyen Taulbee	JR	424	Indiana Kokomo	--	18:52.8	2:59.8	6:04.2
28	Jeremy Jakes	JR	419	Indiana Kokomo	--	19:02.1	3:09.1	6:07.2
29	Jacob Teuscher	SO	425	Indiana Kokomo	--	19:17.4	3:24.4	6:12.2
30	Kaid Hutchinson	SR	402	Anderson (Ind.)	--	19:21.1	3:28.1	6:13.3
31	Ethan Dubbels		468	IU Kokomo Alumni	--	19:52.5	3:59.5	6:23.4
32	Drake Gellinger	FR	418	Indiana Kokomo	--	19:59.8	4:06.8	6:25.8
33	Kaleb Boone	FR	413	Indiana Kokomo	--	20:08.1	4:15.1	6:28.5
34	Sam Robinson	JR	422	Indiana Kokomo	--	20:33.7	4:40.7	6:36.7
35	Zachery Carmean	FR	414	Indiana Kokomo	--	21:46.8	5:53.8	7:00.2
Aaron Beck	JR	437	Indiana Wesleyan	--	DNF	---	---
Matthew Ruppert	SO	451	Indiana Wesleyan	--	DNF	---	---
Michael Neideck	SR	448	Indiana Wesleyan	--	DNF	---	---
Drayson Beyer	SR	438	Indiana Wesleyan	--	DNF	---	---
Garrett McKee	JR	447	Indiana Wesleyan	--	DNF	---	---
Sean Luzzi		476	Unattached	--	DNF	---	---
Quinton Huggett	SR	444	Indiana Wesleyan	--	DNF	---	---
Josiah Friedersdorf	SR	440	Indiana Wesleyan	--	DNF	---	---
Silas Vermilya	JR	453	Indiana Wesleyan	--	DNF	---	---
Logan Fullenkamp	SO	441	Indiana Wesleyan	--	DNF	---	---
Eric Deignan		475	Unattached	--	DNF	---	---
Race #2

WOMENS 5000 Meters
Pl	Name	Year	Bib	Team		Time
1	Lexi Jackson	SO	432	Indiana Kokomo	--	19:02.1	---	6:07.2
2	Mara Smith	FR	465	Indiana Wesleyan	--	19:11.1	0:09.1	6:10.1
3	Faith Quintana	FR	461	Indiana Wesleyan	--	19:16.1	0:14.1	6:11.7
4	Christina Magers	SO	459	Indiana Wesleyan	--	19:20.4	0:18.4	6:13.1
5	Ashlyn Hastings	FR	457	Indiana Wesleyan	--	19:47.4	0:45.4	6:21.8
6	Christyann Delahunty	FR	456	Indiana Wesleyan	--	20:03.1	1:01.1	6:26.8
7	Katelin Smith	FR	464	Indiana Wesleyan	--	20:04.6	1:02.6	6:27.3
8	Brittany Sloan		469	IU Kokomo Alumni	--	20:13.5	1:11.5	6:30.2
9	Yvette Rojas	SR	462	Indiana Wesleyan	--	20:14.8	1:12.8	6:30.6
10	Rebecca Gregg	FR	408	Anderson (Ind.)	--	20:51.3	1:49.3	6:42.3
11	Casey Lechner	FR	434	Indiana Kokomo	--	21:11.7	2:09.7	6:48.9
12	Katie Hasty	FR	458	Indiana Wesleyan	--	21:12.0	2:10.0	6:49.0
13	Noelle Loller	FR	409	Anderson (Ind.)	--	21:16.3	2:14.3	6:50.4
14	April Chrisman	FR	430	Indiana Kokomo	--	21:32.9	2:30.9	6:55.7
15	Allison McMinn	JR	435	Indiana Kokomo	--	22:08.3	3:06.3	7:07.1
16	Audrey Benefiel	SO	427	Indiana Kokomo	--	22:12.4	3:10.4	7:08.4
17	Becca Adney	SR	426	Indiana Kokomo	--	22:40.4	3:38.4	7:17.4
18	Nicole Burke	FR	429	Indiana Kokomo	--	23:11.5	4:09.5	7:27.4
19	Sierra Colvin	SR	431	Indiana Kokomo	--	23:14.1	4:12.1	7:28.3
20	Kayla Bullock		477	Unattached	--	23:24.3	4:22.3	7:31.5
21	Makayla Barbour	FR	406	Anderson (Ind.)	--	23:38.2	4:36.2	7:36.0
22	Bailey Wallace	SR	410	Anderson (Ind.)	--	25:05.7	6:03.7	8:04.1
23	Katelyn Englert	FR	407	Anderson (Ind.)	--	25:42.7	6:40.7	8:16.0
24	Hailey Law	SO	433	Indiana Kokomo	--	26:02.1	7:00.1	8:22.3
25	Sidney Berry	SO	428	Indiana Kokomo	--	26:38.1	7:36.1	8:33.9
26	McKenna Moore	SO	436	Indiana Kokomo	--	27:19.4	8:17.4	8:47.1