UIndy Winter Break Meet 2018

Indianapolis, IN

Mens Results

Men's 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Daley, Sanjay	SR-4	Indianapolis	6.90	-
2	2	Walden, Brady	FR-1	Indianapolis	7.05	-
3	3	Davis, Christian	JR-3	Lindsey Wilson	7.07	-
4	4	Roach, Ethan	SR	Unattached	7.10	-
5	5	Jen, Kyle	SO-2	Indianapolis	7.16	-
6	6	Pierce, Andrew	FR-1	Southern Indiana	7.20	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Pierce, Andrew	FR-1	Southern Indiana	7.24	 
2	9	Ashcraft, Keyton	SO-2	Indianapolis	7.25	 
3	16	Robles, Alexie	JR-3	Bellarmine	7.40	 
4	22	Nickelson, Tyrell	FR-1	Southern Indiana	7.55	 
5	32	Johnson, Sharif	JR	Unattached	8.08	 
6	35	Brooks, Isaiah	 	ALN	8.65	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Daley, Sanjay	SR-4	Indianapolis	6.96	 
2	11	Whitehead, Christian	FR-1	Lindsey Wilson	7.31	 
3	13	Sander, Calvin	JR-3	Southern Indiana	7.36	 
4	23	Perry, Triston	FR-1	Bellarmine	7.58	 
5	34	Griffin, Jackson	 	ALN	8.48	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Davis, Christian	JR-3	Lindsey Wilson	7.10	 
2	6	DeRidder, Andrew	SO-2	Indianapolis	7.22	 
3	12	Jones, Dallace	FR-1	Southern Indiana	7.31	 
4	21	Flynn, Coy	SR-4	Franklin	7.54	 
5	24	Abrams, Joseph	JR	Unattached	7.58	 
6	29	Ryan, Jake	SO-2	Bellarmine	7.78	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Roach, Ethan	SR	Unattached	7.23	 
2	14	McMurry, Jaylyn	FR-1	Lindsey Wilson	7.38	 
3	15	Glenn , Brian	SR	Unattached	7.39	 
4	25	Ordas, Jeremy	SR-4	Indianapolis	7.60	 
5	30	Herrod, Marcellus	SO	Unattached	7.83	 
6	31	Canter, Andrew	FR-1	Indianapolis	8.03	 
7	37	Graves, Ian	JR-3	Southern Indiana	9.24	 
 	Preliminaries: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Walden, Brady	FR-1	Indianapolis	7.11	 
2	5	Kaiser, Daniel	JR-3	Spalding	7.22	 
3	18	Mason, Kimani	FR-1	Southern Indiana	7.49	 
4	19	Sigman, Skylar	SR-4	Indianapolis	7.51	 
5	28	Morgan, Andrew	SR-4	Lindsey Wilson	7.77	 
6	36	Moll, Michael	 	Unattached	9.12	 
 	Preliminaries: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Jen, Kyle	SO-2	Indianapolis	7.14	 
2	10	Guy, Andre	SO-2	Indianapolis	7.27	 
3	17	Wheat, Jeremiah	FR-1	Spalding	7.41	 
4	20	Nguyen, Brian	JR-3	Fontbonne	7.54	 
5	26	Morris, Bryson	SO-2	Lindsey Wilson	7.64	 
6	27	Stone, Ben	SO-2	Bellarmine	7.67	 
7	33	Martin, Chandler	FR-1	Indianapolis	8.10	 
 		Ramsey Jr, John	FR-1	Marian (Ind.)	DNS	 
Men's 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kaiser, Daniel	JR-3	Spalding	22.65	-
2	4	Daley, Sanjay	SR-4	Indianapolis	23.35	-
3	6	Sander, Calvin	JR-3	Southern Indiana	23.59	-
4	11	Pierce, Andrew	FR-1	Southern Indiana	24.10	-
5	13	Davis, Robert	 	Calumet-St. Joseph	24.16	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Walden, Brady	FR-1	Indianapolis	23.14	-
2	3	Martin, Antwan	JR-3	Indianapolis	23.23	-
3	18	Wheat, Jeremiah	FR-1	Spalding	25.05	-
4	20	Kneeland, Antonio	FR-1	Calumet-St. Joseph	25.31	-
 		DeRidder, Andrew	SO-2	Indianapolis	DNS	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Craig, Dominique	SO-2	Indianapolis	23.36	-
2	7	Matthews, Treyvon	SR-4	Indianapolis	23.88	-
3	10	Shroyer, Andrew	FR-1	Butler	24.04	-
4	15	Mason, Kimani	FR-1	Southern Indiana	24.38	-
5	26	Johnson, Sharif	JR	Unattached	27.41	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Ashcraft, Keyton	SO-2	Indianapolis	23.90	-
2	9	Hamilton, Zach	JR	Unattached	24.03	-
3	14	Hansen, Matthew	FR-1	Indianapolis	24.20	-
4	19	Mccanless, Connor	SO-2	Indianapolis	25.15	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Flynn, Coy	SR-4	Franklin	24.96	-
2	22	Canter, Andrew	FR-1	Indianapolis	25.66	-
3	24	Herrod, Marcellus	SO	Unattached	26.29	-
4	27	Brooks, Isaiah	 	Athletes Lives Network TC	29.48	-
 		Brooks, Isaiah	 	ALN	DNS	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Ford, Dallas	SO-2	Indianapolis	24.12	-
2	16	Scott, Trey	FR-1	Fontbonne	24.87	-
3	21	Reiber, Jacob	FR	Unattached	25.43	-
4	23	Nguyen, Brian	JR-3	Fontbonne	26.15	-
5	25	Niethe, Craig	SO-2	Fontbonne	27.05	-
6	28	Rohrig, Grayson	FR-1	Bellarmine	29.55	-
Men's 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Whitehead, Christian	FR-1	Lindsey Wilson	50.89	-
2	3	Murray, Aaron	JR-3	Marian (Ind.)	51.34	-
3	5	Jones, Dallace	FR-1	Southern Indiana	52.38	-
4	6	Bryant, James	SR-4	Marian (Ind.)	52.42	-
5	14	Lawrence, Kymani	FR-1	Lindsey Wilson	55.34	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Martin, Antwan	JR-3	Indianapolis	51.19	-
2	4	Gilcrease, Aaron	JR-3	Bellarmine	52.17	-
 		McMurry, Jaylyn	FR-1	Lindsey Wilson	DQ	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Barnes, Zane	 	Unattached	53.48	-
2	10	Stone, Ben	SO-2	Bellarmine	54.45	-
3	12	Morris, Bryson	SO-2	Lindsey Wilson	54.83	-
4	16	Ryan, Jake	SO-2	Bellarmine	55.70	-
 		Perry, Triston	FR-1	Bellarmine	DNS	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Garrett, Tyler	SR	Unattached	53.70	-
2	17	Bridges, Nolan	SR-4	Butler	56.58	-
3	21	Griffin, Jackson	 	ALN	1:06.58	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Jen, Kyle	SO-2	Indianapolis	55.38	-
2	18	Mccanless, Connor	SO-2	Indianapolis	58.25	-
3	19	Dorsey, Wyatt	FR	Unattached	1:00.27	-
4	20	Rohrig, Grayson	FR-1	Bellarmine	1:04.99	-
5	22	Brooks, Isaiah	 	ALN	1:14.13	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Engelhardt, Cameron	JR-3	Indianapolis	53.08	-
2	11	Hansen, Matthew	FR-1	Indianapolis	54.55	-
3	13	Scott, Trey	FR-1	Fontbonne	55.08	-
 		Sparrow, Austin	 	Lindsey Wilson JV	DNS	-
 		Graves, Ian	JR-3	Southern Indiana	DNS	-
Men's 600m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gudgel, Spencer	 	Trackmyspeed	1:25.01	-
2	2	Silvester, Almustapha	JR-3	Southern Indiana	1:25.28	-
3	7	Lapsley , Demontrae	SO-2	Southern Indiana	1:27.64	-
4	11	Griffin, Marcus	JR-3	Marian (Ind.)	1:29.42	-
5	13	Vinson, Mychal	SO-2	Marian (Ind.)	1:29.87	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Macias, Arie	FR-1	Southern Indiana	1:26.63	-
2	5	Canada, CJ	SO-2	Bellarmine	1:26.68	-
3	8	Reynolds, Dustin	SO	Unattached	1:28.02	-
4	12	Davis, Robert	 	Calumet-St. Joseph	1:29.70	-
5	14	Martinez, Jonathan	SO-2	Southern Indiana	1:30.06	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Pittman, Deonta	 	Calumet-St. Joseph	1:27.07	-
2	10	Murphy, Cameron	SR-4	Lindsey Wilson	1:28.31	-
3	15	Green, Connor	FR-1	Spalding	1:30.33	-
4	17	Morgan, Andrew	SR-4	Lindsey Wilson	1:31.46	-
5	18	Sparrow, Austin	 	Lindsey Wilson JV	1:31.83	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Blyly, Nathan	FR-1	Marian (Ind.)	1:26.56	-
2	9	Route, James	SO-2	Butler	1:28.26	-
3	16	Shroering, Luke	FR-1	Marian (Ind.)	1:30.86	-
4	19	Soto-Lozada, Angel	SO-2	Marian (Ind.)	1:31.90	-
Men's 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Martin, Presley	SR-4	Marian (Ind.)	1:55.89	-
2	2	Kleyn, Taylor	JR-3	Indianapolis	1:59.63	-
3	3	Anderson, Brian	SO-2	Bellarmine	2:01.90	-
4	4	Mills, Steven	 	Indy's Racing Cheetahs	2:05.41	-
5	5	Tretter, Bryson	SO-2	Marian (Ind.)	2:05.96	-
 		Sauter, Reed	SO	Unattached	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Jones, Christopher	 	Indy's Racing Cheetahs	2:07.72	-
2	7	Martin, Sebastian	 	Indy's Racing Cheetahs	2:11.69	-
3	8	Cook, Tyler	FR-1	Indianapolis	2:18.08	-
4	9	Simon, Alex	SR	American $peed	2:18.14	-
 		Gill, Gary	SR	American $peed	DNS	-
Men's 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hodges, John Thomas (JT)	JR	UNBROKEN RACING TEAM USATF,XC	4:31.46	-
2	2	Egan, Matthew	SR-4	Indianapolis	4:33.23	-
3	3	Fierek, Marcus	SO-2	Marian (Ind.)	4:41.16	-
4	4	Chimbanda, Jonas	 	UNBROKEN RACING TEAM USATF,XC	4:42.67	-
5	5	Kleyn, Taylor	JR-3	Indianapolis	4:43.26	-
6	6	Kane, Dalton	SO	Unattached	4:48.43	-
7	7	Oladapo, Kehinde	SO	Unattached	4:55.77	-
8	8	Fischer, Eli	FR-1	Marian (Ind.)	4:59.63	-
9	9	Barriteau-Zapata, Josiah	FR-1	Indianapolis	5:21.96	-
10	10	Cook, Tyler	FR-1	Indianapolis	5:35.68	-
11	11	Arive, Ike	FR	Unattached	5:39.40	-
 		Tretter, Bryson	SO-2	Marian (Ind.)	DNS	-
 		Schoettle, Nathan	JR-3	Marian (Ind.)	DNS	-
 		Brake, Chris	FR-1	Marian (Ind.)	DNS	-
 		Wielgus, Matt	SO-2	Marian (Ind.)	DNS	-
Men's 3,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Kerr, Caleb	 	Unattached	8:44.14	-
2	2	Russell, Adam	FR-1	Indianapolis	8:49.78	-
3	3	Smith, Conor	SO-2	Marian (Ind.)	8:50.66	-
4	4	Malonda, Roger	 	Calumet-St. Joseph	8:59.91	-
5	5	Vittetow, Kieffer	FR-1	Indianapolis	9:18.52	-
6	6	Wendorff, Casey	SR-4	Indianapolis	9:19.40	-
7	7	Price, Brandon	SR-4	Spalding	9:23.50	-
8	8	Gross, Kyle	FR-1	Indianapolis	9:23.73	-
9	9	Reid, Will	FR-1	Indianapolis	9:24.19	-
10	10	Kazmierski, Aaron	FR-1	Marian (Ind.)	9:31.00	-
11	11	Rockley, Danny	FR-1	Indianapolis	9:38.10	-
12	12	Martini, Zachary	 	Unattached	9:39.15	-
13	13	Ajamie, Matthew	SO-2	Indianapolis	9:46.40	-
14	14	Montgomery, Shaun	SO-2	Spalding	9:57.35	-
15	15	Fierek, Marcus	SO-2	Marian (Ind.)	9:57.36	-
16	16	Conte, Michael	SO-2	Marian (Ind.)	10:07.47	-
17	17	Johnson, Eric	SR-4	Indianapolis	10:15.05	-
18	18	Pruitt, Alex	FR-1	Indianapolis	10:25.17	-
19	19	Slater, Hunter	SO-2	Indianapolis	10:32.71	-
 		Shroering, Luke	FR-1	Marian (Ind.)	DNS	-
Men's 5,000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Fisher, Jake	SR	PBT	16:02.43	-
2	2	Deugan, Heath	JR-3	Franklin	16:43.90	-
 		Wendorff, Casey	SR-4	Indianapolis	DNS	-
 		Martini, Zachary	 	Unattached	DNS	-
Men's 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Matthews, Treyvon	SR-4	Indianapolis	8.21	-
2	2	Craig, Dominique	SO-2	Indianapolis	8.50	-
3	3	Griffin, Marcus	JR-3	Marian (Ind.)	8.66	-
4	4	Ford, Dallas	SO-2	Indianapolis	8.81	-
5	5	Clark, Richard	JR-3	Butler	8.87	-
6	6	Oswalt, Trace	 	UNAT-Indianapolis	8.89	-
7	7	Engelhardt, Cameron	JR-3	Indianapolis	8.98	-
8	8	Kelly, Courtlin	FR-1	Indianapolis	9.00	-
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Matthews, Treyvon	SR-4	Indianapolis	8.38	 
2	3	Oswalt, Trace	 	UNAT-Indianapolis	8.74	 
3	4	Griffin, Marcus	JR-3	Marian (Ind.)	8.83	 
4	5	Kelly, Courtlin	FR-1	Indianapolis	8.88	 
5	13	Niethe, Craig	SO-2	Fontbonne	10.05	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Engelhardt, Cameron	JR-3	Indianapolis	9.05	 
2	9	Stienke, Matt	SO-2	Franklin	9.09	 
3	10	Foley, Ryan	SO-2	Indianapolis	9.49	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Craig, Dominique	SO-2	Indianapolis	8.71	 
2	6	Ford, Dallas	SO-2	Indianapolis	8.95	 
3	7	Clark, Richard	JR-3	Butler	9.05	 
4	11	Cornett, Matthew	SO-2	Indianapolis	9.65	 
5	12	Kneeland, Antonio	FR-1	Calumet-St. Joseph	10.04	 
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Lindsey Wilson	3:28.61	-
2	2	,	 	Marian (Ind.)	3:28.72	-
3	3	,	 	Southern Indiana	3:31.43	-
4	4	,	 	Bellarmine	3:33.04	-
5	5	,	 	Lindsey Wilson	3:34.14	-
6	6	,	 	Marian (Ind.)	3:40.02	-
7	7	,	 	Marian (Ind.)	3:49.18	-
 		,	 	Marian (Ind.)	DNS	-
Men's High Jump
Overall	Name	Year	Team	Mark	Score	1.65	1.70	1.75	1.80	1.85	1.90	1.95	2.00
Bluitt, DeAndre	JR-3	Indianapolis	2.00m	-	P	P	P	P	O	O	O	O	 
Belmontes, Emil	SR-4	Marian (Ind.)	1.95m	-	P	P	P	O	O	O	XO	XXX	 
Greene, Jonathon	JR-3	Marian (Ind.)	1.95m	-	P	P	P	P	O	O	O	XXX	 
Williams, Guy	FR-1	Bellarmine	1.90m	-	P	P	O	O	O	O	XXX	 	 
Martin, Chandler	FR-1	Indianapolis	1.90m	-	P	P	P	O	O	XO	XXX	 	 
Robles, Alexie	JR-3	Bellarmine	1.90m	-	P	P	P	P	O	O	XXX	 	 
Matthews, JT	FR-1	Marian (Ind.)	1.85m	-	P	P	O	O	XXO	XXX	 	 	 
Shackelford, Steffen	FR-1	Indianapolis	1.85m	-	P	P	P	O	XO	XXX	 	 	 
Ragan, Seth	FR-1	Indianapolis	1.85m	-	P	P	P	O	XO	XXX	 	 	 
Nickelson, Tyrell	FR-1	Southern Indiana	1.85m	-	P	O	O	O	XO	XXX	 	 	 
Kelly, Courtlin	FR-1	Indianapolis	1.80m	-	P	P	P	XXO	XXX	 	 	 	 
Beal, Andrew	SR	Unattached	1.70m	-	P	XXO	XXX	 	 	 	 	 	 
Clark, Richard	JR-3	Butler	1.65m	-	O	XXX	 	 	 	 	 	 	 
 	Bryant, James	SR-4	Marian (Ind.)	NH	-	P	XXX	 	 	 	 	 	 	 
 	Wilson, Quinn	JR-3	Fontbonne	NH	-	XXX	 	 	 	 	 	 	 	 
 	Oswalt, Trace		UNAT-Indianapolis	NH	-	P	P	P	P	XXX	 	 	 	 
Men's Pole Vault
Overall	Name	Year	Team	Mark	Score	2.92	3.07	3.22	3.37	3.52	3.67	3.82	3.97	4.12	4.27	4.42
1	Stone, Ben	SO-2	Bellarmine	4.42m	-	P	P	P	P	P	P	P	P	P	P	XXO
1	Johnson, Garrett	SO-2	Marian (Ind.)	4.42m	-	P	P	P	P	P	P	P	P	O	X	O
1	Heath, Tony	SR	Unattached	4.42m	-	P	P	P	P	P	O	P	P	XO	O	XO
4	Wilson, Clayton	JR-3	Marian (Ind.)	4.27m	-	P	P	P	P	P	P	P	P	O	O	XXX
5	Gibson , Daniel	SR-4	Southern Indiana	3.52m	-	O	O	XO	O	O	XX	 	 	 	 	 
5	Jaremczuk, Devin	FR-1	Indianapolis	3.52m	-	P	P	P	P	O	XXX	 	 	 	 	 
7	Cornett, Matthew	SO-2	Indianapolis	3.07m	-	XO	XXO	X	P	XX	 	 	 	 	 	 
Men's Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Richardson, Lamonte	SO-2	Franklin	5.94m	-	5.20m	5.81m	5.94m	5.28m	5.64m	5.82m
8	Sigman, Skylar	SR-4	Indianapolis	5.87m	-	5.76m	5.75m	5.62m	5.59m	5.87m	5.75m
9	Flynn, Coy	SR-4	Franklin	5.77m	-	5.35m	5.77m	5.73m	FOUL	FOUL	FOUL
11	Shroyer, Andrew	FR-1	Butler	5.64m	-	5.55m	5.64m	5.59m	 	 	 
12	Reiber, Jacob	FR	Unattached	5.40m	-	5.08m	5.40m	5.24m	 	 	 
13	Wilson, Quinn	JR-3	Fontbonne	5.36m	-	5.06m	5.27m	5.36m	 	 	 
14	Beal, Andrew	SR	Unattached	4.89m	-	4.89m	FOUL	FOUL	 	 	 
1	Mosheleketi , Goabaone	SR-4	Lindsey Wilson	7.40m	-	6.98m	7.04m	7.28m	7.37m	7.40m	FOUL
2	Oswalt, Trace		UNAT-Indianapolis	6.82m	-	6.55m	6.66m	6.82m	6.44m	6.70m	6.55m
3	Walden, Brady	FR-1	Indianapolis	6.76m	-	6.69m	6.76m	6.61m	FOUL	6.29m	 
4	Davis, Robert		Calumet-St. Joseph	6.57m	-	6.57m	FOUL	6.31m	5.84m	FOUL	6.09m
5	Johnson, Drezden	JR-3	Marian (Ind.)	6.48m	-	6.48m	6.31m	6.37m	6.22m	6.23m	5.96m
6	Foley, Ryan	SO-2	Indianapolis	6.26m	-	6.08m	6.08m	FOUL	6.00m	6.04m	6.26m
10	Dorsey, Wyatt	FR	Unattached	5.76m	-	5.71m	4.60m	5.76m	4.95m	5.29m	5.74m
Men's Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Mosheleketi , Goabaone	SR-4	Lindsey Wilson	16.00m	-	FOUL	15.37m	15.74m	16.00m	15.42m	15.35m
2	Thompson, Anthony	SR-4	Lindsey Wilson	13.98m	-	FOUL	13.63m	13.88m	13.87m	13.98m	12.76m
3	Belmontes, Emil	SR-4	Marian (Ind.)	12.07m	-	FOUL	FOUL	FOUL	12.07m	11.99m	11.99m
 	Robles, Alexie	JR-3	Bellarmine	ND	-	FOUL	FOUL	FOUL	 	 	 
Men's Shot Put
Overall	Name	Year	Team	Mark	Score	 	 
6	Hill, Gaven	SO-2	Wabash	13.47m	-	13.10m	13.47m	13.11m
7	Peck, Brandon	FR-1	Wabash	12.55m	-	12.55m	12.27m	12.53m
11	Gibson , Daniel	SR-4	Southern Indiana	11.64m	-	11.34m	11.64m	11.41m
17	Higgs, Timothy		Lindsey Wilson JV	10.56m	-	10.00m	10.55m	10.56m
18	Oswalt, Trace		UNAT-Indianapolis	10.29m	-	10.13m	10.29m
19	Murray, Greih	FR-1	Fontbonne	8.94m	-	8.94m	8.69m
20	Cornett, Matthew	SO-2	Indianapolis	8.91m	-	8.91m	8.72m	8.88m
21	Foley, Ryan	SO-2	Indianapolis	8.45m	-	8.45m	7.91m
22	Higgs, Brandon	FR-1	Spalding	8.08m	-	7.24m	8.08m
23	Kelly, Courtlin	FR-1	Indianapolis	7.75m	-	7.37m	7.75m	7.69m
24	Sander, Calvin	JR-3	Southern Indiana	7.52m	-	6.81m	7.01m	7.52m
1	Hogan, Austin	JR-3	Indianapolis	16.65m	-	16.65m	15.51m
2	Boyd, Jordan	SR-4	Indianapolis	15.30m	-	13.83m	13.76m	1.00m	15.30m	14.71m
3	Ray, Nick	FR-1	Indianapolis	15.28m	-	15.04m	15.28m
4	Murphy, AJ	SO-2	Indianapolis	14.98m	-	14.64m	14.71m	14.08m	14.95m	14.98m
5	Adams, Keeton	FR-1	Indianapolis	14.19m	-	13.00m	13.25m	13.37m	14.02m	14.19m	13.46m
8	Padlo, Dominic	FR-1	Calumet-St. Joseph	12.26m	-	10.53m	11.55m	12.26m	10.30m	10.40m	11.81m
9	Strain, Ronnie		Calumet-St. Joseph	11.93m	-	11.46m	11.34m	11.93m	11.85m	11.38m
10	Mikel, Jonah	JR-3	Marian (Ind.)	11.74m	-	11.74m	10.00m	11.68m
12	Thornton, JeRon		Lindsey Wilson JV	11.47m	-	11.47m	11.08m	11.16m
13	Mitchell, Cameron	JR-3	Spalding	11.45m	-	10.69m	11.45m
14	Humes, Devin	FR-1	Marian (Ind.)	11.34m	-	11.34m	 
15	Ibarra, Edgar		Calumet-St. Joseph	11.20m	-	11.20m	11.07m
16	Yeaman, Jacob	FR-1	Marian (Ind.)	10.96m	-	10.96m	1.00m	10.70m
Men's Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
9	Adams, Keeton	FR-1	Indianapolis	13.32m	-	11.45m	13.32m	13.06m	12.37m	13.15m	PASS
10	Thornton, JeRon		Lindsey Wilson JV	12.69m	-	12.55m	12.69m	12.50m	 	 	 
11	Strain, Ronnie		Calumet-St. Joseph	12.56m	-	12.27m	12.56m	11.60m	 	 	 
13	Higgs, Timothy		Lindsey Wilson JV	11.15m	-	11.15m	11.07m	PASS	 	 	 
14	Prescott, Kordell	SO-2	Wabash	10.80m	-	10.72m	10.80m	10.62m	 	 	 
15	Padlo, Dominic	FR-1	Calumet-St. Joseph	10.54m	-	10.54m	PASS	10.05m	 	 	 
16	Ibarra, Edgar		Calumet-St. Joseph	10.47m	-	10.17m	10.47m	PASS	 	 	 
17	Murray, Greih	FR-1	Fontbonne	7.93m	-	7.36m	7.93m	7.71m	 	 	 
18	Higgs, Brandon	FR-1	Spalding	6.42m	-	PASS	PASS	6.42m	 	 	 
 	Yeaman, Jacob	FR-1	Marian (Ind.)	ND	-	PASS	PASS	PASS	 	 	 
1	Hogan, Austin	JR-3	Indianapolis	18.72m	-	18.04m	17.89m	18.72m	17.56m	18.61m	18.20m
2	Boyd, Jordan	SR-4	Indianapolis	16.76m	-	15.68m	16.21m	PASS	16.76m	PASS	16.30m
3	Madison, Jalen		Unattached	15.68m	-	15.68m	15.58m	PASS	PASS	14.86m	15.22m
4	Adams, Nathan	SR-4	Franklin	15.64m	-	15.00m	15.64m	15.26m	PASS	15.18m	PASS
5	Murphy, AJ	SO-2	Indianapolis	15.19m	-	PASS	14.68m	15.19m	PASS	PASS	PASS
6	Ray, Nick	FR-1	Indianapolis	14.72m	-	14.58m	14.72m	14.43m	14.42m	PASS	PASS
7	Mitchell, Cameron	JR-3	Spalding	14.18m	-	14.18m	13.37m	13.93m	13.84m	14.14m	13.62m
8	Hadfield, Noah	JR-3	Spalding	13.81m	-	13.81m	PASS	PASS	PASS	13.33m	PASS
12	Humes, Devin	FR-1	Marian (Ind.)	12.25m	-	PASS	12.00m	12.25m