Complete Results

Men's 100m - 30.06.1996

Final, wind: +2.4

Pl.	Athlete	Nat.	Birth	Result
1.	Linford CHRISTIE	GBR	60	10.16
2.	Ian MACKIE	GBR	75	10.21
3.	Darren CAMPBELL	GBR	73	10.24
4.	Alvis WHITTED	USA	74	10.24
5.	Darren BRAITHWAITE	GBR	69	10.28
6.	Kareem STREETE-THOMPSON	USA	73	10.31
7.	Glenroy GILBERT	CAN	68	10.31
8.	Tony MCCALL	USA	74	10.39
Men's 200m - 30.06.1996

Final, wind: +2.9

Pl.	Athlete	Nat.	Birth	Result	
1.	Alvis WHITTED	USA	74	20.53	
2.	John REGIS	GBR	66	20.87	
3.	Owusu DAKO	GBR	73	20.87	
4.	Roger BLACK	GBR	66	20.99	
5.	Riaan DEMPERS	RSA	77	21.16	
6.	Darren CAMPBELL	GBR	73	21.49	
7.	Jason YOUNG	USA	72	21.72	
-	Dean CAPOBIANCO	AUS	70		DOP
Men's 400m - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Iwan THOMAS	GBR	74	44.94
2.	Derek MILLS	USA	72	44.99
3.	James BAULCH	GBR	73	45.06
4.	Mark RICHARDSON	GBR	72	45.44
5.	Du'aine LADEJO-THORNE	GBR	71	45.50
6.	Calvin DAVIS	USA	72	45.52
7.	David NOLAN	GBR	69	46.25
8.	Paul GREENE	AUS	72	46.47
9.	Mark HYLTON	GBR	76	46.96
Men's 800m - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Hezekiel SEPENG	RSA	74	1:46.00
2.	Atle DOUGLAS	NOR	68	1:46.84
3.	Craig WINROW	GBR	71	1:47.05
4.	Andrew HART	GBR	69	1:47.44
5.	David STRANG	GBR	68	1:47.70
6.	Curtis ROBB	GBR	72	1:47.97
7.	Paul BYRNE	AUS	76	1:49.01
8.	Anthony MORRELL	GBR	62	1:49.04
9.	Jose PARRILLA	USA	72	1:49.26
Men's 1500m - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Bob KENNEDY	USA	70	3:40.97
2.	Gareth LOUGH	GBR	70	3:40.98
3.	John MAYOCK	GBR	70	3:41.82
4.	Neil CADDY	GBR	75	3:41.94
5.	Graham HOOD	CAN	72	3:42.11
6.	Richard POTTS	NZL	71	3:42.39
7.	John NUTTALL	GBR	67	3:42.55
8.	Glen STEWART	GBR	70	3:42.67
9.	Ian GRIME	GBR	70	3:43.81
10.	Shane HEALY	IRL	68	3:44.68
11.	Paul CLEARY	AUS	76	3:50.63
12.	Kevin MCKAY	GBR	69	3:52.06
Men's 5000m - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Paul William EVANS	GBR	61	13:47.40
2.	Lukas CHERONO	KEN	76	13:49.01
3.	Robbie JOHNSTON	NZL	67	13:49.98
4.	Claes NYBERG	SWE	71	13:53.00
5.	Ian GILLESPIE	GBR	70	13:56.67
6.	Christopher SWEENEY	GBR	66	14:05.81
7.	Jürg STALDER	SUI	69	14:08.41
10.	Atiq NAAJI	FRA	66	14:14.19
11.	Yasuhiko SEKIGUCHI	JPN	71	14:14.87
12.	Martin JONES	GBR	67	14:15.22
Men's 110mH - 30.06.1996

Final, wind: +2.9

Pl.	Athlete	Nat.	Birth	Result
1.	Colin JACKSON	GBR	67	13.24
2.	Anthony JARRETT	GBR	68	13.25
3.	Kyle VANDER-KUYP	AUS	71	13.56
4.	Paul GRAY	GBR	69	13.63
5.	Neil OWEN	GBR	73	13.89
Steve BROWN	TRI	69	DNF
Men's 400mH - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Eric THOMAS	USA	73	48.85
2.	Rohan ROBINSON	AUS	71	49.09
3.	Jonathan RIDGEON	GBR	67	49.64
4.	Kenneth HARNDEN	ZIM	73	50.07
5.	Gary CADOGAN	GBR	66	50.14
6.	Peter CRAMPTON	GBR	69	50.16
7.	Paul HIBBERT	GBR	65	50.52
8.	Gary JENNINGS	GBR	72	51.61
Men's High Jump - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Steve SMITH	GBR	73	2.28
2.	Chris ANDERSON	AUS	68	2.28
3.	Dalton GRANT	GBR	66	2.28
4.	Tim FORSYTH	AUS	73	2.25
Men's Pole Vault - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	James MILLER	AUS	74	5.60
2.	Pat MANSON	USA	67	5.60
3.	Nicholas BUCKFIELD	GBR	73	5.60
4.	Riaan BOTHA	RSA	70	5.60
5.	Ian TULLETT	GBR	69	5.30
6.	Kevin HUGHES	GBR	73	5.20
Men's Triple Jump - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Jonathan EDWARDS	GBR	66	17.02	+1.0
2.	Francis AGYEPONG	GBR	65	16.67	+0.8
3.	Brian WELLMAN	BER	67	16.56	+1.2
4.	Julian GOLLEY	GBR	71	16.44	+1.7
5.	Andrew MURPHY	AUS	69	16.28	+1.6
6.	Sergey ARZAMASOV	KAZ	71	16.28	-0.2
7.	Oluwafemi AKINSANYA	GBR	69	16.17	+2.2
8.	Tosi FASINRO	GBR	72	15.62	+1.7
Men's Shot Put - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result	
1.	Oliver-Sven BUDER	GER	66	20.09	
2.	Matthew SIMSON	GBR	70	18.95	
3.	Saulius KLEIZA	LTU	64	18.89	
4.	Kjell Ove HAUGE	NOR	69	18.68	
5.	Mark PROCTOR	GBR	63	17.66	
-	Andriy NEMCHANINOV	UKR	66		DOP
Men's Javelin Throw - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Tom PUKSTYS	USA	68	84.04
2.	Steve BACKLEY	GBR	69	81.66
3.	Nicholas NIELAND	GBR	72	80.30
4.	Andrew CURREY	AUS	71	79.78
5.	Mick HILL	GBR	64	79.24
6.	Colin MACKENZIE	GBR	63	74.88
Women's 200m - 30.06.1996

Final, wind: +3.1

Pl.	Athlete	Nat.	Birth	Result
1.	Carlette GUIDRY	USA	68	22.55
2.	Chandra STURRUP	BAH	71	23.14
3.	Simmone Kim JACOBS	GBR	66	23.36
4.	Catherine MURPHY	GBR	75	23.58
Women's 400m - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Cathy FREEMAN	AUS	73	49.95
2.	Sally GUNNELL	GBR	66	51.45
3.	Phylis SMITH	GBR	65	51.74
4.	Monique HENNAGAN	USA	76	51.85
5.	Donna FRASER	GBR	72	52.05
6.	Elsa DEVASSOIGNE	FRA	69	52.56
7.	Allison CURBISHLEY	GBR	76	53.43
8.	Youlanda WARREN	USA	72	53.56
Women's 800m - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Kelly HOLMES	GBR	70	1:59.82
2.	Tina PAULINO	MOZ	73	2:03.49
3.	Diane MODAHL-EDWARDS	GBR	66	2:03.67
4.	Hayley PARRY-TULLETT	GBR	73	2:05.64
5.	Lisa LIGHTFOOT	AUS	66	2:06.36
6.	Natalie TAIT	GBR	72	2:06.57
Women's 1500m - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Margaret CROWLEY	AUS	67	4:14.43
2.	Kathy FLEMING-FRANEY	USA	67	4:15.12
3.	Gwen GRIFFITHS-VAN LINGEN	RSA	67	4:15.88
4.	Susan PARKER-LAMB	GBR	70	4:16.21
5.	Alison WYETH	GBR	64	4:16.63
6.	Michelle FAHERTY	GBR	68	4:18.38
7.	Yelena BYCHKOVSKAYA	BLR	72	4:19.58
8.	Lynn GIBSON	GBR	69	4:20.07
9.	Una ENGLISH	IRL	70	4:21.54
10.	Kate ANDERSON-RICHARDSON	AUS	73	4:22.26
11.	Angela NEWPORT DAVIES	GBR	70	4:24.64
12.	Karolina SKOURTI	GRE	68	4:25.55
13.	Carolyn SCHUWALOW	AUS	65	4:27.11
Women's 100mH - 30.06.1996

Final, wind: +2.3

Pl.	Athlete	Nat.	Birth	Result
1.	Angela THORP	GBR	72	12.95
2.	Diane ALLAHGREEN-HAWKINS	GBR	75	13.13
3.	Natalya GRIGORYEVA	UKR	62	13.14
4.	LaTasha COLANDER	USA	76	13.17
5.	Melanie WILKINS	GBR	73	13.23
6.	Jacqueline AGYEPONG	GBR	69	13.36
7.	Keri MADDOX	GBR	72	13.51
Women's Triple Jump - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Ashia HANSEN	GBR	71	14.14	+0.6
2.	Cynthea RHODES	USA	68	13.85	+1.1
3.	Galina CHISTYAKOVA	SVK	62	13.66	+1.7
4.	Michelle GRIFFITH-ROBINSON	GBR	71	13.68	+1.4
5.	Helga RADTKE	GER	62	13.29	+1.0
6.	Angee HENRY	USA	75	13.06	+0.8
7.	Kristel BERENDSEN	EST	77	12.50	+1.4
Women's Discus Throw - 30.06.1996

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Ilke WYLUDDA	GER	69	65.20
2.	Mette BERGMANN	NOR	62	59.44
3.	Beatrice FAUMUINA	NZL	74	57.12
4.	Jacqueline MCKERNAN	GBR	65	54.68
5.	Deborah CALLAWAY	GBR	64	52.06
6.	Shelley DREW-NEWMAN	GBR	73	50.70