IHSAA Cross Country Semi-State 2 - Shelbyville
October 21, 2017 @ Blue River XC Course in Shelbyville, IN
Hosted by Shelbyville High School
Compare this meet to IHSAA Cross Country Semi-State 2 - Carmel (2014)
Meet Comparison Parameters
Gender: | Male | Female | Level: | High School |
---|
Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
---|---|---|---|---|---|---|---|
5000m | 6000m | 8000m | 10000m |
What | This Meet | That Meet |
---|---|---|
Average Time: | 16:31.11 | 17:41.68 |
What | Difference | Count |
Common Athletes | -1:10.56 | 8 |
Middle 80%: | -1:20.51 | 6 |
Top 10%: | 00.00 | |
Top 25%: | -1:32.50 | 2 |
Top 50%: | -1:29.85 | 4 |
Bottom 50%: | -51.28 | 4 |
Bottom 10%: | -0.90 | 1 |
Seniors: | -1:10.56 | 8 |
Juniors: | ||
Sophomores: | ||
Freshmen: | ||
8th Graders: | ||
7th Graders: |
What | This Meet | That Meet |
---|---|---|
Average Time: | 17:00.27 | 17:29.49 |
Top 100 Average: | 16:24.65 | 16:50.98 |
1st-10th Place: | 15:28.48 | 15:50.38 |
11th-20th Place: | 15:52.30 | 16:11.97 |
21st-30th Place: | 16:07.18 | 16:28.35 |
31st-40th Place: | 16:17.88 | 16:41.36 |
41st-50th Place: | 16:27.38 | 16:51.90 |
51st-60th Place: | 16:33.61 | 17:01.85 |
61st-70th Place: | 16:38.64 | 17:15.78 |
71st-80th Place: | 16:45.71 | 17:15.78 |
81st-90th Place: | 16:52.54 | 17:24.34 |
91st-100th Place: | 17:02.73 | 17:33.21 |
Common Athletes
- 908.2 - 979.6 = -71.4
- 921.4 - 1035 = -113.6
- 953.2 - 1068.7 = -115.5
- 994.3 - 1053.2 = -58.9
- 994.4 - 1088.4 = -94
- 1004 - 1034.8 = -30.8
- 1042.8 - 1122.2 = -79.4
- 1110.6 - 1111.5 = -0.9